Skip to navigation Skip to content Skip to footer
Next Event
Men's Golf
at Savannah Lakes Invitational
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 15
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 21
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Sep. 22
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Oct. 05
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 06
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 19
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 20
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 26
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
Oct. 27
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
#
CARSON-NEWMAN EAGLES

2015-16 C-N Men's Golf
02/29-03/01/2016 -- South/Southeast Region Preview

South/Southeast Region Preview
El Campeon
Howey-in-the-Hills, FL
Dates: 02/29-03/01/2016
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn University   288  284  308  880   +16
2  Chico State   297  293  292  882   +18
3  Saint Leo   299  293  299  891   +27
4  Nova Southeastern   303  298  292  893   +29
5  Florida Southern   299  289  307  895   +31
6  Lee (Tenn.) Univ.   301  304  312  917   +53
7  Carson-Newman   305  306  308  919   +55
8  Limestone   307  308  309  924   +60
9  Georgia Southwestern   301  312  313  926   +62
10  Georgia College   312  304  314  930   +66
11  Valdosta State   309  314  318  941   +77
12  North Alabama   304  313  327  944   +80
13  Florida Tech   315  310  325  950   +86
14  Wingate   316  307  330  953   +89
15  Clayton State   320  322  314  956   +92
16  Erskine College   318  320  319  957   +93
17  Delta State   309  317  335  961   +97
18  Shorter University   341  330  332  1003   +139


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lee Gearhart   Chico State   73  68  73  214   -2
t 2  Alistair Docherty   Chico State   72  72  71  215   -1
t 2  Manuel Torres   Lynn University   70  68  77  215   -1
4  Hugo Bernard   Saint Leo   73  70  75  218   +2
5  Martin Cancino   Lynn University   73  72  75  220   +4
t 6  John Coultas   Florida Southern   74  74  73  221   +5
t 6  Juan Jose Guerra   Nova Southeastern   75  68  78  221   +5
t 8  Liam Ainsworth   Saint Leo   76  72  74  222   +6
t 8  Jimmy Jones   Florida Southern   78  69  75  222   +6
t 10  Richard Mansell   Nova Southeastern   75  77  72  224   +8
t 10  Shea Sylvester   Lee (Tenn.) Univ.   73  78  73  224   +8
t 10  John VanDerLaan   Florida Southern   74  72  78  224   +8
t 13  Jose Andres Miranda   Lynn University   71  75  80  226   +10
t 13  Colby Dean   Chico State   78  76  72  226   +10
t 15  Casey Bannon   Saint Leo   75  79  73  227   +11
t 15  Keith Egan   Clayton State   75  72  80  227   +11
t 15  Hunter O'Mahony   Nova Southeastern   77  77  73  227   +11
t 15  Joey Savoie   Saint Leo   75  75  77  227   +11
t 19  Christian Anderson   Florida Southern   73  74  81  228   +12
t 19  Griffin Brown   Limestone   76  73  79  228   +12
t 19  Ethan Chamineak   Georgia Southwestern   71  81  76  228   +12
t 19  Andrew Hall   Carson-Newman   73  78  77  228   +12
t 19  Priyanshu Singh   Nova Southeastern   79  76  73  228   +12
t 24  Santiago Gomez   Nova Southeastern   76  79  74  229   +13
t 24  Matt Mullarkey   Limestone   78  77  74  229   +13
t 24  Peyton Sliger   Lee (Tenn.) Univ.   70  76  83  229   +13
t 24  Cabrick Waters   Limestone   79  78  72  229   +13
t 24  Justin Wiles   Chico State   76  77  76  229   +13
t 29  Alex Clark   Delta State   76  80  74  230   +14
t 29  Taylor Davis   Lee (Tenn.) Univ.   81  74  75  230   +14
t 29  Michael Peter   North Alabama   71  76  83  230   +14
t 29  Dalton Reese   Carson-Newman   75  82  73  230   +14
t 29  Chris Rogers   Valdosta State   77  75  78  230   +14
t 29  Elliott Whitley   Lynn University   76  78  76  230   +14
t 35  Riley Goss   Saint Leo   75  78  78  231   +15
t 35  Jake Headrick   Carson-Newman   79  71  81  231   +15
t 35  Austin Sparks   North Alabama   73  78  80  231   +15
t 35  Andreas Tancred   Lynn University   75  78  78  231   +15
t 35  Nicholas Ward   Georgia Southwestern   76  79  76  231   +15
t 40  Jace DeVault   Carson-Newman   79  76  77  232   +16
t 40  Ryan Gendron   Saint Leo   76  76  80  232   +16
t 40  David Hobby   Valdosta State   74  77  81  232   +16
t 40  Harrison Stewart   Georgia College   82  74  76  232   +16
t 44  Matias Chappero   Georgia College   76  74  83  233   +17
t 44  Harry Lambert   Georgia College   78  76  79  233   +17
t 46  Levin Hoffmann   Florida Southern   78  74  82  234   +18
t 46  Reed Lindsey   Delta State   75  78  81  234   +18
t 46  Corey Sheppard   Lee (Tenn.) Univ.   77  76  81  234   +18
t 46  Tyler Stone   Wingate   76  77  81  234   +18
50  Alex Waelchli   Florida Tech   78  77  80  235   +19
t 51  Tyler Lucas   Erskine College   78  77  81  236   +20
t 51  Lukas Richter   Wingate   81  77  78  236   +20
t 51  Ali Thurlow   Florida Tech   75  77  84  236   +20
t 54  Henry Gee   Clayton State   85  75  77  237   +21
t 54  Matt Hutchins   Chico State   76  80  81  237   +21
t 54  Anders Olsson   Georgia Southwestern   79  80  78  237   +21
t 57  Hayes Dupree   Georgia Southwestern   75  78  85  238   +22
t 57  Alberto Hernandez   Shorter University   80  76  82  238   +22
t 57  David Sullivan   Georgia College   80  80  78  238   +22
t 57  Callum Watson   Erskine College   79  82  77  238   +22
61  Conner Albright   Georgia College   78  80  81  239   +23
t 62  Michael Bakker   Clayton State   78  83  79  240   +24
t 62  Jonathan Costello   Erskine College   79  78  83  240   +24
t 62  Davis Roche   Valdosta State   80  81  79  240   +24
t 62  Brandon Shelley   Florida Tech   83  79  78  240   +24
66  Peyton Shore   Limestone   77  80  84  241   +25
t 67  Grant Bodie   Carson-Newman   78  81  83  242   +26
t 67  James Medley   North Alabama   79  80  83  242   +26
69  Jarrett Stowe   Wingate   84  76  83  243   +27
t 70  Tyler Barker   Georgia Southwestern   86  75  83  244   +28
t 70  Forrest Knight   North Alabama   81  79  84  244   +28
t 70  Bret Krog   Florida Tech   79  78  87  244   +28
t 73  Shanren Brienen   Florida Tech   84  78  83  245   +29
t 73  Jake Harpe   Valdosta State   78  81  86  245   +29
t 73  James Jessop   Saint Leo   83  76  86  245   +29
t 73  Clayton Presant   Limestone   76  83  86  245   +29
t 77  Giacoma Cavadini   Erskine College   82  83  81  246   +30
t 77  Zack Pritchett   Delta State   80  79  87  246   +30
79  Phillip Coles   Wingate   80  77  90  247   +31
80  Matt Anderson   Valdosta State   83  85  80  248   +32
81  Brandon Carpenter   Delta State   78  80  93  251   +35
t 82  Jack Clark   Clayton State   82  92  78  252   +36
t 82  Florian DeGroot   Wingate   79  85  88  252   +36
84  Paul Fitzgerald   Erskine College   87  86  80  253   +37
85  Miles Mendiola   Shorter University   86  87  81  254   +38
t 86  Gunter Jordan   Shorter University   88  81  88  257   +41
t 86  Jacob Stinson   North Alabama   90  86  81  257   +41
t 86  Matt Strube   Lee (Tenn.) Univ.   83  87  87  257   +41
89  Drew Brennan   Shorter University   91  86  81  258   +42
90  Brandon Brookins   Shorter University   87  90  97  274   +58
91  Ivan Emiliano   Clayton State   92  94  89  275   +59
 Mateo Gomez   Lynn University   74  69  wd DNF
 Noah Hill   Delta State   84  81  wd DNF

Lynn wins team title with a +16, 880 for 54 holes
Chico State's Lee Gearhart wins medalist honors with a 2-under 214 for 54 holes.



 Team-by-Team Results
 

02/29-03/01/2016 -- South/Southeast Region Preview
El Campeon -- Howey-in-the-Hills, FL
Par 72, 7015 yards -- 18 teams, 93 players

 

Carson-Newman   305 306 308   919    +55   7th
Andrew Hall   73 78 77   228    +12   t-19th
Dalton Reese   75 82 73   230    +14   t-29th
Jake Headrick   79 71 81   231    +15   t-35th
Jace DeVault   79 76 77   232    +16   t-40th
Grant Bodie   78 81 83   242    +26   t-67th

 

Chico State   297 293 292   882    +18   2nd
Lee Gearhart   73 68 73   214    -2   1st
Alistair Docherty   72 72 71   215    -1   t-2nd
Colby Dean   78 76 72   226    +10   t-13th
Justin Wiles   76 77 76   229    +13   t-24th
Matt Hutchins   76 80 81   237    +21   t-54th

 

Clayton State   320 322 314   956    +92   15th
Keith Egan   75 72 80   227    +11   t-15th
Henry Gee   85 75 77   237    +21   t-54th
Michael Bakker   78 83 79   240    +24   t-62nd
Jack Clark   82 92 78   252    +36   t-82nd
Ivan Emiliano   92 94 89   275    +59   91st

 

Delta State   309 317 335   961    +97   17th
Alex Clark   76 80 74   230    +14   t-29th
Reed Lindsey   75 78 81   234    +18   t-46th
Zack Pritchett   80 79 87   246    +30   t-77th
Brandon Carpenter   78 80 93   251    +35   81st
Noah Hill   84 81 wd   165

 

Erskine College   318 320 319   957    +93   16th
Tyler Lucas   78 77 81   236    +20   t-51st
Callum Watson   79 82 77   238    +22   t-57th
Jonathan Costello   79 78 83   240    +24   t-62nd
Giacoma Cavadini   82 83 81   246    +30   t-77th
Paul Fitzgerald   87 86 80   253    +37   84th

 

Florida Southern   299 289 307   895    +31   5th
John Coultas   74 74 73   221    +5   t-6th
Jimmy Jones   78 69 75   222    +6   t-8th
John VanDerLaan   74 72 78   224    +8   t-10th
Christian Anderson   73 74 81   228    +12   t-19th
Levin Hoffmann   78 74 82   234    +18   t-46th

 

Florida Tech   315 310 325   950    +86   13th
Alex Waelchli   78 77 80   235    +19   50th
Ali Thurlow   75 77 84   236    +20   t-51st
Brandon Shelley   83 79 78   240    +24   t-62nd
Bret Krog   79 78 87   244    +28   t-70th
Shanren Brienen   84 78 83   245    +29   t-73rd

 

Georgia College   312 304 314   930    +66   10th
Harrison Stewart   82 74 76   232    +16   t-40th
Matias Chappero   76 74 83   233    +17   t-44th
Harry Lambert   78 76 79   233    +17   t-44th
David Sullivan   80 80 78   238    +22   t-57th
Conner Albright   78 80 81   239    +23   61st

 

Georgia Southwestern   301 312 313   926    +62   9th
Ethan Chamineak   71 81 76   228    +12   t-19th
Nicholas Ward   76 79 76   231    +15   t-35th
Anders Olsson   79 80 78   237    +21   t-54th
Hayes Dupree   75 78 85   238    +22   t-57th
Tyler Barker   86 75 83   244    +28   t-70th

 

Lee (Tenn.) Univ.   301 304 312   917    +53   6th
Shea Sylvester   73 78 73   224    +8   t-10th
Peyton Sliger   70 76 83   229    +13   t-24th
Taylor Davis   81 74 75   230    +14   t-29th
Corey Sheppard   77 76 81   234    +18   t-46th
Matt Strube   83 87 87   257    +41   t-86th

 

Limestone   307 308 309   924    +60   8th
Griffin Brown   76 73 79   228    +12   t-19th
Matt Mullarkey   78 77 74   229    +13   t-24th
Cabrick Waters   79 78 72   229    +13   t-24th
Peyton Shore   77 80 84   241    +25   66th
Clayton Presant   76 83 86   245    +29   t-73rd

 

Lynn University   288 284 308   880    +16   1st
Manuel Torres   70 68 77   215    -1   t-2nd
Martin Cancino   73 72 75   220    +4   5th
Jose Andres Miranda   71 75 80   226    +10   t-13th
Elliott Whitley   76 78 76   230    +14   t-29th
Andreas Tancred#   75 78 78   231    +15   t-35th
Mateo Gomez   74 69 wd   143

 

North Alabama   304 313 327   944    +80   12th
Michael Peter   71 76 83   230    +14   t-29th
Austin Sparks   73 78 80   231    +15   t-35th
James Medley   79 80 83   242    +26   t-67th
Forrest Knight   81 79 84   244    +28   t-70th
Jacob Stinson   90 86 81   257    +41   t-86th

 

Nova Southeastern   303 298 292   893    +29   4th
Juan Jose Guerra   75 68 78   221    +5   t-6th
Richard Mansell   75 77 72   224    +8   t-10th
Hunter O'Mahony   77 77 73   227    +11   t-15th
Priyanshu Singh   79 76 73   228    +12   t-19th
Santiago Gomez   76 79 74   229    +13   t-24th

 

Saint Leo   299 293 299   891    +27   3rd
Hugo Bernard   73 70 75   218    +2   4th
Liam Ainsworth   76 72 74   222    +6   t-8th
Casey Bannon   75 79 73   227    +11   t-15th
Joey Savoie   75 75 77   227    +11   t-15th
Riley Goss#   75 78 78   231    +15   t-35th
Ryan Gendron   76 76 80   232    +16   t-40th
James Jessop#   83 76 86   245    +29   t-73rd

 

Shorter University   341 330 332   1003    +139   18th
Alberto Hernandez   80 76 82   238    +22   t-57th
Miles Mendiola   86 87 81   254    +38   85th
Gunter Jordan   88 81 88   257    +41   t-86th
Drew Brennan   91 86 81   258    +42   89th
Brandon Brookins   87 90 97   274    +58   90th

 

Valdosta State   309 314 318   941    +77   11th
Chris Rogers   77 75 78   230    +14   t-29th
David Hobby   74 77 81   232    +16   t-40th
Davis Roche   80 81 79   240    +24   t-62nd
Jake Harpe   78 81 86   245    +29   t-73rd
Matt Anderson   83 85 80   248    +32   80th

 

Wingate   316 307 330   953    +89   14th
Tyler Stone   76 77 81   234    +18   t-46th
Lukas Richter   81 77 78   236    +20   t-51st
Jarrett Stowe   84 76 83   243    +27   69th
Phillip Coles   80 77 90   247    +31   79th
Florian DeGroot   79 85 88   252    +36   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 
South/Southeast Region Preview
El Campeon
Howey-in-the-Hills, FL
Dates: 02/29-03/01/2016
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lynn University................  288  284  308    880    +16
   2  Chico State....................  297  293  292    882    +18
   3  Saint Leo......................  299  293  299    891    +27
   4  Nova Southeastern..............  303  298  292    893    +29
   5  Florida Southern...............  299  289  307    895    +31
   6  Lee (Tenn.) Univ...............  301  304  312    917    +53
   7  Carson-Newman..................  305  306  308    919    +55
   8  Limestone......................  307  308  309    924    +60
   9  Georgia Southwestern...........  301  312  313    926    +62
  10  Georgia College................  312  304  314    930    +66
  11  Valdosta State.................  309  314  318    941    +77
  12  North Alabama..................  304  313  327    944    +80
  13  Florida Tech...................  315  310  325    950    +86
  14  Wingate........................  316  307  330    953    +89
  15  Clayton State..................  320  322  314    956    +92
  16  Erskine College................  318  320  319    957    +93
  17  Delta State....................  309  317  335    961    +97
  18  Shorter University.............  341  330  332   1003   +139


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Lee Gearhart......... Chico State....................   73   68   73    214     -2
t  2  Alistair Docherty.... Chico State....................   72   72   71    215     -1
t  2  Manuel Torres........ Lynn University................   70   68   77    215     -1
   4  Hugo Bernard......... Saint Leo......................   73   70   75    218     +2
   5  Martin Cancino....... Lynn University................   73   72   75    220     +4
t  6  John Coultas......... Florida Southern...............   74   74   73    221     +5
t  6  Juan Jose Guerra..... Nova Southeastern..............   75   68   78    221     +5
t  8  Liam Ainsworth....... Saint Leo......................   76   72   74    222     +6
t  8  Jimmy Jones.......... Florida Southern...............   78   69   75    222     +6
t 10  Richard Mansell...... Nova Southeastern..............   75   77   72    224     +8
t 10  Shea Sylvester....... Lee (Tenn.) Univ...............   73   78   73    224     +8
t 10  John VanDerLaan...... Florida Southern...............   74   72   78    224     +8
t 13  Jose Andres Miranda.. Lynn University................   71   75   80    226    +10
t 13  Colby Dean........... Chico State....................   78   76   72    226    +10
t 15  Casey Bannon......... Saint Leo......................   75   79   73    227    +11
t 15  Keith Egan........... Clayton State..................   75   72   80    227    +11
t 15  Hunter O'Mahony...... Nova Southeastern..............   77   77   73    227    +11
t 15  Joey Savoie.......... Saint Leo......................   75   75   77    227    +11
t 19  Christian Anderson... Florida Southern...............   73   74   81    228    +12
t 19  Griffin Brown........ Limestone......................   76   73   79    228    +12
t 19  Ethan Chamineak...... Georgia Southwestern...........   71   81   76    228    +12
t 19  Andrew Hall.......... Carson-Newman..................   73   78   77    228    +12
t 19  Priyanshu Singh...... Nova Southeastern..............   79   76   73    228    +12

Lynn wins team title with a +16, 880 for 54 holes
Chico State's Lee Gearhart wins medalist honors with a 2-under 214 for 54 holes.