2014-15 C-N Men's Golf
03/30-31/2015 -- Tennessee River Rumble

Tennessee River Rumble
Tennessee National Golf Club
Loudon, TN
Dates: 03/30-31/2015
Par 72, 7163 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lincoln Memorial   304  289  593   +17
2  Dalton State   310  292  602   +26
3  Brevard   309  302  611   +35
4  Washburn   313  304  617   +41
5  Carson-Newman   310  308  618   +42
6  Catawba   307  312  619   +43
7  Tusculum   320  302  622   +46
8  Hillsdale   317  315  632   +56
9  Walters State CC   325  310  635   +59
10  Taylor   327  313  640   +64
11  LMU Blue   310  331  641   +65
t 12  Anderson   337  309  646   +70
t 12  LMU White   335  311  646   +70
14  Findlay   341  316  657   +81
 LMU Gray   347  dnc  347   +59
 Lee   dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Braden Galyon   Lincoln Memorial   70  73  143   -1
t 2  Sean Elliott   Dalton State   78  69  147   +3
t 2  Andrew Hall   Carson-Newman   77  70  147   +3
t 2  Matt Hardman   Catawba   70  77  147   +3
t 5  Ben Kennard   Carson-Newman   73  76  149   +5
t 5  Rand Wasson   Lincoln Memorial   78  71  149   +5
t 7  Brad Hawkins   Tusculum   77  73  150   +6
t 7  Oskar Lundgren   Brevard   77  73  150   +6
t 7  Tanner Nelson   Walters State CC   73  77  150   +6
t 10  Maximillian Bruck   Dalton State   78  73  151   +7
t 10  Kurtis Campbell   Lincoln Memorial   81  70  151   +7
t 10  Chase Jones   Dalton State   75  76  151   +7
t 10  Luis Vega   Brevard   74  77  151   +7
14  Sebastian Strehl   Brevard   76  76  152   +8
t 15  Anthony D'Angelo   Dalton State   79  74  153   +9
t 15  Tavin Dugan   Washburn   78  75  153   +9
t 15  Connor Froning   Lincoln Memorial   75  78  153   +9
18  Ryne Thompson   Lee   80  74  154   +10
t 19  Jordan Hecker   Washburn   74  81  155   +11
t 19  Austin Hughes   Dalton State   80  75  155   +11
t 19  Ron McHenry   Washburn   80  75  155   +11
t 19  Will Wright   LMU White   80  75  155   +11
t 23  Taylor Dreps   LMU Blue   79  77  156   +12
t 23  Mitch Lamping   Taylor   81  75  156   +12
t 25  Warren Cheney   Tusculum   78  79  157   +13
t 25  Alex Green   Washburn   81  76  157   +13
t 25  Logan Kauffman   Hillsdale   80  77  157   +13
t 25  Levi Nix   Dalton State   79  78  157   +13
t 25  Steve Sartore   Hillsdale   82  75  157   +13
t 25  Trey Turner   Taylor   79  78  157   +13
t 31  Trym Falch   Brevard   82  76  158   +14
t 31  Nathan Hodge   Carson-Newman   77  81  158   +14
t 31  Dalton Reese   Carson-Newman   77  81  158   +14
t 31  Tyler Rutherford   Catawba   79  79  158   +14
t 35  Tristan Abts   Washburn   81  78  159   +15
t 35  Peyton Booker   Walters State CC   83  76  159   +15
t 35  Nick Forsberg   Tusculum   84  75  159   +15
t 35  Scott Macgregor   LMU Blue   76  83  159   +15
t 35  Alex Merriman   Anderson   85  74  159   +15
t 35  Nate Scheibe   Taylor   80  79  159   +15
t 35  Garrett Tucker   LMU Gray   77  82  159   +15
t 42  Matt Chalberg   Hillsdale   76  84  160   +16
t 42  Matt Strube   Lee   84  76  160   +16
t 44  Forrest Fowler   Anderson   85  76  161   +17
t 44  Jack Kastor   Findlay   81  80  161   +17
t 44  David Wachter   Anderson   83  78  161   +17
t 47  Declan Addison   Brevard   79  83  162   +18
t 47  Matt Chambers   LMU White   83  79  162   +18
t 47  Zack Griffis   Catawba   75  87  162   +18
t 47  Garrett Metz   LMU White   85  77  162   +18
t 47  Jordan Taylor   Catawba   83  79  162   +18
t 47  Joe Torres   Hillsdale   79  83  162   +18
t 47  Nick Waskom   Taylor   83  79  162   +18
t 54  Ross Dallas   Walters State CC   82  81  163   +19
t 54  George Duncan   Lincoln Memorial   88  75  163   +19
t 56  Corey Bray   Carson-Newman   83  82  165   +21
t 56  Jordan Hall   Taylor   84  81  165   +21
t 56  Nicklaus Kennedy   Carson-Newman   84  81  165   +21
t 56  Taylor Smith   Tusculum   81  84  165   +21
t 56  Craig Stephen   Brevard   82  83  165   +21
t 56  Payton Whitlock   Anderson   84  81  165   +21
t 62  Brian Donaldson   Catawba   89  77  166   +22
t 62  Justin Roth   Findlay   89  77  166   +22
t 62  Stephen Sinchok   Findlay   85  81  166   +22
t 62  Z White   Walters State CC   87  79  166   +22
t 66  Austin Collins   LMU White   87  80  167   +23
t 66  Brad Mitzner   Hillsdale   87  80  167   +23
t 68  Luke Butler   LMU Blue   87  81  168   +24
t 68  Nicholas Graf   Findlay   86  82  168   +24
t 68  Adam Johnson   Findlay   85  83  168   +24
71  Kirby Doidge   Findlay   85  84  169   +25
t 72  Brandon Gibson   LMU Blue   81  90  171   +27
t 72  Rob Warren   Anderson   88  83  171   +27
74  Cam Wardley   Findlay   94  78  172   +28
75  Dustin Lieber   Findlay   86  87  173   +29
76  Brogan Newgent   Walters State CC   96  78  174   +30
77  Brent Carroll   LMU Gray   88  87  175   +31
78  Seth Neal   Taylor   92  84  176   +32
t 79  Ryan Berthelson   LMU Gray   87  91  178   +34
t 79  Rafa Carrillo   Carson-Newman   89  89  178   +34
 Robert Genno   LMU Blue   74  wd DNF
 Chris Hutson   Tusculum   dq  75 DNF
 Parker Hall   LMU White   89  wd DNF
 Jack Gillespie   Carson-Newman   93  wd DNF
 Gavin Burns   LMU Gray   95  wd DNF



 Team-by-Team Results
 

03/30-31/2015 -- Tennessee River Rumble
Tennessee National Golf Club -- Loudon, TN
Par 72, 7163 yards -- 16 teams, 85 players

 

Lincoln Memorial (304-289=593 +17) 1st
Braden Galyon (70-73=143 -1) 1st
Rand Wasson (78-71=149 +5) t-5th
Kurtis Campbell (81-70=151 +7) t-10th
Connor Froning (75-78=153 +9) t-15th
George Duncan (88-75=163 +19) t-54th

 

Dalton State (310-292=602 +26) 2nd
Sean Elliott (78-69=147 +3) t-2nd
Maximillian Bruck (78-73=151 +7) t-10th
Chase Jones (75-76=151 +7) t-10th
Anthony D'Angelo (79-74=153 +9) t-15th
Austin Hughes# (80-75=155 +11) t-19th
Levi Nix (79-78=157 +13) t-25th

 

Brevard (309-302=611 +35) 3rd
Oskar Lundgren (77-73=150 +6) t-7th
Luis Vega (74-77=151 +7) t-10th
Sebastian Strehl (76-76=152 +8) 14th
Trym Falch (82-76=158 +14) t-31st
Declan Addison# (79-83=162 +18) t-47th
Craig Stephen (82-83=165 +21) t-56th

 

Washburn (313-304=617 +41) 4th
Tavin Dugan (78-75=153 +9) t-15th
Jordan Hecker (74-81=155 +11) t-19th
Ron McHenry (80-75=155 +11) t-19th
Alex Green (81-76=157 +13) t-25th
Tristan Abts (81-78=159 +15) t-35th

 

Carson-Newman (310-308=618 +42) 5th
Andrew Hall (77-70=147 +3) t-2nd
Ben Kennard (73-76=149 +5) t-5th
Nathan Hodge# (77-81=158 +14) t-31st
Dalton Reese (77-81=158 +14) t-31st
Corey Bray (83-82=165 +21) t-56th
Nicklaus Kennedy (84-81=165 +21) t-56th
Rafa Carrillo# (89-89=178 +34) t-79th
Jack Gillespie# (93-wd)

 

Catawba (307-312=619 +43) 6th
Matt Hardman (70-77=147 +3) t-2nd
Tyler Rutherford (79-79=158 +14) t-31st
Zack Griffis (75-87=162 +18) t-47th
Jordan Taylor (83-79=162 +18) t-47th
Brian Donaldson (89-77=166 +22) t-62nd

 

Tusculum (320-302=622 +46) 7th
Brad Hawkins (77-73=150 +6) t-7th
Warren Cheney (78-79=157 +13) t-25th
Nick Forsberg (84-75=159 +15) t-35th
Taylor Smith (81-84=165 +21) t-56th
Chris Hutson (dq-75)

 

Hillsdale (317-315=632 +56) 8th
Logan Kauffman (80-77=157 +13) t-25th
Steve Sartore (82-75=157 +13) t-25th
Matt Chalberg (76-84=160 +16) t-42nd
Joe Torres (79-83=162 +18) t-47th
Brad Mitzner (87-80=167 +23) t-66th

 

Walters State CC (325-310=635 +59) 9th
Tanner Nelson (73-77=150 +6) t-7th
Peyton Booker (83-76=159 +15) t-35th
Ross Dallas (82-81=163 +19) t-54th
Z White (87-79=166 +22) t-62nd
Brogan Newgent (96-78=174 +30) 76th

 

Taylor (327-313=640 +64) 10th
Mitch Lamping (81-75=156 +12) t-23rd
Trey Turner (79-78=157 +13) t-25th
Nate Scheibe# (80-79=159 +15) t-35th
Nick Waskom (83-79=162 +18) t-47th
Jordan Hall (84-81=165 +21) t-56th
Seth Neal (92-84=176 +32) 78th

 

LMU Blue (310-331=641 +65) 11th
Taylor Dreps (79-77=156 +12) t-23rd
Scott Macgregor (76-83=159 +15) t-35th
Luke Butler (87-81=168 +24) t-68th
Brandon Gibson (81-90=171 +27) t-72nd
Robert Genno (74-wd)

 

Anderson (337-309=646 +70) t-12th
Alex Merriman (85-74=159 +15) t-35th
Forrest Fowler (85-76=161 +17) t-44th
David Wachter (83-78=161 +17) t-44th
Payton Whitlock (84-81=165 +21) t-56th
Rob Warren (88-83=171 +27) t-72nd

 

LMU White (335-311=646 +70) t-12th
Will Wright (80-75=155 +11) t-19th
Matt Chambers (83-79=162 +18) t-47th
Garrett Metz (85-77=162 +18) t-47th
Austin Collins (87-80=167 +23) t-66th
Parker Hall (89-wd)

 

Findlay (341-316=657 +81) 14th
Jack Kastor (81-80=161 +17) t-44th
Justin Roth (89-77=166 +22) t-62nd
Stephen Sinchok (85-81=166 +22) t-62nd
Nicholas Graf# (86-82=168 +24) t-68th
Adam Johnson# (85-83=168 +24) t-68th
Kirby Doidge# (85-84=169 +25) 71st
Cam Wardley (94-78=172 +28) 74th
Dustin Lieber (86-87=173 +29) 75th

 

LMU Gray (347-dnc)
Garrett Tucker (77-82=159 +15) t-35th
Brent Carroll (88-87=175 +31) 77th
Ryan Berthelson (87-91=178 +34) t-79th
Gavin Burns (95-wd)

 

Lee
Ryne Thompson (80-74=154 +10) 18th
Matt Strube (84-76=160 +16) t-42nd

# Indicates individual player



 AP-Style Tournament Results
 
Tennessee River Rumble
Tennessee National Golf Club
Loudon, TN
Dates: 03/30-31/2015
Par 72, 7163 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lincoln Memorial...............  304  289    593    +17
   2  Dalton State...................  310  292    602    +26
   3  Brevard........................  309  302    611    +35
   4  Washburn.......................  313  304    617    +41
   5  Carson-Newman..................  310  308    618    +42
   6  Catawba........................  307  312    619    +43
   7  Tusculum.......................  320  302    622    +46
   8  Hillsdale......................  317  315    632    +56
   9  Walters State CC...............  325  310    635    +59
  10  Taylor.........................  327  313    640    +64
  11  LMU Blue.......................  310  331    641    +65
t 12  Anderson.......................  337  309    646    +70
t 12  LMU White......................  335  311    646    +70
  14  Findlay........................  341  316    657    +81
      LMU Gray.......................  347  dnc    347    +59
      Lee............................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Braden Galyon........ Lincoln Memorial...............   70   73    143     -1
t  2  Sean Elliott......... Dalton State...................   78   69    147     +3
t  2  Andrew Hall.......... Carson-Newman..................   77   70    147     +3
t  2  Matt Hardman......... Catawba........................   70   77    147     +3
t  5  Ben Kennard.......... Carson-Newman..................   73   76    149     +5
t  5  Rand Wasson.......... Lincoln Memorial...............   78   71    149     +5
t  7  Brad Hawkins......... Tusculum.......................   77   73    150     +6
t  7  Oskar Lundgren....... Brevard........................   77   73    150     +6
t  7  Tanner Nelson........ Walters State CC...............   73   77    150     +6
t 10  Maximillian Bruck.... Dalton State...................   78   73    151     +7
t 10  Kurtis Campbell...... Lincoln Memorial...............   81   70    151     +7
t 10  Chase Jones.......... Dalton State...................   75   76    151     +7
t 10  Luis Vega............ Brevard........................   74   77    151     +7
  14  Sebastian Strehl..... Brevard........................   76   76    152     +8
t 15  Anthony D'Angelo..... Dalton State...................   79   74    153     +9
t 15  Tavin Dugan.......... Washburn.......................   78   75    153     +9
t 15  Connor Froning....... Lincoln Memorial...............   75   78    153     +9
  18  Ryne Thompson........ Lee............................   80   74    154    +10
t 19  Jordan Hecker........ Washburn.......................   74   81    155    +11
t 19  Austin Hughes........ Dalton State...................   80   75    155    +11
t 19  Ron McHenry.......... Washburn.......................   80   75    155    +11
t 19  Will Wright.......... LMU White......................   80   75    155    +11