Skip to navigation Skip to content Skip to footer
Next Event
Men's Golf
at Savannah Lakes Invitational
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 15
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 21
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Sep. 22
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Oct. 05
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 06
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 19
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 20
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 26
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
Oct. 27
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
#
CARSON-NEWMAN EAGLES

Carson-Newman Men's Golf
9/30-10/1/2013 -- AFLAC/Cougar Invitational

AFLAC/Cougar Invitational
Country Club of Columbus
Columbus, Ga.
Dates: 9/30-10/1/2013
Par 71, 6515 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Columbus State   281  282  287  850   -2
2  Univ. of West Florida   283  292  283  858   +6
3  Georgia College & State   294  285  284  863   +11
4  Lee University   288  288  288  864   +12
5  Lander Univ.   294  285  292  871   +19
6  Florida Southern College   299  282  293  874   +22
7  Carson-Newman   290  295  296  881   +29
8  Coker College   290  298  294  882   +30
9  Clayton State Univ.   295  297  294  886   +34
10  Delta State Univ.   293  294  302  889   +37
t 11  Georgia Southwestern   293  306  298  897   +45
t 11  UNC Pembroke   293  306  298  897   +45
13  Florida Tech   293  302  304  899   +47
14  Saint Leo   303  296  303  902   +50
15  Montevallo   318  291  300  909   +57
16  Valdosta State   310  297  305  912   +60
17  Post Univ.   325  326  334  985   +133
 Univ. of North Alabama   304  293  dnc  597   +29


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Robert Mize   Columbus State   69  71  67  207   -6
2  Tim Crouch   Florida Southern College   70  66  72  208   -5
3  Yannick Gumowski   Columbus State   69  70  70  209   -4
t 4  Matt Emery   Lee University   70  72  69  211   -2
t 4  Robert Prior   Lander Univ.   71  67  73  211   -2
6  Hunter Vest   Lee University   70  73  69  212   -1
7  Esteban Castro   Univ. of West Florida   72  69  72  213   E
t 8  Jonathan Kim-Moss   Carson-Newman   69  73  72  214   +1
t 8  Victor Monte   Georgia College & State   69  72  73  214   +1
t 10  David Sullivan   Georgia College & State   78  70  67  215   +2
t 10  Brad Thornton   Delta State Univ.   70  72  73  215   +2
t 12  Keith Egan   Clayton State Univ.   72  71  73  216   +3
t 12  Juan Miguel Heredia   Univ. of West Florida   70  73  73  216   +3
t 12  Austin Schultz   Florida Southern College   73  70  73  216   +3
t 15  John Fordham   Valdosta State   71  73  73  217   +4
t 15  Christopher Fuga   Coker College   70  73  74  217   +4
t 15  Fredrik Lindblom   Clayton State Univ.   72  70  75  217   +4
t 15  Talin Rajendranath   Univ. of West Florida   73  74  70  217   +4
t 15  Carlos Solis   Lander Univ.   74  74  69  217   +4
t 20  Gary Buffington, III   Univ. of West Florida   68  82  68  218   +5
t 20  Bryan Lichimo   Columbus State   72  72  74  218   +5
t 20  Ryan Trocchio   Georgia College & State   76  71  71  218   +5
t 23  Davis Bowyer   Montevallo   72  72  75  219   +6
t 23  Nicklaus Kennedy   Carson-Newman   73  69  77  219   +6
t 25  Josh Clay   Coker College   74  70  76  220   +7
t 25  Trent Cloninger   UNC Pembroke   69  74  77  220   +7
t 25  Taylor Davis   Lee University   75  71  74  220   +7
t 25  Brandon Lau   Florida Tech   75  74  71  220   +7
t 25  Eder Moreno   Lander Univ.   73  71  76  220   +7
t 25  Anders Olsson   Georgia Southwestern   71  74  75  220   +7
t 25  Joey Savoie   Saint Leo   75  70  75  220   +7
t 32  Alex Carpenter   Florida Southern College   78  71  72  221   +8
t 32  Cates Culpepper   Columbus State   71  69  81  221   +8
t 32  Bryan Fox   Georgia College & State   72  76  73  221   +8
t 35  Corey Bray   Carson-Newman   71  79  72  222   +9
t 35  David Glenister   Florida Tech   75  71  76  222   +9
t 35  Zane Price   Coker College   71  80  71  222   +9
t 38  Trevor Joseph   Saint Leo   75  75  73  223   +10
t 38  Patrick Kim   Clayton State Univ.   74  79  70  223   +10
t 38  Reed Lindsey   Delta State Univ.   76  73  74  223   +10
t 38  Florian Schmiedel   Valdosta State   79  72  72  223   +10
t 38  Shea Sylvester   Lee University   73  74  76  223   +10
t 38  Nicholas Ward   Georgia Southwestern   72  78  73  223   +10
t 44  Conner Albright   Georgia College & State   77  72  75  224   +11
t 44  Chad Cupples   Delta State Univ.   71  72  81  224   +11
t 44  Matt Kreider   Coker College   75  76  73  224   +11
t 44  Michael Mullmann   UNC Pembroke   74  76  74  224   +11
48  Jordan Baker   Georgia Southwestern   72  78  75  225   +12
t 49  Jordan Campbell   Montevallo   82  75  70  227   +14
t 49  Ian Locklear   UNC Pembroke   73  80  74  227   +14
t 51  Jordan Ainley   Lander Univ.   76  73  79  228   +15
t 51  Austin Grey   Saint Leo   75  75  78  228   +15
t 51  Payton Sliger   Lee University   77  72  79  228   +15
t 54  Riley Davis   UNC Pembroke   77  77  75  229   +16
t 54  Rafael Jackson   Carson-Newman   77  74  78  229   +16
t 54  J.R. Schultz   Univ. of West Florida   74  76  79  229   +16
t 57  Nick Davis   Montevallo   80  73  77  230   +17
t 57  Ross Earnshaw   Post Univ.   75  78  77  230   +17
t 57  Greg McCullough   Lander Univ.   77  79  74  230   +17
t 60  Casey Bannon   Saint Leo   78  76  77  231   +18
t 60  Joe Ellis   Florida Tech   70  80  81  231   +18
t 60  Jason Huntington   Florida Southern College   78  75  78  231   +18
t 63  James Clayton   Columbus State   81  75  76  232   +19
t 63  Fraser Johnston   Georgia Southwestern   79  78  75  232   +19
t 63  Justin Kalanquin   Florida Tech   73  79  80  232   +19
t 66  Christopher Campos   Georgia Southwestern   78  76  79  233   +20
t 66  Micah Jett   Montevallo   84  71  78  233   +20
t 68  Aaron Abts   UNC Pembroke   80  79  75  234   +21
t 68  Shane Convery   Florida Southern College   78  80  76  234   +21
t 68  Austin McNeill   Valdosta State   80  75  79  234   +21
t 68  Will Shenstone   Clayton State Univ.   77  81  76  234   +21
t 72  Ray Badenhorst   Florida Tech   80  78  77  235   +22
t 72  Jack Byrd   Delta State Univ.   84  77  74  235   +22
74  Tyson Beaupre   Clayton State Univ.   82  77  77  236   +23
75  Wheaton Hall   Valdosta State   80  77  81  238   +25
t 76  Patrick Hartnett   Post Univ.   79  77  84  240   +27
t 76  Dalton Reese   Carson-Newman   83  82  75  240   +27
t 78  Blake Baysden   Coker College   78  79  84  241   +28
t 78  Cameron Thomas   Delta State Univ.   76  78  87  241   +28
80  Juan Noce   Montevallo   84  78  84  246   +33
81  Phil Horowicz   Saint Leo   78  86  83  247   +34
82  Nick Daven   Post Univ.   80  88  81  249   +36
83  Jay Gerrick   Post Univ.   91  83  93  267   +54
84  Ethan Siemiesz   Post Univ.   96  94  92  282   +69
 Alex Jones   Valdosta State   wd  wd  81 DNF
 Trent Alexander   Univ. of North Alabama   75  68  0 DNF
 Michael Zierdt   Univ. of North Alabama   74  75  0 DNF
 Connor Godsey   Univ. of North Alabama   77  75  0 DNF
 Connor Slane   Univ. of North Alabama   78  75  0 DNF
 Michael Peter   Univ. of North Alabama   78  77  0 DNF

Columbus State wins team title with a 2-under 850 for 54 holes
CSU's Robert Mize wins individual medalist honors with a 6-under 207.
Florida Southern's Tim Crouch finishes second with a 5-under 208 for 54 holes.



 Team-by-Team Results
 

9/30-10/1/2013 -- AFLAC/Cougar Invitational
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 18 teams, 90 players

 

Carson-Newman   290 295 296   881    +29   7th
Jonathan Kim-Moss   69 73 72   214    +1   t-8th
Nicklaus Kennedy   73 69 77   219    +6   t-23rd
Corey Bray   71 79 72   222    +9   t-35th
Rafael Jackson   77 74 78   229    +16   t-54th
Dalton Reese   83 82 75   240    +27   t-76th

 

Clayton State Univ.   295 297 294   886    +34   9th
Keith Egan   72 71 73   216    +3   t-12th
Fredrik Lindblom   72 70 75   217    +4   t-15th
Patrick Kim   74 79 70   223    +10   t-38th
Will Shenstone   77 81 76   234    +21   t-68th
Tyson Beaupre   82 77 77   236    +23   74th

 

Coker College   290 298 294   882    +30   8th
Christopher Fuga   70 73 74   217    +4   t-15th
Josh Clay   74 70 76   220    +7   t-25th
Zane Price   71 80 71   222    +9   t-35th
Matt Kreider   75 76 73   224    +11   t-44th
Blake Baysden   78 79 84   241    +28   t-78th

 

Columbus State   281 282 287   850    -2   1st
Robert Mize   69 71 67   207    -6   1st
Yannick Gumowski   69 70 70   209    -4   3rd
Bryan Lichimo   72 72 74   218    +5   t-20th
Cates Culpepper   71 69 81   221    +8   t-32nd
James Clayton   81 75 76   232    +19   t-63rd

 

Delta State Univ.   293 294 302   889    +37   10th
Brad Thornton   70 72 73   215    +2   t-10th
Reed Lindsey   76 73 74   223    +10   t-38th
Chad Cupples   71 72 81   224    +11   t-44th
Jack Byrd   84 77 74   235    +22   t-72nd
Cameron Thomas   76 78 87   241    +28   t-78th

 

Florida Southern College   299 282 293   874    +22   6th
Tim Crouch   70 66 72   208    -5   2nd
Austin Schultz   73 70 73   216    +3   t-12th
Alex Carpenter   78 71 72   221    +8   t-32nd
Jason Huntington   78 75 78   231    +18   t-60th
Shane Convery   78 80 76   234    +21   t-68th

 

Florida Tech   293 302 304   899    +47   13th
Brandon Lau   75 74 71   220    +7   t-25th
David Glenister   75 71 76   222    +9   t-35th
Joe Ellis   70 80 81   231    +18   t-60th
Justin Kalanquin   73 79 80   232    +19   t-63rd
Ray Badenhorst   80 78 77   235    +22   t-72nd

 

Georgia College & State   294 285 284   863    +11   3rd
Victor Monte   69 72 73   214    +1   t-8th
David Sullivan   78 70 67   215    +2   t-10th
Ryan Trocchio   76 71 71   218    +5   t-20th
Bryan Fox   72 76 73   221    +8   t-32nd
Conner Albright   77 72 75   224    +11   t-44th

 

Georgia Southwestern   293 306 298   897    +45   t-11th
Anders Olsson   71 74 75   220    +7   t-25th
Nicholas Ward   72 78 73   223    +10   t-38th
Jordan Baker   72 78 75   225    +12   48th
Fraser Johnston   79 78 75   232    +19   t-63rd
Christopher Campos   78 76 79   233    +20   t-66th

 

Lander Univ.   294 285 292   871    +19   5th
Robert Prior   71 67 73   211    -2   t-4th
Carlos Solis   74 74 69   217    +4   t-15th
Eder Moreno   73 71 76   220    +7   t-25th
Jordan Ainley   76 73 79   228    +15   t-51st
Greg McCullough   77 79 74   230    +17   t-57th

 

Lee University   288 288 288   864    +12   4th
Matt Emery   70 72 69   211    -2   t-4th
Hunter Vest   70 73 69   212    -1   6th
Taylor Davis   75 71 74   220    +7   t-25th
Shea Sylvester   73 74 76   223    +10   t-38th
Payton Sliger   77 72 79   228    +15   t-51st

 

Montevallo   318 291 300   909    +57   15th
Davis Bowyer   72 72 75   219    +6   t-23rd
Jordan Campbell   82 75 70   227    +14   t-49th
Nick Davis   80 73 77   230    +17   t-57th
Micah Jett   84 71 78   233    +20   t-66th
Juan Noce   84 78 84   246    +33   80th

 

Post Univ.   325 326 334   985    +133   17th
Ross Earnshaw   75 78 77   230    +17   t-57th
Patrick Hartnett   79 77 84   240    +27   t-76th
Nick Daven   80 88 81   249    +36   82nd
Jay Gerrick   91 83 93   267    +54   83rd
Ethan Siemiesz   96 94 92   282    +69   84th

 

Saint Leo   303 296 303   902    +50   14th
Joey Savoie   75 70 75   220    +7   t-25th
Trevor Joseph   75 75 73   223    +10   t-38th
Austin Grey   75 75 78   228    +15   t-51st
Casey Bannon   78 76 77   231    +18   t-60th
Phil Horowicz   78 86 83   247    +34   81st

 

UNC Pembroke   293 306 298   897    +45   t-11th
Trent Cloninger   69 74 77   220    +7   t-25th
Michael Mullmann   74 76 74   224    +11   t-44th
Ian Locklear   73 80 74   227    +14   t-49th
Riley Davis   77 77 75   229    +16   t-54th
Aaron Abts   80 79 75   234    +21   t-68th

 

Univ. of North Alabama   304 293 dnc   597
Trent Alexander   75 68 0   143
Michael Zierdt   74 75 0   149
Connor Godsey   77 75 0   152
Connor Slane   78 75 0   153
Michael Peter   78 77 0   155

 

Univ. of West Florida   283 292 283   858    +6   2nd
Esteban Castro   72 69 72   213   E   7th
Juan Miguel Heredia   70 73 73   216    +3   t-12th
Talin Rajendranath   73 74 70   217    +4   t-15th
Gary Buffington, III   68 82 68   218    +5   t-20th
J.R. Schultz   74 76 79   229    +16   t-54th

 

Valdosta State   310 297 305   912    +60   16th
John Fordham   71 73 73   217    +4   t-15th
Florian Schmiedel   79 72 72   223    +10   t-38th
Austin McNeill   80 75 79   234    +21   t-68th
Wheaton Hall   80 77 81   238    +25   75th
Alex Jones   wd wd 81   81

# Indicates individual player



 AP-Style Tournament Results
 
AFLAC/Cougar Invitational
Country Club of Columbus
Columbus, Ga.
Dates: 9/30-10/1/2013
Par 71, 6515 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Columbus State.................  281  282  287    850     -2
   2  Univ. of West Florida..........  283  292  283    858     +6
   3  Georgia College & State........  294  285  284    863    +11
   4  Lee University.................  288  288  288    864    +12
   5  Lander Univ....................  294  285  292    871    +19
   6  Florida Southern College.......  299  282  293    874    +22
   7  Carson-Newman..................  290  295  296    881    +29
   8  Coker College..................  290  298  294    882    +30
   9  Clayton State Univ.............  295  297  294    886    +34
  10  Delta State Univ...............  293  294  302    889    +37
t 11  Georgia Southwestern...........  293  306  298    897    +45
t 11  UNC Pembroke...................  293  306  298    897    +45
  13  Florida Tech...................  293  302  304    899    +47
  14  Saint Leo......................  303  296  303    902    +50
  15  Montevallo.....................  318  291  300    909    +57
  16  Valdosta State.................  310  297  305    912    +60
  17  Post Univ......................  325  326  334    985   +133
      Univ. of North Alabama.........  304  293  dnc    597    +29


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Robert Mize.......... Columbus State.................   69   71   67    207     -6
   2  Tim Crouch........... Florida Southern College.......   70   66   72    208     -5
   3  Yannick Gumowski..... Columbus State.................   69   70   70    209     -4
t  4  Matt Emery........... Lee University.................   70   72   69    211     -2
t  4  Robert Prior......... Lander Univ....................   71   67   73    211     -2
   6  Hunter Vest.......... Lee University.................   70   73   69    212     -1
   7  Esteban Castro....... Univ. of West Florida..........   72   69   72    213      E
t  8  Jonathan Kim-Moss.... Carson-Newman..................   69   73   72    214     +1
t  8  Victor Monte......... Georgia College & State........   69   72   73    214     +1
t 10  David Sullivan....... Georgia College & State........   78   70   67    215     +2
t 10  Brad Thornton........ Delta State Univ...............   70   72   73    215     +2
t 12  Keith Egan........... Clayton State Univ.............   72   71   73    216     +3
t 12  Juan Miguel Heredia.. Univ. of West Florida..........   70   73   73    216     +3
t 12  Austin Schultz....... Florida Southern College.......   73   70   73    216     +3
t 15  John Fordham......... Valdosta State.................   71   73   73    217     +4
t 15  Christopher Fuga..... Coker College..................   70   73   74    217     +4
t 15  Fredrik Lindblom..... Clayton State Univ.............   72   70   75    217     +4
t 15  Talin Rajendranath... Univ. of West Florida..........   73   74   70    217     +4
t 15  Carlos Solis......... Lander Univ....................   74   74   69    217     +4
t 20  Gary Buffington, III. Univ. of West Florida..........   68   82   68    218     +5
t 20  Bryan Lichimo........ Columbus State.................   72   72   74    218     +5
t 20  Ryan Trocchio........ Georgia College & State........   76   71   71    218     +5

Columbus State wins team title with a 2-under 850 for 54 holes
CSU's Robert Mize wins individual medalist honors with a 6-under 207.
Florida Southern's Tim Crouch finishes second with a 5-under 208 for 54 holes.