Skip to navigation Skip to content Skip to footer
Next Event
Men's Golf
at Savannah Lakes Invitational
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 15
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 21
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Sep. 22
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Oct. 05
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 06
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 19
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 20
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 26
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
Oct. 27
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
#
CARSON-NEWMAN EAGLES

Carson-Newman Men's Golf
9/9-10/2013 -- Smokey Mountain Intercollegiate

Smokey Mountain Intercollegiate
River Course
Sevierville, Tenn.
Dates: 9/9-10/2013
Par 72, 7034 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Clayton State   286  292  578   +2
2  Queens (N.C.)   294  291  585   +9
t 3  Lee University   303  288  591   +15
t 3  North Georgia   296  295  591   +15
5  Limestone   295  298  593   +17
6  Wingate   302  297  599   +23
7  Lincoln Memorial   301  303  604   +28
t 8  Belmont Abbey   302  305  607   +31
t 8  Carson-Newman   307  300  607   +31
t 10  Coker College   306  302  608   +32
t 10  Tusculum   307  301  608   +32
12  King University   309  306  615   +39
13  Brevard   312  304  616   +40
t 14  Catawba   310  310  620   +44
t 14  Lenoir-Rhyne   318  302  620   +44
16  West Alabama   306  318  624   +48
17  Young Harris   307  318  625   +49
18  Shorter University   311  318  629   +53


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Emery   Lee University   70  71  141   -3
t 2  Drew Alford   Lenoir-Rhyne   69  73  142   -2
t 2  Patrick Kim   Clayton State   73  69  142   -2
t 2  Michael Motz   North Georgia   69  73  142   -2
t 5  Keith Egan   Clayton State   69  74  143   -1
t 5  Matt Hardman   Catawba   72  71  143   -1
t 7  Fredrick Lindblom   Clayton State   71  73  144   E
t 7  Clayton Presant   Limestone   68  76  144   E
t 9  Jake McLaren   Queens (N.C.)   73  73  146   +2
t 9  Lee Numpituckchaikul   King University   74  72  146   +2
t 9  Evan Ruhling   Queens (N.C.)   74  72  146   +2
t 12  Warren Cheney   Tusculum   74  73  147   +3
t 12  Connor Froning   Lincoln Memorial   70  77  147   +3
t 12  Freddie Nordhoff   Queens (N.C.)   76  71  147   +3
t 12  Trevor Page   West Alabama   74  73  147   +3
t 12  Basti Strehl   Brevard   75  72  147   +3
t 12  Hunter Vest   Lee University   78  69  147   +3
t 12  Mike Wilhelm   Queens (N.C.)   72  75  147   +3
t 19  Jordan Bilodeau   Queens (N.C.)   75  73  148   +4
t 19  Ben Gebhardt   Wingate   74  74  148   +4
t 19  Matt Reid   Belmont Abbey   75  73  148   +4
t 19  Will Woodard   Limestone   75  73  148   +4
t 23  Tyson Beaupre   Clayton State   73  76  149   +5
t 23  Cameron Buist   Belmont Abbey   73  76  149   +5
t 23  Cody Clepper   Limestone   76  73  149   +5
t 23  Garret Dahms   Wingate   74  75  149   +5
t 23  Nick Green   North Georgia   75  74  149   +5
t 23  Rafael Jackson   Carson-Newman   77  72  149   +5
t 29  Will Brackett   North Georgia   79  71  150   +6
t 29  Christopher Fuga   Coker College   72  78  150   +6
t 29  Jonathan Kim-Moss   Carson-Newman   76  74  150   +6
t 29  Phillip Konnikov   Wingate   78  72  150   +6
t 29  Sami Vanni   Brevard   77  73  150   +6
t 29  Drew Wagner   Young Harris   74  76  150   +6
t 29  Rand Wasson   Lincoln Memorial   76  74  150   +6
t 29  John White   Lenoir-Rhyne   75  75  150   +6
t 37  Nick Forsberg   Tusculum   72  79  151   +7
t 37  Braden Galyon   Lincoln Memorial   74  77  151   +7
t 37  Matt Kreider   Coker College   80  71  151   +7
t 37  Jon Moles   Shorter University   75  76  151   +7
t 37  Tyler Rutherford   Catawba   72  79  151   +7
t 37  Tyler Satorius   Belmont Abbey   72  79  151   +7
t 37  Alex Weare   Queens (N.C.)   78  73  151   +7
t 44  Corey Bray   Carson-Newman   78  74  152   +8
t 44  Taylor Davis   Lee University   78  74  152   +8
t 44  Aaron George   North Georgia   75  77  152   +8
t 44  Nicklaus Kennedy   Carson-Newman   78  74  152   +8
t 44  Matt Mullarky   Limestone   76  76  152   +8
t 44  Shea Sylvester   Lee University   78  74  152   +8
t 44  Carson Willis   Wingate   76  76  152   +8
t 51  Coleman Glick   Tusculum   80  73  153   +9
t 51  Robin Salmi   Belmont Abbey   77  76  153   +9
53  Peyton Sliger   Lee University   77  77  154   +10
t 54  Josh Clay   Coker College   76  79  155   +11
t 54  Clark Melton   Young Harris   75  80  155   +11
t 54  John Scott   King University   78  77  155   +11
t 57  Austin Booker   North Georgia   77  79  156   +12
t 57  Mathias Buanes   King University   76  80  156   +12
t 57  John Corum   Lincoln Memorial   81  75  156   +12
t 57  Mike Dane   Lenoir-Rhyne   79  77  156   +12
t 57  Dalton Reese   Carson-Newman   76  80  156   +12
t 57  Andrew Taske   Coker College   82  74  156   +12
t 63  Paul Calar   Brevard   81  76  157   +13
t 63  Chris Hutson   Tusculum   81  76  157   +13
t 63  Cameron Mitro   Belmont Abbey   77  80  157   +13
t 63  Will Walker   West Alabama   78  79  157   +13
t 67  Kurtis Campbell   Lincoln Memorial   81  77  158   +14
t 67  Zach Griffis   Catawba   80  78  158   +14
t 67  Alberto Hernandez   Shorter University   80  78  158   +14
t 67  Paul Lenartowich   Belmont Abbey   77  81  158   +14
t 67  Ross Maietta   King University   81  77  158   +14
t 67  Clint Whiteside   Shorter University   78  80  158   +14
73  Oskar Lundgren   Brevard   76  83  159   +15
t 74  Reeves Bell   Young Harris   78  82  160   +16
t 74  Chance Caylor   West Alabama   78  82  160   +16
t 74  Parker Hall   Lincoln Memorial   79  81  160   +16
t 74  Will Morrison   West Alabama   76  84  160   +16
78  Ryan Haskell   Clayton State   78  83  161   +17
t 79  Jordan Crumpton   Limestone   84  78  162   +18
t 79  Juan Giraldo   Shorter University   78  84  162   +18
t 79  James Rowe   Young Harris   80  82  162   +18
t 79  Tyler Stone   Wingate   81  81  162   +18
t 79  Adam Taylor   Young Harris   82  80  162   +18
t 84  Michael Chua   King University   83  80  163   +19
t 84  Leif Ratliff   Tusculum   84  79  163   +19
86  Diego Ortiz   Brevard   84  80  164   +20
t 87  Aaron Beebe   Coker College   78  87  165   +21
t 87  Nathan Hodge   Carson-Newman   79  86  165   +21
89  Rafael Carrillo   Carson-Newman   83  83  166   +22
t 90  Brian Donaldson   Catawba   86  82  168   +24
t 90  Luis Vega   Brevard   89  79  168   +24
92  Jordan Bethune   Shorter University   84  88  172   +28
93  Blake Childers   Lenoir-Rhyne   96  77  173   +29
94  Mason Mitchell   West Alabama   89  85  174   +30
95  Alex Lee   Catawba   90  92  182   +38
96  Mickey Manser   Lenoir-Rhyne   95  102  197   +53



 Team-by-Team Results
 

9/9-10/2013 -- Smokey Mountain Intercollegiate
River Course -- Sevierville, Tenn.
Par 72, 7034 yards -- 18 teams, 96 players

 

Belmont Abbey   302 305   607    +31   t-8th
Matt Reid   75 73   148    +4   t-19th
Cameron Buist   73 76   149    +5   t-23rd
Tyler Satorius#   72 79   151    +7   t-37th
Robin Salmi   77 76   153    +9   t-51st
Cameron Mitro   77 80   157    +13   t-63rd
Paul Lenartowich   77 81   158    +14   t-67th

 

Brevard   312 304   616    +40   13th
Basti Strehl   75 72   147    +3   t-12th
Sami Vanni   77 73   150    +6   t-29th
Paul Calar#   81 76   157    +13   t-63rd
Oskar Lundgren   76 83   159    +15   73rd
Diego Ortiz   84 80   164    +20   86th
Luis Vega   89 79   168    +24   t-90th

 

Carson-Newman   307 300   607    +31   t-8th
Rafael Jackson   77 72   149    +5   t-23rd
Jonathan Kim-Moss   76 74   150    +6   t-29th
Corey Bray#   78 74   152    +8   t-44th
Nicklaus Kennedy   78 74   152    +8   t-44th
Dalton Reese   76 80   156    +12   t-57th
Nathan Hodge   79 86   165    +21   t-87th
Rafael Carrillo#   83 83   166    +22   89th

 

Catawba   310 310   620    +44   t-14th
Matt Hardman   72 71   143    -1   t-5th
Tyler Rutherford   72 79   151    +7   t-37th
Zach Griffis   80 78   158    +14   t-67th
Brian Donaldson   86 82   168    +24   t-90th
Alex Lee   90 92   182    +38   95th

 

Clayton State   286 292   578    +2   1st
Patrick Kim   73 69   142    -2   t-2nd
Keith Egan   69 74   143    -1   t-5th
Fredrick Lindblom   71 73   144   E   t-7th
Tyson Beaupre   73 76   149    +5   t-23rd
Ryan Haskell   78 83   161    +17   78th

 

Coker College   306 302   608    +32   t-10th
Christopher Fuga   72 78   150    +6   t-29th
Matt Kreider   80 71   151    +7   t-37th
Josh Clay   76 79   155    +11   t-54th
Andrew Taske   82 74   156    +12   t-57th
Aaron Beebe   78 87   165    +21   t-87th

 

King University   309 306   615    +39   12th
Lee Numpituckchaikul   74 72   146    +2   t-9th
John Scott   78 77   155    +11   t-54th
Mathias Buanes   76 80   156    +12   t-57th
Ross Maietta   81 77   158    +14   t-67th
Michael Chua   83 80   163    +19   t-84th

 

Lee University   303 288   591    +15   t-3rd
Matt Emery   70 71   141    -3   1st
Hunter Vest   78 69   147    +3   t-12th
Taylor Davis   78 74   152    +8   t-44th
Shea Sylvester   78 74   152    +8   t-44th
Peyton Sliger   77 77   154    +10   53rd

 

Lenoir-Rhyne   318 302   620    +44   t-14th
Drew Alford   69 73   142    -2   t-2nd
John White   75 75   150    +6   t-29th
Mike Dane   79 77   156    +12   t-57th
Blake Childers   96 77   173    +29   93rd
Mickey Manser   95 102   197    +53   96th

 

Limestone   295 298   593    +17   5th
Clayton Presant   68 76   144   E   t-7th
Will Woodard   75 73   148    +4   t-19th
Cody Clepper   76 73   149    +5   t-23rd
Matt Mullarky   76 76   152    +8   t-44th
Jordan Crumpton   84 78   162    +18   t-79th

 

Lincoln Memorial   301 303   604    +28   7th
Connor Froning   70 77   147    +3   t-12th
Rand Wasson   76 74   150    +6   t-29th
Braden Galyon   74 77   151    +7   t-37th
John Corum   81 75   156    +12   t-57th
Kurtis Campbell   81 77   158    +14   t-67th
Parker Hall#   79 81   160    +16   t-74th

 

North Georgia   296 295   591    +15   t-3rd
Michael Motz   69 73   142    -2   t-2nd
Nick Green   75 74   149    +5   t-23rd
Will Brackett   79 71   150    +6   t-29th
Aaron George   75 77   152    +8   t-44th
Austin Booker   77 79   156    +12   t-57th

 

Queens (N.C.)   294 291   585    +9   2nd
Jake McLaren   73 73   146    +2   t-9th
Evan Ruhling   74 72   146    +2   t-9th
Freddie Nordhoff#   76 71   147    +3   t-12th
Mike Wilhelm   72 75   147    +3   t-12th
Jordan Bilodeau   75 73   148    +4   t-19th
Alex Weare   78 73   151    +7   t-37th

 

Shorter University   311 318   629    +53   18th
Jon Moles   75 76   151    +7   t-37th
Alberto Hernandez   80 78   158    +14   t-67th
Clint Whiteside   78 80   158    +14   t-67th
Juan Giraldo   78 84   162    +18   t-79th
Jordan Bethune   84 88   172    +28   92nd

 

Tusculum   307 301   608    +32   t-10th
Warren Cheney   74 73   147    +3   t-12th
Nick Forsberg   72 79   151    +7   t-37th
Coleman Glick   80 73   153    +9   t-51st
Chris Hutson   81 76   157    +13   t-63rd
Leif Ratliff   84 79   163    +19   t-84th

 

West Alabama   306 318   624    +48   16th
Trevor Page   74 73   147    +3   t-12th
Will Walker   78 79   157    +13   t-63rd
Chance Caylor   78 82   160    +16   t-74th
Will Morrison   76 84   160    +16   t-74th
Mason Mitchell   89 85   174    +30   94th

 

Wingate   302 297   599    +23   6th
Ben Gebhardt   74 74   148    +4   t-19th
Garret Dahms   74 75   149    +5   t-23rd
Phillip Konnikov   78 72   150    +6   t-29th
Carson Willis   76 76   152    +8   t-44th
Tyler Stone   81 81   162    +18   t-79th

 

Young Harris   307 318   625    +49   17th
Drew Wagner   74 76   150    +6   t-29th
Clark Melton   75 80   155    +11   t-54th
Reeves Bell   78 82   160    +16   t-74th
James Rowe   80 82   162    +18   t-79th
Adam Taylor   82 80   162    +18   t-79th

# Indicates individual player



 AP-Style Tournament Results
 
Smokey Mountain Intercollegiate
River Course
Sevierville, Tenn.
Dates: 9/9-10/2013
Par 72, 7034 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Clayton State..................  286  292    578     +2
   2  Queens (N.C.)..................  294  291    585     +9
t  3  Lee University.................  303  288    591    +15
t  3  North Georgia..................  296  295    591    +15
   5  Limestone......................  295  298    593    +17
   6  Wingate........................  302  297    599    +23
   7  Lincoln Memorial...............  301  303    604    +28
t  8  Belmont Abbey..................  302  305    607    +31
t  8  Carson-Newman..................  307  300    607    +31
t 10  Coker College..................  306  302    608    +32
t 10  Tusculum.......................  307  301    608    +32
  12  King University................  309  306    615    +39
  13  Brevard........................  312  304    616    +40
t 14  Catawba........................  310  310    620    +44
t 14  Lenoir-Rhyne...................  318  302    620    +44
  16  West Alabama...................  306  318    624    +48
  17  Young Harris...................  307  318    625    +49
  18  Shorter University.............  311  318    629    +53


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Emery........... Lee University.................   70   71    141     -3
t  2  Drew Alford.......... Lenoir-Rhyne...................   69   73    142     -2
t  2  Patrick Kim.......... Clayton State..................   73   69    142     -2
t  2  Michael Motz......... North Georgia..................   69   73    142     -2
t  5  Keith Egan........... Clayton State..................   69   74    143     -1
t  5  Matt Hardman......... Catawba........................   72   71    143     -1
t  7  Fredrick Lindblom.... Clayton State..................   71   73    144      E
t  7  Clayton Presant...... Limestone......................   68   76    144      E
t  9  Jake McLaren......... Queens (N.C.)..................   73   73    146     +2
t  9  Lee Numpituckchaikul. King University................   74   72    146     +2
t  9  Evan Ruhling......... Queens (N.C.)..................   74   72    146     +2
t 12  Warren Cheney........ Tusculum.......................   74   73    147     +3
t 12  Connor Froning....... Lincoln Memorial...............   70   77    147     +3
t 12  Freddie Nordhoff..... Queens (N.C.)..................   76   71    147     +3
t 12  Trevor Page.......... West Alabama...................   74   73    147     +3
t 12  Basti Strehl......... Brevard........................   75   72    147     +3
t 12  Hunter Vest.......... Lee University.................   78   69    147     +3
t 12  Mike Wilhelm......... Queens (N.C.)..................   72   75    147     +3
t 19  Jordan Bilodeau...... Queens (N.C.)..................   75   73    148     +4
t 19  Ben Gebhardt......... Wingate........................   74   74    148     +4
t 19  Matt Reid............ Belmont Abbey..................   75   73    148     +4
t 19  Will Woodard......... Limestone......................   75   73    148     +4