Jayden Sullins
gp
10
yds
562
yds/g
56.2
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 136 | 123 |
| Yards | 562 | 495 |
| Yards per game | 56.2 | 55.0 |
| Yards per rush | 4.1 | 4.0 |
| Touchdowns | 2 | 1 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Emory & Henry | L, 19-13 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Anderson | W, 28-6 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Virginia-Wise | W, 35-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Catawba | W, 24-16 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Tusculum | W, 26-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | 13 | 67 | 5.2 | 18 | 1 | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 13 | at Mars Hill | L, 31-24 | 21 | 65 | 3.1 | 25 | 0 | - | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | 8 | 33 | 4.1 | 12 | 0 | - | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | 17 | 118 | 6.9 | 60 | 0 | - | - |
| Oct 4 | at Emory & Henry | L, 19-13 | 6 | 19 | 3.2 | 5 | 0 | - | - |
| Oct 18 | at Anderson | W, 28-6 | 12 | 41 | 3.4 | 7 | 0 | 1 | 1 |
| Oct 25 | Virginia-Wise | W, 35-14 | 12 | 53 | 4.4 | 9 | 0 | - | - |
| Nov 1 | Catawba | W, 24-16 | 20 | 68 | 3.4 | 9 | 1 | - | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | 18 | 66 | 3.7 | 12 | 0 | - | - |
| Nov 15 | Tusculum | W, 26-0 | 9 | 32 | 3.6 | 6 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 31-24 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | - | - | - | - | - | - | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | - | - | - | - | - | - | - |
| Oct 4 | at Emory & Henry | L, 19-13 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 18 | at Anderson | W, 28-6 | - | - | - | - | - | 1 | 1 |
| Oct 25 | Virginia-Wise | W, 35-14 | - | - | - | - | - | - | - |
| Nov 1 | Catawba | W, 24-16 | - | - | - | - | - | - | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Nov 15 | Tusculum | W, 26-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | 0 |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | - | - | - | 0 |
| Sep 13 | at Mars Hill | L, 31-24 | - | - | - | - | - | 0 |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | - | - | - | - | - | 0 |
| Sep 27 | at #19/20 Wingate | W, 21-14 | - | - | - | - | - | 0 |
| Oct 4 | at Emory & Henry | L, 19-13 | - | - | - | - | - | 0 |
| Oct 18 | at Anderson | W, 28-6 | - | - | - | - | - | 0 |
| Oct 25 | Virginia-Wise | W, 35-14 | - | - | - | - | - | 0 |
| Nov 1 | Catawba | W, 24-16 | - | - | - | - | - | 0 |
| Nov 8 | at #25/18 Newberry | L, 28-21 | - | - | - | - | - | 0 |
| Nov 15 | Tusculum | W, 26-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 31-24 | - | - | - | - | - | - | - | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | - | - | - | - | - | - | - | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | - | - | - | - | - | - | - | - |
| Oct 4 | at Emory & Henry | L, 19-13 | - | - | - | - | - | - | - | - |
| Oct 18 | at Anderson | W, 28-6 | - | - | - | - | - | - | - | - |
| Oct 25 | Virginia-Wise | W, 35-14 | - | - | - | - | - | - | - | - |
| Nov 1 | Catawba | W, 24-16 | - | - | - | - | - | - | - | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | - | - | - | - | - | - | - | - |
| Nov 15 | Tusculum | W, 26-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Emory & Henry | L, 19-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Anderson | W, 28-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Virginia-Wise | W, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Catawba | W, 24-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Tusculum | W, 26-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | 1 | 67 | - | - | - | 67 |
| Sep 4 # | SC Central Christian College | W, 59-0 | 1 | 2 | - | - | - | 2 |
| Sep 13 | at Mars Hill | L, 31-24 | 1 | 65 | 10 | - | - | 75 |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | 1 | 33 | - | - | - | 33 |
| Sep 27 | at #19/20 Wingate | W, 21-14 | 1 | 118 | - | - | - | 118 |
| Oct 4 | at Emory & Henry | L, 19-13 | 1 | 19 | 4 | - | - | 23 |
| Oct 18 | at Anderson | W, 28-6 | 1 | 41 | - | - | - | 41 |
| Oct 25 | Virginia-Wise | W, 35-14 | 1 | 53 | - | - | - | 53 |
| Nov 1 | Catawba | W, 24-16 | 1 | 68 | - | - | - | 68 |
| Nov 8 | at #25/18 Newberry | L, 28-21 | 1 | 66 | 1 | - | - | 67 |
| Nov 15 | Tusculum | W, 26-0 | 1 | 32 | - | - | - | 32 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Mars Hill | L, 31-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Emory & Henry | L, 19-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Anderson | W, 28-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Virginia-Wise | W, 35-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Catawba | W, 24-16 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Tusculum | W, 26-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Emory & Henry | L, 19-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Anderson | W, 28-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Virginia-Wise | W, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Catawba | W, 24-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Tusculum | W, 26-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 11 | 3 | 1 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2025-26 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 40 | 3 | 1 | 4.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 136 | 562 | 56.2 | 4.1 | 2 | 60 | 1 | 1 |
| Conference | 9 | 123 | 495 | 55.0 | 4.0 | 1 | 60 | 1 | 1 |
| Exhibition | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| Home | 5 | 62 | 253 | 50.6 | 4.1 | 2 | 18 | - | - |
| Away | 5 | 74 | 309 | 61.8 | 4.2 | 0 | 60 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 91 | 412 | 58.9 | 4.5 | 2 | 60 | 1 | 1 |
| Losses | 3 | 45 | 150 | 50.0 | 3.3 | 0 | 25 | - | - |
| August | 1 | 13 | 67 | 67.0 | 5.2 | 1 | 18 | - | - |
| September | 3 | 46 | 216 | 72.0 | 4.7 | 0 | 60 | - | - |
| October | 3 | 30 | 113 | 37.7 | 3.8 | 0 | 9 | 1 | 1 |
| November | 3 | 47 | 166 | 55.3 | 3.5 | 1 | 12 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 0.4 | 15 | 1.5 | 3.8 | 0 | 10 |
| Conference | 9 | 4 | 0.4 | 15 | 1.7 | 3.8 | 0 | 10 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | 4 | 0.8 | 15 | 3.0 | 3.8 | 0 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - |
| Losses | 3 | 4 | 1.3 | 15 | 5.0 | 3.8 | 0 | 10 |
| August | 1 | - | - | - | - | - | - | - |
| September | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
| October | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
| November | 3 | 2 | 0.7 | 1 | 0.3 | 0.5 | 0 | 1 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 562 | 15 | - | - | 577 | 57.7 |
| Conference | 9 | 495 | 15 | - | - | 510 | 56.7 |
| Exhibition | 1 | 2 | - | - | - | 2 | 2.0 |
| Home | 5 | 253 | - | - | - | 253 | 50.6 |
| Away | 5 | 309 | 15 | - | - | 324 | 64.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | 412 | - | - | - | 412 | 58.9 |
| Losses | 3 | 150 | 15 | - | - | 165 | 55.0 |
| August | 1 | 67 | - | - | - | 67 | 67.0 |
| September | 3 | 216 | 10 | - | - | 226 | 75.3 |
| October | 3 | 113 | 4 | - | - | 117 | 39.0 |
| November | 3 | 166 | 1 | - | - | 167 | 55.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |












