Don Bradley
gp
9
yds
170
yds/g
18.9
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 33 | 33 |
| Yards | 170 | 170 |
| Yards per game | 18.9 | 18.9 |
| Yards per rush | 5.2 | 5.2 |
| Touchdowns | 0 | 0 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Emory & Henry | L, 19-13 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Anderson | W, 28-6 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Virginia-Wise | W, 35-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Catawba | W, 24-16 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Tusculum | W, 26-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 31-24 | 3 | 25 | 8.3 | 19 | 0 | - | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | 5 | 21 | 4.2 | 6 | 0 | - | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | 5 | 6 | 1.2 | 7 | 0 | - | - |
| Oct 4 | at Emory & Henry | L, 19-13 | 6 | 27 | 4.5 | 13 | 0 | - | - |
| Oct 18 | at Anderson | W, 28-6 | 3 | 9 | 3.0 | 5 | 0 | - | - |
| Oct 25 | Virginia-Wise | W, 35-14 | 4 | 33 | 8.3 | 21 | 0 | - | - |
| Nov 1 | Catawba | W, 24-16 | 4 | 39 | 9.8 | 16 | 0 | - | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | 3 | 10 | 3.3 | 7 | 0 | - | - |
| Nov 15 | Tusculum | W, 26-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 31-24 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | 3 | 34 | 11.3 | 27 | 0 | - | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Oct 4 | at Emory & Henry | L, 19-13 | - | - | - | - | - | - | - |
| Oct 18 | at Anderson | W, 28-6 | - | - | - | - | - | - | - |
| Oct 25 | Virginia-Wise | W, 35-14 | 1 | 29 | 29.0 | 29 | 1 | - | - |
| Nov 1 | Catawba | W, 24-16 | - | - | - | - | - | - | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Nov 15 | Tusculum | W, 26-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | - | - | - | 0 |
| Sep 13 | at Mars Hill | L, 31-24 | - | - | - | - | - | 0 |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | - | - | - | - | - | 0 |
| Sep 27 | at #19/20 Wingate | W, 21-14 | - | - | - | - | - | 0 |
| Oct 4 | at Emory & Henry | L, 19-13 | - | - | - | - | - | 0 |
| Oct 18 | at Anderson | W, 28-6 | - | - | - | - | - | 0 |
| Oct 25 | Virginia-Wise | W, 35-14 | - | - | - | - | - | 0 |
| Nov 1 | Catawba | W, 24-16 | - | - | - | - | - | 0 |
| Nov 8 | at #25/18 Newberry | L, 28-21 | - | - | - | - | - | 0 |
| Nov 15 | Tusculum | W, 26-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 31-24 | - | - | - | - | - | - | - | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | - | - | - | - | - | - | - | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | - | - | - | - | - | - | - | - |
| Oct 4 | at Emory & Henry | L, 19-13 | - | - | - | - | - | - | - | - |
| Oct 18 | at Anderson | W, 28-6 | - | - | - | - | - | - | - | - |
| Oct 25 | Virginia-Wise | W, 35-14 | - | - | - | - | - | - | - | - |
| Nov 1 | Catawba | W, 24-16 | - | - | - | - | - | - | - | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | - | - | - | - | - | - | - | - |
| Nov 15 | Tusculum | W, 26-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Emory & Henry | L, 19-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Anderson | W, 28-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Virginia-Wise | W, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Catawba | W, 24-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Tusculum | W, 26-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | 1 | - | - | - | - | 0 |
| Sep 13 | at Mars Hill | L, 31-24 | 1 | 25 | 8 | - | - | 33 |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | 1 | 21 | 34 | - | - | 55 |
| Sep 27 | at #19/20 Wingate | W, 21-14 | 1 | 6 | 17 | - | - | 23 |
| Oct 4 | at Emory & Henry | L, 19-13 | 1 | 27 | - | - | - | 27 |
| Oct 18 | at Anderson | W, 28-6 | 1 | 9 | - | - | - | 9 |
| Oct 25 | Virginia-Wise | W, 35-14 | 1 | 33 | 29 | - | - | 62 |
| Nov 1 | Catawba | W, 24-16 | 1 | 39 | - | - | - | 39 |
| Nov 8 | at #25/18 Newberry | L, 28-21 | 1 | 10 | 11 | - | - | 21 |
| Nov 15 | Tusculum | W, 26-0 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Mars Hill | L, 31-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Emory & Henry | L, 19-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Anderson | W, 28-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Virginia-Wise | W, 35-14 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Catawba | W, 24-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Tusculum | W, 26-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | West Virginia St. | W, 41-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 # | SC Central Christian College | W, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | #19/17 Lenoir-Rhyne | W, 24-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at #19/20 Wingate | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Emory & Henry | L, 19-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Anderson | W, 28-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Virginia-Wise | W, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Catawba | W, 24-16 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at #25/18 Newberry | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Tusculum | W, 26-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 170 | 18.9 | 5.2 | 0 | 21 | - | - |
| Conference | 9 | 33 | 170 | 18.9 | 5.2 | 0 | 21 | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 93 | 23.3 | 7.2 | 0 | 21 | - | - |
| Away | 5 | 20 | 77 | 15.4 | 3.9 | 0 | 19 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 108 | 18.0 | 5.1 | 0 | 21 | - | - |
| Losses | 3 | 12 | 62 | 20.7 | 5.2 | 0 | 19 | - | - |
| September | 3 | 13 | 52 | 17.3 | 4.0 | 0 | 19 | - | - |
| October | 3 | 13 | 69 | 23.0 | 5.3 | 0 | 21 | - | - |
| November | 3 | 7 | 49 | 16.3 | 7.0 | 0 | 16 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 0.8 | 99 | 11.0 | 14.1 | 1 | 29 |
| Conference | 9 | 7 | 0.8 | 99 | 11.0 | 14.1 | 1 | 29 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1.0 | 63 | 15.8 | 15.8 | 1 | 29 |
| Away | 5 | 3 | 0.6 | 36 | 7.2 | 12.0 | 0 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 5 | 0.8 | 80 | 13.3 | 16.0 | 1 | 29 |
| Losses | 3 | 2 | 0.7 | 19 | 6.3 | 9.5 | 0 | 11 |
| September | 3 | 5 | 1.7 | 59 | 19.7 | 11.8 | 0 | 27 |
| October | 3 | 1 | 0.3 | 29 | 9.7 | 29.0 | 1 | 29 |
| November | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 170 | 99 | - | - | 269 | 29.9 |
| Conference | 9 | 170 | 99 | - | - | 269 | 29.9 |
| Exhibition | 1 | - | - | - | - | 0 | .0 |
| Home | 4 | 93 | 63 | - | - | 156 | 39.0 |
| Away | 5 | 77 | 36 | - | - | 113 | 22.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 108 | 80 | - | - | 188 | 31.3 |
| Losses | 3 | 62 | 19 | - | - | 81 | 27.0 |
| September | 3 | 52 | 59 | - | - | 111 | 37.0 |
| October | 3 | 69 | 29 | - | - | 98 | 32.7 |
| November | 3 | 49 | 11 | - | - | 60 | 20.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |












