Carson-Newman vs Emory & Henry (Oct 04, 2025)
Scoring Summary |
The Automated ScoreBook
#22 Carson-Newman vs Emory & Henry (Oct 04, 2025 at Emory, Va.)
Carson-Newman (3-2,2-2) vs. Emory & Henry (5-1,4-1)
Date: Oct 04, 2025 Site: Emory, Va. Stadium: Fred Selfe Stadium Attendance: 3187
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carson-Newman | 0 | 3 | 10 | 0 | 13 |
| Emory & Henry | 3 | 2 | 3 | 11 | 19 |
| SCORING SUMMARY | C-N -EHC | |||
| 1st | 05:29 | EHC | Trace Butcher 25 yd field goal | |
| 15 plays, 57 yards, TOP 9:31 | 0 - 3 | |||
| 2nd | 13:34 | EHC | TEAM safety | |
| 0 - 5 | ||||
| 04:06 | C-N | Bennett Smith 26 yd field goal | ||
| 14 plays, 56 yards, TOP 8:35 | 3 - 5 | |||
| 3rd | 11:19 | C-N | Bennett Smith 52 yd field goal | |
| 7 plays, 40 yards, TOP 3:41 | 6 - 5 | |||
| 07:14 | C-N | Jeremiah Carroll 50 yd pass from Zane Whitson (Bennett Smith kick) | ||
| 4 plays, 63 yards, TOP 1:51 | 13 - 5 | |||
| 02:04 | EHC | Trace Butcher 36 yd field goal | ||
| 10 plays, 60 yards, TOP 5:03 | 13 - 8 | |||
| 4th | 11:31 | EHC | Rudolph Paul 12 yd run (Jordan Jackson pass from Cole Lambert) | |
| 7 plays, 68 yards, TOP 3:21 | 13 - 16 | |||
| 01:49 | EHC | Trace Butcher 47 yd field goal | ||
| 8 plays, 55 yards, TOP 3:41 | 13 - 19 | |||
|
Kickoff time: 1:00 PM End of Game: 3:42 PM Total elapsed time: 2:42 Referee: McConkey,Robert Umpire: Barnes,Jerry Linesman: Sears,Luke Line judge: Jones,William Back judge: Wallace,Mike Field judge: Stone,Bob Side judge: Cowan,Jerry Temperature: 73 Wind: Weather: Sunny |
Team Statistics |
The Automated ScoreBook
#22 Carson-Newman vs Emory & Henry (Oct 04, 2025 at Emory, Va.)
| Team Totals | C-N | EHC |
| FIRST DOWNS | 8 | 17 |
| Rushing | 6 | 9 |
| Passing | 1 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 106 | 184 |
| Rushing Attempts | 33 | 48 |
| Average Per Rush | 3.2 | 3.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 117 | 209 |
| Yards Lost Rushing | 11 | 25 |
| NET YARDS PASSING | 58 | 128 |
| Completions-Attempts-Int | 3-9-0 | 8-17-0 |
| Average Per Attempt | 6.4 | 7.5 |
| Average Per Completion | 19.3 | 16.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 164 | 312 |
| Total offense plays | 42 | 65 |
| Average Gain Per Play | 3.9 | 4.8 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-35 | 7-60 |
| PUNTS-YARDS | 5-168 | 4-170 |
| Average Yards Per Punt | 33.6 | 42.5 |
| Net Yards Per Punt | 30.6 | 36.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-259 | 5-323 |
| Average Yards Per Kickoff | 51.8 | 64.6 |
| Net Yards Per Kickoff | 35.0 | 41.0 |
| Touchbacks | 1 | 4 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 2-15-0 |
| Average Per Return | 5.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 1-18-0 | 3-59-0 |
| Average Per Return | 18.0 | 19.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:25 | 35:35 |
| 1st Quarter | 2:27 | 12:33 |
| 2nd Quarter | 10:01 | 4:59 |
| 3rd Quarter | 7:36 | 7:24 |
| 4th Quarter | 4:21 | 10:39 |
| Third-Down Conversions | 2 of 11 | 7 of 16 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Touchdowns | 0-1 | 1-4 |
| Field goals | 1-1 | 2-4 |
| Sacks By: Number-Yards | 2-15 | 2-10 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 2-2 | 3-3 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
The Automated ScoreBook
#22 Carson-Newman vs Emory & Henry (Oct 04, 2025 at Emory, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carson-Newman-None. Emory & Henry-None. |
Drive Chart |
The Automated ScoreBook
#22 Carson-Newman vs Emory & Henry (Oct 04, 2025 at Emory, Va.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | C25 | 05:29 | Kickoff | C33 | 03:15 | Punt | 3-8 | 2:14 | ||
| C-N | 1st | C24 | 00:13 | Punt | C20 | 13:34 | Punt | 3--4 | 1:39 | ||
| C-N | 2nd | C35 | 12:41 | Punt | E09 | 04:06 | * | FIELD GOAL | 14-56 | 8:35 | # |
| C-N | 3rd | C25 | 15:00 | Kickoff | E35 | 11:19 | * | FIELD GOAL | 7-40 | 3:41 | |
| C-N | 3rd | C37 | 09:05 | Punt | E00 | 07:14 | * | TOUCHDOWN | 4-63 | 1:51 | |
| C-N | 3rd | C25 | 02:04 | Kickoff | C32 | 14:52 | Punt | 3-7 | 2:12 | ||
| C-N | 4th | C20 | 11:22 | Kickoff | C16 | 09:20 | Punt | 3--4 | 2:02 | ||
| C-N | 4th | C25 | 07:07 | Punt | C29 | 05:30 | Punt | 3-4 | 1:37 | ||
| C-N | 4th | C25 | 01:49 | Kickoff | C29 | 01:24 | Downs | 4-4 | 0:25 | ||
| EHC | 1st | E35 | 15:00 | Kickoff | C08 | 05:29 | * | FIELD GOAL | 15-57 | 9:31 | # |
| EHC | 1st | E25 | 03:15 | Punt | E35 | 00:13 | Punt | 5-10 | 3:02 | ||
| EHC | 2nd | E00 | 13:34 | Punt | E00 | 13:34 | * | SAFETY | 0-0 | 0:00 | |
| EHC | 2nd | E28 | 13:25 | Kickoff | E23 | 12:41 | Punt | 3--5 | 0:44 | ||
| EHC | 2nd | E16 | 03:57 | Kickoff | C03 | 00:00 | End of half | 11-81 | 3:57 | # | |
| EHC | 3rd | E25 | 11:19 | Kickoff | E20 | 09:05 | Punt | 3--5 | 2:14 | ||
| EHC | 3rd | E21 | 07:07 | Kickoff | C19 | 02:04 | * | FIELD GOAL | 10-60 | 5:03 | # |
| EHC | 4th | E32 | 14:52 | Punt | C00 | 11:31 | * | TOUCHDOWN | 7-68 | 3:21 | # |
| EHC | 4th | C45 | 09:20 | Punt | C39 | 07:07 | Punt | 3-6 | 2:13 | ||
| EHC | 4th | E15 | 05:30 | Punt | C30 | 01:49 | * | FIELD GOAL | 8-55 | 3:41 | |
| EHC | 4th | C29 | 01:24 | Downs | C34 | 00:00 | End of half | 3--5 | 1:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:27 | 10:01 | 07:36 | 04:21 | 12:28 | 11:57 | 24:25 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 1/3 | 0/3 | 1/5 | 1/6 | 2/11 | ||
| Average field position | C24 | C35 | C29 | C23 | C28 | C26 | C26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emory & Henry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:33 | 04:59 | 07:24 | 10:39 | 17:32 | 18:03 | 35:35 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 1/3 | 1/4 | 5/9 | 2/7 | 7/16 | ||
| Average field position | E30 | E22 | E23 | E43 | E26 | E36 | E32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EHC | 1st | E35 | 15:00 | Kickoff | C08 | 05:29 | * | FIELD GOAL | 15-57 | 9:31 | # |
| C-N | 1st | C25 | 05:29 | Kickoff | C33 | 03:15 | Punt | 3-8 | 2:14 | ||
| EHC | 1st | E25 | 03:15 | Punt | E35 | 00:13 | Punt | 5-10 | 3:02 | ||
| C-N | 1st | C24 | 00:13 | Punt | C20 | 13:34 | Punt | 3--4 | 1:39 | ||
| EHC | 2nd | E00 | 13:34 | Punt | E00 | 13:34 | * | SAFETY | 0-0 | 0:00 | |
| EHC | 2nd | E28 | 13:25 | Kickoff | E23 | 12:41 | Punt | 3--5 | 0:44 | ||
| C-N | 2nd | C35 | 12:41 | Punt | E09 | 04:06 | * | FIELD GOAL | 14-56 | 8:35 | # |
| EHC | 2nd | E16 | 03:57 | Kickoff | C03 | 00:00 | End of half | 11-81 | 3:57 | # | |
| C-N | 3rd | C25 | 15:00 | Kickoff | E35 | 11:19 | * | FIELD GOAL | 7-40 | 3:41 | |
| EHC | 3rd | E25 | 11:19 | Kickoff | E20 | 09:05 | Punt | 3--5 | 2:14 | ||
| C-N | 3rd | C37 | 09:05 | Punt | E00 | 07:14 | * | TOUCHDOWN | 4-63 | 1:51 | |
| EHC | 3rd | E21 | 07:07 | Kickoff | C19 | 02:04 | * | FIELD GOAL | 10-60 | 5:03 | # |
| C-N | 3rd | C25 | 02:04 | Kickoff | C32 | 14:52 | Punt | 3-7 | 2:12 | ||
| EHC | 4th | E32 | 14:52 | Punt | C00 | 11:31 | * | TOUCHDOWN | 7-68 | 3:21 | # |
| C-N | 4th | C20 | 11:22 | Kickoff | C16 | 09:20 | Punt | 3--4 | 2:02 | ||
| EHC | 4th | C45 | 09:20 | Punt | C39 | 07:07 | Punt | 3-6 | 2:13 | ||
| C-N | 4th | C25 | 07:07 | Punt | C29 | 05:30 | Punt | 3-4 | 1:37 | ||
| EHC | 4th | E15 | 05:30 | Punt | C30 | 01:49 | * | FIELD GOAL | 8-55 | 3:41 | |
| C-N | 4th | C25 | 01:49 | Kickoff | C29 | 01:24 | Downs | 4-4 | 0:25 | ||
| EHC | 4th | C29 | 01:24 | Downs | C34 | 00:00 | End of half | 3--5 | 1:24 | ||
Defensive Statistics |
The Automated ScoreBook
#22 Carson-Newman vs Emory & Henry (Oct 04, 2025 at Emory, Va.)
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5D | Terry Lemon | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 4D | Martavis Mason | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 6D | Cruz Temple | 1 | 6 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Torrance Polk | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Storm Livesay | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 1D | Mekhi Brown | 2 | 3 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 8D | Champ Baker | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 9D | Jacob Mattison | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3D | Rich Mellien | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | Isaac Bohleber | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2D | Dre'von Hollis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Caleb Graham | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 42 | Jimi Olarinde | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Ted Eugene | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Javian Winston | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Dedric McClain | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7D | Isaiah Cane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Brady Weatherly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Jesse Combs | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 11 | Fortune Woods | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Conrad Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Emory & Henry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Emmanuel Lusca | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 24 | A.J. Burgess | . | 9 | 9 | 0.5/0 | . | . | . | . | . | . | 1 |
| 31 | Tyreon Porter | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 51 | Kasey Branch | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 21 | Jarre Harrison | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 97 | Connor Roberts | . | 5 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 95 | Ean Rhea | 2 | 1 | 3 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 2 | Shawn Collins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Corey Prince | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Land Gallimore | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Kade Sullivan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Chendrick Cann | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Joshua Gooding | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | John Custis | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 53 | Greg Mason | . | . | . | . | . | . | . | . | 1 | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
#22 Carson-Newman vs Emory & Henry (Oct 04, 2025 at Emory, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman: 0-Cam Ferguson, 2D-Dre'von Hollis, 5-G. Washington, 10-Zane Whitson, 11-Fortune Woods, 12-Jaden Jones, 13-Nick Hester, 15-Storm Livesay, 17-Kade Parker, 18-Bennett Smith, 20-Isaac Bohleber, 21-K. Washington, 22-Joshua Adams, 24-Jerron Blakely, 25-Javian Winston, 33-B. Weatherly, 37-DJ Thornton, 40-Kireese Willis, 42-Jimi Olarinde, 44-Freddy Moala, 46-Brendan Shoaf, 49-Boris Melton, 50-Lewis Baker, 51-Conrad Bryant, 72-Curtis Magwood, 84-Hayden Sherer, 86-G. Campbell, 90-B. Dumezil, 91-Luke Scott, 93-Dedric McClain, 97-Ted Eugene. |
| Emory & Henry: 6-Parke Prioleau, 8-Corey Prince, 9-Alex Edwards, 12-Cole Lambert, 22-De'Ante Childs, 23-Devin Bryant, 25-Kamare Dillard, 27-Emmanuel Lusca, 28-D.J. Ferrell, 29-Bryson Oliver, 32-Rudolph Paul, 34-Ricky McCrary, 36-Trace Butcher, 37-Kade Sullivan, 38-Sam Buckner, 40-Land Gallimore, 48-Austin Talley, 49-Brennan Hanley, 50-John Custis, 52-Brice Ebaneth, 53-Greg Mason, 62-Diego Marin, 63-Clayton Allen, 66-Justin Long, 77-Christia Young, 82-Xavian James, 87-Brandon Pettit, 89-Gabe Karstaedt, 93-Mason Purham. |
Box Score |
#22 Carson-Newman vs Emory & Henry (Oct 04, 2025 at Emory, Va.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carson-Newman....... 0 3 10 0 - 13 Record: (3-2,2-2)
Emory & Henry....... 3 2 3 11 - 19 Record: (5-1,4-1)
Scoring Summary:
1st 05:29 EHC - Trace Butcher 25 yd field goal, 15-57 9:31, C-N 0 - EHC 3
2nd 13:34 EHC - TEAM safety, , C-N 0 - EHC 5
04:06 C-N - Bennett Smith 26 yd field goal, 14-56 8:35, C-N 3 - EHC 5
3rd 11:19 C-N - Bennett Smith 52 yd field goal, 7-40 3:41, C-N 6 - EHC 5
07:14 C-N - Jeremiah Carroll 50 yd pass from Zane Whitson (Bennett Smith kick), 4-63 1:51, C-N 13 - EHC 5
02:04 EHC - Trace Butcher 36 yd field goal, 10-60 5:03, C-N 13 - EHC 8
4th 11:31 EHC - Rudolph Paul 12 yd run (Jordan Jackson pass from Cole Lambert), 7-68 3:21, C-N 13 - EHC 16
01:49 EHC - Trace Butcher 47 yd field goal, 8-55 3:41, C-N 13 - EHC 19
C-N EHC
FIRST DOWNS................... 8 17
RUSHES-YARDS (NET)............ 33-106 48-184
PASSING YDS (NET)............. 58 128
Passes Att-Comp-Int........... 9-3-0 17-8-0
TOTAL OFFENSE PLAYS-YARDS..... 42-164 65-312
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 2-15
Kickoff Returns-Yards......... 1-18 3-59
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-33.6 4-42.5
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-35 7-60
Possession Time............... 24:25 35:35
Third-Down Conversions........ 2 of 11 7 of 16
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 2-15 2-10
RUSHING: Carson-Newman-Zane Whitson 11-33; Don Bradley 6-27; Jaden
Griffin 6-20; Jayden Sullins 6-19; Keithan Washington 1-8; Tedros Gleaton
3-minus 1. Emory & Henry-Jordan Jackson 27-90; Charles Mutter 10-63; Rudolph
Paul 7-37; Parke Prioleau 1-minus 1; TEAM 3-minus 5.
PASSING: Carson-Newman-Zane Whitson 3-9-0-58; Tedros Gleaton 0-0-0-0.
Emory & Henry-Charles Mutter 5-13-0-74; Cole Lambert 3-4-0-54.
RECEIVING: Carson-Newman-Jeremiah Carroll 1-50; Jayden Sullins 1-4; Cam
Ferguson 1-4. Emory & Henry-Cam Peoples 7-114; Parke Prioleau 1-14.
INTERCEPTIONS: Carson-Newman-None. Emory & Henry-None.
FUMBLES: Carson-Newman-None. Emory & Henry-None.
Stadium: Fred Selfe Stadium Attendance: 3187
Kickoff time: 1:00 PM End of Game: 3:42 PM Total elapsed time: 2:42
Officials: Referee: McConkey,Robert; Umpire: Barnes,Jerry; Linesman: Sears,Luke;
Line judge: Jones,William; Back judge: Wallace,Mike; Field judge: Stone,Bob;
Side judge: Cowan,Jerry;
Temperature: 73 Wind: Weather: Sunny
|
Play-by-Play Summary |
The Automated ScoreBook
#22 Carson-Newman vs Emory & Henry (Oct 04, 2025 at Emory, Va.)
| Carson-Newman wins toss and defers | |||
| E&H will receive | |||
| C-N will defend West end-zone | |||
| C-n | 1-10 | at C-n35 | . |
| C-n | 1-10 | at C-n35 | Start of 1st quarter, clock 15:00, C-N ball on C-N35. |
| 18-Bennett Smith kickoff 0 yards to the C-N35, out-of-bounds. | |||
| Ehc | 1-10 | at C-n35 | EHC ball on EHC35. |
| Ehc | 1-10 | at Ehc35 | EMORY & HENRY drive start at 15:00. |
| Ehc | 1-10 | at Ehc35 | 7-Jordan Jackson rush over left end for no gain to the EHC35 (5D-Terry Lemon). |
| Ehc | 2-10 | at Ehc35 | 7-Jordan Jackson rush up middle for 8 yards to the EHC43 (1D-Mekhi Brown). |
| Ehc | 3-2 | at Ehc43 | 7-Jordan Jackson rush over right end for 3 yards to the EHC46, 1ST DOWN EHC (32-Torrance Polk). |
| Ehc | 1-10 | at Ehc46 | 7-Jordan Jackson rush over right end for 4 yards to the 50 yardline (1D-Mekhi Brown;5D-Terry Lemon). |
| Ehc | 2-6 | at Ehc50 | 7-Jordan Jackson rush over right end for no gain to the 50 yardline (2D-Dre'von Hollis;42-Jimi Olarinde), PENALTY EHC illegal formation 5 yards to the EHC45, NO PLAY. |
| Ehc | 2-11 | at Ehc45 | 2nd and 11. |
| Ehc | 2-11 | at Ehc45 | 3-Charles Mutter LE pass incomplete to 1-Cam Peoples. |
| Ehc | 3-11 | at Ehc45 | 3-Charles Mutter middle pass complete to 6-Parke Prioleau for 14 yards to the C-N41, 1ST DOWN EHC (7D-Isaiah Cane). |
| Ehc | 1-10 | at C-n41 | 32-Rudolph Paul rush over left end for 9 yards to the C-N32 (3D-Rich Mellien;5D-Terry Lemon). |
| Ehc | 2-1 | at C-n32 | 32-Rudolph Paul rush over left end for 9 yards to the C-N23, 1ST DOWN EHC (95-Caleb Graham). |
| Ehc | 1-10 | at C-n23 | 7-Jordan Jackson rush up middle for 4 yards to the C-N19 (32-Torrance Polk). |
| Ehc | 2-6 | at C-n19 | 7-Jordan Jackson rush over right end for 5 yards to the C-N14 (5D-Terry Lemon). |
| Ehc | 3-1 | at C-n14 | 7-Jordan Jackson rush up middle for 3 yards to the C-N11, 1ST DOWN EHC (5D-Terry Lemon;4D-Martavis Mason). |
| Ehc | 1-10 | at C-n11 | 3-Charles Mutter rush over right end for 5 yards to the C-N6. |
| Ehc | 2-5 | at C-n06 | 7-Jordan Jackson rush up middle for loss of 1 yard to the C-N7 (4D-Martavis Mason;95-Caleb Graham). |
| Ehc | 3-6 | at C-n07 | 3-Charles Mutter rush up middle for 4 yards to the C-N3 (5D-Terry Lemon). |
| Ehc | 4-2 | at C-n03 | PENALTY EHC false start (4-Jakari Mozelle) 5 yards to the C-N8. |
| Ehc | 4-7 | at C-n08 | 4th and 7. |
| Ehc | 4-7 | at C-n08 | 36-Trace Butcher field goal attempt from 25 GOOD, clock 05:29. |
| Emory & Henry 3, Carson-Newman 0 | |||
| Drive: 15 plays, 57 yards, TOP 09:31 | |||
| 38-Sam Buckner kickoff 65 yards to the C-N0, touchback. | |||
| C-n | 1-10 | at C-n25 | CARSON-NEWMAN drive start at 05:29. |
| C-n | 1-10 | at C-n25 | 1-Tedros Gleaton rush over right end for 4 yards to the C-N29 (8-Corey Prince;24-A.J. Burgess). |
| C-n | 2-6 | at C-n29 | 23-Jayden Sullins rush over left end for 1 yard to the C-N30 (97-Connor Roberts;24-A.J. Burgess). |
| C-n | 3-5 | at C-n30 | 9-Don Bradley rush over left end for 3 yards to the C-N33 (27-Emmanuel Lusca;31-Tyreon Porter). |
| C-n | 4-2 | at C-n33 | 86-Grayson Campbell punt 42 yards to the EHC25, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 02:14 | |||
| Ehc | 1-10 | at Ehc25 | EMORY & HENRY drive start at 03:15. |
| Ehc | 1-10 | at Ehc25 | 7-Jordan Jackson rush up middle for 4 yards to the EHC29 (97-Ted Eugene;15-Storm Livesay). |
| Ehc | 2-6 | at Ehc29 | 7-Jordan Jackson rush over right end for 6 yards to the EHC35, 1ST DOWN EHC (20-Isaac Bohleber). |
| Ehc | 1-10 | at Ehc35 | 7-Jordan Jackson rush up middle for 1 yard to the EHC36 (20-Isaac Bohleber;15-Storm Livesay). |
| Ehc | 2-9 | at Ehc36 | 7-Jordan Jackson rush over right end for loss of 1 yard to the EHC35 (25-Javian Winston;15-Storm Livesay). |
| Ehc | 3-10 | at Ehc35 | 3-Charles Mutter RE pass incomplete to 4-Jakari Mozelle. |
| Ehc | 4-10 | at Ehc35 | 49-Brennan Hanley punt 41 yards to the C-N24. |
| Drive: 5 plays, 10 yards, TOP 03:02 | |||
| C-n | 1-10 | at C-n24 | CARSON-NEWMAN drive start at 00:13. |
| C-n | 1-10 | at C-n24 | 23-Jayden Sullins rush over right end for 1 yard to the C-N25 (27-Emmanuel Lusca), clock 00:00. |
| Drive: 1 plays, 1 yards, TOP 01:39 | |||
| Emory & Henry 3, Carson-Newman 0 |
| C-n | 2-9 | at C-n25 | Start of 2nd quarter, clock 15:00. |
| C-n | 2-9 | at C-n25 | 1-Tedros Gleaton rush over left end for 3 yards to the C-N28 (51-Kasey Branch). |
| C-n | 3-6 | at C-n28 | 1-Tedros Gleaton sacked for loss of 8 yards to the C-N20 (95-Ean Rhea). |
| C-n | 4-14 | at C-n20 | TM-TEAM punt BLOCKED, recovered by EHC at EHC0 (blocked by 53-Greg Mason), out-of-bounds, TM-TEAM safety, clock 13:34. |
| Drive: 3 plays, minus 4 yards, TOP 01:39 | |||
| Emory & Henry 5, Carson-Newman 0 | |||
| C-n | 1-G | at C-n03 | C-N ball on C-N20. |
| 18-Bennett Smith kickoff 66 yards to the EHC14, 22-De'Ante Childs return 24 yards to the EHC38 (3D-Rich Mellien), PENALTY EHC holding 10 yards to the EHC28. | |||
| Ehc | 1-10 | at Ehc28 | 1st and 10. |
| Ehc | 1-10 | at Ehc28 | EHC ball on EHC28. |
| Ehc | 1-10 | at Ehc28 | EMORY & HENRY drive start at 13:25. |
| Ehc | 1-10 | at Ehc28 | 3-Charles Mutter RE pass incomplete to 4-Jakari Mozelle. |
| Ehc | 2-10 | at Ehc28 | Timeout Emory & Henry, clock 13:19. |
| Ehc | 2-10 | at Ehc28 | 3-Charles Mutter middle pass incomplete to 1-Cam Peoples. |
| Ehc | 3-10 | at Ehc28 | 3-Charles Mutter sacked for loss of 5 yards to the EHC23 (41-Jesse Combs;8D-Champ Baker), PENALTY EHC illegal formation declined. |
| Ehc | 4-15 | at Ehc23 | 4th and 15. |
| Ehc | 4-15 | at Ehc23 | 49-Brennan Hanley punt 42 yards to the C-N35, fair catch by 14-Cade Meeks. |
| Drive: 3 plays, minus 5 yards, TOP 00:44 | |||
| C-n | 1-10 | at C-n35 | CARSON-NEWMAN drive start at 12:41. |
| C-n | 1-10 | at C-n35 | 10-Zane Whitson rush up middle for 12 yards to the C-N47, 1ST DOWN C-N (31-Tyreon Porter). |
| C-n | 1-10 | at C-n47 | 23-Jayden Sullins rush up middle for 5 yards to the EHC48 (27-Emmanuel Lusca;31-Tyreon Porter). |
| C-n | 2-5 | at Ehc48 | 9-Don Bradley rush over left end for 1 yard to the EHC47 (51-Kasey Branch). |
