Carson-Newman vs West Virginia St. (Sep 13, 2024)
Scoring Summary |
The Automated ScoreBook
Carson-Newman vs West Virginia St. (Sep 13, 2024 at Institute, W.Va.)
Carson-Newman (2-0) vs. West Virginia St. (1-1)
Date: Sep 13, 2024 Site: Institute, W.Va. Stadium: Lakin-Ray Field Attendance: 2918
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carson-Newman | 21 | 15 | 13 | 7 | 56 |
| West Virginia St. | 0 | 17 | 2 | 6 | 25 |
| SCORING SUMMARY | C-N -WVSU | |||
| 1st | 12:28 | C-N | Don Bradley 59 yd run (Bennett Smith kick) | |
| 5 plays, 95 yards, TOP 2:25 | 7 - 0 | |||
| 06:48 | C-N | Cam Ferguson 3 yd run (Bennett Smith kick) | ||
| 9 plays, 72 yards, TOP 4:39 | 14 - 0 | |||
| 01:46 | C-N | Tre Luttrell 1 yd run (Bennett Smith kick) | ||
| 8 plays, 49 yards, TOP 3:43 | 21 - 0 | |||
| 2nd | 12:07 | WVSU | Amare Ary 4 yd run (Brennen Schmitt kick) | |
| 5 plays, 26 yards, TOP 2:06 | 21 - 7 | |||
| 11:50 | C-N | Cam Ferguson 92 yd kickoff return (Grayson Campbell rush) | ||
| 29 - 7 | ||||
| 09:23 | WVSU | Joel Felder 65 yd pass from Isaiah Bess (Brennen Schmitt kick) | ||
| 6 plays, 89 yards, TOP 2:21 | 29 - 14 | |||
| 07:59 | C-N | Jerron Newson 69 yd pass from Tre Luttrell (Bennett Smith kick) | ||
| 3 plays, 79 yards, TOP 1:17 | 36 - 14 | |||
| 00:00 | WVSU | Brennen Schmitt 32 yd field goal | ||
| 5 plays, 65 yards, TOP 0:27 | 36 - 17 | |||
| 3rd | 06:20 | C-N | Tyler Curtis 8 yd run (Bennett Smith kick blockd) | |
| 2 plays, 9 yards, TOP 0:37 | 42 - 17 | |||
| 06:20 | WVSU | Quient Williams PAT return | ||
| 42 - 19 | ||||
| 01:14 | C-N | Tre Luttrell 1 yd run (Bennett Smith kick) | ||
| 9 plays, 29 yards, TOP 4:21 | 49 - 19 | |||
| 4th | 10:28 | WVSU | Isaiah Bess 3 yd run (Joe Jones pass failed) | |
| 12 plays, 78 yards, TOP 5:40 | 49 - 25 | |||
| 08:35 | C-N | Jayden Sullins 1 yd run (Andrew Sybert kick) | ||
| 4 plays, 13 yards, TOP 1:48 | 56 - 25 | |||
|
Kickoff time: 11:59 AM End of Game: 3:16 PM Total elapsed time: 3:16 Referee: Whiteside,Dave Umpire: Karabin,Alexand Linesman: Adkins,Jeffrey Line judge: Linkous,Ben Back judge: Henderson,Shane Field judge: Kingery,Alex Side judge: Fargostein,Chri Temperature: 72 Wind: W 2mph Weather: Sunny |
Team Statistics |
The Automated ScoreBook
Carson-Newman vs West Virginia St. (Sep 13, 2024 at Institute, W.Va.)
| Team Totals | C-N | WVSU |
| FIRST DOWNS | 19 | 21 |
| Rushing | 17 | 8 |
| Passing | 2 | 7 |
| Penalty | 0 | 6 |
| NET YARDS RUSHING | 341 | 122 |
| Rushing Attempts | 55 | 35 |
| Average Per Rush | 6.2 | 3.5 |
| Rushing Touchdowns | 6 | 2 |
| Yards Gained Rushing | 356 | 131 |
| Yards Lost Rushing | 15 | 9 |
| NET YARDS PASSING | 116 | 222 |
| Completions-Attempts-Int | 5-8-0 | 15-35-1 |
| Average Per Attempt | 14.5 | 6.3 |
| Average Per Completion | 23.2 | 14.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 457 | 344 |
| Total offense plays | 63 | 70 |
| Average Gain Per Play | 7.3 | 4.9 |
| Fumbles: Number-Lost | 5-1 | 1-1 |
| Penalties: Number-Yards | 13-91 | 6-55 |
| PUNTS-YARDS | 2-68 | 5-204 |
| Average Yards Per Punt | 34.0 | 40.8 |
| Net Yards Per Punt | 34.0 | 26.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-553 | 4-198 |
| Average Yards Per Kickoff | 61.4 | 49.5 |
| Net Yards Per Kickoff | 38.7 | 8.0 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-70-0 | 0-0-0 |
| Average Per Return | 17.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-166-1 | 7-180-0 |
| Average Per Return | 41.5 | 25.7 |
| Interceptions: Number-Yds-TD | 1-1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-43-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:31 | 28:29 |
| 1st Quarter | 11:01 | 3:59 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 9:08 | 5:52 |
| 4th Quarter | 4:10 | 10:50 |
| Third-Down Conversions | 8 of 14 | 4 of 13 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 5-6 | 3-3 |
| Touchdowns | 5-6 | 2-3 |
| Field goals | 0-6 | 1-3 |
| Sacks By: Number-Yards | 1-1 | 0-0 |
| PAT Kicks | 6-7 | 2-2 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 13 | 9 |
Individual Statistics |
The Automated ScoreBook
Carson-Newman vs West Virginia St. (Sep 13, 2024 at Institute, W.Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carson-Newman-Cam Ferguson 1-0; Tre Luttrell 1-1; Jayden Sullins 1-0; Tedros Gleaton 1-0; Major Williams 1-0. West Virginia St.-Joel Felder 1-1. |
Drive Chart |
The Automated ScoreBook
Carson-Newman vs West Virginia St. (Sep 13, 2024 at Institute, W.Va.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | C05 | 14:53 | Kickoff | W00 | 12:28 | * | TOUCHDOWN | 5-95 | 2:25 | |
| C-N | 1st | C28 | 11:27 | Punt | W00 | 06:48 | * | TOUCHDOWN | 9-72 | 4:39 | # |
| C-N | 1st | W49 | 05:29 | Punt | W00 | 01:46 | * | TOUCHDOWN | 8-49 | 3:43 | # |
| C-N | 1st | W37 | 00:07 | Punt | W31 | 14:13 | Fumble | 3-6 | 0:54 | ||
| C-N | 2nd | W00 | 11:50 | Kickoff | W00 | 11:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| C-N | 2nd | C21 | 09:16 | Kickoff | W00 | 07:59 | * | TOUCHDOWN | 3-79 | 1:17 | |
| C-N | 2nd | C44 | 05:11 | Punt | W14 | 00:27 | Missed FG | 12-42 | 4:44 | # | |
| C-N | 3rd | C20 | 11:15 | Punt | W38 | 07:05 | Punt | 6-42 | 4:10 | ||
| C-N | 3rd | W09 | 06:57 | Fumble | W00 | 06:20 | * | TOUCHDOWN | 2-9 | 0:37 | # |
| C-N | 3rd | W29 | 05:35 | Interception | W00 | 01:14 | * | TOUCHDOWN | 9-29 | 4:21 | # |
| C-N | 4th | W13 | 10:23 | Kickoff | W00 | 08:35 | * | TOUCHDOWN | 4-13 | 1:48 | # |
| C-N | 4th | C48 | 06:32 | Downs | C50 | 04:15 | Punt | 3-2 | 2:17 | ||
| WVSU | 1st | W50 | 12:20 | Kickoff | W47 | 11:27 | Punt | 3--3 | 0:53 | ||
| WVSU | 1st | W27 | 06:41 | Kickoff | W26 | 05:29 | Punt | 3--1 | 1:12 | ||
| WVSU | 1st | W21 | 01:41 | Kickoff | W21 | 00:07 | Punt | 3-0 | 1:34 | ||
| WVSU | 2nd | C26 | 14:13 | Fumble | C00 | 12:07 | * | TOUCHDOWN | 5-26 | 2:06 | # |
| WVSU | 2nd | W11 | 11:44 | Kickoff | C00 | 09:23 | * | TOUCHDOWN | 6-89 | 2:21 | |
| WVSU | 2nd | W25 | 07:59 | Kickoff | W18 | 05:11 | Punt | 5--7 | 2:48 | ||
| WVSU | 2nd | W20 | 00:27 | Missed FG | C15 | 15:00 | * | FIELD GOAL | 5-65 | 0:27 | # |
| WVSU | 3rd | W35 | 15:00 | Kickoff | C38 | 11:15 | Punt | 9-27 | 3:45 | ||
| WVSU | 3rd | W11 | 07:05 | Punt | W09 | 06:57 | Fumble | 1--2 | 0:08 | ||
| WVSU | 3rd | W30 | 06:14 | Kickoff | W29 | 05:35 | Interception | 2--1 | 0:39 | ||
| WVSU | 3rd | W22 | 01:08 | Kickoff | C00 | 10:28 | * | TOUCHDOWN | 12-78 | 5:40 | # |
| WVSU | 4th | W34 | 08:29 | Kickoff | C48 | 06:32 | Downs | 6-18 | 1:57 | ||
| WVSU | 4th | W05 | 04:15 | Punt | C21 | 00:00 | End of half | 11-74 | 4:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:01 | 07:12 | 09:08 | 04:10 | 18:13 | 13:18 | 31:31 | ||
| 3rd Down Conversions | 4/5 | 2/4 | 1/3 | 1/2 | 6/9 | 2/5 | 8/14 | ||
| Average field position | C36 | W45 | W40 | W33 | C44 | W37 | W48 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:59 | 07:48 | 05:52 | 10:50 | 11:47 | 16:42 | 28:29 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 2/3 | 1/4 | 1/6 | 3/7 | 4/13 | ||
| Average field position | W32 | W32 | W24 | W19 | W32 | W22 | W28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | C05 | 14:53 | Kickoff | W00 | 12:28 | * | TOUCHDOWN | 5-95 | 2:25 | |
| WVSU | 1st | W50 | 12:20 | Kickoff | W47 | 11:27 | Punt | 3--3 | 0:53 | ||
| C-N | 1st | C28 | 11:27 | Punt | W00 | 06:48 | * | TOUCHDOWN | 9-72 | 4:39 | # |
| WVSU | 1st | W27 | 06:41 | Kickoff | W26 | 05:29 | Punt | 3--1 | 1:12 | ||
| C-N | 1st | W49 | 05:29 | Punt | W00 | 01:46 | * | TOUCHDOWN | 8-49 | 3:43 | # |
| WVSU | 1st | W21 | 01:41 | Kickoff | W21 | 00:07 | Punt | 3-0 | 1:34 | ||
| C-N | 1st | W37 | 00:07 | Punt | W31 | 14:13 | Fumble | 3-6 | 0:54 | ||
| WVSU | 2nd | C26 | 14:13 | Fumble | C00 | 12:07 | * | TOUCHDOWN | 5-26 | 2:06 | # |
| C-N | 2nd | W00 | 11:50 | Kickoff | W00 | 11:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSU | 2nd | W11 | 11:44 | Kickoff | C00 | 09:23 | * | TOUCHDOWN | 6-89 | 2:21 | |
| C-N | 2nd | C21 | 09:16 | Kickoff | W00 | 07:59 | * | TOUCHDOWN | 3-79 | 1:17 | |
| WVSU | 2nd | W25 | 07:59 | Kickoff | W18 | 05:11 | Punt | 5--7 | 2:48 | ||
| C-N | 2nd | C44 | 05:11 | Punt | W14 | 00:27 | Missed FG | 12-42 | 4:44 | # | |
| WVSU | 2nd | W20 | 00:27 | Missed FG | C15 | 15:00 | * | FIELD GOAL | 5-65 | 0:27 | # |
| WVSU | 3rd | W35 | 15:00 | Kickoff | C38 | 11:15 | Punt | 9-27 | 3:45 | ||
| C-N | 3rd | C20 | 11:15 | Punt | W38 | 07:05 | Punt | 6-42 | 4:10 | ||
| WVSU | 3rd | W11 | 07:05 | Punt | W09 | 06:57 | Fumble | 1--2 | 0:08 | ||
| C-N | 3rd | W09 | 06:57 | Fumble | W00 | 06:20 | * | TOUCHDOWN | 2-9 | 0:37 | # |
| WVSU | 3rd | W30 | 06:14 | Kickoff | W29 | 05:35 | Interception | 2--1 | 0:39 | ||
| C-N | 3rd | W29 | 05:35 | Interception | W00 | 01:14 | * | TOUCHDOWN | 9-29 | 4:21 | # |
| WVSU | 3rd | W22 | 01:08 | Kickoff | C00 | 10:28 | * | TOUCHDOWN | 12-78 | 5:40 | # |
| C-N | 4th | W13 | 10:23 | Kickoff | W00 | 08:35 | * | TOUCHDOWN | 4-13 | 1:48 | # |
| WVSU | 4th | W34 | 08:29 | Kickoff | C48 | 06:32 | Downs | 6-18 | 1:57 | ||
| C-N | 4th | C48 | 06:32 | Downs | C50 | 04:15 | Punt | 3-2 | 2:17 | ||
| WVSU | 4th | W05 | 04:15 | Punt | C21 | 00:00 | End of half | 11-74 | 4:15 | ||
Defensive Statistics |
The Automated ScoreBook
Carson-Newman vs West Virginia St. (Sep 13, 2024 at Institute, W.Va.)
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Cruz Temple | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 7D | Isaiah Cane | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 1D | Mekhi Brown | 4 | 1 | 5 | 0.5/1 | . | 1-0 | . | . | . | 0.5/1 | . |
| 12 | Christian Hicks | 4 | 1 | 5 | 3.5/8 | 1 | . | . | 1 | . | . | 1 |
| 4D | Kendall Williams | 4 | . | 4 | . | . | . | 1-1 | 2 | . | . | . |
| 3D | Jackson Ward | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 15 | Storm Livesay | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Jesse Combs | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 2D | Major Williams | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | 0.5/0 | . |
| 30 | Jake Cottle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Jaden Floyd | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9D | Jacorey Long | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Makhi Shaw | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Ted Eugene | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Martavis Mason | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 46 | Devonte Kiner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Brandon Dumezil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Justin Rouse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Kelsey Graham | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 42 | Jimi Olarinde | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 8D | Champ Baker | . | . | . | . | . | . | . | 1 | . | . | . |
| 0D | Jeterryous Jones | . | . | . | . | . | . | . | 2 | . | . | . |
| ## | West Virginia St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Nicholas Martin | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 8D | Nicholas Fannin | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 95 | Nazir Jones | 5 | . | 5 | . | 1 | . | . | . | 1 | . | . |
| 9D | Corlyn Witcher | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5D | Covington-Grigg | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Zach Hobson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Tim Sanford II | 3 | . | 3 | . | . | 1-43 | . | . | . | . | . |
| 97 | Eric Geter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Kwesi Tillman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Nolan Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Omari Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1D | Nick Blake | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 21 | Ja'Jua Bradshaw | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 0 | Peyton Hunter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Mike Fontaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Tavis McAdoo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4Z | Zashawn Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Marqus Ray | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | 1 |
| 3D | LucRicha Rameau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4D | Val West | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jaymon Lewis | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 39 | Xavius Hager | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Frank Mosley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Nate Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Chris Crowder | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Carson-Newman vs West Virginia St. (Sep 13, 2024 at Institute, W.Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman: 1D-Mekhi Brown, 3D-Jackson Ward, 4-Gavin Gosnell, 7D-Isaiah Cane, 8-Jerron Newson, 11-Fortune Woods, 15-Storm Livesay, 16-Tre Luttrell, 17-Kade Parker, 18-Bennett Smith, 20-Isaac Bohleber, 21-Jaden Floyd, 23-Jayden Sullins, 25-Nate Adebayo, 26-Tyler Curtis, 29-Justin Rouse, 33-Kelsey Graham, 34-James Maddox, 36-Cruz Temple, 38-Zach Williams, 39-Joshua Adams, 42-Jimi Olarinde, 46-Devonte Kiner, 49-Boris Melton, 53-Zach Turk, 63-Blake Shinault, 65-Colt Sinor, 68-Ryder Lawson, 73-Henry Bertucci, 75-Fletcher Gibson, 77-Dayton Jernigan, 81-Easton Barlow, 84-Hayden Sherer, 85-G. Washington, 86-G. Campbell, 87-Andrew Sybert, 89-Andrew Bradshaw, 90-Brandon Dumezil, 93-Dedrick McClain, 95-Max Bryant, 97-Ted Eugene. |
| West Virginia St.: 0-Peyton Hunter, 2-Caleb Jantuah, 3D-LucRicha Rameau, 4E-Payton Hunter, 4Z-Zashawn Davis, 5-Justin Pessoa, 10-Isaiah Farmer, 12-Sedrick Hill, 13-Devi Washington, 14-Juwan Bunch, 15-Marsha Humphrey, 16-Jamal Johnson, 17-Tavis McAdoo, 18-Jayland Desue, 19-Duri Trahan, 21-Ja'Jua Bradshaw, 23-Nasean Hill, 24-Dehron Johnson, 25-Mike Fontaine, 27-Jaymon Lewis, 29-Frank Mosley, 30-Tim Sanford II, 33-Ashton Bolston, 34-Marquevio Smith, 38-Nicholas Martin, 39-Xavius Hager, 40-Peyton Coulter, 41-Curtis McCray, 42-Nate Baker, 43-Chris Crowder, 45-Kwesi Tillman, 50-Andre Sagastume, 51-Troy Fra Mclean, 53-Chad Thompson, 84-Kevin McCarty, 86-Tate Spayd, 92-Omari Lewis, 97-Eric Geter, 99-Brennen Schmitt. |
Box Score |
Carson-Newman vs West Virginia St. (Sep 13, 2024 at Institute, W.Va.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carson-Newman....... 21 15 13 7 - 56 Record: (2-0)
West Virginia St.... 0 17 2 6 - 25 Record: (1-1)
Scoring Summary:
1st 12:28 C-N - Don Bradley 59 yd run (Bennett Smith kick), 5-95 2:25, C-N 7 - WVSU 0
06:48 C-N - Cam Ferguson 3 yd run (Bennett Smith kick), 9-72 4:39, C-N 14 - WVSU 0
01:46 C-N - Tre Luttrell 1 yd run (Bennett Smith kick), 8-49 3:43, C-N 21 - WVSU 0
2nd 12:07 WVSU - Amare Ary 4 yd run (Brennen Schmitt kick), 5-26 2:06, C-N 21 - WVSU 7
11:50 C-N - Cam Ferguson 92 yd kickoff return (Grayson Campbell rush), , C-N 29 - WVSU 7
09:23 WVSU - Joel Felder 65 yd pass from Isaiah Bess (Brennen Schmitt kick), 6-89 2:21, C-N 29 - WVSU 14
07:59 C-N - Jerron Newson 69 yd pass from Tre Luttrell (Bennett Smith kick), 3-79 1:17, C-N 36 - WVSU 14
00:00 WVSU - Brennen Schmitt 32 yd field goal, 5-65 0:27, C-N 36 - WVSU 17
3rd 06:20 C-N - Tyler Curtis 8 yd run (Bennett Smith kick blockd), 2-9 0:37, C-N 42 - WVSU 17
06:20 WVSU - Quient Williams PAT return, , C-N 42 - WVSU 19
01:14 C-N - Tre Luttrell 1 yd run (Bennett Smith kick), 9-29 4:21, C-N 49 - WVSU 19
4th 10:28 WVSU - Isaiah Bess 3 yd run (Joe Jones pass failed), 12-78 5:40, C-N 49 - WVSU 25
08:35 C-N - Jayden Sullins 1 yd run (Andrew Sybert kick), 4-13 1:48, C-N 56 - WVSU 25
C-N WVSU
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 55-341 35-122
PASSING YDS (NET)............. 116 222
Passes Att-Comp-Int........... 8-5-0 35-15-1
TOTAL OFFENSE PLAYS-YARDS..... 63-457 70-344
Fumble Returns-Yards.......... 0-0 1-43
Punt Returns-Yards............ 4-70 0-0
Kickoff Returns-Yards......... 4-166 7-180
Interception Returns-Yards.... 1-1 0-0
Punts (Number-Avg)............ 2-34.0 5-40.8
Fumbles-Lost.................. 5-1 1-1
Penalties-Yards............... 13-91 6-55
Possession Time............... 31:31 28:29
Third-Down Conversions........ 8 of 14 4 of 13
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 5-6 3-3
Sacks By: Number-Yards........ 1-1 0-0
RUSHING: Carson-Newman-Don Bradley 5-108; Cam Ferguson 12-88; Jayden
Sullins 10-50; Tre Luttrell 12-42; Tedros Gleaton 6-26; Tyler Curtis 4-15; CJ
Puckett 3-9; Nate Adebayo 2-7; Gavin Gosnell 1-minus 4. West Virginia St.-Justin
Pessoa 10-57; Joel Felder 14-22; Isaiah Bess 6-22; Caleb Jantuah 2-18; Amare Ary
1-4; Tavis McAdoo 1-1; Joe Jones 1-minus 2.
PASSING: Carson-Newman-Tedros Gleaton 3-4-0-36; Tre Luttrell 2-4-0-80.
West Virginia St.-Isaiah Bess 14-34-1-221; Caleb Jantuah 1-1-0-1.
RECEIVING: Carson-Newman-Cade Meeks 3-22; Jerron Newson 1-69; Jeremiah
Carroll 1-25. West Virginia St.-Amare Ary 3-71; Justin Pessoa 3-30; Nolan
Johnson 2-17; Joe Jones 2-6; Joel Felder 1-65; Quient Williams 1-17; Juwan Bunch
1-11; LucRicha Rameau 1-4; Kevin McCarty 1-1.
INTERCEPTIONS: Carson-Newman-Kendall Williams 1-1. West Virginia
St.-None.
FUMBLES: Carson-Newman-Cam Ferguson 1-0; Tedros Gleaton 1-0; Tre Luttrell
1-1; Jayden Sullins 1-0; Major Williams 1-0. West Virginia St.-Joel Felder 1-1.
Stadium: Lakin-Ray Field Attendance: 2918
Kickoff time: 11:59 AM End of Game: 3:16 PM Total elapsed time: 3:16
Officials: Referee: Whiteside,Dave; Umpire: Karabin,Alexand; Linesman: Adkins,Jeffrey;
Line judge: Linkous,Ben; Back judge: Henderson,Shane; Field judge: Kingery,Alex;
Side judge: Fargostein,Chri;
Temperature: 72 Wind: W 2mph Weather: Sunny
|
Play-by-Play Summary |
The Automated ScoreBook
Carson-Newman vs West Virginia St. (Sep 13, 2024 at Institute, W.Va.)
| West Virginia St. wins toss and defers | |||
| C-N will receive | |||
| WVS will defend East end-zone | |||
| C-n | 1-10 | at C-n35 | . |
| C-n | 1-10 | at C-n35 | Start of 1st quarter, clock 15:00, WVSU ball on WVSU35. |
| 99-Brennen Schmitt kickoff 65 yards to the C-N0, 5-Cam Ferguson return 10 yards to the C-N10 (29-Frank Mosley), PENALTY C-N illegal block (20-Isaac Bohleber) 5 yards to the C-N5. | |||
| C-n | 1-10 | at C-n05 | 1st and 10. |
| C-n | 1-10 | at C-n05 | C-N ball on C-N5. |
| C-n | 1-10 | at C-n05 | CARSON-NEWMAN drive start at 14:53. |
| C-n | 1-10 | at C-n05 | PENALTY C-N delay of game declined. |
| C-n | 1-10 | at C-n05 | 1st and 10. |
| C-n | 1-10 | at C-n05 | 48-CJ Puckett rush up middle for 5 yards to the C-N10 (42-Nate Baker), clock 14:25. |
| C-n | 2-5 | at C-n10 | 48-CJ Puckett rush up middle for 2 yards to the C-N12 (38-Nicholas Martin), clock 14:02. |
| C-n | 3-3 | at C-n12 | 1-Tedros Gleaton rush over left end for 5 yards to the C-N17, 1ST DOWN C-N (38-Nicholas Martin), clock 13:36. |
| C-n | 1-10 | at C-n17 | 1-Tedros Gleaton rush up middle for 2 yards to the C-N19 (1D-Nick Blake), PENALTY WVSU offside defense (95-Nazir Jones) 5 yards to the C-N22, NO PLAY. |
| C-n | 1-5 | at C-n22 | 1st and 5. |
| C-n | 1-5 | at C-n22 | Timeout Carson-Newman, clock 12:59. |
| C-n | 1-5 | at C-n22 | 5-Cam Ferguson rush over right end for 19 yards to the C-N41, 1ST DOWN C-N (1D-Nick Blake), clock 12:51. |
| C-n | 1-10 | at C-n41 | 9-Don Bradley rush over left end for 59 yards to the WVSU0, 1ST DOWN C-N, TOUCHDOWN, clock 12:28. |
