Grant Haney
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- McDonald, Tenn.
-
- Position:
- K
-
- Year:
- Sophomore
-
- High School:
- Bradley Central
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
2024: Did not appear in any games.
2023: Haney appeared in three games as a placekicker before injuries hampered his freshman campaign. Haney made all eight of his PAT atttempts. He missed his lone field goal attempt on the season.
HIGH SCHOOL: A record-setting kicker at Bradley Central High School, Haney broke the school's single-season field goal record as a senior, banging through 10 of 11 kicks. He also set the career field goal record with 17 made. Haney received several athletic honors, including being named Check into Cash player of the week, All-County, and Special Teams player of the week twice. His team made the 6A playoffs for all four years of his high school career.
PERSONAL: The son of Scherre Haney and Chris Haney, he plans to major in Education at Carson-Newman. In high school, he was a member of the Beta Club and Student Council. He also was the National Honors Society's President.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | - | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Virginia-Wise | W, 35-23 |
| Oct 26 | at RV Emory & Henry | L, 17-10 |
| Nov 2 | Anderson | W, 28-7 |
| Nov 9 | at Tusculum | W, 56-14 |
| Nov 16 | at #23/18 Wingate | L, 28-13 |
| Nov 23 | at #22 Miles | L, 14-13 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | #18 Reinhardt | W, 50-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at West Virginia St. | W, 56-25 | - | - | - | - | - | - | - | - | - |
| Sep 21 | #24/23 Wingate | W, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Catawba | W, 35-34 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Barton | W, 28-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mars Hill | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Virginia-Wise | W, 35-23 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at RV Emory & Henry | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Anderson | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Tusculum | W, 56-14 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at #23/18 Wingate | L, 28-13 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at #22 Miles | L, 14-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | #18 Reinhardt | W, 50-7 | - | - | - | - | - | - | - |
| Sep 13 | at West Virginia St. | W, 56-25 | - | - | - | - | - | - | - |
| Sep 21 | #24/23 Wingate | W, 31-28 | - | - | - | - | - | - | - |
| Sep 28 | at Catawba | W, 35-34 | - | - | - | - | - | - | - |
| Oct 5 | Barton | W, 28-17 | - | - | - | - | - | - | - |
| Oct 12 | at Mars Hill | W, 28-27 | - | - | - | - | - | - | - |
| Oct 19 | Virginia-Wise | W, 35-23 | - | - | - | - | - | - | - |
| Oct 26 | at RV Emory & Henry | L, 17-10 | - | - | - | - | - | - | - |
| Nov 2 | Anderson | W, 28-7 | - | - | - | - | - | - | - |
| Nov 9 | at Tusculum | W, 56-14 | - | - | - | - | - | - | - |
| Nov 16 | at #23/18 Wingate | L, 28-13 | - | - | - | - | - | - | - |
| Nov 23 | at #22 Miles | L, 14-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | #18 Reinhardt | W, 50-7 | - | - | - | - | - | - | - |
| Sep 13 | at West Virginia St. | W, 56-25 | - | - | - | - | - | - | - |
| Sep 21 | #24/23 Wingate | W, 31-28 | - | - | - | - | - | - | - |
| Sep 28 | at Catawba | W, 35-34 | - | - | - | - | - | - | - |
| Oct 5 | Barton | W, 28-17 | - | - | - | - | - | - | - |
| Oct 12 | at Mars Hill | W, 28-27 | - | - | - | - | - | - | - |
| Oct 19 | Virginia-Wise | W, 35-23 | - | - | - | - | - | - | - |
| Oct 26 | at RV Emory & Henry | L, 17-10 | - | - | - | - | - | - | - |
| Nov 2 | Anderson | W, 28-7 | - | - | - | - | - | - | - |
| Nov 9 | at Tusculum | W, 56-14 | - | - | - | - | - | - | - |
| Nov 16 | at #23/18 Wingate | L, 28-13 | - | - | - | - | - | - | - |
| Nov 23 | at #22 Miles | L, 14-13 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | #18 Reinhardt | W, 50-7 | - | - | - | - | - | - |
| Sep 13 | at West Virginia St. | W, 56-25 | - | - | - | - | - | - |
| Sep 21 | #24/23 Wingate | W, 31-28 | - | - | - | - | - | - |
| Sep 28 | at Catawba | W, 35-34 | - | - | - | - | - | - |
| Oct 5 | Barton | W, 28-17 | - | - | - | - | - | - |
| Oct 12 | at Mars Hill | W, 28-27 | - | - | - | - | - | - |
| Oct 19 | Virginia-Wise | W, 35-23 | - | - | - | - | - | - |
| Oct 26 | at RV Emory & Henry | L, 17-10 | - | - | - | - | - | - |
| Nov 2 | Anderson | W, 28-7 | - | - | - | - | - | - |
| Nov 9 | at Tusculum | W, 56-14 | - | - | - | - | - | - |
| Nov 16 | at #23/18 Wingate | L, 28-13 | - | - | - | - | - | - |
| Nov 23 | at #22 Miles | L, 14-13 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | #18 Reinhardt | W, 50-7 | - | - | - | - | - | - | - | - |
| Sep 13 | at West Virginia St. | W, 56-25 | - | - | - | - | - | - | - | - |
| Sep 21 | #24/23 Wingate | W, 31-28 | - | - | - | - | - | - | - | - |
| Sep 28 | at Catawba | W, 35-34 | - | - | - | - | - | - | - | - |
| Oct 5 | Barton | W, 28-17 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mars Hill | W, 28-27 | - | - | - | - | - | - | - | - |
| Oct 19 | Virginia-Wise | W, 35-23 | - | - | - | - | - | - | - | - |
| Oct 26 | at RV Emory & Henry | L, 17-10 | - | - | - | - | - | - | - | - |
| Nov 2 | Anderson | W, 28-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at Tusculum | W, 56-14 | - | - | - | - | - | - | - | - |
| Nov 16 | at #23/18 Wingate | L, 28-13 | - | - | - | - | - | - | - | - |
| Nov 23 | at #22 Miles | L, 14-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | #18 Reinhardt | W, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at West Virginia St. | W, 56-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #24/23 Wingate | W, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Catawba | W, 35-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Barton | W, 28-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mars Hill | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Virginia-Wise | W, 35-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at RV Emory & Henry | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Anderson | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Tusculum | W, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at #23/18 Wingate | L, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at #22 Miles | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | #18 Reinhardt | W, 50-7 | - | - | - | - | - | - |
| Sep 13 | at West Virginia St. | W, 56-25 | - | - | - | - | - | - |
| Sep 21 | #24/23 Wingate | W, 31-28 | - | - | - | - | - | - |
| Sep 28 | at Catawba | W, 35-34 | - | - | - | - | - | - |
| Oct 5 | Barton | W, 28-17 | - | - | - | - | - | - |
| Oct 12 | at Mars Hill | W, 28-27 | - | - | - | - | - | - |
| Oct 19 | Virginia-Wise | W, 35-23 | - | - | - | - | - | - |
| Oct 26 | at RV Emory & Henry | L, 17-10 | - | - | - | - | - | - |
| Nov 2 | Anderson | W, 28-7 | - | - | - | - | - | - |
| Nov 9 | at Tusculum | W, 56-14 | - | - | - | - | - | - |
| Nov 16 | at #23/18 Wingate | L, 28-13 | - | - | - | - | - | - |
| Nov 23 | at #22 Miles | L, 14-13 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | #18 Reinhardt | W, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at West Virginia St. | W, 56-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #24/23 Wingate | W, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Catawba | W, 35-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Barton | W, 28-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mars Hill | W, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Virginia-Wise | W, 35-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at RV Emory & Henry | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Anderson | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Tusculum | W, 56-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at #23/18 Wingate | L, 28-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at #22 Miles | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | #18 Reinhardt | W, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at West Virginia St. | W, 56-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #24/23 Wingate | W, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Catawba | W, 35-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Barton | W, 28-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mars Hill | W, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Virginia-Wise | W, 35-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at RV Emory & Henry | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Anderson | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Tusculum | W, 56-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at #23/18 Wingate | L, 28-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at #22 Miles | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
News mentions
JEFFERSON CITY, Tenn. – This is the fifth part in an eight-part series chronicling Carson-Newman football's positions for the 2024 season. This feature breaks down the Eagles’ special teams with special teams coordinator Antonio Goss.












