Carson-Newman vs Lenoir-Rhyne (Sep 24, 2022)
Scoring Summary |
The Automated ScoreBook
Carson-Newman vs #18 Lenoir-Rhyne (Sep 24, 2022 at Hickory, N.C.)
Carson-Newman (1-3,0-2) vs. Lenoir-Rhyne (3-1,2-0)
Date: Sep 24, 2022 Site: Hickory, N.C. Stadium: Moretz Attendance: 4192
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carson-Newman | 3 | 0 | 3 | 7 | 13 |
| Lenoir-Rhyne | 3 | 17 | 7 | 7 | 34 |
| SCORING SUMMARY | C-N -L-R | |||
| 1st | 08:59 | C-N | Nate Craft 30 yd field goal | |
| 10 plays, 47 yards, TOP 4:28 | 3 - 0 | |||
| 03:38 | L-R | J. Medlin 30 yd field goal | ||
| 10 plays, 24 yards, TOP 5:13 | 3 - 3 | |||
| 2nd | 14:10 | L-R | Malik Simmons 25 yd pass from Sean White (J. Medlin kick) | |
| 6 plays, 75 yards, TOP 2:25 | 3 - 10 | |||
| 10:08 | L-R | Percy King 31 yd interception return (J. Medlin kick) | ||
| 3 - 17 | ||||
| 02:01 | L-R | J. Medlin 29 yd field goal | ||
| 10 plays, 56 yards, TOP 4:32 | 3 - 20 | |||
| 3rd | 11:07 | C-N | Nate Craft 46 yd field goal | |
| 8 plays, 36 yards, TOP 3:45 | 6 - 20 | |||
| 01:40 | L-R | Jadus Davis 5 yd run (J. Medlin kick) | ||
| 8 plays, 77 yards, TOP 4:58 | 6 - 27 | |||
| 4th | 08:45 | L-R | Dwayne McGee 30 yd run (J. Medlin kick) | |
| 7 plays, 74 yards, TOP 4:06 | 6 - 34 | |||
| 04:22 | C-N | Braxton Westfield 2 yd pass from Ivan Corbin (Nate Craft kick) | ||
| 8 plays, 75 yards, TOP 4:17 | 13 - 34 | |||
|
Kickoff time: 6:00 PM End of Game: 8:35 PM Total elapsed time: 2:35 Referee: Max Melton Umpire: Tyler Arlington Linesman: Darren Benge Line judge: Jerry Cowan Back judge: Chad Burch Field judge: Derick Debnam Side judge: Damond Tillman Center judge: Michael Wheeler Temperature: 73 Wind: slight Weather: perfect |
Team Statistics |
The Automated ScoreBook
Carson-Newman vs #18 Lenoir-Rhyne (Sep 24, 2022 at Hickory, N.C.)
| Team Totals | C-N | L-R |
| FIRST DOWNS | 13 | 17 |
| Rushing | 4 | 8 |
| Passing | 4 | 8 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 104 | 143 |
| Rushing Attempts | 32 | 32 |
| Average Per Rush | 3.2 | 4.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 117 | 155 |
| Yards Lost Rushing | 13 | 12 |
| NET YARDS PASSING | 110 | 208 |
| Completions-Attempts-Int | 12-24-2 | 17-28-0 |
| Average Per Attempt | 4.6 | 7.4 |
| Average Per Completion | 9.2 | 12.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 214 | 351 |
| Total offense plays | 56 | 60 |
| Average Gain Per Play | 3.8 | 5.8 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 3-35 | 9-78 |
| PUNTS-YARDS | 5-202 | 5-217 |
| Average Yards Per Punt | 40.4 | 43.4 |
| Net Yards Per Punt | 39.4 | 43.6 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-256 | 7-438 |
| Average Yards Per Kickoff | 64.0 | 62.6 |
| Net Yards Per Kickoff | 36.2 | 37.7 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 1-5-0 |
| Average Per Return | -1.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 7-174-0 | 2-61-0 |
| Average Per Return | 24.9 | 30.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-48-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:11 | 31:49 |
| 1st Quarter | 6:31 | 8:29 |
| 2nd Quarter | 7:40 | 7:20 |
| 3rd Quarter | 7:42 | 7:18 |
| 4th Quarter | 6:18 | 8:42 |
| Third-Down Conversions | 4 of 12 | 5 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Touchdowns | 1-2 | 1-3 |
| Field goals | 1-2 | 2-3 |
| Sacks By: Number-Yards | 1-8 | 2-7 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 2-2 | 2-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
The Automated ScoreBook
Carson-Newman vs #18 Lenoir-Rhyne (Sep 24, 2022 at Hickory, N.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carson-Newman-Ivan Corbin 1-0. Lenoir-Rhyne-None. |
Drive Chart |
The Automated ScoreBook
Carson-Newman vs #18 Lenoir-Rhyne (Sep 24, 2022 at Hickory, N.C.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | C40 | 13:27 | Punt | L13 | 08:59 | * | FIELD GOAL | 10-47 | 4:28 | # |
| C-N | 1st | C34 | 03:32 | Kickoff | C29 | 01:35 | Punt | 3--5 | 1:57 | ||
| C-N | 2nd | C26 | 14:03 | Kickoff | C31 | 12:31 | Punt | 3-5 | 1:32 | ||
| C-N | 2nd | C20 | 10:54 | Punt | C21 | 10:08 | Interception | 2-1 | 0:46 | ||
| C-N | 2nd | C15 | 10:03 | Kickoff | L32 | 06:33 | Downs | 7-53 | 3:30 | ||
| C-N | 2nd | C26 | 01:53 | Kickoff | L47 | 01:05 | Interception | 4-27 | 0:48 | ||
| C-N | 2nd | C06 | 00:44 | Punt | C06 | 00:00 | End of half | 1-0 | 0:44 | ||
| C-N | 3rd | C35 | 14:52 | Kickoff | L29 | 11:07 | * | FIELD GOAL | 8-36 | 3:45 | |
| C-N | 3rd | C27 | 09:28 | Punt | C40 | 06:38 | Punt | 6-13 | 2:50 | ||
| C-N | 3rd | C30 | 01:31 | Kickoff | C36 | 00:41 | Punt | 3-6 | 0:50 | ||
| C-N | 4th | C28 | 14:46 | Punt | C32 | 12:51 | Punt | 3-4 | 1:55 | ||
| C-N | 4th | C25 | 08:39 | Kickoff | L00 | 04:22 | * | TOUCHDOWN | 8-75 | 4:17 | # |
| L-R | 1st | L25 | 15:00 | Kickoff | L18 | 13:27 | Punt | 3--7 | 1:33 | ||
| L-R | 1st | C37 | 08:51 | Kickoff | C13 | 03:38 | * | FIELD GOAL | 10-24 | 5:13 | # |
| L-R | 1st | L25 | 01:35 | Punt | C00 | 14:10 | * | TOUCHDOWN | 6-75 | 2:25 | |
| L-R | 2nd | L27 | 12:31 | Punt | L31 | 10:54 | Punt | 3-4 | 1:37 | ||
| L-R | 2nd | C00 | 10:08 | Interception | C00 | 10:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| L-R | 2nd | L32 | 06:33 | Downs | C12 | 02:01 | * | FIELD GOAL | 10-56 | 4:32 | # |
| L-R | 2nd | C45 | 01:05 | Interception | C45 | 00:44 | Punt | 3-0 | 0:21 | ||
| L-R | 3rd | L25 | 11:07 | Kickoff | L27 | 09:28 | Punt | 3-2 | 1:39 | ||
| L-R | 3rd | L23 | 06:38 | Punt | C00 | 01:40 | * | TOUCHDOWN | 8-77 | 4:58 | # |
| L-R | 3rd | L34 | 00:41 | Punt | L30 | 14:46 | Punt | 3--4 | 0:55 | ||
| L-R | 4th | L26 | 12:51 | Punt | C00 | 08:45 | * | TOUCHDOWN | 7-74 | 4:06 | |
| L-R | 4th | L17 | 04:16 | Kickoff | C43 | 00:00 | End of half | 6-40 | 4:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 07:40 | 07:42 | 06:18 | 14:11 | 14:00 | 28:11 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/4 | 0/1 | 3/7 | 1/5 | 4/12 | ||
| Average field position | C37 | C18 | C30 | C26 | C23 | C29 | C26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lenoir-Rhyne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 07:20 | 07:18 | 08:42 | 15:49 | 16:00 | 31:49 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/2 | 0/1 | 4/9 | 1/3 | 5/12 | ||
| Average field position | L37 | L38 | L27 | L21 | L37 | L25 | L32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| L-R | 1st | L25 | 15:00 | Kickoff | L18 | 13:27 | Punt | 3--7 | 1:33 | ||
| C-N | 1st | C40 | 13:27 | Punt | L13 | 08:59 | * | FIELD GOAL | 10-47 | 4:28 | # |
| L-R | 1st | C37 | 08:51 | Kickoff | C13 | 03:38 | * | FIELD GOAL | 10-24 | 5:13 | # |
| C-N | 1st | C34 | 03:32 | Kickoff | C29 | 01:35 | Punt | 3--5 | 1:57 | ||
| L-R | 1st | L25 | 01:35 | Punt | C00 | 14:10 | * | TOUCHDOWN | 6-75 | 2:25 | |
| C-N | 2nd | C26 | 14:03 | Kickoff | C31 | 12:31 | Punt | 3-5 | 1:32 | ||
| L-R | 2nd | L27 | 12:31 | Punt | L31 | 10:54 | Punt | 3-4 | 1:37 | ||
| C-N | 2nd | C20 | 10:54 | Punt | C21 | 10:08 | Interception | 2-1 | 0:46 | ||
| L-R | 2nd | C00 | 10:08 | Interception | C00 | 10:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| C-N | 2nd | C15 | 10:03 | Kickoff | L32 | 06:33 | Downs | 7-53 | 3:30 | ||
| L-R | 2nd | L32 | 06:33 | Downs | C12 | 02:01 | * | FIELD GOAL | 10-56 | 4:32 | # |
| C-N | 2nd | C26 | 01:53 | Kickoff | L47 | 01:05 | Interception | 4-27 | 0:48 | ||
| L-R | 2nd | C45 | 01:05 | Interception | C45 | 00:44 | Punt | 3-0 | 0:21 | ||
| C-N | 2nd | C06 | 00:44 | Punt | C06 | 00:00 | End of half | 1-0 | 0:44 | ||
| C-N | 3rd | C35 | 14:52 | Kickoff | L29 | 11:07 | * | FIELD GOAL | 8-36 | 3:45 | |
| L-R | 3rd | L25 | 11:07 | Kickoff | L27 | 09:28 | Punt | 3-2 | 1:39 | ||
| C-N | 3rd | C27 | 09:28 | Punt | C40 | 06:38 | Punt | 6-13 | 2:50 | ||
| L-R | 3rd | L23 | 06:38 | Punt | C00 | 01:40 | * | TOUCHDOWN | 8-77 | 4:58 | # |
| C-N | 3rd | C30 | 01:31 | Kickoff | C36 | 00:41 | Punt | 3-6 | 0:50 | ||
| L-R | 3rd | L34 | 00:41 | Punt | L30 | 14:46 | Punt | 3--4 | 0:55 | ||
| C-N | 4th | C28 | 14:46 | Punt | C32 | 12:51 | Punt | 3-4 | 1:55 | ||
| L-R | 4th | L26 | 12:51 | Punt | C00 | 08:45 | * | TOUCHDOWN | 7-74 | 4:06 | |
| C-N | 4th | C25 | 08:39 | Kickoff | L00 | 04:22 | * | TOUCHDOWN | 8-75 | 4:17 | # |
| L-R | 4th | L17 | 04:16 | Kickoff | C43 | 00:00 | End of half | 6-40 | 4:16 | ||
Defensive Statistics |
The Automated ScoreBook
Carson-Newman vs #18 Lenoir-Rhyne (Sep 24, 2022 at Hickory, N.C.)
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Major Williams | 5 | 2 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 9 | Alonzo Houston | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Jackson Ward | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | Frank Lee | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Jacorey Long | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 1 | Jalen Anderson | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 27 | Caleb Goins | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | DeAndre Williams | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | AJ Hunter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 77 | Edward Verdree | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | TJ King | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Callum Clements | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Jordun Wilson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Champ Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Korey Waters | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Christian Erwin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Nick Owens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Ja'Laun Walton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Justin Triplet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Jaheim Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Jake Cottle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Jet Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lenoir-Rhyne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1D | Jon Ross Maye | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 32 | Andre Jefferson | 2 | 5 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 11 | Saige Ley | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 25 | Domonique Davis | 3 | 2 | 5 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 24 | Jimmie Palmer | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 30 | Malik Taylor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8D | Jevon McIver | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Rashad Yelding | 2 | 1 | 3 | 2.0/2 | . | . | . | . | . | . | 1 |
| 3D | Chris Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5D | C'Darius Kelley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | D.J. Taylor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | Percy King | 1 | 2 | 3 | . | . | . | 2-48 | . | . | . | . |
| 0 | Zeke Nance | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | Ryan Carter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1S | Damien Savage | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2C | T.J. Blanding | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 42 | E. Campbell | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 1B | Na'Shawn Biggs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Kelin Parsons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | R. Porter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4D | K.J. Makins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | James Ussery | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Carson-Newman vs #18 Lenoir-Rhyne (Sep 24, 2022 at Hickory, N.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman: 6-Jelan Pearson, 11-Ja'Laun Walton, 12-Cameron Hinson, 13-Travaunta Abner, 16-Connor Hyatt, 19-Zack Chalmers, 22-Jet Jones, 24-Champ Baker, 25-Luke Simpson, 26-Tyler Curtis, 29-Vonte Brackett, 30-Nick Owens, 32-Bryan Sanders, 33-DD Brooks, 34-Jake Cottle, 35-Corey Climpson, 37-Elijah Adams, 38-Zach Williams, 41-Storm Livesay, 42-Fortune Woods, 44-Drew Morrison, 45-T. Wyche, 48-T. Barnett, 49-K. Vanderburg, 54-Josh Malloy, 77-Edward Verdree, 81-Christian Erwin, 83-TJ Booker, 84-Nate Craft, 85-G. Washington, 87-Andrew Coulter, 88-David Alexander, 89-Andrew Bradshaw, 90-Rod Williams, 92-Jaheim Wilson, 94-AJ Hunter, 95-Max Bryant. |
| Lenoir-Rhyne: 1B-Na'Shawn Biggs, 1S-Damien Savage, 2-James Ussery, 2C-T.J. Blanding, 4D-K.J. Makins, 4-Malakei Sumner, 5-Jakobe Lane, 9-Jordan Payne, 11-Saige Ley, 12-Ryan Carter, 18-D. Marshall, 22-Zyheir Dillard, 23-Jadus Davis, 25-Domonique Davis, 27-Raja Bradley, 37-J. Medlin, 42-E. Campbell, 43-Carson Keaton, 44-R. Porter, 55-Dylan Foster, 84-Malik Simmons, 87-Michael Owen, 90-D.J. Taylor, 99-Cam Gordon. |
Box Score |
Carson-Newman vs #18 Lenoir-Rhyne (Sep 24, 2022 at Hickory, N.C.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carson-Newman....... 3 0 3 7 - 13 Record: (1-3,0-2)
Lenoir-Rhyne........ 3 17 7 7 - 34 Record: (3-1,2-0)
Scoring Summary:
1st 08:59 C-N - Nate Craft 30 yd field goal, 10-47 4:28, C-N 3 - L-R 0
03:38 L-R - J. Medlin 30 yd field goal, 10-24 5:13, C-N 3 - L-R 3
2nd 14:10 L-R - Malik Simmons 25 yd pass from Sean White (J. Medlin kick), 6-75 2:25, C-N 3 - L-R 10
10:08 L-R - Percy King 31 yd interception return (J. Medlin kick), , C-N 3 - L-R 17
02:01 L-R - J. Medlin 29 yd field goal, 10-56 4:32, C-N 3 - L-R 20
3rd 11:07 C-N - Nate Craft 46 yd field goal, 8-36 3:45, C-N 6 - L-R 20
01:40 L-R - Jadus Davis 5 yd run (J. Medlin kick), 8-77 4:58, C-N 6 - L-R 27
4th 08:45 L-R - Dwayne McGee 30 yd run (J. Medlin kick), 7-74 4:06, C-N 6 - L-R 34
04:22 C-N - Braxton Westfield 2 yd pass from Ivan Corbin (Nate Craft kick), 8-75 4:17, C-N 13 - L-R 34
C-N L-R
FIRST DOWNS................... 13 17
RUSHES-YARDS (NET)............ 32-104 32-143
PASSING YDS (NET)............. 110 208
Passes Att-Comp-Int........... 24-12-2 28-17-0
TOTAL OFFENSE PLAYS-YARDS..... 56-214 60-351
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 1-5
Kickoff Returns-Yards......... 7-174 2-61
Interception Returns-Yards.... 0-0 2-48
Punts (Number-Avg)............ 5-40.4 5-43.4
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 3-35 9-78
Possession Time............... 28:11 31:49
Third-Down Conversions........ 4 of 12 5 of 12
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 1-8 2-7
RUSHING: Carson-Newman-TJ King 13-66; Vonte Brackett 8-30; Ivan Corbin
7-7; Tyree Nelson 3-2; Tyler Curtis 1-minus 1. Lenoir-Rhyne-Dwayne McGee 20-108;
Jadus Davis 9-37; Raja Bradley 1-4; Zyheir Dillard 1-2; Sean White 1-minus 8.
PASSING: Carson-Newman-Ivan Corbin 12-24-2-110. Lenoir-Rhyne-Sean White
17-28-0-208.
RECEIVING: Carson-Newman-Braxton Westfield 5-34; Korey Waters 3-42; Cade
Meeks 2-30; Tyree Nelson 1-4; Andrew Coulter 1-0. Lenoir-Rhyne-Deondre Lester
7-93; Ryan Carter 3-42; John Godwin 2-19; Malik Simmons 1-25; Will Martin 1-14;
Kelin Parsons 1-7; Dwayne McGee 1-5; Malakei Sumner 1-3.
INTERCEPTIONS: Carson-Newman-None. Lenoir-Rhyne-Percy King 2-48.
FUMBLES: Carson-Newman-Ivan Corbin 1-0. Lenoir-Rhyne-None.
Stadium: Moretz Attendance: 4192
Kickoff time: 6:00 PM End of Game: 8:35 PM Total elapsed time: 2:35
Officials: Referee: Max Melton; Umpire: Tyler Arlington; Linesman: Darren Benge;
Line judge: Jerry Cowan; Back judge: Chad Burch; Field judge: Derick Debnam;
Side judge: Damond Tillman; Center judge: Michael Wheeler;
Temperature: 73 Wind: slight Weather: perfect
|
Play-by-Play Summary |
The Automated ScoreBook
Carson-Newman vs #18 Lenoir-Rhyne (Sep 24, 2022 at Hickory, N.C.)
| C-N wins the toss and defers. LR will receive | |||
| 81-Christian Erwin kickoff 65 yards to the L-R0, touchback. | |||
| L-r | 1-10 | at L-r25 | 3-Dwayne McGee rush for 2 yards to the L-R27 (2-Major Williams;20-DeAndre Williams). |
| L-r | 2-8 | at L-r27 | 10-Sean White pass complete to 1-Deondre Lester for loss of 1 yard to the L-R26 (2-Major Williams). |
| L-r | 3-9 | at L-r26 | 10-Sean White sacked for loss of 8 yards to the L-R18 (40-Jacorey Long). |
| L-r | 4-17 | at L-r18 | 87-Michael Owen punt 41 yards to the C-N41, 6-Jelan Pearson return -1 yards to the C-N40 (5D-C'Darius Kelley). |
| Drive: 3 plays, minus 7 yards, TOP 01:33 | |||
| C-n | 1-10 | at C-n40 | CARSON-NEWMAN drive start at 13:27. |
| C-n | 1-10 | at C-n40 | 8-Ivan Corbin pass incomplete to 7-Korey Waters. |
| C-n | 2-10 | at C-n40 | 5-TJ King rush for 3 yards to the C-N43 (30-Malik Taylor;1D-Jon Ross Maye). |
| C-n | 3-7 | at C-n43 | 8-Ivan Corbin pass complete to 14-Cade Meeks for 27 yards to the L-R30, 1ST DOWN C-N (3D-Chris Brown). |
| C-n | 1-10 | at L-r30 | 8-Ivan Corbin pass incomplete to 15-Braxton Westfield. |
| C-n | 2-10 | at L-r30 | 5-TJ King rush for 3 yards to the L-R27 (30-Malik Taylor). |
| C-n | 3-7 | at L-r27 | 8-Ivan Corbin rush for 8 yards to the L-R19, 1ST DOWN C-N (1D-Jon Ross Maye). |
| C-n | 1-10 | at L-r19 | 5-TJ King rush for 2 yards to the L-R17 (0-Zeke Nance;32-Andre Jefferson). |
| C-n | 2-8 | at L-r17 | 5-TJ King rush for 5 yards to the L-R12 (1D-Jon Ross Maye;30-Malik Taylor). |
| C-n | 3-3 | at L-r12 | 29-Vonte Brackett rush for loss of 1 yard to the L-R13 (98-Rashad Yelding). |
| C-n | 4-4 | at L-r13 | Timeout Carson-Newman, clock 09:03. |
| C-n | 4-4 | at L-r13 | 84-Nate Craft field goal attempt from 30 GOOD, clock 08:59. |
| Carson-Newman 3, Lenoir-Rhyne 0 | |||
| Drive: 10 plays, 47 yards, TOP 04:36 | |||
| 81-Christian Erwin kickoff 65 yards to the L-R0, 12-Ryan Carter return 48 yards to the L-R48 (81-Christian Erwin), PENALTY C-N personal foul (37-Elijah Adams) 15 yards to the C-N37, 1st and 10, L-R ball on C-N37. | |||
| L-r | 1-10 | at C-n37 | LENOIR-RHYNE drive start at 08:51. |
| L-r | 1-10 | at C-n37 | 10-Sean White pass complete to 13-Kelin Parsons for 7 yards to the C-N30 (21-Frank Lee). |
| L-r | 2-3 | at C-n30 | 3-Dwayne McGee rush for loss of 1 yard to the C-N31 (20-DeAndre Williams). |
| L-r | 3-4 | at C-n31 | 3-Dwayne McGee rush for 4 yards to the C-N27, 1ST DOWN L-R (40-Jacorey Long). |
| L-r | 1-10 | at C-n27 | 3-Dwayne McGee rush for 6 yards to the C-N21 (18-Callum Clements;27-Caleb Goins). |
| L-r | 2-4 | at C-n21 | 10-Sean White pass complete to 84-Malik Simmons for 21 yards to the C-N0, clock 06:11, PENALTY L-R ineligible downfield on pass (66-Shane Wells) 5 yards to the C-N26, NO PLAY. |
| L-r | 2-9 | at C-n26 | 10-Sean White pass complete to 1-Deondre Lester for 8 yards to the C-N18 (9-Alonzo Houston;27-Caleb Goins). |
| L-r | 3-1 | at C-n18 | 3-Dwayne McGee rush for 2 yards to the C-N16, 1ST DOWN L-R (30-Nick Owens). |
| L-r | 1-10 | at C-n16 | 10-Sean White pass incomplete to 12-Ryan Carter. |
| L-r | 2-10 | at C-n16 | 10-Sean White pass complete to 12-Ryan Carter for 8 yards to the C-N8, out-of-bounds (2-Major Williams). |
| L-r | 3-2 | at C-n08 | PENALTY L-R false start (33-John Godwin) 5 yards to the C-N13. |
| L-r | 3-7 | at C-n13 | 10-Sean White pass incomplete to 12-Ryan Carter. |
| L-r | 4-7 | at C-n13 | 37-J. Medlin field goal attempt from 30 GOOD, clock 03:38. |
| Carson-Newman 3, Lenoir-Rhyne 3 | |||
| Drive: 10 plays, 24 yards, TOP 05:19 | |||
| 87-Michael Owen kickoff 62 yards to the C-N3, 6-Jelan Pearson return 31 yards to the C-N34 (24-Jimmie Palmer). | |||
| C-n | 1-10 | at C-n34 | CARSON-NEWMAN drive start at 03:32. |
| C-n | 1-10 | at C-n34 | 8-Ivan Corbin pass complete to 87-Andrew Coulter for no gain to the C-N34 (17-Percy King). |
| C-n | 2-10 | at C-n34 | PENALTY C-N false start (15-Braxton Westfield) 5 yards to the C-N29. |
