Carson-Newman vs West Georgia (Sep 01, 2022)
Scoring Summary |
The Automated ScoreBook
Carson-Newman vs #10 West Georgia (Sep 01, 2022 at Carrollton, Ga.)
Carson-Newman (0-1) vs. West Georgia (1-0)
Date: Sep 01, 2022 Site: Carrollton, Ga. Stadium: University Stadium Attendance: 2684
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carson-Newman | 0 | 7 | 0 | 0 | 7 |
| West Georgia | 3 | 21 | 14 | 0 | 38 |
| SCORING SUMMARY | C-N -UWG | |||
| 1st | 13:05 | UWG | B. Pellegrino 29 yd field goal | |
| 8 plays, 63 yards, TOP 1:55 | 0 - 3 | |||
| 2nd | 13:16 | UWG | Marqui Bridges 19 yd pass from Harrison Frost (B. Pellegrino kick) | |
| 4 plays, 41 yards, TOP 1:40 | 0 - 10 | |||
| 07:01 | UWG | Tay Huff 39 yd pass from Harrison Frost (B. Pellegrino kick) | ||
| 8 plays, 77 yards, TOP 3:51 | 0 - 17 | |||
| 03:57 | C-N | TJ King 34 yd run (Christian Erwin kick) | ||
| 6 plays, 78 yards, TOP 2:57 | 7 - 17 | |||
| 00:52 | UWG | Zay Britt 10 yd pass from Harrison Frost (B. Pellegrino kick) | ||
| 12 plays, 75 yards, TOP 3:05 | 7 - 24 | |||
| 3rd | 11:54 | UWG | Za'Ta Anderson 68 yd pass from Harrison Frost (B. Pellegrino kick) | |
| 3 plays, 73 yards, TOP 0:47 | 7 - 31 | |||
| 02:48 | UWG | Darius Clark 7 yd run (B. Pellegrino kick) | ||
| 8 plays, 55 yards, TOP 4:07 | 7 - 38 | |||
|
Kickoff time: 7:01 PM End of Game: 9:54 PM Total elapsed time: 2:53 Referee: David White Umpire: J. Tarantino Linesman: Alan Skinner Line judge: Justin Luttrell Back judge: Andre Peterson Field judge: Todd Garrison Side judge: Kevin Williams Temperature: 89 Wind: Calm Weather: Clear, Warm |
Team Statistics |
The Automated ScoreBook
Carson-Newman vs #10 West Georgia (Sep 01, 2022 at Carrollton, Ga.)
| Team Totals | C-N | UWG |
| FIRST DOWNS | 13 | 22 |
| Rushing | 8 | 8 |
| Passing | 2 | 11 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 175 | 157 |
| Rushing Attempts | 44 | 36 |
| Average Per Rush | 4.0 | 4.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 190 | 165 |
| Yards Lost Rushing | 15 | 8 |
| NET YARDS PASSING | 68 | 304 |
| Completions-Attempts-Int | 8-17-0 | 18-35-1 |
| Average Per Attempt | 4.0 | 8.7 |
| Average Per Completion | 8.5 | 16.9 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 243 | 461 |
| Total offense plays | 61 | 71 |
| Average Gain Per Play | 4.0 | 6.5 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 6-70 | 4-41 |
| PUNTS-YARDS | 6-264 | 3-98 |
| Average Yards Per Punt | 44.0 | 32.7 |
| Net Yards Per Punt | 42.7 | 26.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-130 | 7-423 |
| Average Yards Per Kickoff | 65.0 | 60.4 |
| Net Yards Per Kickoff | 40.0 | 40.7 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-8-0 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 7-138-0 | 0-0-0 |
| Average Per Return | 19.7 | 0.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-28-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:15 | 28:45 |
| 1st Quarter | 9:01 | 5:59 |
| 2nd Quarter | 6:24 | 8:36 |
| 3rd Quarter | 8:04 | 6:56 |
| 4th Quarter | 7:46 | 7:14 |
| Third-Down Conversions | 3 of 15 | 10 of 17 |
| Fourth-Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 4-4 |
| Touchdowns | 0-0 | 3-4 |
| Field goals | 0-0 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 2-10 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
The Automated ScoreBook
Carson-Newman vs #10 West Georgia (Sep 01, 2022 at Carrollton, Ga.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carson-Newman-Ivan Corbin 1-1; Tyler Curtis 1-1. West Georgia-None. |
Drive Chart |
The Automated ScoreBook
Carson-Newman vs #10 West Georgia (Sep 01, 2022 at Carrollton, Ga.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | C22 | 12:58 | Kickoff | C36 | 10:08 | Punt | 5-14 | 2:50 | ||
| C-N | 1st | C16 | 07:56 | Interception | C40 | 04:00 | Fumble | 7-24 | 3:56 | ||
| C-N | 1st | C34 | 02:08 | Downs | C41 | 14:56 | Downs | 4-7 | 2:12 | ||
| C-N | 2nd | C24 | 13:10 | Kickoff | C31 | 10:52 | Punt | 3-7 | 2:18 | ||
| C-N | 2nd | C22 | 06:54 | Kickoff | W00 | 03:57 | * | TOUCHDOWN | 6-78 | 2:57 | |
| C-N | 2nd | C17 | 00:45 | Kickoff | C24 | 00:00 | End of half | 2-7 | 0:45 | ||
| C-N | 3rd | C29 | 14:55 | Kickoff | C31 | 12:41 | Punt | 3-2 | 2:14 | ||
| C-N | 3rd | C26 | 11:47 | Kickoff | C22 | 10:03 | Punt | 3--4 | 1:44 | ||
| C-N | 3rd | C47 | 08:01 | Punt | W45 | 06:55 | Downs | 4-8 | 1:06 | ||
| C-N | 3rd | C30 | 02:41 | Kickoff | W40 | 14:52 | Punt | 7-30 | 2:49 | ||
| C-N | 4th | C20 | 11:46 | Punt | W19 | 06:40 | Fumble | 11-61 | 5:06 | ||
| C-N | 4th | C12 | 03:54 | Punt | C27 | 01:22 | Punt | 6-15 | 2:32 | ||
| UWG | 1st | W25 | 15:00 | Kickoff | C12 | 13:05 | * | FIELD GOAL | 8-63 | 1:55 | |
| UWG | 1st | W14 | 10:08 | Punt | C32 | 07:56 | Interception | 7-54 | 2:12 | ||
| UWG | 1st | C40 | 04:00 | Fumble | C34 | 02:08 | Downs | 4-6 | 1:52 | ||
| UWG | 2nd | C41 | 14:56 | Downs | C00 | 13:16 | * | TOUCHDOWN | 4-41 | 1:40 | |
| UWG | 2nd | W23 | 10:52 | Punt | C00 | 07:01 | * | TOUCHDOWN | 8-77 | 3:51 | |
| UWG | 2nd | W25 | 03:57 | Kickoff | C00 | 00:52 | * | TOUCHDOWN | 12-75 | 3:05 | |
| UWG | 3rd | W27 | 12:41 | Punt | C00 | 11:54 | * | TOUCHDOWN | 3-73 | 0:47 | |
| UWG | 3rd | W29 | 10:03 | Punt | W38 | 08:01 | Punt | 3-9 | 2:02 | ||
| UWG | 3rd | W45 | 06:55 | Downs | C00 | 02:48 | * | TOUCHDOWN | 8-55 | 4:07 | |
| UWG | 4th | W05 | 14:52 | Punt | W48 | 11:46 | Punt | 7-43 | 3:06 | ||
| UWG | 4th | W47 | 06:40 | Fumble | C43 | 03:54 | Punt | 6-10 | 2:46 | ||
| UWG | 4th | W39 | 01:22 | Punt | W29 | 00:00 | End of half | 2--10 | 1:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 06:24 | 08:04 | 07:46 | 15:25 | 15:50 | 31:15 | ||
| 3rd Down Conversions | 0/4 | 1/2 | 1/5 | 1/4 | 1/6 | 2/9 | 3/15 | ||
| Average field position | C24 | C21 | C33 | C16 | C22 | C27 | C24 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 1/1 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 08:36 | 06:56 | 07:14 | 14:35 | 14:10 | 28:45 | ||
| 3rd Down Conversions | 2/5 | 3/4 | 3/4 | 2/4 | 5/9 | 5/8 | 10/17 | ||
| Average field position | W33 | W35 | W33 | W30 | W34 | W32 | W33 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWG | 1st | W25 | 15:00 | Kickoff | C12 | 13:05 | * | FIELD GOAL | 8-63 | 1:55 | |
| C-N | 1st | C22 | 12:58 | Kickoff | C36 | 10:08 | Punt | 5-14 | 2:50 | ||
| UWG | 1st | W14 | 10:08 | Punt | C32 | 07:56 | Interception | 7-54 | 2:12 | ||
| C-N | 1st | C16 | 07:56 | Interception | C40 | 04:00 | Fumble | 7-24 | 3:56 | ||
| UWG | 1st | C40 | 04:00 | Fumble | C34 | 02:08 | Downs | 4-6 | 1:52 | ||
| C-N | 1st | C34 | 02:08 | Downs | C41 | 14:56 | Downs | 4-7 | 2:12 | ||
| UWG | 2nd | C41 | 14:56 | Downs | C00 | 13:16 | * | TOUCHDOWN | 4-41 | 1:40 | |
| C-N | 2nd | C24 | 13:10 | Kickoff | C31 | 10:52 | Punt | 3-7 | 2:18 | ||
| UWG | 2nd | W23 | 10:52 | Punt | C00 | 07:01 | * | TOUCHDOWN | 8-77 | 3:51 | |
| C-N | 2nd | C22 | 06:54 | Kickoff | W00 | 03:57 | * | TOUCHDOWN | 6-78 | 2:57 | |
| UWG | 2nd | W25 | 03:57 | Kickoff | C00 | 00:52 | * | TOUCHDOWN | 12-75 | 3:05 | |
| C-N | 2nd | C17 | 00:45 | Kickoff | C24 | 00:00 | End of half | 2-7 | 0:45 | ||
| C-N | 3rd | C29 | 14:55 | Kickoff | C31 | 12:41 | Punt | 3-2 | 2:14 | ||
| UWG | 3rd | W27 | 12:41 | Punt | C00 | 11:54 | * | TOUCHDOWN | 3-73 | 0:47 | |
| C-N | 3rd | C26 | 11:47 | Kickoff | C22 | 10:03 | Punt | 3--4 | 1:44 | ||
| UWG | 3rd | W29 | 10:03 | Punt | W38 | 08:01 | Punt | 3-9 | 2:02 | ||
| C-N | 3rd | C47 | 08:01 | Punt | W45 | 06:55 | Downs | 4-8 | 1:06 | ||
| UWG | 3rd | W45 | 06:55 | Downs | C00 | 02:48 | * | TOUCHDOWN | 8-55 | 4:07 | |
| C-N | 3rd | C30 | 02:41 | Kickoff | W40 | 14:52 | Punt | 7-30 | 2:49 | ||
| UWG | 4th | W05 | 14:52 | Punt | W48 | 11:46 | Punt | 7-43 | 3:06 | ||
| C-N | 4th | C20 | 11:46 | Punt | W19 | 06:40 | Fumble | 11-61 | 5:06 | ||
| UWG | 4th | W47 | 06:40 | Fumble | C43 | 03:54 | Punt | 6-10 | 2:46 | ||
| C-N | 4th | C12 | 03:54 | Punt | C27 | 01:22 | Punt | 6-15 | 2:32 | ||
| UWG | 4th | W39 | 01:22 | Punt | W29 | 00:00 | End of half | 2--10 | 1:22 | ||
Defensive Statistics |
The Automated ScoreBook
Carson-Newman vs #10 West Georgia (Sep 01, 2022 at Carrollton, Ga.)
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | DeAndre Williams | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 9 | Alonzo Houston | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2 | Major Williams | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 21 | Frank Lee | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | Kendall Williams | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 33 | Daniel Dixon-Brooks | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 11 | Ja'Laun Walton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | Jake Cottle | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Jet Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Callum Clements | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 91 | Justin Triplet | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Tray Jureidini-Wyche | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Caleb Goins | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Max Bryant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Jalen Anderson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 82 | Michael Harrah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Travaunta Abner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Champ Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Cameron Hinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Corey Climpson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Jacorey Long | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Jordun Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Jaheim Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Rodshon Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Jackson Ward | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Trevaughn Barnett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Keond Williams | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 41 | Amos Dahn | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 3D | Xavie Robinson | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Robert Carter | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 5D | Davin Bryant | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 56 | Malcolm Mercer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 16 | Jeremy Smith | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 42 | Jalynn Tarver | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Demetri Lofton | 1 | 2 | 3 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 24 | Michae Elliott | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Jalin Shephard | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Keith Harris | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Marzavion Dix | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 7D | Jelen Lee | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 2D | Antoine Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 0 | D. Overstreet | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 2S | Festus Davies | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Shahin O'Neal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Micah Thurman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Mikial Fourney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Jaeven West | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Devin Edwards | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Camyen Feagins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Devont Mathews | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Anthony Polite | 1 | . | 1 | . | . | 1-28 | . | . | . | . | . |
| 21 | M.J. Latimer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Jacob Pinch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Eric Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Raymon Devezin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Marcus Gary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Anth Rochester | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Allen Johnson | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Carson-Newman vs #10 West Georgia (Sep 01, 2022 at Carrollton, Ga.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman: 3-Jackson Ward, 5-TJ King, 10-Zane Whitson, 12-Cameron Hinson, 13-Travaunta Abner, 16-Connor Hyatt, 17-Naheim Lilly, 19-Zack Chalmers, 22-Jet Jones, 23-Tyree Nelson, 24-Champ Baker, 25-Luke Simpson, 27-Caleb Goins, 29-Vonte Brackett, 30-Nick Owens, 31-Seth Cooper, 33-DD Brooks, 34-Jake Cottle, 35-Corey Climpson, 37-Elijah Adams, 38-Zach Williams, 41-Storm Livesay, 42-Fortune Woods, 44-Drew Morrison, 45-T. Wyche, 46-Larry Corbin, 48-T. Barnett, 49-K. Vanderburg, 51-Nick Hart, 54-Josh Malloy, 56-Claude Vangelus, 81-Christian Erwin, 82-Michael Harrah, 85-G. Washington, 88-David Alexander, 89-Andrew Bradshaw, 90-Rod Williams, 92-Jaheim Wilson, 94-AJ Hunter, 95-Max Bryant. |
| West Georgia: 1-Jaeven West, 2S-Festus Davies, 2-Terrill Cole, 2D-Antoine Davis, 3D-Xavie Robinson, 5D-Davin Bryant, 6-Julius Cobbs, 7D-Jelen Lee, 7-Marqui Bridges, 8S-Joe Skinner, 9-Ben Whitlock, 10-Zay Britt, 12-Scooter Risper, 13-Tay Huff, 15-Xyre Wilson, 16-Jeremy Smith, 18-Anthony Polite, 20-Darius Clark, 22-Rajaez Mosley, 24-Michae Elliott, 26-Jalin Shephard, 28-Semaje Banks, 30-Ashau Roberson, 31-B. Pellegrino, 35-Mikial Fourney, 37-Micah Thurman, 38-Devin Edwards, 41-Amos Dahn, 42-Jalynn Tarver, 43-Anth Rochester, 47-Marcus Gary, 53-Shahin O'Neal, 56-Malcolm Mercer, 81-Jacob Pinch, 84-Reilly Mason, 90-Demetri Lofton, 96-Raymon Devezin. |
Box Score |
Carson-Newman vs #10 West Georgia (Sep 01, 2022 at Carrollton, Ga.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carson-Newman....... 0 7 0 0 - 7 Record: (0-1)
West Georgia........ 3 21 14 0 - 38 Record: (1-0)
Scoring Summary:
1st 13:05 UWG - B. Pellegrino 29 yd field goal, 8-63 1:55, C-N 0 - UWG 3
2nd 13:16 UWG - Marqui Bridges 19 yd pass from Harrison Frost (B. Pellegrino kick), 4-41 1:40, C-N 0 - UWG 10
07:01 UWG - Tay Huff 39 yd pass from Harrison Frost (B. Pellegrino kick), 8-77 3:51, C-N 0 - UWG 17
03:57 C-N - TJ King 34 yd run (Christian Erwin kick), 6-78 2:57, C-N 7 - UWG 17
00:52 UWG - Zay Britt 10 yd pass from Harrison Frost (B. Pellegrino kick), 12-75 3:05, C-N 7 - UWG 24
3rd 11:54 UWG - Za'Ta Anderson 68 yd pass from Harrison Frost (B. Pellegrino kick), 3-73 0:47, C-N 7 - UWG 31
02:48 UWG - Darius Clark 7 yd run (B. Pellegrino kick), 8-55 4:07, C-N 7 - UWG 38
C-N UWG
FIRST DOWNS................... 13 22
RUSHES-YARDS (NET)............ 44-175 36-157
PASSING YDS (NET)............. 68 304
Passes Att-Comp-Int........... 17-8-0 35-18-1
TOTAL OFFENSE PLAYS-YARDS..... 61-243 71-461
Fumble Returns-Yards.......... 0-0 1-28
Punt Returns-Yards............ 0-0 1-8
Kickoff Returns-Yards......... 7-138 0-0
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-44.0 3-32.7
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 6-70 4-41
Possession Time............... 31:15 28:45
Third-Down Conversions........ 3 of 15 10 of 17
Fourth-Down Conversions....... 2 of 4 1 of 2
Red-Zone Scores-Chances....... 0-0 4-4
Sacks By: Number-Yards........ 0-0 2-10
RUSHING: Carson-Newman-TJ King 12-82; Ivan Corbin 13-35; Tyler Curtis
7-26; Zane Whitson 3-13; Vonte Brackett 2-10; Tyree Nelson 3-7; Jelan Pearson
3-3; Connor Hyatt 1-minus 1. West Georgia-Zion Custis 7-60; Darius Clark 8-36;
Jaxton Carson 7-23; Rajaez Mosley 5-23; Semaje Banks 4-10; Harrison Frost 1-9;
Ashau Roberson 2-1; TEAM 2-minus 5.
PASSING: Carson-Newman-Ivan Corbin 5-8-0-28; Zane Whitson 3-8-0-40;
Connor Hyatt 0-1-0-0. West Georgia-Harrison Frost 17-31-1-298; Ben Whitlock
1-4-0-6.
RECEIVING: Carson-Newman-Braxton Westfield 6-58; Cade Meeks 1-7; Tyree
Nelson 1-3. West Georgia-Za'Ta Anderson 6-124; Zay Britt 4-36; Marqui Bridges
2-23; Terrill Cole 1-46; Tay Huff 1-39; Zion Custis 1-26; Scooter Risper 1-6;
Tre Williams 1-4; Xyre Wilson 1-0.
INTERCEPTIONS: Carson-Newman-Callum Clements 1-0. West Georgia-None.
FUMBLES: Carson-Newman-Tyler Curtis 1-1; Ivan Corbin 1-1. West
Georgia-None.
Stadium: University Stadium Attendance: 2684
Kickoff time: 7:01 PM End of Game: 9:54 PM Total elapsed time: 2:53
Officials: Referee: David White; Umpire: J. Tarantino; Linesman: Alan Skinner;
Line judge: Justin Luttrell; Back judge: Andre Peterson; Field judge: Todd Garrison;
Side judge: Kevin Williams;
Temperature: 89 Wind: Calm Weather: Clear, Warm
|
Play-by-Play Summary |
The Automated ScoreBook
Carson-Newman vs #10 West Georgia (Sep 01, 2022 at Carrollton, Ga.)
| C-N Captains: Corbin, Houston, Bass, Triplet | |||
| UWG Captains: Overstreet, Frost, Perry, Dix | |||
| C-N wins toss and defer. UWG will receive and defend north endzone. | |||
| 81-Christian Erwin kickoff 65 yards to the UWG0, touchback. | |||
| Uwg | 1-10 | at Uwg25 | 8-Harrison Frost pass incomplete to 10-Zay Britt. |
| Uwg | 2-10 | at Uwg25 | 23-Jaxton Carson rush for 4 yards to the UWG29 (99-Jordun Wilson;1-Jalen Anderson). |
| Uwg | 3-6 | at Uwg29 | 8-Harrison Frost pass complete to 2-Terrill Cole for 46 yards to the C-N25, 1ST DOWN UWG (2-Major Williams). |
| Uwg | 1-10 | at C-n25 | 8-Harrison Frost pass complete to 10-Zay Britt for 13 yards to the C-N12, 1ST DOWN UWG. |
| Uwg | 1-10 | at C-n12 | 8-Harrison Frost pass incomplete to 11-Za'Ta Anderson (4-Kendall Williams). |
| Uwg | 2-10 | at C-n12 | 8-Harrison Frost pass incomplete to 15-Xyre Wilson. |
| Uwg | 3-10 | at C-n12 | 8-Harrison Frost pass incomplete to 11-Za'Ta Anderson. |
| Uwg | 4-10 | at C-n12 | 31-B. Pellegrino field goal attempt from 29 GOOD, clock 13:05. |
| West Georgia 3, Carson-Newman 0 | |||
| Drive: 8 plays, 63 yards, TOP 02:02 | |||
| 31-B. Pellegrino kickoff 63 yards to the C-N2, 6-Jelan Pearson return 20 yards to the C-N22 (24-Michae Elliott;38-Devin Edwards). | |||
| C-n | 1-10 | at C-n22 | CARSON-NEWMAN drive start at 12:58. |
| C-n | 1-10 | at C-n22 | 8-Ivan Corbin pass complete to 15-Braxton Westfield for 9 yards to the C-N31 (7D-Jelen Lee). |
| C-n | 2-1 | at C-n31 | 8-Ivan Corbin rush for 4 yards to the C-N35, 1ST DOWN C-N (45-Keond Williams). |
| C-n | 1-10 | at C-n35 | 8-Ivan Corbin rush for 1 yard to the C-N36 (41-Amos Dahn). |
| C-n | 2-9 | at C-n36 | 6-Jelan Pearson rush for 2 yards to the C-N38 (4-Robert Carter). |
| C-n | 3-7 | at C-n38 | 8-Ivan Corbin sacked for loss of 2 yards to the C-N36 (41-Amos Dahn;45-Keond Williams). |
| C-n | 4-9 | at C-n36 | 82-Michael Harrah punt 50 yards to the UWG14, downed. |
| Drive: 5 plays, 14 yards, TOP 02:50 | |||
| Uwg | 1-10 | at Uwg14 | WEST GEORGIA drive start at 10:08. |
| Uwg | 1-10 | at Uwg14 | 3-Zion Custis rush for 18 yards to the UWG32, 1ST DOWN UWG (9-Alonzo Houston). |
| Uwg | 1-10 | at Uwg32 | 8-Harrison Frost pass incomplete to 19-R. Blackmon. |
| Uwg | 2-10 | at Uwg32 | 3-Zion Custis rush for 5 yards to the UWG37 (9-Alonzo Houston;20-DeAndre Williams). |
| Uwg | 3-5 | at Uwg37 | 8-Harrison Frost pass complete to 3-Zion Custis for 26 yards to the C-N37, 1ST DOWN UWG (11-Ja'Laun Walton). |
| Uwg | 1-10 | at C-n37 | 8-Harrison Frost pass incomplete to 10-Zay Britt. |
