| #8 Tyler Thackerson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 21, 2019 | at Wingate | 4 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Sep 28, 2019 | UVA-WISE | 6 | 30 | 0 | 18 | 0 | 0 | 0 | 0 | 2-2-0 | 19 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 05, 2019 | UNC PEMBROKE | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 47 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Oct 12, 2019 | CATAWBA | 6 | 31 | 1 | 8 | 0 | 0 | 0 | 0 | 1-2-0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Nov 02, 2019 | at Mars Hill | 2 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 09, 2019 | at Limestone | 15 | 60 | 0 | 16 | 0 | 0 | 0 | 0 | 8-17-1 | 145 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Nov 16, 2019 | TUSCULUM | 15 | 68 | 3 | 14 | 0 | 0 | 0 | 0 | 5-12-0 | 115 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Nov 23, 2019 | at Bowie State | 11 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 3-5-0 | 137 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 30, 2019 | at Lenoir-Rhyne | 9 | -10 | 0 | 3 | 0 | 0 | 0 | 0 | 4-6-0 | 96 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Totals | 70 | 185 | 4 | 18 | 0 | 0 | 0 | 0 | 24-47-1 | 565 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | |
|
Games: 9 Avg/rush: 2.6 Pass effic: 175.87 All purpose avg/game: 20.6 Total offense avg/gm: 83.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 21, 2019 | at Wingate | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2019 | UVA-WISE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 05, 2019 | UNC PEMBROKE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2019 | CATAWBA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 02, 2019 | at Mars Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 09, 2019 | at Limestone | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 16, 2019 | TUSCULUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Nov 23, 2019 | at Bowie State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 30, 2019 | at Lenoir-Rhyne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |












