Tusculum vs Carson-Newman (Nov 16, 2019)
Scoring Summary |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 16, 2019 at Jefferson City, TN)
Tusculum (5-6,4-4) vs. Carson-Newman (8-2,6-2)
Date: Nov 16, 2019 Site: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 3599
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tusculum | 0 | 0 | 6 | 7 | 13 |
| Carson-Newman | 14 | 14 | 21 | 0 | 49 |
| SCORING SUMMARY | TU -C-N | |||
| 1st | 09:05 | C-N | Braxton Westfield 35 yd pass from Tyler Thackerson (Nate Craft kick) | |
| 6 plays, 70 yards, TOP 2:43 | 0 - 7 | |||
| 02:26 | C-N | Antonio Wimbush 18 yd run (Nate Craft kick) | ||
| 8 plays, 56 yards, TOP 4:38 | 0 - 14 | |||
| 2nd | 09:32 | C-N | Devon Moore 20 yd run (Nate Craft kick) | |
| 10 plays, 91 yards, TOP 5:12 | 0 - 21 | |||
| 02:13 | C-N | Troy Dendy 22 yd run (Nate Craft kick) | ||
| 2 plays, 23 yards, TOP 0:42 | 0 - 28 | |||
| 3rd | 10:47 | TU | Tory Ponder 35 yd pass from Joaquin Collazo (Eli Shepherd kick failed) | |
| 8 plays, 75 yards, TOP 4:13 | 6 - 28 | |||
| 10:17 | C-N | Tyler Thackerson 1 yd run (Nate Craft kick) | ||
| 2 plays, 68 yards, TOP 0:23 | 6 - 35 | |||
| 08:03 | C-N | Tyler Thackerson 13 yd run (Nate Craft kick) | ||
| 3 plays, 20 yards, TOP 1:14 | 6 - 42 | |||
| 01:10 | C-N | Tyler Thackerson 5 yd run (Nate Craft kick) | ||
| 6 plays, 36 yards, TOP 2:48 | 6 - 49 | |||
| 4th | 04:05 | TU | Jacob Moss 2 yd pass from Bryce Moore (Eli Shepherd kick) | |
| 8 plays, 62 yards, TOP 3:34 | 13 - 49 | |||
|
Kickoff time: 1:00 PM End of Game: 4:00 PM Total elapsed time: 3:00 Referee: Rick St. George Umpire: S. McCracken Linesman: Chris Clark Line judge: James Crowell Back judge: Zach Gilbert Field judge: John Lemaire Side judge: Rob McConkey Temperature: 50 Wind: SSW 10 Weather: Flawless |
Team Statistics |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 16, 2019 at Jefferson City, TN)
| Team Totals | TU | C-N |
| FIRST DOWNS | 11 | 19 |
| Rushing | 1 | 14 |
| Passing | 8 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | -35 | 336 |
| Rushing Attempts | 30 | 53 |
| Average Per Rush | -1.2 | 6.3 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 37 | 348 |
| Yards Lost Rushing | 72 | 12 |
| NET YARDS PASSING | 184 | 115 |
| Completions-Attempts-Int | 14-25-1 | 5-12-0 |
| Average Per Attempt | 7.4 | 9.6 |
| Average Per Completion | 13.1 | 23.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 149 | 451 |
| Total offense plays | 55 | 65 |
| Average Gain Per Play | 2.7 | 6.9 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 5-32 | 8-72 |
| PUNTS-YARDS | 9-365 | 5-190 |
| Average Yards Per Punt | 40.6 | 38.0 |
| Net Yards Per Punt | 39.0 | 38.0 |
| Inside 20 | 1 | 5 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 3-77 | 8-518 |
| Average Yards Per Kickoff | 25.7 | 64.8 |
| Net Yards Per Kickoff | 24.3 | 37.4 |
| Touchbacks | 0 | 5 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-14-0 |
| Average Per Return | 0.0 | 4.7 |
| Kickoff returns: Number-Yds-TD | 3-94-0 | 3-4-0 |
| Average Per Return | 31.3 | 1.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:21 | 32:39 |
| 1st Quarter | 5:56 | 9:04 |
| 2nd Quarter | 3:55 | 11:05 |
| 3rd Quarter | 8:57 | 6:03 |
| 4th Quarter | 8:33 | 6:27 |
| Third-Down Conversions | 1 of 12 | 4 of 12 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Touchdowns | 1-1 | 5-5 |
| Field goals | 0-1 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 10-60 |
| PAT Kicks | 1-2 | 7-7 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 16, 2019 at Jefferson City, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tusculum-Tory Ponder 1-0; Joaquin Collazo 1-1; Bryce Moore 1-0. Carson-Newman-None. |
Drive Chart |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 16, 2019 at Jefferson City, TN)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T07 | 13:17 | Punt | T12 | 11:48 | Punt | 3-5 | 1:29 | ||
| TU | 1st | T25 | 09:05 | Kickoff | T20 | 07:04 | Punt | 3--5 | 2:01 | ||
| TU | 1st | T25 | 02:26 | Kickoff | T48 | 14:44 | Punt | 5-23 | 2:42 | ||
| TU | 2nd | T34 | 09:21 | Kickoff | T22 | 07:39 | Punt | 3--12 | 1:42 | ||
| TU | 2nd | T15 | 03:47 | Punt | T15 | 02:55 | Interception | 2-0 | 0:52 | ||
| TU | 2nd | T41 | 02:02 | Kickoff | T30 | 01:19 | Punt | 3--11 | 0:43 | ||
| TU | 3rd | T25 | 15:00 | Kickoff | C00 | 10:47 | * | TOUCHDOWN | 8-75 | 4:13 | |
| TU | 3rd | T21 | 10:11 | Kickoff | T20 | 09:17 | Fumble | 3--1 | 0:54 | ||
| TU | 3rd | T25 | 08:03 | Kickoff | T20 | 07:05 | Punt | 3--5 | 0:58 | ||
| TU | 3rd | T11 | 05:34 | Punt | T01 | 03:58 | Punt | 3--10 | 1:36 | ||
| TU | 3rd | T25 | 01:10 | Kickoff | T23 | 14:15 | Punt | 3--2 | 1:55 | ||
| TU | 4th | T15 | 12:28 | Punt | T20 | 10:15 | Punt | 3-5 | 2:13 | ||
| TU | 4th | T38 | 07:39 | Downs | C00 | 04:05 | * | TOUCHDOWN | 8-62 | 3:34 | # |
| TU | 4th | T14 | 02:01 | Punt | T49 | 00:00 | End of half | 5-35 | 2:01 | ||
| C-N | 1st | C38 | 15:00 | Kickoff | C40 | 13:17 | Punt | 3-2 | 1:43 | ||
| C-N | 1st | C30 | 11:48 | Punt | T00 | 09:05 | * | TOUCHDOWN | 6-70 | 2:43 | |
| C-N | 1st | C44 | 07:04 | Punt | T00 | 02:26 | * | TOUCHDOWN | 8-56 | 4:38 | # |
| C-N | 2nd | C09 | 14:44 | Punt | T00 | 09:32 | * | TOUCHDOWN | 10-91 | 5:12 | # |
| C-N | 2nd | C36 | 07:39 | Punt | T44 | 03:47 | Punt | 6-20 | 3:52 | ||
| C-N | 2nd | T23 | 02:55 | Interception | T00 | 02:13 | * | TOUCHDOWN | 2-23 | 0:42 | |
| C-N | 2nd | C35 | 01:19 | Punt | C43 | 00:00 | End of half | 5-8 | 1:19 | ||
| C-N | 3rd | C32 | 10:40 | Kickoff | T00 | 10:17 | * | TOUCHDOWN | 2-68 | 0:23 | # |
| C-N | 3rd | T20 | 09:17 | Fumble | T00 | 08:03 | * | TOUCHDOWN | 3-20 | 1:14 | # |
| C-N | 3rd | T49 | 07:05 | Punt | C46 | 05:34 | Punt | 3--5 | 1:31 | ||
| C-N | 3rd | T36 | 03:58 | Punt | T00 | 01:10 | * | TOUCHDOWN | 6-36 | 2:48 | # |
| C-N | 4th | C47 | 14:15 | Punt | C46 | 12:28 | Punt | 3--1 | 1:47 | ||
| C-N | 4th | C37 | 10:15 | Punt | T38 | 07:39 | Downs | 5-25 | 2:36 | ||
| C-N | 4th | T48 | 04:04 | Kickoff | T47 | 02:01 | Punt | 3-1 | 2:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tusculum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:56 | 03:55 | 08:57 | 08:33 | 09:51 | 17:30 | 27:21 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/4 | 0/3 | 0/5 | 1/7 | 1/12 | ||
| Average field position | T19 | T30 | T21 | T22 | T24 | T21 | T22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:04 | 11:05 | 06:03 | 06:27 | 20:09 | 12:30 | 32:39 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/2 | 0/3 | 3/7 | 1/5 | 4/12 | ||
| Average field position | C37 | C39 | T44 | C45 | C38 | T49 | C45 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | C38 | 15:00 | Kickoff | C40 | 13:17 | Punt | 3-2 | 1:43 | ||
| TU | 1st | T07 | 13:17 | Punt | T12 | 11:48 | Punt | 3-5 | 1:29 | ||
| C-N | 1st | C30 | 11:48 | Punt | T00 | 09:05 | * | TOUCHDOWN | 6-70 | 2:43 | |
| TU | 1st | T25 | 09:05 | Kickoff | T20 | 07:04 | Punt | 3--5 | 2:01 | ||
| C-N | 1st | C44 | 07:04 | Punt | T00 | 02:26 | * | TOUCHDOWN | 8-56 | 4:38 | # |
| TU | 1st | T25 | 02:26 | Kickoff | T48 | 14:44 | Punt | 5-23 | 2:42 | ||
| C-N | 2nd | C09 | 14:44 | Punt | T00 | 09:32 | * | TOUCHDOWN | 10-91 | 5:12 | # |
| TU | 2nd | T34 | 09:21 | Kickoff | T22 | 07:39 | Punt | 3--12 | 1:42 | ||
| C-N | 2nd | C36 | 07:39 | Punt | T44 | 03:47 | Punt | 6-20 | 3:52 | ||
| TU | 2nd | T15 | 03:47 | Punt | T15 | 02:55 | Interception | 2-0 | 0:52 | ||
| C-N | 2nd | T23 | 02:55 | Interception | T00 | 02:13 | * | TOUCHDOWN | 2-23 | 0:42 | |
| TU | 2nd | T41 | 02:02 | Kickoff | T30 | 01:19 | Punt | 3--11 | 0:43 | ||
| C-N | 2nd | C35 | 01:19 | Punt | C43 | 00:00 | End of half | 5-8 | 1:19 | ||
| TU | 3rd | T25 | 15:00 | Kickoff | C00 | 10:47 | * | TOUCHDOWN | 8-75 | 4:13 | |
| C-N | 3rd | C32 | 10:40 | Kickoff | T00 | 10:17 | * | TOUCHDOWN | 2-68 | 0:23 | # |
| TU | 3rd | T21 | 10:11 | Kickoff | T20 | 09:17 | Fumble | 3--1 | 0:54 | ||
| C-N | 3rd | T20 | 09:17 | Fumble | T00 | 08:03 | * | TOUCHDOWN | 3-20 | 1:14 | # |
| TU | 3rd | T25 | 08:03 | Kickoff | T20 | 07:05 | Punt | 3--5 | 0:58 | ||
| C-N | 3rd | T49 | 07:05 | Punt | C46 | 05:34 | Punt | 3--5 | 1:31 | ||
| TU | 3rd | T11 | 05:34 | Punt | T01 | 03:58 | Punt | 3--10 | 1:36 | ||
| C-N | 3rd | T36 | 03:58 | Punt | T00 | 01:10 | * | TOUCHDOWN | 6-36 | 2:48 | # |
| TU | 3rd | T25 | 01:10 | Kickoff | T23 | 14:15 | Punt | 3--2 | 1:55 | ||
| C-N | 4th | C47 | 14:15 | Punt | C46 | 12:28 | Punt | 3--1 | 1:47 | ||
| TU | 4th | T15 | 12:28 | Punt | T20 | 10:15 | Punt | 3-5 | 2:13 | ||
| C-N | 4th | C37 | 10:15 | Punt | T38 | 07:39 | Downs | 5-25 | 2:36 | ||
| TU | 4th | T38 | 07:39 | Downs | C00 | 04:05 | * | TOUCHDOWN | 8-62 | 3:34 | # |
| C-N | 4th | T48 | 04:04 | Kickoff | T47 | 02:01 | Punt | 3-1 | 2:03 | ||
| TU | 4th | T14 | 02:01 | Punt | T49 | 00:00 | End of half | 5-35 | 2:01 | ||
Defensive Statistics |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 16, 2019 at Jefferson City, TN)
| ## | Tusculum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Ivan Hogans | 9 | 5 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Jackson Cauthen | 6 | 3 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 29 | Isaiah Dunn | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 9 | Solomon Hunter | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 36 | Malik Goodman | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Dee Alford | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 53 | Colton Strickland | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Xavier Clemmons | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Nick Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | David Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Desmond Arthur | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Jonovan Lowe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Lekendre Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Ryan McIntyre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Grant Cordell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Devin Woodson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Ashton Watson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Javon Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Joslyn Mira | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Tray Jureidini-Wyche | 6 | 2 | 8 | 5.5/35 | . | . | . | . | . | 4.5/30 | . |
| 24 | Rondrow Peebles | 6 | 1 | 7 | 4.5/20 | 1 | . | . | . | . | 2.5/14 | . |
| 2 | Desmond Fairell | 4 | . | 4 | 2.0/3 | . | . | 1-0 | . | . | . | . |
| 94 | Montel Presley | 2 | 2 | 4 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
| 13 | Ja'Quan Smith | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 49 | Nick Owens | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 17 | Zach Talley | 3 | . | 3 | . | 1 | . | . | . | 1 | . | . |
| 10 | Damarkus Jones | 2 | 1 | 3 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 50 | Christian Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Rodshon Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Jamarion McDonald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Daniel Dixon-Brooks | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | Austin Greer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Jacob Varney | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 26 | Michael Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Antonio Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Bernard Scott | . | 1 | 1 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 42 | Wycleff Phanor | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 16, 2019 at Jefferson City, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tusculum: 3-Tyron Hundley, 6-M. Gomillion, 8-Chris Matheus, 14-Chavis Williams, 15-Conner Johnston, 16-Desmond Arthur, 17-Bryce Moore, 18-Deshawn Davis, 19-Hunter Weismore, 23-Ty'Korian Brown, 24-David Johnson, 25-Jonovan Lowe, 26-Jordan Gilliard, 29-Isaiah Dunn, 39-Luis Morris, 40-Will Boney, 41-Andrew Cantrell, 47-A. Andrzejewski, 48-Ryan McIntyre, 63-Eli Shepherd, 67-Grant Cordell, 86-Matt Price, 91-Lekendre Taylor, 92-Xavier Clemmons, 95-Ashton Watson, 99-Joslyn Mira. |
| Carson-Newman: 3-Micah Young, 4-Sherron Jackson, 5-Toot Johnson, 11-Braxton Dockery, 12-Zach Webster, 16-Devon Moore, 17-Zach Talley, 18-Korey Waters, 21-Bernard Scott, 22-D. Saulsberry, 23-Ray Artybridge, 25-Bryan Payne, 26-Michael Paul, 31-Elijah Davis, 32-Alonzo Houston, 34-Marcus Williams, 35-Caleb Wilkins, 37-Ryan Randall, 39-Caleb Goins, 40-Nate Craft, 41-Scott Newman, 45-T. Wyche, 47-Drew Eudy, 48-Jacob Reece, 54-Nick Root, 58-Jake Marr, 59-Dawson Campbell, 62-Tristan Hawn, 63-Nick Britton, 77-Logan Townsend, 78-Cole Fritts, 84-Austin Greer, 87-Andrew Coulter, 90-Rod Williams, 91-Justin Triplet, 93-Jacob Varney, 95-Zac Perian, 99-T. Johnson Jr.. |
Box Score |
Tusculum vs Carson-Newman (Nov 16, 2019 at Jefferson City, TN)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tusculum............ 0 0 6 7 - 13 Record: (5-6,4-4)
Carson-Newman....... 14 14 21 0 - 49 Record: (8-2,6-2)
Scoring Summary:
1st 09:05 C-N - Braxton Westfield 35 yd pass from Tyler Thackerson (Nate Craft kick), 6-70 2:43, TU 0 - C-N 7
02:26 C-N - Antonio Wimbush 18 yd run (Nate Craft kick), 8-56 4:38, TU 0 - C-N 14
2nd 09:32 C-N - Devon Moore 20 yd run (Nate Craft kick), 10-91 5:12, TU 0 - C-N 21
02:13 C-N - Troy Dendy 22 yd run (Nate Craft kick), 2-23 0:42, TU 0 - C-N 28
3rd 10:47 TU - Tory Ponder 35 yd pass from Joaquin Collazo (Eli Shepherd kick failed), 8-75 4:13, TU 6 - C-N 28
10:17 C-N - Tyler Thackerson 1 yd run (Nate Craft kick), 2-68 0:23, TU 6 - C-N 35
08:03 C-N - Tyler Thackerson 13 yd run (Nate Craft kick), 3-20 1:14, TU 6 - C-N 42
01:10 C-N - Tyler Thackerson 5 yd run (Nate Craft kick), 6-36 2:48, TU 6 - C-N 49
4th 04:05 TU - Jacob Moss 2 yd pass from Bryce Moore (Eli Shepherd kick), 8-62 3:34, TU 13 - C-N 49
TU C-N
FIRST DOWNS................... 11 19
RUSHES-YARDS (NET)............ 30--35 53-336
PASSING YDS (NET)............. 184 115
Passes Att-Comp-Int........... 25-14-1 12-5-0
TOTAL OFFENSE PLAYS-YARDS..... 55-149 65-451
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-14
Kickoff Returns-Yards......... 3-94 3-4
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 9-40.6 5-38.0
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 5-32 8-72
Possession Time............... 27:21 32:39
Third-Down Conversions........ 1 of 12 4 of 12
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 0-0 10-60
RUSHING: Tusculum-Thurlow Wilkins 13-4; Maurice Gomillion 2-2; Bryce
Moore 7-minus 7; Hunter Weismore 2-minus 8; Joaquin Collazo 6-minus 26.
Carson-Newman-Antonio Wimbush 14-148; Tyler Thackerson 15-68; Troy Dendy 8-55;
Devon Moore 1-20; Marcus Williams 4-16; Sherron Jackson 2-10; Demitri Saulsberry
2-7; Micah Young 4-4; Elijah Davis 1-4; Bryan Payne 1-2; Toot Johnson 1-2.
PASSING: Tusculum-Joaquin Collazo 6-15-1-83; Bryce Moore 5-7-0-58; Hunter
Weismore 3-3-0-43. Carson-Newman-Tyler Thackerson 5-12-0-115.
RECEIVING: Tusculum-Tory Ponder 5-95; Jacob Moss 4-33; Deshawn Davis
2-26; Maurice Gomillion 1-11; Desmond Arthur 1-11; Ajay Belanger 1-8.
Carson-Newman-Romain Kelly 2-63; Braxton Westfield 1-35; Antonio Wimbush 1-11;
Korey Waters 1-6.
INTERCEPTIONS: Tusculum-None. Carson-Newman-Desmond Fairell 1-0.
FUMBLES: Tusculum-Tory Ponder 1-0; Bryce Moore 1-0; Joaquin Collazo 1-1.
Carson-Newman-None.
Stadium: Burke-Tarr Stadium Attendance: 3599
Kickoff time: 1:00 PM End of Game: 4:00 PM Total elapsed time: 3:00
Officials: Referee: Rick St. George; Umpire: S. McCracken; Linesman: Chris Clark;
Line judge: James Crowell; Back judge: Zach Gilbert; Field judge: John Lemaire;
Side judge: Rob McConkey;
Temperature: 50 Wind: SSW 10 Weather: Flawless
|
Play-by-Play Summary |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 16, 2019 at Jefferson City, TN)
| The second oldest rivalry game in the state of Tennessee | |||
| Tusculum wins the toss. Chooses to defer. | |||
| A. Andrzejewski kickoff 32 yards to the C-N33, Zach Webster return 5 yards to the C-N38 (Ryan McIntyre). | |||
| C-n | 1-10 | at C-n38 | Antonio Wimbush rush for 5 yards to the C-N43 (Nick Jackson). |
| C-n | 2-5 | at C-n43 | Troy Dendy rush for loss of 3 yards to the C-N40 (Solomon Hunter). |
| C-n | 3-8 | at C-n40 | T. Thackerson pass incomplete to B. Westfield. |
| C-n | 4-8 | at C-n40 | Nate Craft punt 46 yards to the TU14, fair catch by Dee Alford, PENALTY TU holding (46) 7 yards to the TU7, 1st and 10, TU ball on TU7. |
| Drive: 3 plays, 2 yards, TOP 01:43 | |||
| Tu | 1-10 | at Tu07 | TUSCULUM drive start at 13:17. |
| Tu | 1-10 | at Tu07 | Thurlow Wilkins rush for 4 yards to the TU11 (Nick Owens;Wycleff Phanor). |
| Tu | 2-6 | at Tu11 | Thurlow Wilkins rush for 1 yard to the TU12 (Montel Presley). |
| Tu | 3-5 | at Tu12 | Joaquin Collazo pass incomplete to Deshawn Davis. |
| Tu | 4-5 | at Tu12 | Andrew Cantrell punt 58 yards to the C-N30, downed. |
| Drive: 3 plays, 5 yards, TOP 01:29 | |||
| C-n | 1-10 | at C-n30 | CARSON-NEWMAN drive start at 11:48. |
| C-n | 1-10 | at C-n30 | Troy Dendy rush for 2 yards to the C-N32 (Jackson Cauthen). |
| C-n | 2-8 | at C-n32 | T. Thackerson pass incomplete to B. Westfield (Dee Alford). |
| C-n | 3-8 | at C-n32 | T. Thackerson rush for 14 yards to the C-N46, 1ST DOWN C-N, out-of-bounds (Nick Jackson). |
| C-n | 1-10 | at C-n46 | T. Thackerson pass complete to Romain Kelly for 21 yards to the TU33, 1ST DOWN C-N (Dee Alford). |
| C-n | 1-10 | at Tu33 | T. Thackerson rush for loss of 2 yards to the TU35 (Jackson Cauthen). |
| C-n | 2-12 | at Tu35 | T. Thackerson pass complete to B. Westfield for 35 yards to the TU0, 1ST DOWN C-N, TOUCHDOWN, clock 09:05. |
| Nate Craft kick attempt good. | |||
| Carson-Newman 7, Tusculum 0 | |||
| Drive: 6 plays, 70 yards, TOP 02:43 | |||
| Nate Craft kickoff 65 yards to the TU0, touchback. | |||
| Tu | 1-10 | at Tu25 | TUSCULUM drive start at 09:05. |
| Tu | 1-10 | at Tu25 | Joaquin Collazo pass complete to Jacob Moss for 4 yards to the TU29 (J. McDonald). |
| Tu | 2-6 | at Tu29 | Thurlow Wilkins rush for no gain to the TU29 (Christian Jones). |
| Tu | 3-6 | at Tu29 | Joaquin Collazo sacked for loss of 9 yards to the TU20 (Rondrow Peebles). |
| Tu | 4-15 | at Tu20 | Andrew Cantrell punt 36 yards to the C-N44, downed. |
| Drive: 3 plays, minus 5 yards, TOP 02:01 | |||
| C-n | 1-10 | at C-n44 | CARSON-NEWMAN drive start at 07:04. |
| C-n | 1-10 | at C-n44 | PENALTY TU offside (Xavier Clemmons) 5 yards to the C-N49. |
| C-n | 1-5 | at C-n49 | Antonio Wimbush rush for 2 yards to the TU49 (Javon Green;Xavier Clemmons). |
| C-n | 2-3 | at Tu49 | PENALTY C-N false start (Troy Dendy) 5 yards to the C-N46. |
| C-n | 2-8 | at C-n46 | T. Thackerson rush for 10 yards to the TU44, 1ST DOWN C-N, out-of-bounds (Ivan Hogans). |
| C-n | 1-10 | at Tu44 | T. Thackerson rush for no gain to the TU44 (Xavier Clemmons). |
| C-n | 2-10 | at Tu44 | Troy Dendy rush for 18 yards to the TU26, 1ST DOWN C-N (Ivan Hogans). |
| C-n | 1-10 | at Tu26 | Troy Dendy rush for 4 yards to the TU22 (Isaiah Dunn;Solomon Hunter). |
| C-n | 2-6 | at Tu22 | Antonio Wimbush rush for 1 yard to the TU21 (Solomon Hunter). |
| C-n | 3-5 | at Tu21 | D. Saulsberry rush for 3 yards to the TU18 (Ivan Hogans;Solomon Hunter). |
