| #14 Derrick Evans | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2018 | at West Florida | 19 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 3-10-0 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sep 08, 2018 | at Virginia Union | 6 | 33 | 0 | 27 | 0 | 0 | 0 | 0 | 6-9-0 | 74 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Sep 15, 2018 | WINGATE | 14 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 7-15-0 | 127 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 22, 2018 | at Newberry | 8 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 5-11-2 | 56 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sep 29, 2018 | at Catawba | 17 | 50 | 0 | 7 | 0 | 0 | 0 | 0 | 5-11-0 | 47 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Oct 06, 2018 | LIMESTONE | 14 | 131 | 1 | 55 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| Oct 13, 2018 | MARS HILL | 13 | 92 | 2 | 51 | 0 | 0 | 0 | 0 | 3-5-1 | 52 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| Oct 20, 2018 | VIRGINIA-LYNCHBURG | 6 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 2-2-0 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 27, 2018 | at Tusculum | 18 | 42 | 0 | 11 | 0 | 0 | 0 | 0 | 3-8-0 | 107 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Nov 03, 2018 | LENOIR-RHYNE | 8 | 17 | 1 | 15 | 0 | 0 | 0 | 0 | 7-13-1 | 84 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nov 10, 2018 | at UNC Pembroke | 8 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 4-6-0 | 52 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Totals | 131 | 439 | 6 | 55 | 0 | 0 | 0 | 0 | 45-91-4 | 637 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 439 | |
|
Games: 11 Avg/rush: 3.4 Pass effic: 110.34 All purpose avg/game: 39.9 Total offense avg/gm: 97.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2018 | at West Florida | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 08, 2018 | at Virginia Union | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2018 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 22, 2018 | at Newberry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2018 | at Catawba | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2018 | LIMESTONE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 13, 2018 | MARS HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 20, 2018 | VIRGINIA-LYNCHBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 27, 2018 | at Tusculum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2018 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 10, 2018 | at UNC Pembroke | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |












