Cooper Shelton
87 Cooper Shelton
-
- Birth Date:
- 10-31-96
-
- Height:
- 5'10
-
- Weight:
- 180
-
- Hometown:
- Fayetteville, Tenn.
-
- Position:
- WR/P
-
- Year:
- Freshman
-
- High School:
- Lincoln County High School
-
- Major:
- Political Science
-
- gp
- -
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Bio
2015: Did not appear in any games.
High School: Attended Lincoln County High School where he played under head coach Don Thomas...Recorded over 400 yards recieving as well as 200 yards on the ground...Tallied three total touchdowns... Averaged 35 yards a punt and had 11 of those downed inside the 20 yard line...Captain of both his football and soccer teams...
Personal: Son of Gwen and Scott Shelton...Will study political science...
Player statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | - | - |
| Yards | - | - |
| Yards per game | - | - |
| Yards per catch | - | - |
| Touchdowns | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Newberry | W, 27-20 |
| Oct 24 | at Wingate | W, 41-38 |
| Oct 31 | at Limestone | W, 69-28 |
| Nov 7 | North Greenville | W, 48-45 |
| Nov 14 | Tusculum | W, 65-32 |
| Nov 21 | at Valdosta St. | L, 61-59 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cumberland (KY) | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Shorter | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Catawba | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Mars Hill | W, 62-38 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir-Rhyne | L, 52-17 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Brevard | W, 45-14 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Newberry | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Wingate | W, 41-38 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Limestone | W, 69-28 | - | - | - | - | - | - | - | - | - |
| Nov 7 | North Greenville | W, 48-45 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Tusculum | W, 65-32 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Valdosta St. | L, 61-59 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cumberland (KY) | W, 59-56 | - | - | - | - | - | - | - |
| Sep 12 | Shorter | W, 20-7 | - | - | - | - | - | - | - |
| Sep 19 | Catawba | L, 14-7 | - | - | - | - | - | - | - |
| Sep 26 | at Mars Hill | W, 62-38 | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir-Rhyne | L, 52-17 | - | - | - | - | - | - | - |
| Oct 10 | Brevard | W, 45-14 | - | - | - | - | - | - | - |
| Oct 17 | Newberry | W, 27-20 | - | - | - | - | - | - | - |
| Oct 24 | at Wingate | W, 41-38 | - | - | - | - | - | - | - |
| Oct 31 | at Limestone | W, 69-28 | - | - | - | - | - | - | - |
| Nov 7 | North Greenville | W, 48-45 | - | - | - | - | - | - | - |
| Nov 14 | Tusculum | W, 65-32 | - | - | - | - | - | - | - |
| Nov 21 | at Valdosta St. | L, 61-59 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cumberland (KY) | W, 59-56 | - | - | - | - | - | - | - |
| Sep 12 | Shorter | W, 20-7 | - | - | - | - | - | - | - |
| Sep 19 | Catawba | L, 14-7 | - | - | - | - | - | - | - |
| Sep 26 | at Mars Hill | W, 62-38 | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir-Rhyne | L, 52-17 | - | - | - | - | - | - | - |
| Oct 10 | Brevard | W, 45-14 | - | - | - | - | - | - | - |
| Oct 17 | Newberry | W, 27-20 | - | - | - | - | - | - | - |
| Oct 24 | at Wingate | W, 41-38 | - | - | - | - | - | - | - |
| Oct 31 | at Limestone | W, 69-28 | - | - | - | - | - | - | - |
| Nov 7 | North Greenville | W, 48-45 | - | - | - | - | - | - | - |
| Nov 14 | Tusculum | W, 65-32 | - | - | - | - | - | - | - |
| Nov 21 | at Valdosta St. | L, 61-59 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cumberland (KY) | W, 59-56 | - | - | - | - | - | - |
| Sep 12 | Shorter | W, 20-7 | - | - | - | - | - | - |
| Sep 19 | Catawba | L, 14-7 | - | - | - | - | - | - |
| Sep 26 | at Mars Hill | W, 62-38 | - | - | - | - | - | - |
| Oct 3 | at Lenoir-Rhyne | L, 52-17 | - | - | - | - | - | - |
| Oct 10 | Brevard | W, 45-14 | - | - | - | - | - | - |
| Oct 17 | Newberry | W, 27-20 | - | - | - | - | - | - |
| Oct 24 | at Wingate | W, 41-38 | - | - | - | - | - | - |
| Oct 31 | at Limestone | W, 69-28 | - | - | - | - | - | - |
| Nov 7 | North Greenville | W, 48-45 | - | - | - | - | - | - |
| Nov 14 | Tusculum | W, 65-32 | - | - | - | - | - | - |
| Nov 21 | at Valdosta St. | L, 61-59 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cumberland (KY) | W, 59-56 | - | - | - | - | - | - | - | - |
| Sep 12 | Shorter | W, 20-7 | - | - | - | - | - | - | - | - |
| Sep 19 | Catawba | L, 14-7 | - | - | - | - | - | - | - | - |
| Sep 26 | at Mars Hill | W, 62-38 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir-Rhyne | L, 52-17 | - | - | - | - | - | - | - | - |
| Oct 10 | Brevard | W, 45-14 | - | - | - | - | - | - | - | - |
| Oct 17 | Newberry | W, 27-20 | - | - | - | - | - | - | - | - |
| Oct 24 | at Wingate | W, 41-38 | - | - | - | - | - | - | - | - |
| Oct 31 | at Limestone | W, 69-28 | - | - | - | - | - | - | - | - |
| Nov 7 | North Greenville | W, 48-45 | - | - | - | - | - | - | - | - |
| Nov 14 | Tusculum | W, 65-32 | - | - | - | - | - | - | - | - |
| Nov 21 | at Valdosta St. | L, 61-59 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cumberland (KY) | W, 59-56 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Shorter | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Catawba | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Mars Hill | W, 62-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir-Rhyne | L, 52-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Brevard | W, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Newberry | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Wingate | W, 41-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Limestone | W, 69-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | North Greenville | W, 48-45 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Tusculum | W, 65-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Valdosta St. | L, 61-59 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cumberland (KY) | W, 59-56 | - | - | - | - | - | - |
| Sep 12 | Shorter | W, 20-7 | - | - | - | - | - | - |
| Sep 19 | Catawba | L, 14-7 | - | - | - | - | - | - |
| Sep 26 | at Mars Hill | W, 62-38 | - | - | - | - | - | - |
| Oct 3 | at Lenoir-Rhyne | L, 52-17 | - | - | - | - | - | - |
| Oct 10 | Brevard | W, 45-14 | - | - | - | - | - | - |
| Oct 17 | Newberry | W, 27-20 | - | - | - | - | - | - |
| Oct 24 | at Wingate | W, 41-38 | - | - | - | - | - | - |
| Oct 31 | at Limestone | W, 69-28 | - | - | - | - | - | - |
| Nov 7 | North Greenville | W, 48-45 | - | - | - | - | - | - |
| Nov 14 | Tusculum | W, 65-32 | - | - | - | - | - | - |
| Nov 21 | at Valdosta St. | L, 61-59 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cumberland (KY) | W, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Shorter | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Catawba | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Mars Hill | W, 62-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir-Rhyne | L, 52-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Brevard | W, 45-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Newberry | W, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Wingate | W, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Limestone | W, 69-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | North Greenville | W, 48-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Tusculum | W, 65-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Valdosta St. | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cumberland (KY) | W, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Shorter | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Catawba | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Mars Hill | W, 62-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir-Rhyne | L, 52-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Brevard | W, 45-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Newberry | W, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Wingate | W, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Limestone | W, 69-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | North Greenville | W, 48-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Tusculum | W, 65-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Valdosta St. | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |












