| #4 De'Andre Thomas | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2014 | EDINBORO | 14 | 56 | 1 | 18 | 0 | 0 | 0 | 0 | 12-19-0 | 166 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Sep 13, 2014 | at Wayne State | 10 | 38 | 0 | 29 | 0 | 0 | 0 | 0 | 5-14-0 | 128 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Sep 20, 2014 | at Brevard | 8 | 70 | 2 | 19 | 0 | 0 | 0 | 0 | 8-13-1 | 164 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Sep 27, 2014 | at Catawba | 17 | 104 | 4 | 25 | 0 | 0 | 0 | 0 | 11-16-0 | 173 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Oct 04, 2014 | MARS HILL | 9 | 104 | 2 | 41 | 0 | 0 | 0 | 0 | 9-17-2 | 208 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Oct 18, 2014 | at Tusculum | 22 | 116 | 0 | 16 | 0 | 0 | 0 | 0 | 4-5-0 | 102 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| Oct 25, 2014 | NORTH GREENVILLE | 14 | 56 | 0 | 11 | 0 | 0 | 0 | 0 | 1-7-2 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Nov 01, 2014 | LENOIR-RHYNE | 25 | 99 | 2 | 14 | 0 | 0 | 0 | 0 | 4-8-1 | 46 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
| Nov 08, 2014 | at Newberry | 24 | 121 | 1 | 18 | 0 | 0 | 0 | 0 | 5-13-2 | 29 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| Nov 15, 2014 | WINGATE | 14 | 86 | 0 | 30 | 0 | 0 | 0 | 0 | 8-15-0 | 137 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Totals | 157 | 850 | 12 | 41 | 0 | 0 | 0 | 0 | 67-127-8 | 1170 | 9 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | |
|
Games played: 10 Avg per rush: 5.4 Pass efficiency: 140.93 All purpose avg/game: 85.0 Total offense avg/gm: 202.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 13, 2014 | at Wayne State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | at Brevard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 27, 2014 | at Catawba | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
| Oct 04, 2014 | MARS HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 18, 2014 | at Tusculum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | NORTH GREENVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2014 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 08, 2014 | at Newberry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 15, 2014 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 72 | |












