| #2 TraShaun Ward | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2014 | EDINBORO | 0 | 0 | 0 | 0 | 1 | 29 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 3 | 85 | 0 | 36 | 2 | -3 | 0 | 0 | 111 |
| Sep 13, 2014 | at Wayne State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| Sep 20, 2014 | at Brevard | 0 | 0 | 0 | 0 | 3 | 79 | 1 | 68 | 0-0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 83 |
| Sep 27, 2014 | at Catawba | 0 | 0 | 0 | 0 | 4 | 59 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 22 | 1 | -2 | 0 | 0 | 95 |
| Oct 04, 2014 | MARS HILL | 0 | 0 | 0 | 0 | 3 | 96 | 1 | 61 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 1 | 14 | 0 | 14 | 126 |
| Oct 18, 2014 | at Tusculum | 1 | 3 | 0 | 3 | 1 | 17 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 5 | 119 | 0 | 37 | 2 | -4 | 0 | 0 | 135 |
| Oct 25, 2014 | NORTH GREENVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 116 | 0 | 89 | 2 | 34 | 0 | 25 | 150 |
| Nov 01, 2014 | LENOIR-RHYNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 68 | 0 | 26 | 0 | 0 | 0 | 0 | 68 |
| Nov 08, 2014 | at Newberry | 1 | -1 | 0 | 0 | 2 | 12 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 5 | 91 | 0 | 25 | 0 | 0 | 0 | 0 | 102 |
| Nov 15, 2014 | WINGATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 34 | 0 | 34 | 3 | 29 | 0 | 16 | 63 |
| Totals | 2 | 2 | 0 | 3 | 14 | 292 | 4 | 68 | 0-0-0 | 0 | 0 | 0 | 26 | 587 | 0 | 89 | 12 | 68 | 0 | 25 | 949 | |
|
Games played: 10 Avg per rush: 1.0 Avg per catch: 20.9 Kick ret avg: 22.6 Punt ret avg: 5.7 All purpose avg/game: 94.9 Total offense avg/gm: 0.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 13, 2014 | at Wayne State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | at Brevard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 27, 2014 | at Catawba | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 04, 2014 | MARS HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 18, 2014 | at Tusculum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | NORTH GREENVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2014 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | at Newberry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |












