The Automated ScoreBook
Carson-Newman Individual Game-by-Game
(as of Nov 21, 2011)
All games
| #22 Nate Inman | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept 1, 2011 | at Glenville State | 12 | 61 | 2 | 23 | 1 | 42 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Sep 08, 2011 | FAYETTEVILLE STATE | 14 | 122 | 1 | 48 | 1 | 18 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| Sep 17, 2011 | at Lenoir-Rhyne | 13 | 69 | 0 | 26 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Sep 24, 2011 | NEWBERRY | 17 | 68 | 0 | 14 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| Oct 01, 2011 | at Wingate | 13 | 77 | 2 | 31 | 1 | 7 | 0 | 7 | 0-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| Oct 08, 2011 | CATAWBA | 15 | 92 | 1 | 40 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| Oct 15, 2011 | at North Greenville | 19 | 90 | 1 | 18 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Oct 22, 2011 | UNC PEMBROKE | 15 | 65 | 1 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 21 | 0 | 0 | 0 | 0 | 101 |
| Oct 29, 2011 | BREVARD | 17 | 80 | 1 | 18 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Nov 05, 2011 | TUSCULUM | 35 | 280 | 2 | 69 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
| Nov 12, 2011 | at Mars Hill | 14 | 99 | 1 | 27 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
| Totals | 184 | 1103 | 12 | 69 | 4 | 77 | 1 | 42 | 0-1-1 | 0 | 0 | 0 | 2 | 36 | 0 | 21 | 0 | 0 | 0 | 0 | 1216 | |
|
Games played: 11 Avg per rush: 6.0 Avg per catch: 19.2 Pass efficiency: -200.00 Kick ret avg: 18.0 All purpose avg/game: 110.5 Total offense avg/gm: 100.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 1, 2011 | at Glenville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 08, 2011 | FAYETTEVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 17, 2011 | at Lenoir-Rhyne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | NEWBERRY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | at Wingate | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 08, 2011 | CATAWBA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 15, 2011 | at North Greenville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2011 | UNC PEMBROKE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 29, 2011 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 05, 2011 | TUSCULUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 12, 2011 | at Mars Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 78 | |












