#00 Butts, Joshuwa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON & WALES  11/12/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
LENOIR-RHYNE  11/16/24    dnp 
TUSCULUM  11/20/24    dnp 
CATAWBA  11/23/24    dnp 
at Catawba  12/14/24    13  2-2  1.000  0-0  .000  0-0  .000  1.5  2.0 
at Limestone  12/18/24    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
at Newberry  01/11/25    dnp 
UVA WISE  01/15/25    dnp 
WINGATE  01/18/25    dnp 
ANDERSON  01/25/25    dnp 
at Lenoir-Rhyne  02/01/25    4-4  1.000  0-0  .000  0-2  .000  1.0  3.5 
MARS HILL  02/05/25    3-4  .750  0-0  .000  2-2  1.000  1.2  4.4 
NEWBERRY  02/08/25    0-1  .000  0-0  .000  0-0  .000  1.0  3.7 
at Tusculum  02/12/25    3-3  1.000  0-0  .000  0-0  .000  1.4  4.0 
at Wingate  02/15/25    11  2-3  .667  0-0  .000  0-0  .000  1.5  4.0 
EMORY & HENRY  02/19/25    2-3  .667  0-0  .000  0-0  .000  1.3  4.0 
COKER  03/01/25    0-0  .000  0-0  .000  0-1  .000  1.4  3.6 
vs UVA Wise  03/05/25    3-3  1.000  0-0  .000  1-1  1.000  1.3  3.9 
vs Lincoln Memorial  03/06/25    2-3  .667  0-0  .000  0-1  .000  1.2  3.9 
at Columbus St.  03/15/25    0-1  .000  0-0  .000  0-0  .000  1.3  3.6 
Totals     93  22-28  .786  0-0  .000  3-7  .429  11  17  1.3  15  10  47  3.6 
 
Games played: 13      Rebounds/game: 1.3 
Points/game: 3.6      Assists/game: 0.8 
FG Pct: 78.6      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 42.9      Steals/game: 0.1 
       Blocks/game: 0.3