#05 Bridgewater, Caleb |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lees-McRae | 11/11/23 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| vs King | 11/12/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| SOUTHERN WESLEYAN | 11/18/23 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| MILLIGAN | 11/27/23 | 9 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2.0 | |
| CLAYTON STATE | 12/02/23 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| LIMESTONE | 12/09/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Tusculum | 12/13/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Anderson (SC) | 12/16/23 | 3 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.8 | |
| TENNESSEE WESLEYAN | 12/19/23 | 12 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 2.0 | |
| BELMONT ABBEY | 12/30/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lincoln Memorial | 01/03/24 | 12 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 2 | 1 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
| NEWBERRY | 01/06/24 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| EMORY & HENRY | 01/10/24 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Lenoir-Rhyne | 01/13/24 | * | 20 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.9 |
| UVA WISE | 01/18/24 | 3 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at Wingate | 01/20/24 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Emory & Henry | 01/24/24 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| COKER | 01/27/24 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| LINCOLN MEMORIAL | 01/31/24 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Catawba | 02/03/24 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.5 | |
| LENOIR-RHYNE | 02/10/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.4 | |
| TUSCULUM | 02/14/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ANDERSON (SC) | 02/17/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Limestone | 02/24/24 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| MARS HILL | 03/02/24 | 7 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.8 | |
| vs Lincoln Memorial | 03/07/24 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| Totals | 1 | 113 | 12-31 | .387 | 9-25 | .360 | 3-4 | .750 | 5 | 4 | 9 | 0.4 | 7 | 0 | 9 | 4 | 0 | 5 | 36 | 1.7 | |
| Games played: 21 | Rebounds/game: 0.4 | |
| Points/game: 1.7 | Assists/game: 0.4 | |
| FG Pct: 38.7 | Turnovers/game: 0.2 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 2.3 | |
| FT Pct: 75.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |
















