Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#02 Brenegan, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lees-McRae  11/11/23  28  3-8  .375  2-4  .500  3-4  .750  3.0  11  11.0 
vs King  11/12/23  37  5-14  .357  4-10  .400  7-8  .875  3.0  21  16.0 
SOUTHERN WESLEYAN  11/18/23  28  7-13  .538  6-11  .545  0-0  .000  2.7  20  17.3 
at Lander  11/25/23  36  3-9  .333  2-4  .500  4-4  1.000  2.8  12  16.0 
MILLIGAN  11/27/23  19  5-8  .625  4-7  .571  0-0  .000  2.8  14  15.6 
CLAYTON STATE  12/02/23  29  5-8  .625  3-5  .600  2-2  1.000  2.7  15  15.5 
LIMESTONE  12/09/23  37  5-15  .333  3-9  .333  0-0  .000  2.4  13  15.1 
at Tusculum  12/13/23  40  6-13  .462  6-12  .500  9-11  .818  2.4  27  16.6 
at Anderson (SC)  12/16/23  37  5-10  .500  5-9  .556  2-2  1.000  2.4  17  16.7 
TENNESSEE WESLEYAN  12/19/23  36  12-25  .480  12-25  .480  1-1  1.000  2.4  37  18.7 
BELMONT ABBEY  12/30/23  40  3-4  .750  3-4  .750  2-2  1.000  2.3  11  18.0 
at Lincoln Memorial  01/03/24  37  3-8  .375  1-4  .250  0-0  .000  2.4  17.1 
NEWBERRY  01/06/24  36  21-34  .618  18-27  .667  4-4  1.000  2.5  64  20.7 
EMORY & HENRY  01/10/24  40  8-13  .615  4-8  .500  0-0  .000  2.6  20  20.6 
UVA WISE  01/18/24  37  9-14  .643  6-9  .667  0-0  .000  2.5  24  20.9 
at Wingate  01/20/24  40  5-14  .357  2-6  .333  1-2  .500  2.6  13  20.4 
at Emory & Henry  01/24/24  45  6-10  .600  3-6  .500  4-4  1.000  2.5  19  20.3 
COKER  01/27/24  31  5-9  .556  1-5  .200  4-4  1.000  2.6  15  20.0 
LINCOLN MEMORIAL  01/31/24  35  2-5  .400  0-0  .000  0-1  .000  2.5  19.2 
at Catawba  02/03/24  36  6-14  .429  2-7  .286  4-4  1.000  2.7  18  19.1 
at Mars Hill  02/07/24  40  9-16  .563  4-10  .400  3-4  .750  2.7  25  19.4 
LENOIR-RHYNE  02/10/24  38  5-8  .625  2-4  .500  0-0  .000  2.5  12  19.0 
TUSCULUM  02/14/24  40  3-7  .429  1-4  .250  2-2  1.000  2.4  18.6 
ANDERSON (SC)  02/17/24  40  6-9  .667  3-6  .500  4-4  1.000  2.4  19  18.6 
at UVA Wise  02/21/24  40  9-19  .474  6-13  .462  2-2  1.000  2.3  26  18.9 
at Limestone  02/24/24  35  2-9  .222  1-6  .167  0-0  .000  2.2  18.4 
MARS HILL  03/02/24  33  3-7  .429  3-7  .429  2-2  1.000  2.1  11  18.1 
vs Tusculum  03/06/24  40  4-12  .333  1-5  .200  3-5  .600  2.2  12  17.9 
vs Lincoln Memorial  03/07/24  32  0-8  .000  0-5  .000  2-2  1.000  2.1  17.3 
Totals     29  1042  165-343  .481  108-232  .466  65-74  .878  54  62  2.1  46  80  43  11  503  17.3 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 17.3      Assists/game: 2.8 
FG Pct: 48.1      Turnovers/game: 1.5 
3FG Pct: 46.6      Assist/turnover ratio: 1.9 
FT Pct: 87.8      Steals/game: 0.4 
       Blocks/game: 0.1