${alt}

2022-23 Basketball Statistics Carson-Newman

  • Games
    28
  • Pts
    77.7
  • FG %
    46.7
  • 3PT %
    37.0
  • FT %
    72.9
  • Reb
    39.3
  • Ast
    15.5
Schedule Summary
Recent Events
Date Opponent Result
1/21/2023 Lenoir-Rhyne W, 60-53
1/25/2023 at Virginia-Wise L, 78-65
2/1/2023 #8/9 Lincoln Memorial L, 84-69
2/4/2023 at Catawba L, 86-78
2/8/2023 at Mars Hill L, 69-64
2/11/2023 Anderson (S.C.) L, 80-65
2/15/2023 at Tusculum L, 78-69
2/18/2023 at Wingate W, 87-68
2/22/2023 Emory & Henry W, 106-79
2/25/2023 Coker W, 71-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 vs. Lees-McRae L, 73-70 24-56 42.9 3-19 15.8 19-28 67.9 70.0
Nov 12 at King (Tenn.) W, 86-74 27-62 43.5 5-17 29.4 27-32 84.4 86.0
Nov 19 Southern Wesleyan W, 109-58 40-63 63.5 14-24 58.3 15-19 78.9 109.0
Nov 23 at Clayton St. W, 92-89 32-55 58.2 6-12 50.0 22-30 73.3 92.0
Nov 26 Erskine W, 84-47 27-57 47.4 9-27 33.3 21-26 80.8 84.0
Nov 28 Johnson University Tennessee W, 112-76 42-74 56.8 15-36 41.7 13-15 86.7 112.0
Dec 2 Columbus St. L, 58-56 20-55 36.4 4-18 22.2 12-17 70.6 56.0
Dec 7 at Limestone W, 74-56 28-52 53.8 5-15 33.3 13-19 68.4 74.0
Dec 10 Virginia-Wise W, 81-77 30-60 50.0 6-17 35.3 15-15 100.0 81.0
Dec 14 Mars Hill W, 82-70 32-66 48.5 6-23 26.1 12-17 70.6 82.0
Dec 17 at Emory & Henry W, 85-69 26-59 44.1 11-20 55.0 22-31 71.0 85.0
Dec 19 Tenn. Wesleyan W, 110-65 39-69 56.5 17-31 54.8 15-22 68.2 110.0
Dec 31 Lander L, 94-85 26-55 47.3 7-13 53.8 26-34 76.5 85.0
Jan 3 at Belmont Abbey L, 72-64 24-60 40.0 10-28 35.7 6-10 60.0 64.0
Jan 7 at #6/5 Lincoln Memorial L, 84-76 26-55 47.3 4-13 30.8 20-24 83.3 76.0
Jan 11 Tusculum L, 72-59 21-53 39.6 10-25 40.0 7-10 70.0 59.0
Jan 14 at Newberry L, 63-55 20-58 34.5 4-26 15.4 11-23 47.8 55.0
Jan 18 Limestone L, 73-62 22-52 42.3 7-22 31.8 11-12 91.7 62.0
Jan 21 Lenoir-Rhyne W, 60-53 19-42 45.2 6-22 27.3 16-26 61.5 60.0
Jan 25 at Virginia-Wise L, 78-65 23-68 33.8 12-37 32.4 7-10 70.0 65.0
Feb 1 #8/9 Lincoln Memorial L, 84-69 25-75 33.3 6-22 27.3 13-15 86.7 69.0
Feb 4 at Catawba L, 86-78 31-63 49.2 5-16 31.3 11-23 47.8 78.0
Feb 8 at Mars Hill L, 69-64 18-44 40.9 10-21 47.6 18-28 64.3 64.0
Feb 11 Anderson (S.C.) L, 80-65 23-52 44.2 9-29 31.0 10-12 83.3 65.0
Feb 15 at Tusculum L, 78-69 26-50 52.0 5-12 41.7 12-17 70.6 69.0
Feb 18 at Wingate W, 87-68 34-59 57.6 13-25 52.0 6-9 66.7 87.0
Feb 22 Emory & Henry W, 106-79 41-74 55.4 13-28 46.4 11-11 100.0 106.0
Feb 25 Coker W, 71-70 23-59 39.0 8-23 34.8 17-25 68.0 71.0
Date Opponent Score off def reb mrgn
Nov 11 vs. Lees-McRae L, 73-70 14 25 39 7.0
Nov 12 at King (Tenn.) W, 86-74 17 26 43 9.0
Nov 19 Southern Wesleyan W, 109-58 9 32 41 18.0
Nov 23 at Clayton St. W, 92-89 6 25 31 -2.0
Nov 26 Erskine W, 84-47 12 35 47 20.0
Nov 28 Johnson University Tennessee W, 112-76 14 31 45 11.0
Dec 2 Columbus St. L, 58-56 15 33 48 12.0
Dec 7 at Limestone W, 74-56 11 30 41 14.0
Dec 10 Virginia-Wise W, 81-77 8 28 36 3.0
Dec 14 Mars Hill W, 82-70 15 28 43 13.0
Dec 17 at Emory & Henry W, 85-69 9 31 40 1.0
Dec 19 Tenn. Wesleyan W, 110-65 12 30 42 9.0
Dec 31 Lander L, 94-85 7 28 35 3.0
Jan 3 at Belmont Abbey L, 72-64 14 31 45 11.0
Jan 7 at #6/5 Lincoln Memorial L, 84-76 9 26 35 7.0
Jan 11 Tusculum L, 72-59 5 26 31 -2.0
Jan 14 at Newberry L, 63-55 15 24 39 -3.0
Jan 18 Limestone L, 73-62 10 19 29 0.0
Jan 21 Lenoir-Rhyne W, 60-53 10 27 37 11.0
Jan 25 at Virginia-Wise L, 78-65 14 26 40 9.0
Feb 1 #8/9 Lincoln Memorial L, 84-69 16 21 37 -3.0
Feb 4 at Catawba L, 86-78 12 32 44 7.0
Feb 8 at Mars Hill L, 69-64 6 40 46 10.0
Feb 11 Anderson (S.C.) L, 80-65 5 25 30 -4.0
Feb 15 at Tusculum L, 78-69 7 25 32 2.0
Feb 18 at Wingate W, 87-68 12 22 34 7.0
Feb 22 Emory & Henry W, 106-79 19 24 43 13.0
Feb 25 Coker W, 71-70 18 29 47 17.0
Date Opponent Score to stl blk ast
Nov 11 vs. Lees-McRae L, 73-70 20 6 4 7
Nov 12 at King (Tenn.) W, 86-74 16 10 1 6
Nov 19 Southern Wesleyan W, 109-58 12 14 7 30
Nov 23 at Clayton St. W, 92-89 12 7 0 11
Nov 26 Erskine W, 84-47 17 13 11 19
Nov 28 Johnson University Tennessee W, 112-76 14 10 9 31
Dec 2 Columbus St. L, 58-56 19 0 4 13
Dec 7 at Limestone W, 74-56 15 6 2 10
Dec 10 Virginia-Wise W, 81-77 11 3 6 20
Dec 14 Mars Hill W, 82-70 16 10 7 21
Dec 17 at Emory & Henry W, 85-69 10 4 5 8
Dec 19 Tenn. Wesleyan W, 110-65 8 9 5 30
Dec 31 Lander L, 94-85 10 4 3 8
Jan 3 at Belmont Abbey L, 72-64 19 2 3 17
Jan 7 at #6/5 Lincoln Memorial L, 84-76 16 6 2 11
Jan 11 Tusculum L, 72-59 13 1 4 16
Jan 14 at Newberry L, 63-55 7 4 2 7
Jan 18 Limestone L, 73-62 13 5 7 18
Jan 21 Lenoir-Rhyne W, 60-53 21 2 3 11
Jan 25 at Virginia-Wise L, 78-65 12 3 4 15
Feb 1 #8/9 Lincoln Memorial L, 84-69 10 7 4 12
Feb 4 at Catawba L, 86-78 21 10 1 12
Feb 8 at Mars Hill L, 69-64 25 3 5 13
Feb 11 Anderson (S.C.) L, 80-65 18 6 7 14
Feb 15 at Tusculum L, 78-69 18 4 5 16
Feb 18 at Wingate W, 87-68 11 5 4 19
Feb 22 Emory & Henry W, 106-79 6 6 6 24
Feb 25 Coker W, 71-70 10 3 5 14
Date Opponent Score pf off eff net eff
Nov 11 vs. Lees-McRae L, 73-70 17 0.921 -0.027
Nov 12 at King (Tenn.) W, 86-74 21 1.117 0.137
Nov 19 Southern Wesleyan W, 109-58 11 1.444 0.732
Nov 23 at Clayton St. W, 92-89 17 1.211 0.047
Nov 26 Erskine W, 84-47 11 1.120 0.514
Nov 28 Johnson University Tennessee W, 112-76 11 1.374 0.442
Dec 2 Columbus St. L, 58-56 17 0.830 -0.011
Dec 7 at Limestone W, 74-56 15 1.130 0.248
Dec 10 Virginia-Wise W, 81-77 13 1.149 0.033
Dec 14 Mars Hill W, 82-70 14 1.086 0.146
Dec 17 at Emory & Henry W, 85-69 19 1.126 0.193
Dec 19 Tenn. Wesleyan W, 110-65 7 1.447 0.586
Dec 31 Lander L, 94-85 13 1.133 -0.154
Jan 3 at Belmont Abbey L, 72-64 19 0.914 -0.107
Jan 7 at #6/5 Lincoln Memorial L, 84-76 22 1.027 -0.108
Jan 11 Tusculum L, 72-59 9 0.894 -0.197
Jan 14 at Newberry L, 63-55 19 0.894 -0.138
Jan 18 Limestone L, 73-62 13 1.016 -0.200
Jan 21 Lenoir-Rhyne W, 60-53 17 0.909 0.112
Jan 25 at Virginia-Wise L, 78-65 13 0.915 -0.232
Feb 1 #8/9 Lincoln Memorial L, 84-69 14 0.902 -0.226
Feb 4 at Catawba L, 86-78 20 0.934 -0.128
Feb 8 at Mars Hill L, 69-64 16 0.831 -0.071
Feb 11 Anderson (S.C.) L, 80-65 18 0.915 -0.196
Feb 15 at Tusculum L, 78-69 16 0.993 -0.154
Feb 18 at Wingate W, 87-68 11 1.392 0.329
Feb 22 Emory & Henry W, 106-79 10 1.594 0.397
Feb 25 Coker W, 71-70 18 1.118 0.096
Date Opponent Score fg pct 3pt pct pts
Nov 11 vs. Lees-McRae L, 73-70 25-61 41.0 8-28 28.6 73.0
Nov 12 at King (Tenn.) W, 86-74 24-60 40.0 8-24 33.3 74.0
Nov 19 Southern Wesleyan W, 109-58 21-61 34.4 6-30 20.0 58.0
Nov 23 at Clayton St. W, 92-89 33-64 51.6 9-23 39.1 89.0
Nov 26 Erskine W, 84-47 19-60 31.7 5-18 27.8 47.0
Nov 28 Johnson University Tennessee W, 112-76 29-75 38.7 8-30 26.7 76.0
Dec 2 Columbus St. L, 58-56 21-65 32.3 6-28 21.4 58.0
Dec 7 at Limestone W, 74-56 20-57 35.1 9-25 36.0 56.0
Dec 10 Virginia-Wise W, 81-77 26-65 40.0 15-32 46.9 77.0
Dec 14 Mars Hill W, 82-70 27-62 43.5 5-17 29.4 70.0
Dec 17 at Emory & Henry W, 85-69 23-64 35.9 11-34 32.4 69.0
Dec 19 Tenn. Wesleyan W, 110-65 25-66 37.9 13-35 37.1 65.0
Dec 31 Lander L, 94-85 30-62 48.4 19-40 47.5 94.0
Jan 3 at Belmont Abbey L, 72-64 28-67 41.8 7-23 30.4 72.0
Jan 7 at #6/5 Lincoln Memorial L, 84-76 25-57 43.9 9-25 36.0 84.0
Jan 11 Tusculum L, 72-59 28-59 47.5 8-21 38.1 72.0
Jan 14 at Newberry L, 63-55 23-54 42.6 7-20 35.0 63.0
Jan 18 Limestone L, 73-62 27-55 49.1 10-18 55.6 73.0
Jan 21 Lenoir-Rhyne W, 60-53 18-55 32.7 8-29 27.6 53.0
Jan 25 at Virginia-Wise L, 78-65 28-61 45.9 9-25 36.0 78.0
Feb 1 #8/9 Lincoln Memorial L, 84-69 31-60 51.7 9-21 42.9 84.0
Feb 4 at Catawba L, 86-78 28-66 42.4 10-25 40.0 86.0
Feb 8 at Mars Hill L, 69-64 25-74 33.8 8-24 33.3 69.0
Feb 11 Anderson (S.C.) L, 80-65 28-63 44.4 10-25 40.0 80.0
Feb 15 at Tusculum L, 78-69 31-63 49.2 4-18 22.2 78.0
Feb 18 at Wingate W, 87-68 27-61 44.3 6-20 30.0 68.0
Feb 22 Emory & Henry W, 106-79 28-67 41.8 12-33 36.4 79.0
Feb 25 Coker W, 71-70 23-58 39.7 5-17 29.4 70.0
Date Opponent Score off def reb mrgn
Nov 11 vs. Lees-McRae L, 73-70 10.0 22.0 32.0 7.0
Nov 12 at King (Tenn.) W, 86-74 13.0 21.0 34.0 9.0
Nov 19 Southern Wesleyan W, 109-58 7.0 16.0 23.0 18.0
Nov 23 at Clayton St. W, 92-89 10.0 23.0 33.0 -2.0
Nov 26 Erskine W, 84-47 6.0 21.0 27.0 20.0
Nov 28 Johnson University Tennessee W, 112-76 15.0 19.0 34.0 11.0
Dec 2 Columbus St. L, 58-56 13.0 23.0 36.0 12.0
Dec 7 at Limestone W, 74-56 11.0 16.0 27.0 14.0
Dec 10 Virginia-Wise W, 81-77 11.0 22.0 33.0 3.0
Dec 14 Mars Hill W, 82-70 10.0 20.0 30.0 13.0
Dec 17 at Emory & Henry W, 85-69 12.0 27.0 39.0 1.0
Dec 19 Tenn. Wesleyan W, 110-65 13.0 20.0 33.0 9.0
Dec 31 Lander L, 94-85 5.0 27.0 32.0 3.0
Jan 3 at Belmont Abbey L, 72-64 10.0 24.0 34.0 11.0
Jan 7 at #6/5 Lincoln Memorial L, 84-76 6.0 22.0 28.0 7.0
Jan 11 Tusculum L, 72-59 6.0 27.0 33.0 -2.0
Jan 14 at Newberry L, 63-55 14.0 28.0 42.0 -3.0
Jan 18 Limestone L, 73-62 11.0 18.0 29.0 0.0
Jan 21 Lenoir-Rhyne W, 60-53 11.0 15.0 26.0 11.0
Jan 25 at Virginia-Wise L, 78-65 6.0 25.0 31.0 9.0
Feb 1 #8/9 Lincoln Memorial L, 84-69 8.0 32.0 40.0 -3.0
Feb 4 at Catawba L, 86-78 11.0 26.0 37.0 7.0
Feb 8 at Mars Hill L, 69-64 11.0 25.0 36.0 10.0
Feb 11 Anderson (S.C.) L, 80-65 10.0 24.0 34.0 -4.0
Feb 15 at Tusculum L, 78-69 10.0 20.0 30.0 2.0
Feb 18 at Wingate W, 87-68 12.0 15.0 27.0 7.0
Feb 22 Emory & Henry W, 106-79 17.0 13.0 30.0 13.0
Feb 25 Coker W, 71-70 9.0 21.0 30.0 17.0
Date Opponent Score to stl blk ast
Nov 11 vs. Lees-McRae L, 73-70 16.0 7.0 1.0 8.0
Nov 12 at King (Tenn.) W, 86-74 17.0 8.0 3.0 8.0
Nov 19 Southern Wesleyan W, 109-58 22.0 6.0 1.0 13.0
Nov 23 at Clayton St. W, 92-89 12.0 7.0 4.0 15.0
Nov 26 Erskine W, 84-47 21.0 5.0 3.0 12.0
Nov 28 Johnson University Tennessee W, 112-76 15.0 10.0 0.0 11.0
Dec 2 Columbus St. L, 58-56 9.0 11.0 4.0 11.0
Dec 7 at Limestone W, 74-56 11.0 5.0 5.0 16.0
Dec 10 Virginia-Wise W, 81-77 8.0 6.0 6.0 21.0
Dec 14 Mars Hill W, 82-70 15.0 7.0 5.0 16.0
Dec 17 at Emory & Henry W, 85-69 13.0 5.0 6.0 18.0
Dec 19 Tenn. Wesleyan W, 110-65 20.0 4.0 3.0 18.0
Dec 31 Lander L, 94-85 6.0 7.0 3.0 16.0
Jan 3 at Belmont Abbey L, 72-64 7.0 8.0 3.0 15.0
Jan 7 at #6/5 Lincoln Memorial L, 84-76 9.0 8.0 3.0 15.0
Jan 11 Tusculum L, 72-59 8.0 9.0 2.0 22.0
Jan 14 at Newberry L, 63-55 11.0 2.0 4.0 12.0
Jan 18 Limestone L, 73-62 10.0 8.0 2.0 20.0
Jan 21 Lenoir-Rhyne W, 60-53 15.0 6.0 0.0 13.0
Jan 25 at Virginia-Wise L, 78-65 6.0 9.0 4.0 12.0
Feb 1 #8/9 Lincoln Memorial L, 84-69 15.0 7.0 4.0 26.0
Feb 4 at Catawba L, 86-78 13.0 12.0 12.0 15.0
Feb 8 at Mars Hill L, 69-64 7.0 11.0 2.0 13.0
Feb 11 Anderson (S.C.) L, 80-65 10.0 8.0 0.0 16.0
Feb 15 at Tusculum L, 78-69 7.0 13.0 1.0 17.0
Feb 18 at Wingate W, 87-68 11.0 7.0 3.0 15.0
Feb 22 Emory & Henry W, 106-79 9.0 0.0 2.0 18.0
Feb 25 Coker W, 71-70 6.0 4.0 1.0 13.0
Date Opponent Score pf def eff net eff
Nov 11 vs. Lees-McRae L, 73-70 22.0 0.948 -0.027
Nov 12 at King (Tenn.) W, 86-74 26.0 0.980 0.137
Nov 19 Southern Wesleyan W, 109-58 16.0 0.712 0.732
Nov 23 at Clayton St. W, 92-89 21.0 1.163 0.047
Nov 26 Erskine W, 84-47 20.0 0.606 0.514
Nov 28 Johnson University Tennessee W, 112-76 10.0 0.933 0.442
Dec 2 Columbus St. L, 58-56 16.0 0.841 -0.011
Dec 7 at Limestone W, 74-56 17.0 0.882 0.248
Dec 10 Virginia-Wise W, 81-77 15.0 1.116 0.033
Dec 14 Mars Hill W, 82-70 16.0 0.940 0.146
Dec 17 at Emory & Henry W, 85-69 26.0 0.932 0.193
Dec 19 Tenn. Wesleyan W, 110-65 13.0 0.861 0.586
Dec 31 Lander L, 94-85 23.0 1.288 -0.154
Jan 3 at Belmont Abbey L, 72-64 14.0 1.021 -0.107
Jan 7 at #6/5 Lincoln Memorial L, 84-76 21.0 1.135 -0.108
Jan 11 Tusculum L, 72-59 10.0 1.091 -0.197
Jan 14 at Newberry L, 63-55 19.0 1.033 -0.138
Jan 18 Limestone L, 73-62 15.0 1.217 -0.200
Jan 21 Lenoir-Rhyne W, 60-53 23.0 0.797 0.112
Jan 25 at Virginia-Wise L, 78-65 13.0 1.147 -0.232
Feb 1 #8/9 Lincoln Memorial L, 84-69 15.0 1.128 -0.226
Feb 4 at Catawba L, 86-78 23.0 1.062 -0.128
Feb 8 at Mars Hill L, 69-64 22.0 0.902 -0.071
Feb 11 Anderson (S.C.) L, 80-65 13.0 1.111 -0.196
Feb 15 at Tusculum L, 78-69 18.0 1.147 -0.154
Feb 18 at Wingate W, 87-68 16.0 1.063 0.329
Feb 22 Emory & Henry W, 106-79 11.0 1.197 0.397
Feb 25 Coker W, 71-70 21.0 1.022 0.096
gp fg pct 3pt pct ft pct pts
Total 28 769-1647 46.7 230-621 37.0 408-560 72.9 77.7
Conference 18 468-1041 45.0 140-396 35.4 232-327 70.9 72.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 430-906 47.5 137-360 38.1 214-276 77.5 80.7
Away 12 315-685 46.0 90-242 37.2 175-256 68.4 74.6
Neutral 1 24-56 42.9 3-19 15.8 19-28 67.9 70.0
 
Wins 14 440-851 51.7 134-320 41.9 225-297 75.8 88.5
Losses 14 329-796 41.3 96-301 31.9 183-263 69.6 66.9
 
November 6 192-367 52.3 52-135 38.5 117-150 78.0 92.2
December 7 201-416 48.3 56-137 40.9 115-155 74.2 81.9
January 7 155-388 39.9 53-173 30.6 78-115 67.8 63.0
February 8 221-476 46.4 69-176 39.2 98-140 70.0 76.1
gp off def reb mrgn
Total 28 11.5 27.8 39.3 7.1
Conference 18 11.2 26.8 38.0 5.7
Exhibition - - - - -
 
Home 15 11.7 27.7 39.4 8.1
Away 12 11.0 28.2 39.2 6.0
Neutral 1 14.0 25.0 39.0 7.0
 
Wins 14 12.3 28.4 40.7 10.3
Losses 14 10.6 27.2 37.9 4.0
 
November 6 12.0 29.0 41.0 10.5
December 7 11.0 29.7 40.7 7.9
January 7 11.0 25.6 36.6 4.7
February 8 11.9 27.3 39.1 6.1
gp to stl blk ast
Total 28 14.3 7.1 3.1 15.5
Conference 18 14.1 7.1 3.4 14.5
Exhibition - - - - -
 
Home 15 13.2 6.5 2.4 18.7
Away 12 15.2 7.9 4.2 12.1
Neutral 1 20.0 7.0 1.0 7.0
 
Wins 14 12.8 5.7 3.0 18.1
Losses 14 15.8 8.6 3.2 12.8
 
November 6 15.2 7.2 2.0 17.3
December 7 12.7 6.4 4.6 15.7
January 7 14.4 7.1 2.6 13.6
February 8 14.9 7.8 3.1 15.5
gp pf off eff net eff
Total 28 15.0 1.085 0.080
Conference 18 15.4 1.041 -0.009
Exhibition - - - -
 
Home 15 13.1 1.135 0.153
Away 12 17.3 1.037 -0.002
Neutral 1 17.0 0.921 -0.027
 
Wins 14 13.9 1.231 0.293
Losses 14 16.1 0.937 -0.137
 
November 6 14.7 1.200 0.311
December 7 14.0 1.134 0.153
January 7 16.0 0.939 -0.123
February 8 15.4 1.068 -0.008
gp fg pct 3pt pct pts
Total 28 721-1742 41.4 244-708 34.5 72.0
Conference 18 466-1101 42.3 155-429 36.1 72.7
Exhibition - 0-0 - 0-0 - -
 
Home 15 381-933 40.8 139-394 35.3 70.4
Away 12 315-748 42.1 97-286 33.9 73.8
Neutral 1 25-61 41.0 8-28 28.6 73.0
 
Wins 14 343-875 39.2 120-367 32.7 67.9
Losses 14 378-867 43.6 124-341 36.4 76.0
 
November 6 151-381 39.6 44-153 28.8 69.5
December 7 172-441 39.0 78-211 37.0 69.9
January 7 177-408 43.4 58-161 36.0 70.7
February 8 221-512 43.2 64-183 35.0 76.8
gp off def reb mrgn
Total 28 10.3 21.9 32.1 7.1
Conference 18 10.3 22.0 32.3 5.7
Exhibition - - - - -
 
Home 15 10.1 21.2 31.3 8.1
Away 12 10.5 22.7 33.2 6.0
Neutral 1 10.0 22.0 32.0 7.0
 
Wins 14 11.2 19.2 30.4 10.3
Losses 14 9.4 24.5 33.9 4.0
 
November 6 10.2 20.3 30.5 10.5
December 7 10.7 22.1 32.9 7.9
January 7 9.1 22.7 31.9 4.7
February 8 11.0 22.0 33.0 6.1
gp to stl blk ast
Total 28 11.8 5.8 4.5 15.2
Conference 18 10.2 4.9 4.4 16.6
Exhibition - - - - -
 
Home 15 12.6 6.2 5.9 16.4
Away 12 10.3 5.3 2.8 14.3
Neutral 1 16.0 6.0 4.0 8.0
 
Wins 14 13.9 7.3 5.1 14.8
Losses 14 9.6 4.4 3.9 15.6
 
November 6 17.2 10.0 5.3 11.2
December 7 11.7 5.1 4.6 16.6
January 7 9.4 3.3 3.6 15.6
February 8 9.8 5.5 4.6 16.6
gp pf def eff net eff
Total 28 17.7 1.005 0.080
Conference 18 17.4 1.050 -0.009
Exhibition - - - -
 
Home 15 15.8 0.982 0.153
Away 12 19.7 1.039 -0.002
Neutral 1 22.0 0.948 -0.027
 
Wins 14 17.9 0.938 0.293
Losses 14 17.4 1.074 -0.137
 
November 6 19.2 0.888 0.311
December 7 18.0 0.981 0.153
January 7 16.4 1.062 -0.123
February 8 17.4 1.076 -0.008
Date Opponent Score Attend
Nov 11 vs. Lees-McRae L, 73-70 305
Nov 12 at King (Tenn.) W, 86-74 429
Nov 19 Southern Wesleyan W, 109-58 412
Nov 23 at Clayton St. W, 92-89 65
Nov 26 Erskine W, 84-47 201
Nov 28 Johnson University Tennessee W, 112-76 878
Dec 2 Columbus St. L, 58-56 489
Dec 7 at Limestone W, 74-56 319
Dec 10 Virginia-Wise W, 81-77 617
Dec 14 Mars Hill W, 82-70 214
Dec 17 at Emory & Henry W, 85-69 243
Dec 19 Tenn. Wesleyan W, 110-65 101
Dec 31 Lander L, 94-85 116
Jan 3 at Belmont Abbey L, 72-64 125
Jan 7 at #6/5 Lincoln Memorial L, 84-76 1,110
Jan 11 Tusculum L, 72-59 1,791
Jan 14 at Newberry L, 63-55 72
Jan 18 Limestone L, 73-62 681
Jan 21 Lenoir-Rhyne W, 60-53 278
Jan 25 at Virginia-Wise L, 78-65 372
Feb 1 #8/9 Lincoln Memorial L, 84-69 1,312
Feb 4 at Catawba L, 86-78 447
Feb 8 at Mars Hill L, 69-64 450
Feb 11 Anderson (S.C.) L, 80-65 612
Feb 15 at Tusculum L, 78-69 631
Feb 18 at Wingate W, 87-68 813
Feb 22 Emory & Henry W, 106-79 512
Feb 25 Coker W, 71-70 497