Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
2:00 PM
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#25 McElhaney, Camden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lees-McRae  11/11/22    0-1  .000  0-0  .000  1-2  .500  1.0  1.0 
at King (TN)  11/12/22    16  0-1  .000  0-0  .000  0-0  .000  2.0  0.5 
SOUTHERN WESLEYAN  11/19/22    19  2-2  1.000  0-0  .000  0-1  .000  2.7  1.7 
at Clayton St.  11/23/22    17  0-0  .000  0-0  .000  1-2  .500  2.5  1.5 
ERSKINE  11/26/22    23  3-3  1.000  0-0  .000  0-1  .000  3.2  2.4 
JOHNSON  11/28/22    22  0-1  .000  0-1  .000  0-0  .000  3.2  2.0 
COLUMBUS STATE  12/02/22    17  1-1  1.000  0-0  .000  0-1  .000  3.3  2.0 
at Limestone  12/07/22    21  0-1  .000  0-0  .000  0-0  .000  3.3  1.8 
UVA WISE  12/10/22    18  1-2  .500  0-0  .000  0-0  .000  3.1  1.8 
MARS HILL  12/14/22    13  1-2  .500  0-0  .000  0-0  .000  3.0  1.8 
at Emory & Henry  12/17/22    14  0-0  .000  0-0  .000  0-0  .000  3.3  1.6 
TENN. WESLEYAN  12/19/22    11  2-2  1.000  0-0  .000  0-0  .000  3.3  1.8 
LANDER  12/31/22    0-0  .000  0-0  .000  0-0  .000  3.0  1.7 
at Belmont Abbey  01/03/23    18  1-1  1.000  0-0  .000  0-0  .000  3.1  1.7 
TUSCULUM  01/11/23    0-2  .000  0-0  .000  0-0  .000  3.0  1.6 
LIMESTONE  01/18/23    12  1-1  1.000  0-0  .000  0-0  .000  3.2  1.6 
LENOIR-RHYNE  01/21/23    dnp 
LINCOLN MEMORIAL  02/01/23    dnp 
at Catawba  02/04/23    23  4-6  .667  0-1  .000  2-2  1.000  3.5  10  2.1 
at Mars Hill  02/08/23  36  0-0  .000  0-0  .000  2-4  .500  3.8  2.1 
ANDERSON  02/11/23  27  2-2  1.000  1-1  1.000  0-0  .000  4.0  2.3 
at Tusculum  02/15/23  20  0-0  .000  0-0  .000  0-0  .000  4.0  2.2 
at Wingate  02/18/23    1-1  1.000  0-0  .000  0-0  .000  3.9  2.1 
EMORY & HENRY  02/22/23    16  2-2  1.000  0-0  .000  0-0  .000  3.9  2.2 
COKER  02/25/23    21  1-1  1.000  0-0  .000  0-1  .000  3.9  2.2 
Totals     386  22-32  .688  1-3  .333  6-14  .429  15  75  90  3.9  21  22  16  51  2.2 
 
Games played: 23      Rebounds/game: 3.9 
Points/game: 2.2      Assists/game: 1.0 
FG Pct: 68.8      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 42.9      Steals/game: 0.4 
       Blocks/game: 0.2