Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#24 Thomas, Bryant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lees-McRae  11/11/22  31  11-14  .786  0-0  .000  6-9  .667  10  10.0  28  28.0 
at King (TN)  11/12/22  27  7-11  .636  0-1  .000  6-7  .857  7.0  20  24.0 
SOUTHERN WESLEYAN  11/19/22  18  4-5  .800  0-0  .000  2-2  1.000  5.3  10  19.3 
at Clayton St.  11/23/22  26  8-16  .500  1-2  .500  5-6  .833  5.8  22  20.0 
ERSKINE  11/26/22  20  2-5  .400  0-0  .000  2-2  1.000  6.2  17.2 
JOHNSON  11/28/22  13  4-5  .800  0-1  .000  0-0  .000  5.3  15.7 
COLUMBUS STATE  12/02/22  24  5-13  .385  0-1  .000  2-2  1.000  12  14  6.6  12  15.1 
at Limestone  12/07/22  26  6-9  .667  0-0  .000  1-2  .500  6.6  13  14.9 
UVA WISE  12/10/22  30  6-9  .667  0-0  .000  1-1  1.000  6.6  13  14.7 
MARS HILL  12/14/22  29  11-17  .647  0-0  .000  5-6  .833  11  7.0  27  15.9 
at Emory & Henry  12/17/22  24  8-12  .667  0-0  .000  2-3  .667  6.8  18  16.1 
TENN. WESLEYAN  12/19/22  14  7-10  .700  1-1  1.000  2-4  .500  6.7  17  16.2 
LANDER  12/31/22  24  3-7  .429  1-1  1.000  4-4  1.000  6.5  11  15.8 
at Lincoln Memorial  01/07/23  26  4-9  .444  0-1  .000  5-7  .714  6.5  13  15.6 
TUSCULUM  01/11/23  29  5-9  .556  0-1  .000  3-4  .750  6.2  13  15.4 
at Newberry  01/14/23  29  4-7  .571  0-0  .000  3-5  .600  10  6.4  11  15.1 
LIMESTONE  01/18/23  27  6-14  .429  0-3  .000  5-6  .833  6.4  17  15.2 
LENOIR-RHYNE  01/21/23  27  6-9  .667  0-0  .000  1-4  .250  6.5  13  15.1 
at UVA Wise  01/25/23  28  2-7  .286  0-0  .000  0-0  .000  11  6.7  14.5 
LINCOLN MEMORIAL  02/01/23  25  4-12  .333  0-1  .000  4-4  1.000  6.6  12  14.4 
at Catawba  02/04/23  22  2-4  .500  0-0  .000  2-5  .400  6.6  14.0 
at Mars Hill  02/08/23  33  3-7  .429  0-0  .000  7-9  .778  11  6.8  13  14.0 
ANDERSON  02/11/23  32  7-12  .583  0-0  .000  4-5  .800  6.7  18  14.1 
at Tusculum  02/15/23  28  4-11  .364  0-0  .000  1-2  .500  6.6  13.9 
at Wingate  02/18/23  33  15-20  .750  1-3  .333  0-0  .000  10  6.7  31  14.6 
EMORY & HENRY  02/22/23  24  9-12  .750  0-1  .000  4-4  1.000  6.7  22  14.9 
COKER  02/25/23  33  2-9  .222  0-0  .000  4-6  .667  11  6.9  14.6 
Totals     27  702  155-275  .564  4-17  .235  81-109  .743  60  125  185  6.9  52  36  52  63  22  395  14.6 
 
Games played: 27      Rebounds/game: 6.9 
Points/game: 14.6      Assists/game: 1.3 
FG Pct: 56.4      Turnovers/game: 1.9 
3FG Pct: 23.5      Assist/turnover ratio: 0.7 
FT Pct: 74.3      Steals/game: 0.8 
       Blocks/game: 2.3