Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
2:00 PM
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#03 Bowens, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lees-McRae  11/11/22  33  3-6  .500  0-0  .000  4-7  .571  7.0  10  10.0 
at King (TN)  11/12/22  27  3-6  .500  0-0  .000  0-0  .000  10  8.5  8.0 
SOUTHERN WESLEYAN  11/19/22  21  0-2  .000  0-0  .000  0-1  .000  7.3  5.3 
at Clayton St.  11/23/22  23  2-4  .500  0-0  .000  0-0  .000  6.3  5.0 
ERSKINE  11/26/22  18  1-3  .333  0-0  .000  2-2  1.000  5.4  4.8 
JOHNSON  11/28/22  18  3-5  .600  0-0  .000  1-1  1.000  5.7  5.2 
COLUMBUS STATE  12/02/22  19  0-0  .000  0-0  .000  0-0  .000  5.1  4.4 
at Limestone  12/07/22  19  2-3  .667  0-0  .000  1-2  .500  5.4  4.5 
UVA WISE  12/10/22  22  5-8  .625  0-0  .000  0-0  .000  5.6  10  5.1 
MARS HILL  12/14/22  27  3-4  .750  0-0  .000  1-2  .500  5.5  5.3 
at Emory & Henry  12/17/22  22  0-0  .000  0-0  .000  2-4  .500  5.2  5.0 
TENN. WESLEYAN  12/19/22  15  1-1  1.000  0-0  .000  3-5  .600  5.2  5.0 
LANDER  12/31/22  21  4-4  1.000  0-0  .000  0-1  .000  5.1  5.2 
at Belmont Abbey  01/03/23  19  0-2  .000  0-0  .000  0-0  .000  5.2  4.9 
at Lincoln Memorial  01/07/23    11  3-7  .429  0-0  .000  2-2  1.000  5.3  5.1 
TUSCULUM  01/11/23  26  1-3  .333  0-0  .000  1-2  .500  5.3  4.9 
at Newberry  01/14/23    20  2-4  .500  0-1  .000  1-5  .200  5.2  4.9 
LIMESTONE  01/18/23  27  2-3  .667  0-0  .000  0-0  .000  4.9  4.9 
LENOIR-RHYNE  01/21/23    13  1-1  1.000  0-0  .000  3-4  .750  5.0  4.9 
at UVA Wise  01/25/23    12  1-3  .333  0-0  .000  3-4  .750  4.9  4.9 
LINCOLN MEMORIAL  02/01/23    14  1-5  .200  0-0  .000  0-0  .000  4.8  4.8 
at Catawba  02/04/23    1-1  1.000  0-0  .000  3-7  .429  4.7  4.8 
at Mars Hill  02/08/23    0-1  .000  0-0  .000  0-2  .000  4.6  4.6 
ANDERSON  02/11/23    dnp 
at Tusculum  02/15/23    18  3-4  .750  0-0  .000  3-4  .750  4.4  4.8 
at Wingate  02/18/23  28  1-4  .250  0-0  .000  0-0  .000  4.4  4.6 
EMORY & HENRY  02/22/23  20  4-6  .667  0-0  .000  0-0  .000  4.3  4.8 
COKER  02/25/23  19  0-3  .000  0-0  .000  0-1  .000  4.4  4.6 
Totals     19  529  47-93  .505  0-1  .000  30-56  .536  42  76  118  4.4  32  34  44  18  124  4.6 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 4.6      Assists/game: 1.3 
FG Pct: 50.5      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 53.6      Steals/game: 0.7 
       Blocks/game: 0.2