#00 Butts, Joshuwa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEES-MCRAE  11/13/21    13  1-1  1.000  0-0  .000  0-0  .000  4.0  2.0 
KING UNIVERSITY  11/14/21    16  1-4  .250  0-0  .000  4-4  1.000  3.0  4.0 
at Tusculum  11/17/21    11  2-4  .500  0-0  .000  0-0  .000  2.0  4.0 
QUEENS (N.C.)  11/20/21    13  1-2  .500  0-0  .000  0-0  .000  2.3  3.5 
TREVECCA NAZARENE  11/23/21    11  0-4  .000  0-0  .000  0-0  .000  2.2  2.8 
WINGATE  11/27/21    1-1  1.000  0-0  .000  0-0  .000  1.8  2.7 
LENOIR-RHYNE  12/01/21    10  4-6  .667  0-0  .000  1-1  1.000  2.1  3.6 
ANDERSON  12/04/21    11  0-1  .000  0-0  .000  1-2  .500  1.9  3.3 
at UVA Wise  12/08/21    3-3  1.000  0-0  .000  0-1  .000  2.1  3.6 
at Newberry  12/11/21    11  1-2  .500  0-0  .000  2-2  1.000  2.1  3.6 
MARS HILL  12/15/21    14  3-3  1.000  0-0  .000  0-1  .000  2.2  3.8 
at Limestone  12/18/21    0-2  .000  0-0  .000  0-0  .000  2.0  3.5 
ERSKINE  01/01/22    2-2  1.000  0-0  .000  0-0  .000  2.2  3.5 
UVA WISE  01/05/22  17  3-6  .500  0-0  .000  0-0  .000  2.2  3.7 
at Catawba  01/12/22    dnp 
at Lenoir-Rhyne  01/15/22    12  1-2  .500  0-0  .000  0-0  .000  2.2  3.6 
COKER  01/17/22    10  1-1  1.000  0-0  .000  0-0  .000  2.3  3.5 
at Wingate  01/22/22    12  1-1  1.000  0-0  .000  0-0  .000  2.2  3.4 
at Anderson  01/24/22    11  0-2  .000  0-0  .000  0-2  .000  2.1  3.2 
at Lincoln Memorial  01/26/22    1-5  .200  0-0  .000  2-2  1.000  2.1  3.3 
NEWBERRY  01/29/22    13  1-3  .333  0-0  .000  2-3  .667  2.3  3.3 
TUSCULUM  02/02/22    10  0-2  .000  0-0  .000  1-2  .500  2.2  3.2 
at Queens (N.C.)  02/05/22    1-2  .500  0-0  .000  0-0  .000  2.2  3.1 
CATAWBA  02/12/22    0-0  .000  0-0  .000  0-0  .000  2.2  3.0 
LIMESTONE  02/19/22    dnp 
LINCOLN MEMORIAL  02/23/22    dnp 
at Wingate  03/02/22    13  1-2  .500  0-0  .000  0-0  .000  2.1  3.0 
vs Lincoln Memorial  03/05/22    12  0-1  .000  0-0  .000  0-2  .000  2.1  2.8 
vs Queens (N.C.)  03/06/22    0-2  .000  0-0  .000  0-0  .000  2.1  2.7 
Totals     273  29-64  .453  0-0  .000  13-22  .591  20  35  55  2.1  50  17  21  16  71  2.7 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 2.7      Assists/game: 0.7 
FG Pct: 45.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 59.1      Steals/game: 0.2 
       Blocks/game: 0.6