${alt}

2020-21 Basketball Statistics Carson-Newman

  • Games
    22
  • Pts
    75.8
  • FG %
    48.1
  • 3PT %
    39.9
  • FT %
    69.7
  • Reb
    38.2
  • Ast
    14.4
Schedule Summary
Recent Events
Date Opponent Result
2/13/2021 at Catawba W, 87-74
2/15/2021 Benedict W, 86-69
2/17/2021 Mars Hill W, 76-56
2/18/2021 at Mars Hill W, 98-66
2/20/2021 at Limestone -
2/24/2021 Lincoln Memorial -
3/1/2021 Wingate W, 64-57
3/4/2021 at Tusculum W, 60-59
3/7/2021 at #17/16 Queens W, 88-79
3/13/2021 vs. Tusculum L, 65-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 21 at Coker L, 67-53 17-50 34.0 2-14 14.3 17-25 68.0 53.0
Nov 24 at Wingate W, 78-71 27-60 45.0 12-26 46.2 12-25 48.0 78.0
Dec 2 Newberry L, 70-67 25-51 49.0 8-19 42.1 9-16 56.3 67.0
Dec 5 Virginia-Wise   - - - - - - -
Jan 6 at Tusculum L, 82-72 23-60 38.3 5-17 29.4 21-32 65.6 72.0
Jan 9 at Anderson (S.C.) W, 72-66 30-60 50.0 3-11 27.3 9-11 81.8 72.0
Jan 13 #15/12 Queens (N.C.) L, 63-62 25-61 41.0 7-22 31.8 5-8 62.5 62.0
Jan 16 RV Lenoir-Rhyne W, 73-54 28-58 48.3 8-19 42.1 9-14 64.3 73.0
Jan 20 Bluefield St. W, 70-59 26-52 50.0 6-16 37.5 12-20 60.0 70.0
Jan 23 Wingate W, 76-64 24-49 49.0 11-26 42.3 17-23 73.9 76.0
Jan 27 at #4/2 Lincoln Memorial L, 70-59 24-61 39.3 2-16 12.5 9-16 56.3 59.0
Jan 30 at Newberry   - - - - - - -
Feb 1 Limestone W, 91-55 31-59 52.5 10-23 43.5 19-22 86.4 91.0
Feb 3 Anderson (S.C.) W, 95-59 31-59 52.5 14-28 50.0 19-20 95.0 95.0
Feb 6 Catawba W, 81-62 31-47 66.0 7-12 58.3 12-23 52.2 81.0
Feb 10 at Virginia-Wise W, 97-70 39-62 62.9 13-30 43.3 6-9 66.7 97.0
Feb 13 at Catawba W, 87-74 26-50 52.0 8-13 61.5 27-29 93.1 87.0
Feb 15 Benedict W, 86-69 24-56 42.9 8-23 34.8 30-34 88.2 86.0
Feb 17 Mars Hill W, 76-56 30-64 46.9 10-18 55.6 6-15 40.0 76.0
Feb 18 at Mars Hill W, 98-66 37-59 62.7 11-20 55.0 13-20 65.0 98.0
Feb 20 at Limestone   - - - - - - -
Feb 24 Lincoln Memorial   - - - - - - -
Mar 1 Wingate W, 64-57 26-59 44.1 5-17 29.4 7-10 70.0 64.0
Mar 4 at Tusculum W, 60-59 23-62 37.1 6-19 31.6 8-15 53.3 60.0
Mar 7 at #17/16 Queens W, 88-79 32-57 56.1 7-12 58.3 17-21 81.0 88.0
Mar 13 vs. Tusculum L, 65-63 24-58 41.4 2-13 15.4 13-18 72.2 63.0
Date Opponent Score off def reb mrgn
Nov 21 at Coker L, 67-53 8 25 33 6.0
Nov 24 at Wingate W, 78-71 13 28 41 -5.0
Dec 2 Newberry L, 70-67 10 23 33 4.0
Dec 5 Virginia-Wise   - - - -
Jan 6 at Tusculum L, 82-72 22 20 42 13.0
Jan 9 at Anderson (S.C.) W, 72-66 10 29 39 6.0
Jan 13 #15/12 Queens (N.C.) L, 63-62 8 25 33 -1.0
Jan 16 RV Lenoir-Rhyne W, 73-54 13 38 51 23.0
Jan 20 Bluefield St. W, 70-59 11 25 36 6.0
Jan 23 Wingate W, 76-64 8 25 33 5.0
Jan 27 at #4/2 Lincoln Memorial L, 70-59 10 30 40 -4.0
Jan 30 at Newberry   - - - -
Feb 1 Limestone W, 91-55 10 31 41 13.0
Feb 3 Anderson (S.C.) W, 95-59 10 30 40 19.0
Feb 6 Catawba W, 81-62 1 35 36 4.0
Feb 10 at Virginia-Wise W, 97-70 10 25 35 13.0
Feb 13 at Catawba W, 87-74 8 23 31 10.0
Feb 15 Benedict W, 86-69 8 35 43 1.0
Feb 17 Mars Hill W, 76-56 16 30 46 9.0
Feb 18 at Mars Hill W, 98-66 8 26 34 2.0
Feb 20 at Limestone   - - - -
Feb 24 Lincoln Memorial   - - - -
Mar 1 Wingate W, 64-57 8 36 44 8.0
Mar 4 at Tusculum W, 60-59 14 23 37 -4.0
Mar 7 at #17/16 Queens W, 88-79 8 24 32 -1.0
Mar 13 vs. Tusculum L, 65-63 13 28 41 8.0
Date Opponent Score to stl blk ast
Nov 21 at Coker L, 67-53 21 6 2 5
Nov 24 at Wingate W, 78-71 13 9 6 15
Dec 2 Newberry L, 70-67 12 2 3 15
Dec 5 Virginia-Wise   - - - -
Jan 6 at Tusculum L, 82-72 13 4 5 15
Jan 9 at Anderson (S.C.) W, 72-66 10 8 4 10
Jan 13 #15/12 Queens (N.C.) L, 63-62 12 3 3 15
Jan 16 RV Lenoir-Rhyne W, 73-54 16 4 4 13
Jan 20 Bluefield St. W, 70-59 15 6 6 13
Jan 23 Wingate W, 76-64 17 8 4 11
Jan 27 at #4/2 Lincoln Memorial L, 70-59 15 5 7 12
Jan 30 at Newberry   - - - -
Feb 1 Limestone W, 91-55 13 8 5 15
Feb 3 Anderson (S.C.) W, 95-59 15 10 5 22
Feb 6 Catawba W, 81-62 17 10 4 20
Feb 10 at Virginia-Wise W, 97-70 11 10 1 26
Feb 13 at Catawba W, 87-74 11 11 3 12
Feb 15 Benedict W, 86-69 16 11 7 14
Feb 17 Mars Hill W, 76-56 13 6 4 18
Feb 18 at Mars Hill W, 98-66 12 10 4 12
Feb 20 at Limestone   - - - -
Feb 24 Lincoln Memorial   - - - -
Mar 1 Wingate W, 64-57 17 8 11 18
Mar 4 at Tusculum W, 60-59 11 10 3 11
Mar 7 at #17/16 Queens W, 88-79 14 7 2 17
Mar 13 vs. Tusculum L, 65-63 19 6 4 7
Date Opponent Score pf off eff net eff
Nov 21 at Coker L, 67-53 22 0.702 -0.255
Nov 24 at Wingate W, 78-71 19 1.076 0.110
Dec 2 Newberry L, 70-67 14 1.098 0.005
Dec 5 Virginia-Wise   - - -
Jan 6 at Tusculum L, 82-72 23 1.075 -0.168
Jan 9 at Anderson (S.C.) W, 72-66 11 1.099 0.107
Jan 13 #15/12 Queens (N.C.) L, 63-62 17 0.899 -0.008
Jan 16 RV Lenoir-Rhyne W, 73-54 8 1.074 0.308
Jan 20 Bluefield St. W, 70-59 7 1.061 0.167
Jan 23 Wingate W, 76-64 21 1.094 0.205
Jan 27 at #4/2 Lincoln Memorial L, 70-59 19 0.797 -0.162
Jan 30 at Newberry   - - -
Feb 1 Limestone W, 91-55 14 1.247 0.426
Feb 3 Anderson (S.C.) W, 95-59 13 1.284 0.476
Feb 6 Catawba W, 81-62 19 1.087 0.255
Feb 10 at Virginia-Wise W, 97-70 8 1.437 0.415
Feb 13 at Catawba W, 87-74 12 1.289 0.193
Feb 15 Benedict W, 86-69 26 1.062 0.194
Feb 17 Mars Hill W, 76-56 16 1.109 0.286
Feb 18 at Mars Hill W, 98-66 15 1.342 0.419
Feb 20 at Limestone   - - -
Feb 24 Lincoln Memorial   - - -
Mar 1 Wingate W, 64-57 20 0.877 0.080
Mar 4 at Tusculum W, 60-59 14 0.902 0.041
Mar 7 at #17/16 Queens W, 88-79 18 1.197 0.130
Mar 13 vs. Tusculum L, 65-63 20 0.863 -0.009
Date Opponent Score fg pct 3pt pct pts
Nov 21 at Coker L, 67-53 23-52 44.2 5-21 23.8 67.0
Nov 24 at Wingate W, 78-71 23-64 35.9 9-21 42.9 71.0
Dec 2 Newberry L, 70-67 24-56 42.9 9-29 31.0 70.0
Dec 5 Virginia-Wise   - - - - -
Jan 6 at Tusculum L, 82-72 25-51 49.0 13-20 65.0 82.0
Jan 9 at Anderson (S.C.) W, 72-66 25-63 39.7 12-31 38.7 66.0
Jan 13 #15/12 Queens (N.C.) L, 63-62 20-52 38.5 10-17 58.8 63.0
Jan 16 RV Lenoir-Rhyne W, 73-54 20-68 29.4 7-29 24.1 54.0
Jan 20 Bluefield St. W, 70-59 25-61 41.0 4-17 23.5 59.0
Jan 23 Wingate W, 76-64 22-54 40.7 5-22 22.7 64.0
Jan 27 at #4/2 Lincoln Memorial L, 70-59 23-62 37.1 7-26 26.9 70.0
Jan 30 at Newberry   - - - - -
Feb 1 Limestone W, 91-55 17-52 32.7 8-24 33.3 55.0
Feb 3 Anderson (S.C.) W, 95-59 20-55 36.4 9-25 36.0 59.0
Feb 6 Catawba W, 81-62 23-65 35.4 7-24 29.2 62.0
Feb 10 at Virginia-Wise W, 97-70 24-56 42.9 11-29 37.9 70.0
Feb 13 at Catawba W, 87-74 29-55 52.7 12-26 46.2 74.0
Feb 15 Benedict W, 86-69 23-68 33.8 6-23 26.1 69.0
Feb 17 Mars Hill W, 76-56 21-57 36.8 6-24 25.0 56.0
Feb 18 at Mars Hill W, 98-66 26-61 42.6 7-29 24.1 66.0
Feb 20 at Limestone   - - - - -
Feb 24 Lincoln Memorial   - - - - -
Mar 1 Wingate W, 64-57 19-61 31.1 10-25 40.0 57.0
Mar 4 at Tusculum W, 60-59 23-59 39.0 5-24 20.8 59.0
Mar 7 at #17/16 Queens W, 88-79 29-65 44.6 9-25 36.0 79.0
Mar 13 vs. Tusculum L, 65-63 23-54 42.6 1-12 8.3 65.0
Date Opponent Score off def reb mrgn
Nov 21 at Coker L, 67-53 5.0 22.0 27.0 6.0
Nov 24 at Wingate W, 78-71 18.0 28.0 46.0 -5.0
Dec 2 Newberry L, 70-67 9.0 20.0 29.0 4.0
Dec 5 Virginia-Wise   - - - -
Jan 6 at Tusculum L, 82-72 8.0 21.0 29.0 13.0
Jan 9 at Anderson (S.C.) W, 72-66 11.0 22.0 33.0 6.0
Jan 13 #15/12 Queens (N.C.) L, 63-62 8.0 26.0 34.0 -1.0
Jan 16 RV Lenoir-Rhyne W, 73-54 9.0 19.0 28.0 23.0
Jan 20 Bluefield St. W, 70-59 11.0 19.0 30.0 6.0
Jan 23 Wingate W, 76-64 9.0 19.0 28.0 5.0
Jan 27 at #4/2 Lincoln Memorial L, 70-59 13.0 31.0 44.0 -4.0
Jan 30 at Newberry   - - - -
Feb 1 Limestone W, 91-55 8.0 20.0 28.0 13.0
Feb 3 Anderson (S.C.) W, 95-59 4.0 17.0 21.0 19.0
Feb 6 Catawba W, 81-62 11.0 21.0 32.0 4.0
Feb 10 at Virginia-Wise W, 97-70 7.0 15.0 22.0 13.0
Feb 13 at Catawba W, 87-74 4.0 17.0 21.0 10.0
Feb 15 Benedict W, 86-69 16.0 26.0 42.0 1.0
Feb 17 Mars Hill W, 76-56 12.0 25.0 37.0 9.0
Feb 18 at Mars Hill W, 98-66 13.0 19.0 32.0 2.0
Feb 20 at Limestone   - - - -
Feb 24 Lincoln Memorial   - - - -
Mar 1 Wingate W, 64-57 9.0 27.0 36.0 8.0
Mar 4 at Tusculum W, 60-59 16.0 25.0 41.0 -4.0
Mar 7 at #17/16 Queens W, 88-79 15.0 18.0 33.0 -1.0
Mar 13 vs. Tusculum L, 65-63 9.0 24.0 33.0 8.0
Date Opponent Score to stl blk ast
Nov 21 at Coker L, 67-53 13.0 14.0 0.0 17.0
Nov 24 at Wingate W, 78-71 16.0 4.0 3.0 16.0
Dec 2 Newberry L, 70-67 9.0 3.0 1.0 15.0
Dec 5 Virginia-Wise   - - - -
Jan 6 at Tusculum L, 82-72 11.0 7.0 6.0 19.0
Jan 9 at Anderson (S.C.) W, 72-66 11.0 6.0 3.0 16.0
Jan 13 #15/12 Queens (N.C.) L, 63-62 13.0 3.0 2.0 13.0
Jan 16 RV Lenoir-Rhyne W, 73-54 7.0 10.0 1.0 10.0
Jan 20 Bluefield St. W, 70-59 12.0 9.0 1.0 11.0
Jan 23 Wingate W, 76-64 18.0 3.0 1.0 9.0
Jan 27 at #4/2 Lincoln Memorial L, 70-59 13.0 8.0 3.0 16.0
Jan 30 at Newberry   - - - -
Feb 1 Limestone W, 91-55 14.0 5.0 2.0 9.0
Feb 3 Anderson (S.C.) W, 95-59 16.0 8.0 3.0 14.0
Feb 6 Catawba W, 81-62 12.0 7.0 0.0 15.0
Feb 10 at Virginia-Wise W, 97-70 13.0 8.0 0.0 17.0
Feb 13 at Catawba W, 87-74 14.0 3.0 5.0 16.0
Feb 15 Benedict W, 86-69 14.0 5.0 6.0 12.0
Feb 17 Mars Hill W, 76-56 14.0 9.0 10.0 7.0
Feb 18 at Mars Hill W, 98-66 17.0 8.0 3.0 11.0
Feb 20 at Limestone   - - - -
Feb 24 Lincoln Memorial   - - - -
Mar 1 Wingate W, 64-57 12.0 10.0 3.0 14.0
Mar 4 at Tusculum W, 60-59 19.0 4.0 10.0 14.0
Mar 7 at #17/16 Queens W, 88-79 15.0 8.0 4.0 16.0
Mar 13 vs. Tusculum L, 65-63 13.0 11.0 1.0 8.0
Date Opponent Score pf def eff net eff
Nov 21 at Coker L, 67-53 18.0 0.957 -0.255
Nov 24 at Wingate W, 78-71 18.0 0.966 0.110
Dec 2 Newberry L, 70-67 20.0 1.094 0.005
Dec 5 Virginia-Wise   - - -
Jan 6 at Tusculum L, 82-72 24.0 1.242 -0.168
Jan 9 at Anderson (S.C.) W, 72-66 15.0 0.992 0.107
Jan 13 #15/12 Queens (N.C.) L, 63-62 16.0 0.906 -0.008
Jan 16 RV Lenoir-Rhyne W, 73-54 17.0 0.766 0.308
Jan 20 Bluefield St. W, 70-59 16.0 0.894 0.167
Jan 23 Wingate W, 76-64 20.0 0.889 0.205
Jan 27 at #4/2 Lincoln Memorial L, 70-59 15.0 0.959 -0.162
Jan 30 at Newberry   - - -
Feb 1 Limestone W, 91-55 17.0 0.821 0.426
Feb 3 Anderson (S.C.) W, 95-59 14.0 0.808 0.476
Feb 6 Catawba W, 81-62 21.0 0.832 0.255
Feb 10 at Virginia-Wise W, 97-70 11.0 1.022 0.415
Feb 13 at Catawba W, 87-74 20.0 1.096 0.193
Feb 15 Benedict W, 86-69 23.0 0.868 0.194
Feb 17 Mars Hill W, 76-56 15.0 0.824 0.286
Feb 18 at Mars Hill W, 98-66 20.0 0.923 0.419
Feb 20 at Limestone   - - -
Feb 24 Lincoln Memorial   - - -
Mar 1 Wingate W, 64-57 13.0 0.797 0.080
Mar 4 at Tusculum W, 60-59 13.0 0.861 0.041
Mar 7 at #17/16 Queens W, 88-79 15.0 1.068 0.130
Mar 13 vs. Tusculum L, 65-63 14.0 0.872 -0.009
gp fg pct 3pt pct ft pct pts
Total 22 603-1254 48.1 165-414 39.9 297-426 69.7 75.8
Conference 16 448-910 49.2 131-314 41.7 210-308 68.2 77.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 301-615 48.9 94-223 42.2 145-205 70.7 76.5
Away 10 278-581 47.8 69-178 38.8 139-203 68.5 76.4
Neutral 1 24-58 41.4 2-13 15.4 13-18 72.2 63.0
 
Wins 16 465-913 50.9 139-313 44.4 223-311 71.7 80.8
Losses 6 138-341 40.5 26-101 25.7 74-115 64.3 62.7
 
November 2 44-110 40.0 14-40 35.0 29-50 58.0 65.5
December 1 25-51 49.0 8-19 42.1 9-16 56.3 67.0
January 7 180-401 44.9 42-127 33.1 82-124 66.1 69.1
February 8 249-456 54.6 81-167 48.5 132-172 76.7 88.9
March 4 105-236 44.5 20-61 32.8 45-64 70.3 68.8
gp off def reb mrgn
Total 22 10.3 27.9 38.2 6.1
Conference 16 10.3 27.7 38.0 7.3
Exhibition - - - - -
 
Home 11 9.4 30.3 39.6 8.3
Away 10 11.1 25.3 36.4 3.6
Neutral 1 13.0 28.0 41.0 8.0
 
Wins 16 9.8 28.9 38.7 6.8
Losses 6 11.8 25.2 37.0 4.3
 
November 2 10.5 26.5 37.0 0.5
December 1 10.0 23.0 33.0 4.0
January 7 11.7 27.4 39.1 6.9
February 8 8.9 29.4 38.3 8.9
March 4 10.8 27.8 38.5 2.8
gp to stl blk ast
Total 22 14.2 7.0 3.1 14.4
Conference 16 13.8 6.6 2.7 14.8
Exhibition - - - - -
 
Home 11 14.8 6.5 2.7 15.8
Away 10 13.1 7.0 3.7 13.5
Neutral 1 19.0 11.0 1.0 7.0
 
Wins 16 13.8 6.7 3.4 15.4
Losses 6 15.3 7.7 2.2 11.5
 
November 2 17.0 9.0 1.5 10.0
December 1 12.0 3.0 1.0 15.0
January 7 14.0 6.6 2.4 12.7
February 8 13.5 6.6 3.6 17.4
March 4 15.3 8.3 4.5 13.3
gp pf off eff net eff
Total 22 16.2 1.074 0.146
Conference 16 15.7 1.104 0.164
Exhibition - - - -
 
Home 11 15.9 1.082 0.220
Away 10 16.1 1.088 0.080
Neutral 1 20.0 0.863 -0.009
 
Wins 16 15.1 1.140 0.239
Losses 6 19.2 0.896 -0.104
 
November 2 20.5 0.885 -0.077
December 1 14.0 1.098 0.005
January 7 15.1 1.010 0.063
February 8 15.4 1.228 0.331
March 4 18.0 0.962 0.060
gp fg pct 3pt pct pts
Total 22 507-1291 39.3 172-523 32.9 65.3
Conference 16 365-923 39.5 137-397 34.5 65.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 234-649 36.1 81-259 31.3 60.7
Away 10 250-588 42.5 90-252 35.7 70.4
Neutral 1 23-54 42.6 1-12 8.3 65.0
 
Wins 16 369-964 38.3 127-398 31.9 63.8
Losses 6 138-327 42.2 45-125 36.0 69.5
 
November 2 46-116 39.7 14-42 33.3 69.0
December 1 24-56 42.9 9-29 31.0 70.0
January 7 160-411 38.9 58-162 35.8 65.4
February 8 183-469 39.0 66-204 32.4 63.9
March 4 94-239 39.3 25-86 29.1 65.0
gp off def reb mrgn
Total 22 10.2 21.9 32.1 6.1
Conference 16 9.3 21.4 30.7 7.3
Exhibition - - - - -
 
Home 11 9.6 21.7 31.4 8.3
Away 10 11.0 21.8 32.8 3.6
Neutral 1 9.0 24.0 33.0 8.0
 
Wins 16 10.8 21.1 31.9 6.8
Losses 6 8.7 24.0 32.7 4.3
 
November 2 11.5 25.0 36.5 0.5
December 1 9.0 20.0 29.0 4.0
January 7 9.9 22.4 32.3 6.9
February 8 9.4 20.0 29.4 8.9
March 4 12.3 23.5 35.8 2.8
gp to stl blk ast
Total 22 13.5 7.4 4.4 13.4
Conference 16 13.2 7.1 4.0 13.8
Exhibition - - - - -
 
Home 11 12.8 6.9 5.1 11.7
Away 10 14.2 8.0 3.7 15.8
Neutral 1 13.0 6.0 4.0 8.0
 
Wins 16 14.0 8.5 4.6 12.9
Losses 6 12.0 4.3 4.0 14.7
 
November 2 14.5 7.5 4.0 16.5
December 1 9.0 2.0 3.0 15.0
January 7 12.1 5.4 4.7 13.4
February 8 14.3 9.5 4.1 12.6
March 4 14.8 7.8 5.0 13.0
gp pf def eff net eff
Total 22 17.0 0.928 0.146
Conference 16 17.6 0.941 0.164
Exhibition - - - -
 
Home 11 17.5 0.861 0.220
Away 10 16.9 1.007 0.080
Neutral 1 14.0 0.872 -0.009
 
Wins 16 16.8 0.901 0.239
Losses 6 17.8 1.000 -0.104
 
November 2 18.0 0.962 -0.077
December 1 20.0 1.094 0.005
January 7 17.6 0.947 0.063
February 8 17.6 0.897 0.331
March 4 13.8 0.901 0.060
Date Opponent Score Attend
Nov 21 at Coker L, 67-53 35
Nov 24 at Wingate W, 78-71 25
Dec 2 Newberry L, 70-67 115
Dec 5 Virginia-Wise   -
Jan 6 at Tusculum L, 82-72 0
Jan 9 at Anderson (S.C.) W, 72-66 138
Jan 13 #15/12 Queens (N.C.) L, 63-62 1
Jan 16 RV Lenoir-Rhyne W, 73-54 1
Jan 20 Bluefield St. W, 70-59 1
Jan 23 Wingate W, 76-64 1
Jan 27 at #4/2 Lincoln Memorial L, 70-59 500
Jan 30 at Newberry   -
Feb 1 Limestone W, 91-55 5
Feb 3 Anderson (S.C.) W, 95-59 5
Feb 6 Catawba W, 81-62 45
Feb 10 at Virginia-Wise W, 97-70 250
Feb 13 at Catawba W, 87-74 25
Feb 15 Benedict W, 86-69 44
Feb 17 Mars Hill W, 76-56 35
Feb 18 at Mars Hill W, 98-66 25
Feb 20 at Limestone   -
Feb 24 Lincoln Memorial   -
Mar 1 Wingate W, 64-57 82
Mar 4 at Tusculum W, 60-59 150
Mar 7 at #17/16 Queens W, 88-79 76
Mar 13 vs. Tusculum L, 65-63 187