#24 Thomas, Bryant |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Coker | 11/21/20 | * | 18 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 |
| at Wingate | 11/24/20 | * | 29 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 3 | 8 | 11 | 8.5 | 3 | 0 | 4 | 1 | 4 | 1 | 6 | 3.5 |
| NEWBERRY | 12/02/20 | * | 23 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.7 | 2 | 0 | 1 | 0 | 2 | 1 | 6 | 4.3 |
| at Tusculum | 01/06/21 | * | 29 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 6.3 | 2 | 0 | 0 | 0 | 3 | 1 | 12 | 6.3 |
| at Anderson | 01/09/21 | * | 23 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5.8 |
| QUEENS | 01/13/21 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.8 |
| LENOIR-RHYNE | 01/16/21 | * | 28 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 5.6 | 1 | 0 | 2 | 0 | 2 | 1 | 8 | 5.3 |
| BLUEFIELD STATE | 01/20/21 | * | 28 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 5.4 | 1 | 0 | 3 | 2 | 3 | 2 | 6 | 5.4 |
| WINGATE | 01/23/21 | * | 24 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 5.0 |
| at Lincoln Memorial | 01/27/21 | * | 23 | 1-4 | .250 | 0-2 | .000 | 4-6 | .667 | 3 | 2 | 5 | 5.2 | 4 | 0 | 0 | 0 | 3 | 1 | 6 | 5.1 |
| LIMESTONE | 02/01/21 | * | 21 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 5.2 | 2 | 0 | 0 | 2 | 3 | 1 | 7 | 5.3 |
| ANDERSON | 02/03/21 | * | 19 | 4-5 | .800 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.1 | 1 | 0 | 2 | 2 | 1 | 0 | 10 | 5.7 |
| CATAWBA | 02/06/21 | * | 24 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 4.9 | 3 | 0 | 4 | 2 | 1 | 3 | 8 | 5.8 |
| at UVA Wise | 02/10/21 | * | 23 | 10-10 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.0 | 2 | 0 | 1 | 1 | 0 | 0 | 20 | 6.9 |
| at Catawba | 02/13/21 | * | 30 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 1 | 9 | 10 | 5.3 | 3 | 0 | 0 | 3 | 3 | 1 | 7 | 6.9 |
| BENEDICT | 02/15/21 | * | 23 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 6 | 8 | 5.5 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 6.4 |
| MARS HILL | 02/17/21 | * | 16 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 5.6 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 6.4 |
| at Mars Hill | 02/18/21 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 6.1 |
| WINGATE | 03/01/21 | * | 24 | 5-9 | .556 | 1-1 | 1.000 | 0-0 | .000 | 2 | 8 | 10 | 5.8 | 5 | 1 | 1 | 3 | 6 | 1 | 11 | 6.4 |
| at Tusculum | 03/04/21 | * | 25 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 5.7 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 6.2 |
| at Queens | 03/07/21 | * | 21 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.6 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 6.4 |
| vs Tusculum | 03/13/21 | * | 32 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 5.8 | 4 | 0 | 2 | 2 | 2 | 0 | 6 | 6.4 |
| Totals | 22 | 514 | 55-91 | .604 | 3-13 | .231 | 27-39 | .692 | 42 | 86 | 128 | 5.8 | 54 | 1 | 23 | 29 | 45 | 18 | 140 | 6.4 | |
| Games played: 22 | Rebounds/game: 5.8 | |
| Points/game: 6.4 | Assists/game: 1.0 | |
| FG Pct: 60.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 23.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.2 | Steals/game: 0.8 | |
| Blocks/game: 2.0 |
















