#14 Dyer, Ren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Coker | 11/21/20 | * | 30 | 3-11 | .273 | 0-4 | .000 | 5-6 | .833 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 11.0 |
| at Wingate | 11/24/20 | * | 26 | 3-8 | .375 | 1-3 | .333 | 2-4 | .500 | 1 | 4 | 5 | 4.5 | 2 | 0 | 1 | 1 | 2 | 1 | 9 | 10.0 |
| NEWBERRY | 12/02/20 | * | 32 | 4-11 | .364 | 3-8 | .375 | 0-1 | .000 | 0 | 5 | 5 | 4.7 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 10.3 |
| at Tusculum | 01/06/21 | * | 29 | 5-12 | .417 | 3-7 | .429 | 3-4 | .750 | 3 | 2 | 5 | 4.8 | 4 | 0 | 2 | 0 | 1 | 1 | 16 | 11.8 |
| at Anderson | 01/09/21 | * | 35 | 6-10 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 3 | 0 | 2 | 4 | 0 | 2 | 14 | 12.2 |
| QUEENS | 01/13/21 | * | 34 | 7-15 | .467 | 4-10 | .400 | 0-0 | .000 | 1 | 8 | 9 | 5.5 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 13.2 |
| LENOIR-RHYNE | 01/16/21 | * | 39 | 4-12 | .333 | 2-5 | .400 | 0-0 | .000 | 3 | 9 | 12 | 6.4 | 0 | 0 | 3 | 4 | 1 | 0 | 10 | 12.7 |
| BLUEFIELD STATE | 01/20/21 | * | 37 | 5-11 | .455 | 1-3 | .333 | 0-0 | .000 | 4 | 6 | 10 | 6.9 | 3 | 0 | 1 | 4 | 1 | 2 | 11 | 12.5 |
| WINGATE | 01/23/21 | * | 32 | 5-9 | .556 | 5-8 | .625 | 2-4 | .500 | 1 | 4 | 5 | 6.7 | 4 | 0 | 2 | 2 | 1 | 2 | 17 | 13.0 |
| at Lincoln Memorial | 01/27/21 | * | 30 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.3 | 4 | 0 | 2 | 3 | 2 | 0 | 6 | 12.3 |
| LIMESTONE | 02/01/21 | * | 26 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 1 | 8 | 9 | 6.5 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 11.5 |
| ANDERSON | 02/03/21 | * | 31 | 3-11 | .273 | 3-7 | .429 | 1-1 | 1.000 | 1 | 9 | 10 | 6.8 | 1 | 0 | 3 | 2 | 2 | 2 | 10 | 11.4 |
| CATAWBA | 02/06/21 | * | 26 | 2-4 | .500 | 0-2 | .000 | 1-2 | .500 | 0 | 10 | 10 | 7.1 | 4 | 0 | 2 | 3 | 1 | 3 | 5 | 10.9 |
| at UVA Wise | 02/10/21 | * | 32 | 7-13 | .538 | 7-12 | .583 | 0-0 | .000 | 0 | 8 | 8 | 7.1 | 1 | 0 | 7 | 1 | 1 | 2 | 21 | 11.6 |
| at Catawba | 02/13/21 | * | 27 | 3-8 | .375 | 1-3 | .333 | 4-4 | 1.000 | 2 | 1 | 3 | 6.9 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 11.6 |
| BENEDICT | 02/15/21 | * | 24 | 5-11 | .455 | 2-6 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 6.8 | 5 | 1 | 1 | 3 | 2 | 2 | 14 | 11.8 |
| MARS HILL | 02/17/21 | * | 31 | 4-9 | .444 | 4-5 | .800 | 0-0 | .000 | 2 | 6 | 8 | 6.9 | 2 | 0 | 4 | 3 | 0 | 1 | 12 | 11.8 |
| at Mars Hill | 02/18/21 | * | 22 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 6.8 | 4 | 0 | 2 | 0 | 1 | 1 | 5 | 11.4 |
| WINGATE | 03/01/21 | * | 37 | 2-8 | .250 | 0-2 | .000 | 2-3 | .667 | 2 | 10 | 12 | 7.1 | 3 | 0 | 5 | 0 | 3 | 3 | 6 | 11.1 |
| at Tusculum | 03/04/21 | * | 32 | 2-8 | .250 | 2-6 | .333 | 3-6 | .500 | 3 | 3 | 6 | 7.0 | 4 | 0 | 3 | 2 | 1 | 2 | 9 | 11.0 |
| at Queens | 03/07/21 | * | 33 | 7-11 | .636 | 5-6 | .833 | 1-2 | .500 | 1 | 5 | 6 | 7.0 | 3 | 0 | 1 | 2 | 0 | 0 | 20 | 11.4 |
| vs Tusculum | 03/13/21 | * | 43 | 5-12 | .417 | 2-7 | .286 | 3-4 | .750 | 2 | 5 | 7 | 7.0 | 2 | 0 | 2 | 1 | 0 | 1 | 15 | 11.6 |
| Totals | 22 | 688 | 88-213 | .413 | 48-115 | .417 | 31-45 | .689 | 30 | 123 | 153 | 7.0 | 58 | 1 | 52 | 40 | 19 | 26 | 255 | 11.6 | |
| Games played: 22 | Rebounds/game: 7.0 | |
| Points/game: 11.6 | Assists/game: 2.4 | |
| FG Pct: 41.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 41.7 | Assist/turnover ratio: 1.3 | |
| FT Pct: 68.9 | Steals/game: 1.2 | |
| Blocks/game: 0.9 |
















