#00 Butts, Joshuwa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wingate  11/24/20    dnp 
NEWBERRY  12/02/20    dnp 
at Tusculum  01/06/21    11  1-4  .250  0-0  .000  1-2  .500  1.0  3.0 
at Anderson  01/09/21    17  3-4  .750  0-0  .000  2-3  .667  2.0  5.5 
QUEENS  01/13/21    16  1-5  .200  0-0  .000  0-0  .000  1.7  4.3 
LENOIR-RHYNE  01/16/21    0-2  .000  0-0  .000  0-0  .000  1.3  3.3 
BLUEFIELD STATE  01/20/21    12  2-2  1.000  0-0  .000  0-2  .000  1.4  3.4 
WINGATE  01/23/21    16  1-2  .500  0-0  .000  1-2  .500  1.5  3.3 
at Lincoln Memorial  01/27/21    16  1-3  .333  0-0  .000  0-0  .000  1.9  3.1 
LIMESTONE  02/01/21    11  2-5  .400  0-0  .000  0-1  .000  2.0  3.3 
ANDERSON  02/03/21    12  0-2  .000  0-0  .000  3-4  .750  2.0  3.2 
CATAWBA  02/06/21    16  5-7  .714  0-0  .000  1-4  .250  2.2  11  4.0 
at UVA Wise  02/10/21    16  4-4  1.000  0-0  .000  1-2  .500  2.2  4.5 
at Catawba  02/13/21    10  1-2  .500  0-0  .000  0-0  .000  2.0  4.3 
BENEDICT  02/15/21    11  0-2  .000  0-0  .000  0-0  .000  1.9  3.9 
MARS HILL  02/17/21    13  2-4  .500  0-0  .000  0-1  .000  2.1  3.9 
at Mars Hill  02/18/21    1-3  .333  0-0  .000  0-0  .000  2.1  3.8 
WINGATE  03/01/21    1-3  .333  0-0  .000  0-0  .000  2.0  3.7 
at Tusculum  03/04/21    0-1  .000  0-0  .000  0-0  .000  2.0  3.5 
at Queens  03/07/21    17  4-7  .571  0-0  .000  1-2  .500  2.0  3.8 
vs Tusculum  03/13/21    1-4  .250  0-0  .000  0-0  .000  2.1  3.7 
Totals     225  30-66  .455  0-0  .000  10-23  .435  14  25  39  2.1  36  14  23  14  70  3.7 
 
Games played: 19      Rebounds/game: 2.1 
Points/game: 3.7      Assists/game: 0.7 
FG Pct: 45.5      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 43.5      Steals/game: 0.2 
       Blocks/game: 0.7