Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#55 Anderson, Reece

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lees-McRae  11/08/19  34  4-6  .667  0-0  .000  6-10  .600  4.0  14  14.0 
vs King (TN)  11/09/19  29  1-4  .250  0-0  .000  6-9  .667  5.5  11.0 
SHORTER  11/13/19  31  3-8  .375  0-0  .000  7-11  .636  6.7  13  11.7 
TENNESSEE WESLEYAN  11/18/19  22  8-11  .727  0-0  .000  3-4  .750  6.5  19  13.5 
SOUTHERN WESLEYAN  11/20/19  17  3-4  .750  0-0  .000  3-6  .500  6.2  12.6 
LINCOLN MEMORIAL  11/26/19  29  5-8  .625  0-0  .000  3-5  .600  6.3  13  12.7 
WINGATE  11/30/19  26  6-7  .857  0-0  .000  8-10  .800  6.0  20  13.7 
WARREN WILSON  12/04/19  30  5-8  .625  0-0  .000  1-3  .333  5.5  12  11  13.4 
at Anderson  12/07/19  34  3-8  .375  0-0  .000  0-0  .000  5.6  12.6 
COKER  12/14/19  35  10-15  .667  1-1  1.000  2-4  .500  5.6  23  13.6 
MARS HILL  12/18/19  30  7-13  .538  0-0  .000  2-5  .400  5.5  16  13.8 
at Catawba  01/04/20    dnp 
at Lenoir-Rhyne  01/08/20  25  5-9  .556  0-0  .000  0-2  .000  5.3  10  13.5 
QUEENS  01/11/20  25  0-2  .000  0-1  .000  0-0  .000  5.0  12.5 
TUSCULUM  01/15/20  30  2-5  .400  0-0  .000  2-2  1.000  4.9  12.0 
at Newberry  01/18/20  27  0-1  .000  0-0  .000  1-2  .500  4.9  11.3 
UVA-WISE  01/22/20  13  2-5  .400  0-1  .000  0-0  .000  4.9  10.8 
at Wingate  01/25/20  24  0-0  .000  0-0  .000  8-8  1.000  4.9  10.6 
at Lincoln Memorial  01/29/20    0-1  .000  0-1  .000  0-0  .000  4.7  10.1 
ANDERSON  02/01/20  24  2-6  .333  1-1  1.000  0-0  .000  4.5  9.8 
at Mars Hill  02/05/20  29  3-8  .375  0-1  .000  3-5  .600  4.5  9.8 
at Coker  02/08/20  19  0-1  .000  0-1  .000  0-0  .000  4.4  9.3 
LENOIR-RHYNE  02/12/20    dnp 
CATAWBA  02/15/20    dnp 
at Tusculum  02/19/20  19  0-2  .000  0-0  .000  2-2  1.000  4.4  9.0 
at Queens  02/22/20  19  0-0  .000  0-0  .000  1-2  .500  4.3  8.6 
at UVa-Wise  02/26/20  27  5-6  .833  0-0  .000  2-5  .400  4.3  12  8.8 
NEWBERRY  02/29/20  21  2-5  .400  0-1  .000  2-2  1.000  4.2  8.6 
Totals     24  622  76-143  .531  2-8  .250  62-97  .639  38  67  105  4.2  65  84  57  11  23  216  8.6 
 
Games played: 25      Rebounds/game: 4.2 
Points/game: 8.6      Assists/game: 3.4 
FG Pct: 53.1      Turnovers/game: 2.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.5 
FT Pct: 63.9      Steals/game: 0.9 
       Blocks/game: 0.4