Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#50 Davis, Tripp

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lees-McRae  11/08/19  15  1-1  1.000  0-0  .000  0-0  .000  5.0  2.0 
SHORTER  11/13/19  29  6-11  .545  1-3  .333  3-4  .750  5.0  16  9.0 
TENNESSEE WESLEYAN  11/18/19  27  6-9  .667  1-2  .500  6-6  1.000  4.7  19  12.3 
SOUTHERN WESLEYAN  11/20/19  27  2-11  .182  1-3  .333  4-8  .500  4.8  11.5 
LINCOLN MEMORIAL  11/26/19  33  7-17  .412  2-7  .286  2-3  .667  10  5.8  18  12.8 
WINGATE  11/30/19    dnp 
WARREN WILSON  12/04/19    dnp 
at Anderson  12/07/19    24  2-10  .200  0-1  .000  6-9  .667  6.3  10  12.3 
COKER  12/14/19    25  3-7  .429  0-1  .000  4-4  1.000  5.7  10  12.0 
MARS HILL  12/18/19    27  10-17  .588  6-9  .667  1-3  .333  5.6  27  13.9 
at Catawba  01/04/20  21  8-18  .444  2-6  .333  4-4  1.000  5.1  22  14.8 
at Lenoir-Rhyne  01/08/20  35  8-14  .571  1-3  .333  3-5  .600  5.3  20  15.3 
QUEENS  01/11/20  31  6-12  .500  3-7  .429  11-13  .846  5.1  26  16.3 
TUSCULUM  01/15/20  32  9-16  .563  3-5  .600  3-6  .500  5.0  24  16.9 
at Newberry  01/18/20  29  6-14  .429  2-8  .250  1-1  1.000  5.1  15  16.8 
UVA-WISE  01/22/20  35  3-11  .273  2-5  .400  8-12  .667  4.9  16  16.7 
at Wingate  01/25/20  35  7-20  .350  1-5  .200  0-0  .000  11  5.3  15  16.6 
at Lincoln Memorial  01/29/20  33  7-12  .583  1-3  .333  0-0  .000  5.3  15  16.5 
ANDERSON  02/01/20  36  6-16  .375  2-6  .333  1-2  .500  5.5  15  16.4 
at Mars Hill  02/05/20  30  4-8  .500  0-2  .000  2-2  1.000  5.3  10  16.1 
at Coker  02/08/20  20  2-3  .667  1-2  .500  0-0  .000  5.1  15.5 
LENOIR-RHYNE  02/12/20  33  9-16  .563  1-4  .250  5-6  .833  4.9  24  15.9 
CATAWBA  02/15/20  32  3-10  .300  1-3  .333  0-0  .000  5.0  15.5 
at Tusculum  02/19/20  34  3-9  .333  0-2  .000  1-3  .333  5.0  15.1 
at Queens  02/22/20    24  2-6  .333  0-3  .000  5-9  .556  4.8  14.8 
at UVa-Wise  02/26/20    16  0-1  .000  0-1  .000  4-4  1.000  4.8  14.4 
NEWBERRY  02/29/20    24  2-5  .400  0-2  .000  3-4  .750  4.6  14.1 
Totals     19  707  122-274  .445  31-93  .333  77-108  .713  25  90  115  4.6  51  67  57  38  352  14.1 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 14.1      Assists/game: 2.7 
FG Pct: 44.5      Turnovers/game: 2.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 71.3      Steals/game: 1.5 
       Blocks/game: 0.0