Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#24 Thomas, Bryant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lees-McRae  11/08/19    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs King (TN)  11/09/19    16  2-5  .400  1-3  .333  2-2  1.000  2.5  3.5 
SHORTER  11/13/19    10  0-0  .000  0-0  .000  0-0  .000  2.7  2.3 
TENNESSEE WESLEYAN  11/18/19    0-1  .000  0-0  .000  0-0  .000  2.3  1.8 
SOUTHERN WESLEYAN  11/20/19    dnp 
LINCOLN MEMORIAL  11/26/19    dnp 
WINGATE  11/30/19    0-3  .000  0-2  .000  0-0  .000  2.0  1.4 
WARREN WILSON  12/04/19    16  2-3  .667  0-0  .000  1-2  .500  2.7  2.0 
at Anderson  12/07/19    2-2  1.000  0-0  .000  0-0  .000  2.3  2.3 
COKER  12/14/19    22  7-11  .636  3-6  .500  0-0  .000  3.1  17  4.1 
MARS HILL  12/18/19    10  1-3  .333  1-1  1.000  0-0  .000  3.1  4.0 
at Catawba  01/04/20    20  3-7  .429  0-1  .000  0-0  .000  3.4  4.2 
at Lenoir-Rhyne  01/08/20    1-2  .500  1-2  .500  0-0  .000  3.5  4.1 
QUEENS  01/11/20    14  0-2  .000  0-0  .000  2-2  1.000  3.3  3.9 
TUSCULUM  01/15/20    17  4-6  .667  0-2  .000  0-0  .000  3.2  4.2 
at Newberry  01/18/20    17  0-0  .000  0-0  .000  0-0  .000  3.3  3.9 
UVA-WISE  01/22/20    15  2-5  .400  0-3  .000  0-0  .000  3.5  3.9 
at Wingate  01/25/20    1-1  1.000  1-1  1.000  0-0  .000  3.4  3.9 
at Lincoln Memorial  01/29/20    24  2-4  .500  0-1  .000  0-0  .000  3.5  3.9 
ANDERSON  02/01/20    12  2-4  .500  0-0  .000  0-0  .000  3.5  3.9 
at Mars Hill  02/05/20    11  0-2  .000  0-1  .000  0-0  .000  3.4  3.7 
at Coker  02/08/20    22  3-5  .600  1-1  1.000  4-4  1.000  3.6  11  4.1 
LENOIR-RHYNE  02/12/20    25  3-4  .750  2-2  1.000  0-0  .000  3.5  4.2 
CATAWBA  02/15/20    11  2-2  1.000  0-0  .000  0-0  .000  3.5  4.2 
at Tusculum  02/19/20    17  1-2  .500  0-0  .000  0-1  .000  3.6  4.1 
at Queens  02/22/20    12  1-2  .500  0-0  .000  1-2  .500  3.5  4.1 
at UVa-Wise  02/26/20    25  5-11  .455  0-2  .000  0-0  .000  3.6  10  4.3 
NEWBERRY  02/29/20    13  2-5  .400  0-1  .000  0-0  .000  3.5  4.3 
Totals     362  46-93  .495  10-29  .345  10-13  .769  24  67  91  3.5  36  13  16  21  112  4.3 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 4.3      Assists/game: 0.5 
FG Pct: 49.5      Turnovers/game: 0.6 
3FG Pct: 34.5      Assist/turnover ratio: 0.8 
FT Pct: 76.9      Steals/game: 0.1 
       Blocks/game: 0.8