#01 Rogers, Nick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lees-McRae | 11/08/19 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| vs King (TN) | 11/09/19 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| SHORTER | 11/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TENNESSEE WESLEYAN | 11/18/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN WESLEYAN | 11/20/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINCOLN MEMORIAL | 11/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINGATE | 11/30/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WARREN WILSON | 12/04/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Anderson | 12/07/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COKER | 12/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARS HILL | 12/18/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Catawba | 01/04/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUEENS | 01/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TUSCULUM | 01/15/20 | 16 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 4.0 | |
| at Newberry | 01/18/20 | 16 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4.3 | |
| UVA-WISE | 01/22/20 | 30 | 2-7 | .286 | 2-7 | .286 | 1-3 | .333 | 1 | 2 | 3 | 1.4 | 2 | 0 | 2 | 3 | 0 | 1 | 7 | 4.8 | |
| at Wingate | 01/25/20 | 13 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 4.0 | |
| at Lincoln Memorial | 01/29/20 | 11 | 0-3 | .000 | 0-1 | .000 | 2-4 | .500 | 2 | 1 | 3 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.7 | |
| ANDERSON | 02/01/20 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.3 | |
| LENOIR-RHYNE | 02/12/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CATAWBA | 02/15/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Tusculum | 02/19/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Queens | 02/22/20 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at UVa-Wise | 02/26/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEWBERRY | 02/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 110 | 8-30 | .267 | 7-23 | .304 | 3-7 | .429 | 5 | 11 | 16 | 1.8 | 12 | 0 | 5 | 16 | 1 | 2 | 26 | 2.9 | |
| Games played: 9 | Rebounds/game: 1.8 | |
| Points/game: 2.9 | Assists/game: 0.6 | |
| FG Pct: 26.7 | Turnovers/game: 1.8 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.3 | |
| FT Pct: 42.9 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |
















