#55 ANDERSON, Reece

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lander  11/10/17    24  2-3  .667  0-1  .000  0-0  .000  2.0  4.0 
vs Southern Wesleyan  11/11/17    20  1-2  .500  0-1  .000  0-0  .000  2.0  3.0 
at UVa-Wise  11/15/17    21  1-1  1.000  0-0  .000  5-9  .556  1.7  4.3 
KING  11/18/17    27  2-2  1.000  0-0  .000  2-6  .333  2.5  4.8 
LEE  11/25/17    13  0-0  .000  0-0  .000  2-5  .400  2.2  4.2 
COLUMBUS STATE  11/26/17    18  1-2  .500  0-1  .000  0-0  .000  2.5  3.8 
MARS HILL  11/29/17    15  1-2  .500  0-0  .000  1-2  .500  2.3  3.7 
at Newberry  12/02/17    15  0-1  .000  0-0  .000  1-2  .500  2.0  3.4 
at Anderson  12/06/17    0-2  .000  0-1  .000  0-2  .000  2.2  3.0 
COKER  12/09/17    18  2-3  .667  0-0  .000  0-0  .000  2.1  3.1 
at Queens (N.C.)  12/13/17    15  0-3  .000  0-1  .000  1-2  .500  1.9  2.9 
LENOIR-RHYNE  12/16/17    14  1-3  .333  0-0  .000  2-2  1.000  1.9  3.0 
LIMESTONE  12/19/17    0-0  .000  0-0  .000  0-0  .000  1.8  2.8 
at Johnson C. Smith  01/02/18    24  3-7  .429  0-1  .000  3-4  .750  1.8  3.2 
CATAWBA  01/06/18    15  0-0  .000  0-0  .000  0-0  .000  1.8  3.0 
at Tusculum  01/10/18    14  0-1  .000  0-0  .000  0-0  .000  1.8  2.8 
at Wingate  01/13/18    12  1-1  1.000  0-0  .000  0-0  .000  1.7  2.8 
LINCOLN MEMORIAL  01/17/18    15  0-3  .000  0-2  .000  3-4  .750  1.7  2.8 
NEWBERRY  01/20/18    18  0-1  .000  0-1  .000  0-0  .000  1.6  2.6 
at Mars Hill  01/24/18    21  1-1  1.000  0-0  .000  1-4  .250  1.7  2.7 
at Coker  01/27/18    15  2-3  .667  0-0  .000  2-2  1.000  1.7  2.8 
ANDERSON  01/31/18    11  0-0  .000  0-0  .000  0-0  .000  1.6  2.7 
at Lenoir-Rhyne  02/03/18    dnp 
QUEENS (N.C.)  02/10/18    dnp 
TUSCULUM  02/14/18    dnp 
at Catawba  02/17/18    dnp 
at Lincoln Memorial  02/21/18    dnp 
WINGATE  02/24/18    0-1  .000  0-0  .000  0-0  .000  1.6  2.6 
NEWBERRY  02/28/18    16  0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
vs Queens (N.C.)  03/03/18    10  0-1  .000  0-0  .000  2-2  1.000  1.4  2.4 
vs Clayton State  03/10/18    0-0  .000  0-0  .000  0-0  .000  1.4  2.3 
Totals     397  18-43  .419  0-9  .000  25-46  .543  31  36  1.4  24  42  32  10  61  2.3 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 2.3      Assists/game: 1.6 
FG Pct: 41.9      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 54.3      Steals/game: 0.4 
       Blocks/game: 0.1