#10 CLARK, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lander  11/10/17  35  5-10  .500  3-7  .429  13-18  .722  8.0  26  26.0 
vs Southern Wesleyan  11/11/17  29  5-9  .556  2-3  .667  4-4  1.000  5.5  16  21.0 
at UVa-Wise  11/15/17  31  5-14  .357  1-7  .143  9-10  .900  5.7  20  20.7 
KING  11/18/17  29  9-12  .750  4-4  1.000  6-6  1.000  4.8  28  22.5 
LEE  11/25/17  36  5-15  .333  3-9  .333  5-6  .833  4.6  18  21.6 
COLUMBUS STATE  11/26/17  30  3-5  .600  2-3  .667  4-4  1.000  4.5  12  20.0 
MARS HILL  11/29/17  29  5-10  .500  3-6  .500  2-2  1.000  4.7  15  19.3 
at Newberry  12/02/17  35  3-7  .429  3-6  .500  6-6  1.000  4.6  15  18.8 
at Anderson  12/06/17  33  7-15  .467  5-10  .500  6-8  .750  4.6  25  19.4 
COKER  12/09/17  34  12-16  .750  7-9  .778  6-6  1.000  10  5.1  37  21.2 
at Queens (N.C.)  12/13/17  39  6-14  .429  4-10  .400  6-7  .857  5.1  22  21.3 
LENOIR-RHYNE  12/16/17  30  4-10  .400  1-5  .200  4-4  1.000  4.8  13  20.6 
LIMESTONE  12/19/17  35  9-15  .600  5-10  .500  1-2  .500  4.8  24  20.8 
at Johnson C. Smith  01/02/18  39  7-15  .467  3-8  .375  14-17  .824  4.8  31  21.6 
CATAWBA  01/06/18  32  10-15  .667  7-11  .636  3-3  1.000  4.7  30  22.1 
at Tusculum  01/10/18  40  3-11  .273  2-5  .400  11-11  1.000  5.0  19  21.9 
at Wingate  01/13/18  41  9-17  .529  3-7  .429  10-11  .909  5.1  31  22.5 
LINCOLN MEMORIAL  01/17/18  40  5-16  .313  2-8  .250  9-9  1.000  4.9  21  22.4 
NEWBERRY  01/20/18  33  6-12  .500  3-8  .375  3-3  1.000  4.8  18  22.2 
at Mars Hill  01/24/18  40  3-10  .300  1-3  .333  2-3  .667  4.9  21.5 
at Coker  01/27/18  35  5-8  .625  1-3  .333  7-9  .778  4.7  18  21.3 
ANDERSON  01/31/18  37  6-14  .429  2-8  .250  5-8  .625  10  5.0  10  19  21.2 
at Lenoir-Rhyne  02/03/18  45  6-11  .545  0-4  .000  12-13  .923  4.9  24  21.3 
QUEENS (N.C.)  02/10/18  38  2-11  .182  1-6  .167  5-5  1.000  4.8  10  20.9 
TUSCULUM  02/14/18  35  10-12  .833  1-2  .500  11-11  1.000  4.9  32  21.3 
at Catawba  02/17/18  37  9-14  .643  3-7  .429  7-7  1.000  4.8  28  21.6 
at Lincoln Memorial  02/21/18  37  5-15  .333  4-9  .444  4-4  1.000  4.9  18  21.4 
WINGATE  02/24/18  35  7-14  .500  1-6  .167  8-10  .800  4.9  23  21.5 
NEWBERRY  02/28/18  34  11-18  .611  5-8  .625  2-3  .667  4.9  29  21.8 
vs Queens (N.C.)  03/03/18  37  2-11  .182  0-3  .000  3-4  .750  4.8  21.3 
vs Clayton State  03/10/18  37  5-11  .455  2-3  .667  2-6  .333  4.8  14  21.0 
Totals     31  1097  189-387  .488  84-198  .424  190-220  .864  22  127  149  4.8  56  130  91  51  652  21.0 
 
Games played: 31      Rebounds/game: 4.8 
Points/game: 21.0      Assists/game: 4.2 
FG Pct: 48.8      Turnovers/game: 2.9 
3FG Pct: 42.4      Assist/turnover ratio: 1.4 
FT Pct: 86.4      Steals/game: 1.6 
       Blocks/game: 0.1