Sawyer Williams
33

Sawyer Williams

gp
28
pts/g
16.5
fg %
61.3
3pt %
-
ft %
53.6
reb/g
7.0
a/g
1.6
Player Stats
  Overall Conference
Games 28 22
Games started 27 21
Minutes 1001 794
Minutes per game 35.8 36.1
FG 179-292 145-233
FG Pct 61.3 62.2
3PT 0-0 0-0
3PT Pct - -
FT 103-192 83-150
FT Pct 53.6 55.3
Off rebounds 81 65
Def rebounds 114 87
Total rebounds 195 152
Rebounds per game 7.0 6.9
Personal fouls 76 63
Disqualifications 1 1
Assists 44 33
Turnovers 49 39
Assist to turnover ratio 0.9 0.8
Steals 21 17
Blocks 20 14
Points 461 373
Points per game 16.5 17.0
Points per 40 min 18.4 18.8
Recent Results
Date Opponent Result
Feb 13 at Lenoir-Rhyne L, 83-64
Feb 17 Tusculum L, 108-100
Feb 20 Wingate L, 81-60
Feb 24 at Brevard W, 102-55
Feb 27 at Coker W, 78-71
Mar 2 at Wingate L, 75-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Southern Wesleyan W, 83-69 1 39 6-8 75.0 0-0 - 3-8 37.5 15
Nov 14 Lander L, 72-65 1 37 4-9 44.4 0-0 - 2-5 40.0 10
Nov 18 Johnson C. Smith L, 95-92 - - - - - - - - -
Nov 21 at USC Aiken W, 87-79 1 40 9-13 69.2 0-0 - 7-13 53.8 25
Nov 24 at Lincoln Memorial L, 98-82 1 40 12-19 63.2 0-0 - 13-18 72.2 37
Dec 2 Clayton St. W, 83-66 1 27 3-7 42.9 0-0 - 3-4 75.0 9
Dec 5 Newberry L, 86-84 1 39 9-13 69.2 0-0 - 0-0 - 18
Dec 9 Limestone W, 100-69 1 31 6-10 60.0 0-0 - 2-3 66.7 14
Dec 12 at Queens (N.C.) L, 85-63 1 25 5-12 41.7 0-0 - 2-4 50.0 12
Dec 16 at Catawba L, 69-65 1 33 2-5 40.0 0-0 - 1-2 50.0 5
Dec 19 Lenoir-Rhyne W, 94-89 1 38 8-12 66.7 0-0 - 4-7 57.1 20
Jan 2 Mars Hill W, 86-75 1 38 10-13 76.9 0-0 - 2-2 100.0 22
Jan 6 at Tusculum W, 86-65 1 35 3-4 75.0 0-0 - 0-1 0.0 6
Jan 9 at Wingate L, 71-48 - 36 6-9 66.7 0-0 - 2-2 100.0 14
Jan 13 Brevard W, 87-60 1 33 7-10 70.0 0-0 - 2-5 40.0 16
Jan 16 Coker W, 88-73 1 40 10-15 66.7 0-0 - 7-11 63.6 27
Jan 21 at Anderson (S.C.) W, 67-59 1 39 3-6 50.0 0-0 - 1-2 50.0 7
Jan 24 at Newberry W, 91-89 1 35 12-14 85.7 0-0 - 5-13 38.5 29
Jan 27 Lincoln Memorial L, 100-89 1 39 7-10 70.0 0-0 - 3-7 42.9 17
Jan 30 Queens (N.C.) L, 82-79 1 32 4-8 50.0 0-0 - 8-14 57.1 16
Feb 3 at Mars Hill W, 104-88 1 31 4-8 50.0 0-0 - 1-2 50.0 9
Feb 6 Catawba W, 91-88 1 39 7-13 53.8 0-0 - 7-11 63.6 21
Feb 10 Anderson (S.C.) W, 76-68 1 40 6-9 66.7 0-0 - 5-13 38.5 17
Feb 13 at Lenoir-Rhyne L, 83-64 1 36 5-11 45.5 0-0 - 3-8 37.5 13
Feb 17 Tusculum L, 108-100 1 42 5-9 55.6 0-0 - 6-10 60.0 16
Feb 20 Wingate L, 81-60 1 36 4-13 30.8 0-0 - 3-5 60.0 11
Feb 24 at Brevard W, 102-55 1 28 9-11 81.8 0-0 - 1-3 33.3 19
Feb 27 at Coker W, 78-71 1 40 7-9 77.8 0-0 - 7-10 70.0 21
Mar 2 at Wingate L, 75-69 1 33 6-12 50.0 0-0 - 3-9 33.3 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 Southern Wesleyan W, 83-69 1 39 0 7 7 1 1 1 1
Nov 14 Lander L, 72-65 1 37 3 4 7 0 1 0 1
Nov 18 Johnson C. Smith L, 95-92 - - - - - - - - -
Nov 21 at USC Aiken W, 87-79 1 40 2 4 6 1 3 0 2
Nov 24 at Lincoln Memorial L, 98-82 1 40 6 6 12 1 2 0 0
Dec 2 Clayton St. W, 83-66 1 27 4 2 6 2 1 1 2
Dec 5 Newberry L, 86-84 1 39 2 3 5 1 2 2 1
Dec 9 Limestone W, 100-69 1 31 4 4 8 6 3 2 0
Dec 12 at Queens (N.C.) L, 85-63 1 25 3 2 5 1 0 0 1
Dec 16 at Catawba L, 69-65 1 33 4 3 7 0 1 1 0
Dec 19 Lenoir-Rhyne W, 94-89 1 38 2 8 10 3 0 0 0
Jan 2 Mars Hill W, 86-75 1 38 3 6 9 3 4 3 1
Jan 6 at Tusculum W, 86-65 1 35 1 3 4 1 1 1 0
Jan 9 at Wingate L, 71-48 - 36 2 6 8 0 3 1 0
Jan 13 Brevard W, 87-60 1 33 3 2 5 3 3 1 1
Jan 16 Coker W, 88-73 1 40 4 4 8 3 0 1 0
Jan 21 at Anderson (S.C.) W, 67-59 1 39 6 7 13 0 2 1 2
Jan 24 at Newberry W, 91-89 1 35 4 4 8 1 1 2 0
Jan 27 Lincoln Memorial L, 100-89 1 39 0 5 5 5 1 0 0
Jan 30 Queens (N.C.) L, 82-79 1 32 5 4 9 2 2 1 0
Feb 3 at Mars Hill W, 104-88 1 31 1 3 4 1 3 0 1
Feb 6 Catawba W, 91-88 1 39 1 3 4 1 0 2 1
Feb 10 Anderson (S.C.) W, 76-68 1 40 3 3 6 0 3 1 0
Feb 13 at Lenoir-Rhyne L, 83-64 1 36 3 3 6 2 1 0 1
Feb 17 Tusculum L, 108-100 1 42 3 2 5 2 2 0 0
Feb 20 Wingate L, 81-60 1 36 3 4 7 1 4 0 2
Feb 24 at Brevard W, 102-55 1 28 4 3 7 1 1 0 0
Feb 27 at Coker W, 78-71 1 40 2 3 5 1 3 0 3
Mar 2 at Wingate L, 75-69 1 33 3 6 9 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 13 Southern Wesleyan W, 83-69 1 1 - 1.0
Nov 14 Lander L, 72-65 1 3 - 0.0
Nov 18 Johnson C. Smith L, 95-92 - - - -
Nov 21 at USC Aiken W, 87-79 1 2 - 0.3
Nov 24 at Lincoln Memorial L, 98-82 1 3 - 0.5
Dec 2 Clayton St. W, 83-66 1 3 - 2.0
Dec 5 Newberry L, 86-84 1 2 - 0.5
Dec 9 Limestone W, 100-69 1 0 - 2.0
Dec 12 at Queens (N.C.) L, 85-63 1 1 - -
Dec 16 at Catawba L, 69-65 1 3 - 0.0
Dec 19 Lenoir-Rhyne W, 94-89 1 2 - -
Jan 2 Mars Hill W, 86-75 1 4 - 0.8
Jan 6 at Tusculum W, 86-65 1 3 - 1.0
Jan 9 at Wingate L, 71-48 - 3 - 0.0
Jan 13 Brevard W, 87-60 1 2 - 1.0
Jan 16 Coker W, 88-73 1 2 - -
Jan 21 at Anderson (S.C.) W, 67-59 1 2 0 0.0
Jan 24 at Newberry W, 91-89 1 4 - 1.0
Jan 27 Lincoln Memorial L, 100-89 1 1 - 5.0
Jan 30 Queens (N.C.) L, 82-79 1 4 - 1.0
Feb 3 at Mars Hill W, 104-88 1 4 - 0.3
Feb 6 Catawba W, 91-88 1 3 - -
Feb 10 Anderson (S.C.) W, 76-68 1 4 - 0.0
Feb 13 at Lenoir-Rhyne L, 83-64 1 3 0 2.0
Feb 17 Tusculum L, 108-100 1 5 1 1.0
Feb 20 Wingate L, 81-60 1 2 - 0.3
Feb 24 at Brevard W, 102-55 1 3 - 1.0
Feb 27 at Coker W, 78-71 1 3 - 0.3
Mar 2 at Wingate L, 75-69 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 28 23.0 2.9-4.7 0.0-0.1 1.9-3.2 7.8
2014-15 31 28.6 4.3-7.1 0.0-0.0 3.0-4.5 11.5
2015-16 28 35.8 6.4-10.4 0.0-0.0 3.7-6.9 16.5
2016-17 29 34.9 6.8-11.1 0.0-0.0 4.4-6.3 18.0
Total 116 30.6 5.1-8.3 0.0-0.0 3.3-5.2 13.4
  gp gs min fg pct 3pt pct ft pct pts
2013-14 28 14 643 82-131 62.6 0-2 0.0 54-91 59.3 218
2014-15 31 21 887 132-221 59.7 0-0 - 94-140 67.1 358
2015-16 28 27 1001 179-292 61.3 0-0 - 103-192 53.6 461
2016-17 29 28 1013 197-323 61.0 0-0 - 128-182 70.3 522
Total 116 90 3544 590-967 61.0 0-2 0.0 379-605 62.6 1559
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 28 643 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2014-15 31 887 28.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2015-16 28 1001 35.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2016-17 29 1013 34.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 116 3544 30.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 28 1.5 2.4 3.9 0.7 1.3 0.6 0.4
2014-15 31 1.7 3.7 5.4 0.9 1.6 0.7 0.5
2015-16 28 2.9 4.1 7.0 1.6 1.8 0.8 0.7
2016-17 29 3.0 3.7 6.7 1.7 1.5 0.6 1.1
Total 116 2.3 3.5 5.7 1.2 1.5 0.7 0.7
  gp gs off def reb ast to stl blk
2013-14 28 14 41 67 108 19 36 18 11
2014-15 31 21 52 114 166 28 49 23 16
2015-16 28 27 81 114 195 44 49 21 20
2016-17 29 28 87 108 195 50 43 18 32
Total 116 90 261 403 664 141 177 80 79
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 116 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 35.8 6.4-10.4 0.0-0.0 3.7-6.9 16.5
Conference 22 36.1 6.6-10.6 0.0-0.0 3.8-6.8 17.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 36.7 6.4-10.6 0.0-0.0 3.8-7.0 16.6
Away 13 34.7 6.4-10.2 0.0-0.0 3.5-6.7 16.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 16 35.8 6.9-10.1 0.0-0.0 3.6-6.8 17.3
Losses 12 35.7 5.8-10.8 0.0-0.0 3.8-7.0 15.3
             
November 4 39.0 7.8-12.2 0.0-0.0 6.2-11.0 21.8
December 6 32.2 5.5-9.8 0.0-0.0 2.0-3.3 13.0
January 9 36.3 6.9-9.9 0.0-0.0 3.3-6.3 17.1
February 8 36.5 5.9-10.4 0.0-0.0 4.1-7.8 15.9
March 1 33.0 6.0-12.0 0.0-0.0 3.0-9.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 1001 179-292 61.3 0-0 - 103-192 53.6 461
Conference 22 21 794 145-233 62.2 0-0 - 83-150 55.3 373
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 550 96-159 60.4 0-0 - 57-105 54.3 249
Away 13 12 451 83-133 62.4 0-0 - 46-87 52.9 212
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 16 16 573 110-162 67.9 0-0 - 57-108 52.8 277
Losses 12 11 428 69-130 53.1 0-0 - 46-84 54.8 184
                     
November 4 4 156 31-49 63.3 0-0 - 25-44 56.8 87
December 6 6 193 33-59 55.9 0-0 - 12-20 60.0 78
January 9 8 327 62-89 69.7 0-0 - 30-57 52.6 154
February 8 8 292 47-83 56.6 0-0 - 33-62 53.2 127
March 1 1 33 6-12 50.0 0-0 - 3-9 33.3 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 1001 35.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 22 794 36.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 550 36.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 451 34.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 16 573 35.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 12 428 35.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 4 156 39.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 193 32.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 327 36.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 292 36.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.9 4.1 7.0 1.6 1.8 0.8 0.7
Conference 22 3.0 4.0 6.9 1.5 1.8 0.8 0.6
Exhibition - - - - - - - -
                 
Home 15 2.7 4.1 6.7 2.2 1.8 1.0 0.7
Away 13 3.2 4.1 7.2 0.8 1.7 0.5 0.8
Neutral - - - - - - - -
                 
Wins 16 2.8 4.1 6.9 1.8 1.8 1.0 0.9
Losses 12 3.1 4.0 7.1 1.3 1.7 0.4 0.5
                 
November 4 2.8 5.3 8.0 0.8 1.8 0.3 1.0
December 6 3.2 3.7 6.8 2.2 1.2 1.0 0.7
January 9 3.1 4.6 7.7 2.0 1.9 1.2 0.4
February 8 2.5 3.0 5.5 1.1 2.1 0.4 1.0
March 1 3.0 6.0 9.0 1.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 81 114 195 44 49 21 20
Conference 22 21 65 87 152 33 39 17 14
Exhibition - - - - - - - - -
                   
Home 15 15 40 61 101 33 27 15 10
Away 13 12 41 53 94 11 22 6 10
Neutral - - - - - - - - -
                   
Wins 16 16 44 66 110 28 29 16 14
Losses 12 11 37 48 85 16 20 5 6
                   
November 4 4 11 21 32 3 7 1 4
December 6 6 19 22 41 13 7 6 4
January 9 8 28 41 69 18 17 11 4
February 8 8 20 24 44 9 17 3 8
March 1 1 3 6 9 1 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0