Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#21 BATES, Mason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN  11/13/15  31  4-7  .571  1-2  .500  0-0  .000  5.0  9.0 
LANDER  11/14/15  34  1-7  .143  0-4  .000  5-6  .833  5.0  8.0 
JOHNSON C. SMITH  11/18/15  15  0-3  .000  0-0  .000  2-2  1.000  4.7  6.0 
at USC Aiken  11/21/15    17  1-2  .500  0-0  .000  2-2  1.000  3.8  5.5 
at Lincoln Memorial  11/24/15    20  0-2  .000  0-1  .000  0-1  .000  3.2  4.4 
CLAYTON STATE  12/02/15  32  4-5  .800  2-3  .667  2-2  1.000  3.7  12  5.7 
NEWBERRY  12/05/15  29  3-7  .429  2-5  .400  0-1  .000  3.1  6.0 
LIMESTONE  12/09/15  23  4-7  .571  3-4  .750  0-0  .000  3.1  11  6.6 
at Queens (N.C.)  12/12/15  22  2-4  .500  1-3  .333  0-0  .000  3.1  6.4 
at Catawba  12/16/15  34  3-6  .500  1-2  .500  2-4  .500  3.5  6.7 
LENOIR-RHYNE  12/19/15  34  3-4  .750  1-2  .500  6-8  .750  3.5  13  7.3 
MARS HILL  01/02/16  22  2-3  .667  0-1  .000  6-6  1.000  3.3  10  7.5 
at Tusculum  01/06/16  16  3-6  .500  2-5  .400  0-0  .000  3.2  7.5 
at Wingate  01/09/16  27  0-4  .000  0-2  .000  0-2  .000  3.2  7.0 
BREVARD  01/13/16  30  6-9  .667  2-4  .500  1-2  .500  3.3  15  7.5 
COKER  01/16/16  28  2-7  .286  1-4  .250  0-0  .000  3.3  7.4 
at Anderson  01/21/16  26  2-4  .500  0-2  .000  1-2  .500  3.2  7.2 
at Newberry  01/24/16  18  1-3  .333  0-1  .000  0-0  .000  3.1  6.9 
LINCOLN MEMORIAL  01/27/16  19  1-3  .333  0-2  .000  3-3  1.000  2.9  6.8 
QUEENS (N.C.)  01/30/16  34  5-11  .455  1-3  .333  2-2  1.000  3.1  13  7.2 
at Mars Hill  02/03/16  31  8-10  .800  0-1  .000  4-6  .667  3.3  20  7.8 
CATAWBA  02/06/16  28  5-10  .500  2-4  .500  7-8  .875  3.3  19  8.3 
ANDERSON  02/10/16  34  5-9  .556  1-2  .500  3-5  .600  3.4  14  8.5 
at Lenoir-Rhyne  02/13/16  28  3-7  .429  0-2  .000  0-0  .000  3.3  8.4 
TUSCULUM  02/17/16  20  1-3  .333  1-2  .500  0-0  .000  3.3  8.2 
WINGATE  02/20/16  32  5-11  .455  1-4  .250  0-0  .000  3.3  11  8.3 
at Brevard  02/24/16  31  6-8  .750  3-4  .750  2-3  .667  3.5  17  8.6 
at Coker  02/27/16  29  2-2  1.000  0-0  .000  1-3  .333  3.5  8.5 
at Wingate  03/02/16  38  3-4  .750  3-3  1.000  0-0  .000  3.4  8.5 
Totals     27  782  85-168  .506  28-72  .389  49-68  .721  20  80  100  3.4  73  64  63  33  247  8.5 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 8.5      Assists/game: 2.2 
FG Pct: 50.6      Turnovers/game: 2.2 
3FG Pct: 38.9      Assist/turnover ratio: 1.0 
FT Pct: 72.1      Steals/game: 1.1 
       Blocks/game: 0.3