Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#03 HARRIS, Christian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN  11/13/15    dnp 
LANDER  11/14/15    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
JOHNSON C. SMITH  11/18/15    1-3  .333  1-3  .333  0-0  .000  0.0  1.5 
at USC Aiken  11/21/15    0-1  .000  0-1  .000  0-0  .000  0.0  1.0 
at Lincoln Memorial  11/24/15    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
CLAYTON STATE  12/02/15    0-1  .000  0-1  .000  0-0  .000  0.0  0.6 
NEWBERRY  12/05/15    dnp 
LIMESTONE  12/09/15    15  2-3  .667  2-3  .667  0-0  .000  0.0  1.5 
at Queens (N.C.)  12/12/15    21  4-7  .571  3-6  .500  0-0  .000  0.0  11  2.9 
at Catawba  12/16/15    16  2-3  .667  2-3  .667  0-0  .000  0.1  3.3 
LENOIR-RHYNE  12/19/15    0-0  .000  0-0  .000  0-0  .000  0.1  2.9 
MARS HILL  01/02/16    13  0-0  .000  0-0  .000  0-0  .000  0.1  2.6 
at Tusculum  01/06/16    15  3-4  .750  1-2  .500  0-0  .000  0.1  3.0 
at Wingate  01/09/16    14  0-3  .000  0-3  .000  0-0  .000  0.1  2.8 
BREVARD  01/13/16    20  3-6  .500  3-6  .500  0-0  .000  0.2  3.2 
COKER  01/16/16    15  2-4  .500  2-4  .500  0-0  .000  0.3  3.4 
at Anderson  01/21/16    0-2  .000  0-2  .000  0-0  .000  0.3  3.2 
at Newberry  01/24/16    0-1  .000  0-1  .000  0-0  .000  0.3  3.0 
LINCOLN MEMORIAL  01/27/16    dnp 
QUEENS (N.C.)  01/30/16    0-1  .000  0-1  .000  0-0  .000  0.3  2.8 
at Mars Hill  02/03/16    0-1  .000  0-1  .000  0-0  .000  0.3  2.7 
CATAWBA  02/06/16    0-0  .000  0-0  .000  0-0  .000  0.3  2.5 
ANDERSON  02/10/16    1-1  1.000  1-1  1.000  0-0  .000  0.3  2.6 
at Lenoir-Rhyne  02/13/16    0-1  .000  0-1  .000  0-0  .000  0.3  2.4 
TUSCULUM  02/17/16    1-1  1.000  1-1  1.000  0-0  .000  0.3  2.5 
WINGATE  02/20/16    10  0-2  .000  0-2  .000  0-0  .000  0.3  2.3 
at Brevard  02/24/16    13  0-2  .000  0-2  .000  0-0  .000  0.3  2.3 
at Coker  02/27/16    dnp 
at Wingate  03/02/16    dnp 
Totals     201  19-47  .404  16-44  .364  0-0  .000  0.3  11  54  2.3 
 
Games played: 24      Rebounds/game: 0.3 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 40.4      Turnovers/game: 0.2 
3FG Pct: 36.4      Assist/turnover ratio: 1.4 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0