Jared Johnson
01

Jared Johnson

gp
27
pts/g
10.3
fg %
54.8
3pt %
52.9
ft %
72.0
reb/g
3.3
a/g
4.2
Player Stats
  Overall Conference
Games 27 21
Games started 26 20
Minutes 836 653
Minutes per game 31.0 31.1
FG 91-166 70-137
FG Pct 54.8 51.1
3PT 18-34 12-27
3PT Pct 52.9 44.4
FT 77-107 70-93
FT Pct 72.0 75.3
Off rebounds 14 13
Def rebounds 74 66
Total rebounds 88 79
Rebounds per game 3.3 3.8
Personal fouls 74 59
Disqualifications 3 3
Assists 113 88
Turnovers 74 60
Assist to turnover ratio 1.5 1.5
Steals 37 33
Blocks 0 0
Points 277 222
Points per game 10.3 10.6
Points per 40 min 13.3 13.6
Recent Results
Date Opponent Result
Feb 19 Anderson (S.C.) W, 87-79
Feb 22 Queens (N.C.) W, 90-75
Feb 26 at Lincoln Memorial L, 77-60
Mar 1 at Newberry W, 92-78
Mar 5 Coker L, 80-72
Mar 15 vs. Lincoln Memorial L, 76-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Barton W, 97-69 1 31 6-6 100.0 1-1 100.0 2-6 33.3 15
Nov 16 Trevecca Nazarene W, 82-68 1 35 5-8 62.5 0-1 0.0 1-2 50.0 11
Nov 20 Tusculum W, 77-70 1 39 3-5 60.0 1-1 100.0 4-6 66.7 11
Nov 23 at Coker L, 68-59 1 32 2-7 28.6 0-2 0.0 1-2 50.0 5
Nov 26 at Mars Hill W, 94-80 1 22 0-1 0.0 0-0 - 4-4 100.0 4
Dec 2 Lees-McRae W, 98-70 1 17 3-4 75.0 1-1 100.0 2-4 50.0 9
Dec 7 Catawba W, 62-60 1 31 5-10 50.0 1-2 50.0 3-5 60.0 14
Dec 14 at Lenoir-Rhyne L, 68-56 1 30 0-2 0.0 0-1 0.0 0-0 - 0
Dec 18 Limestone L, 74-66 1 33 2-4 50.0 2-2 100.0 2-2 100.0 8
Jan 4 at Wingate W, 80-72 1 35 3-7 42.9 1-1 100.0 4-4 100.0 11
Jan 8 Mars Hill W, 94-54 - - - - - - - - -
Jan 11 at Queens (N.C.) L, 75-68 - 13 1-2 50.0 0-0 - 2-2 100.0 4
Jan 15 Brevard W, 101-73 1 28 3-4 75.0 1-1 100.0 0-0 - 7
Jan 18 Coker W, 87-77 1 32 6-12 50.0 2-4 50.0 0-3 0.0 14
Jan 22 at Tusculum L, 71-64 1 36 2-6 33.3 0-1 0.0 2-4 50.0 6
Jan 25 Newberry W, 98-89 1 31 8-11 72.7 1-1 100.0 10-12 83.3 27
Jan 29 at Anderson (S.C.) L, 83-81 1 39 5-9 55.6 1-2 50.0 1-1 100.0 12
Feb 1 at Catawba W, 63-58 1 43 4-8 50.0 0-1 0.0 7-7 100.0 15
Feb 5 Lincoln Memorial W, 79-77 1 35 5-8 62.5 0-0 - 7-12 58.3 17
Feb 8 Lenoir-Rhyne W, 81-76 1 22 2-3 66.7 0-1 0.0 3-3 100.0 7
Feb 15 Wingate W, 67-60 1 29 3-4 75.0 2-2 100.0 3-5 60.0 11
Feb 17 at Brevard W, 89-67 1 31 5-8 62.5 2-2 100.0 1-1 100.0 13
Feb 19 Anderson (S.C.) W, 87-79 1 28 4-6 66.7 0-2 0.0 1-2 50.0 9
Feb 22 Queens (N.C.) W, 90-75 1 35 2-8 25.0 0-2 0.0 3-3 100.0 7
Feb 26 at Lincoln Memorial L, 77-60 1 30 4-8 50.0 0-0 - 5-6 83.3 13
Mar 1 at Newberry W, 92-78 1 32 3-8 37.5 0-1 0.0 9-11 81.8 15
Mar 5 Coker L, 80-72 1 33 3-3 100.0 1-1 100.0 0-0 - 7
Mar 15 vs. Lincoln Memorial L, 76-65 1 34 2-4 50.0 1-1 100.0 0-0 - 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Barton W, 97-69 1 31 0 3 3 5 1 0 0
Nov 16 Trevecca Nazarene W, 82-68 1 35 1 0 1 6 2 1 0
Nov 20 Tusculum W, 77-70 1 39 4 1 5 9 4 2 0
Nov 23 at Coker L, 68-59 1 32 0 4 4 2 4 0 0
Nov 26 at Mars Hill W, 94-80 1 22 0 1 1 1 2 1 0
Dec 2 Lees-McRae W, 98-70 1 17 0 3 3 2 2 0 0
Dec 7 Catawba W, 62-60 1 31 0 3 3 6 1 2 0
Dec 14 at Lenoir-Rhyne L, 68-56 1 30 1 3 4 2 4 0 0
Dec 18 Limestone L, 74-66 1 33 0 1 1 4 2 1 0
Jan 4 at Wingate W, 80-72 1 35 0 1 1 5 1 3 0
Jan 8 Mars Hill W, 94-54 - - - - - - - - -
Jan 11 at Queens (N.C.) L, 75-68 - 13 1 0 1 2 2 1 0
Jan 15 Brevard W, 101-73 1 28 0 5 5 4 1 0 0
Jan 18 Coker W, 87-77 1 32 2 1 3 7 3 1 0
Jan 22 at Tusculum L, 71-64 1 36 1 5 6 7 1 0 0
Jan 25 Newberry W, 98-89 1 31 2 5 7 6 4 1 0
Jan 29 at Anderson (S.C.) L, 83-81 1 39 0 6 6 7 2 5 0
Feb 1 at Catawba W, 63-58 1 43 0 8 8 2 8 3 0
Feb 5 Lincoln Memorial W, 79-77 1 35 1 5 6 4 4 1 0
Feb 8 Lenoir-Rhyne W, 81-76 1 22 0 1 1 4 4 1 0
Feb 15 Wingate W, 67-60 1 29 1 2 3 4 3 1 0
Feb 17 at Brevard W, 89-67 1 31 0 2 2 1 3 1 0
Feb 19 Anderson (S.C.) W, 87-79 1 28 0 3 3 6 2 1 0
Feb 22 Queens (N.C.) W, 90-75 1 35 0 4 4 4 4 4 0
Feb 26 at Lincoln Memorial L, 77-60 1 30 0 3 3 2 1 0 0
Mar 1 at Newberry W, 92-78 1 32 0 3 3 3 2 5 0
Mar 5 Coker L, 80-72 1 33 0 0 0 5 6 1 0
Mar 15 vs. Lincoln Memorial L, 76-65 1 34 0 1 1 3 1 1 0
Date Opponent Score gs pf dq a/to
Nov 15 Barton W, 97-69 1 3 0 5.0
Nov 16 Trevecca Nazarene W, 82-68 1 1 0 3.0
Nov 20 Tusculum W, 77-70 1 4 0 2.3
Nov 23 at Coker L, 68-59 1 4 0 0.5
Nov 26 at Mars Hill W, 94-80 1 3 0 0.5
Dec 2 Lees-McRae W, 98-70 1 3 0 1.0
Dec 7 Catawba W, 62-60 1 2 0 6.0
Dec 14 at Lenoir-Rhyne L, 68-56 1 1 0 0.5
Dec 18 Limestone L, 74-66 1 3 0 2.0
Jan 4 at Wingate W, 80-72 1 1 0 5.0
Jan 8 Mars Hill W, 94-54 - - - -
Jan 11 at Queens (N.C.) L, 75-68 - 5 1 1.0
Jan 15 Brevard W, 101-73 1 0 0 4.0
Jan 18 Coker W, 87-77 1 2 0 2.3
Jan 22 at Tusculum L, 71-64 1 5 1 7.0
Jan 25 Newberry W, 98-89 1 1 0 1.5
Jan 29 at Anderson (S.C.) L, 83-81 1 3 0 3.5
Feb 1 at Catawba W, 63-58 1 4 - 0.3
Feb 5 Lincoln Memorial W, 79-77 1 4 - 1.0
Feb 8 Lenoir-Rhyne W, 81-76 1 4 0 1.0
Feb 15 Wingate W, 67-60 1 5 1 1.3
Feb 17 at Brevard W, 89-67 1 0 - 0.3
Feb 19 Anderson (S.C.) W, 87-79 1 4 - 3.0
Feb 22 Queens (N.C.) W, 90-75 1 3 - 1.0
Feb 26 at Lincoln Memorial L, 77-60 1 3 0 2.0
Mar 1 at Newberry W, 92-78 1 1 - 1.5
Mar 5 Coker L, 80-72 1 4 - 0.8
Mar 15 vs. Lincoln Memorial L, 76-65 1 1 - 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 28 19.7 2.0-4.4 0.0-0.4 1.4-2.0 5.5
2013-14 27 31.0 3.4-6.1 0.7-1.3 2.9-4.0 10.3
2014-15 23 28.4 3.2-7.6 1.5-3.8 3.7-4.4 11.5
Total 78 26.2 2.8-5.9 0.7-1.7 2.6-3.4 8.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 28 21 552 57-122 46.7 1-10 10.0 38-55 69.1 153
2013-14 27 26 836 91-166 54.8 18-34 52.9 77-107 72.0 277
2014-15 23 20 654 73-175 41.7 34-88 38.6 84-101 83.2 264
Total 78 67 2042 221-463 47.7 53-132 40.2 199-263 75.7 694
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 28 552 19.7 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
2013-14 27 836 31.0 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
2014-15 23 654 28.4 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Total 78 2042 26.2 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 28 0.5 2.0 2.5 3.4 2.1 1.3 0.0
2013-14 27 0.5 2.7 3.3 4.2 2.7 1.4 0.0
2014-15 23 0.3 2.0 2.3 2.7 3.1 1.0 0.0
Total 78 0.5 2.3 2.7 3.4 2.6 1.2 0.0
  gp gs off def reb ast to stl blk
2012-13 28 21 15 56 71 95 58 36 1
2013-14 27 26 14 74 88 113 74 37 0
2014-15 23 20 8 46 54 61 72 23 1
Total 78 67 37 176 213 269 204 96 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 31.0 3.4-6.1 0.7-1.3 2.9-4.0 10.3
Conference 21 31.1 3.3-6.5 0.6-1.3 3.3-4.4 10.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.6 4.0-6.4 0.9-1.5 2.7-4.3 11.6
Away 11 31.2 2.6-6.0 0.4-1.0 3.3-3.8 8.9
Neutral 1 34.0 2.0-4.0 1.0-1.0 0.0-0.0 5.0
             
Wins 18 30.9 3.9-6.7 0.7-1.3 3.6-5.0 12.1
Losses 9 31.1 2.3-5.0 0.6-1.1 1.4-1.9 6.7
             
November 5 31.8 3.2-5.4 0.4-1.0 2.4-4.0 9.2
December 4 27.8 2.5-5.0 1.0-1.5 1.8-2.8 7.8
January 7 30.6 4.0-7.3 0.9-1.4 2.7-3.7 11.6
February 8 31.6 3.6-6.6 0.5-1.2 3.8-4.9 11.5
March 3 33.0 2.7-5.0 0.7-1.0 3.0-3.7 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 836 91-166 54.8 18-34 52.9 77-107 72.0 277
Conference 21 20 653 70-137 51.1 12-27 44.4 70-93 75.3 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 459 60-96 62.5 13-22 59.1 41-65 63.1 174
Away 11 10 343 29-66 43.9 4-11 36.4 36-42 85.7 98
Neutral 1 1 34 2-4 50.0 1-1 100.0 0-0 - 5
                     
Wins 18 18 556 70-121 57.9 13-24 54.2 64-90 71.1 217
Losses 9 8 280 21-45 46.7 5-10 50.0 13-17 76.5 60
                     
November 5 5 159 16-27 59.3 2-5 40.0 12-20 60.0 46
December 4 4 111 10-20 50.0 4-6 66.7 7-11 63.6 31
January 7 6 214 28-51 54.9 6-10 60.0 19-26 73.1 81
February 8 8 253 29-53 54.7 4-10 40.0 30-39 76.9 92
March 3 3 99 8-15 53.3 2-3 66.7 9-11 81.8 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 836 31.0 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
Conference 21 653 31.1 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 459 30.6 0.0-0.0 0.0-0.0 59.1 0.0-0.0 0.0
Away 11 343 31.2 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral 1 34 34.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
Wins 18 556 30.9 0.0-0.0 0.0-0.0 54.2 0.0-0.0 0.0
Losses 9 280 31.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
November 5 159 31.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 4 111 27.8 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
January 7 214 30.6 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
February 8 253 31.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 3 99 33.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.5 2.7 3.3 4.2 2.7 1.4 0.0
Conference 21 0.6 3.1 3.8 4.2 2.9 1.6 0.0
Exhibition - - - - - - - -
                 
Home 15 0.7 2.5 3.2 5.1 2.9 1.1 0.0
Away 11 0.3 3.3 3.5 3.1 2.7 1.7 0.0
Neutral 1 0.0 1.0 1.0 3.0 1.0 1.0 0.0
                 
Wins 18 0.6 2.8 3.4 4.4 2.8 1.6 0.0
Losses 9 0.3 2.6 2.9 3.8 2.6 1.0 0.0
                 
November 5 1.0 1.8 2.8 4.6 2.6 0.8 0.0
December 4 0.3 2.5 2.8 3.5 2.3 0.8 0.0
January 7 0.9 3.3 4.1 5.4 2.0 1.6 0.0
February 8 0.3 3.5 3.8 3.4 3.6 1.5 0.0
March 3 0.0 1.3 1.3 3.7 3.0 2.3 0.0
  gp gs off def reb ast to stl blk
Total 27 26 14 74 88 113 74 37 0
Conference 21 20 13 66 79 88 60 33 0
Exhibition - - - - - - - - -
                   
Home 15 15 11 37 48 76 43 17 0
Away 11 10 3 36 39 34 30 19 0
Neutral 1 1 0 1 1 3 1 1 0
                   
Wins 18 18 11 51 62 79 51 28 0
Losses 9 8 3 23 26 34 23 9 0
                   
November 5 5 5 9 14 23 13 4 0
December 4 4 1 10 11 14 9 3 0
January 7 6 6 23 29 38 14 11 0
February 8 8 2 28 30 27 29 12 0
March 3 3 0 4 4 11 9 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0