Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#21 Crane, Collin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Columbus State  11/16/12  19  1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
vs Knoxville College  11/17/12  20  2-4  .500  0-0  .000  1-3  .333  4.0  4.0 
HIWASSEE  11/21/12  33  4-7  .571  2-4  .500  4-4  1.000  4.0  14  7.3 
BREVARD  11/28/12  22  2-2  1.000  1-1  1.000  1-2  .500  3.0  7.0 
at Lenoir-Rhyne  12/01/12  14  0-0  .000  0-0  .000  0-2  .000  2.6  5.6 
at Hiwassee  12/13/12  30  3-5  .600  1-3  .333  0-0  .000  2.5  5.8 
MILLIGAN  12/15/12  30  7-9  .778  3-3  1.000  1-4  .250  3.0  18  7.6 
QUEENS (N.C.)  12/18/12  27  1-2  .500  0-1  .000  0-0  .000  3.3  6.9 
at Queens (N.C.)  01/05/13  31  0-4  .000  0-1  .000  0-0  .000  3.2  6.1 
at Tusculum  01/09/13  26  4-7  .571  0-2  .000  1-2  .500  3.4  6.4 
NEWBERRY  01/12/13  13  1-3  .333  0-1  .000  0-0  .000  3.2  6.0 
LINCOLN MEMORIAL  01/23/13  32  1-5  .200  1-5  .200  0-0  .000  3.3  5.8 
LENOIR-RHYNE  02/09/13    27  2-3  .667  1-2  .500  2-2  1.000  3.1  5.8 
MARS HILL  02/13/13  20  1-7  .143  0-4  .000  3-4  .750  3.1  5.8 
at Newberry  02/16/13    26  2-3  .667  1-2  .500  0-0  .000  3.2  5.7 
at Lincoln Memorial  02/20/13    23  3-5  .600  0-2  .000  0-0  .000  3.1  5.8 
ANDERSON  02/23/13    21  0-1  .000  0-0  .000  0-0  .000  3.2  5.4 
at Catawba  02/27/13    13  0-1  .000  0-0  .000  0-0  .000  3.1  5.1 
WINGATE  03/02/13  15  1-2  .500  0-0  .000  0-0  .000  3.0  4.9 
LENOIR-RHYNE  03/06/13  22  0-2  .000  0-1  .000  0-0  .000  3.1  4.7 
vs Lincoln Memorial  03/09/13  27  3-5  .600  1-2  .500  0-1  .000  3.0  4.8 
Totals     16  491  38-79  .481  12-36  .333  13-24  .542  24  39  63  3.0  45  28  16  18  101  4.8 
 
Games played: 21      Rebounds/game: 3.0 
Points/game: 4.8      Assists/game: 1.3 
FG Pct: 48.1      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 1.8 
FT Pct: 54.2      Steals/game: 0.9 
       Blocks/game: 0.0