Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#25 Sullivan, Antonio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/13/10  20  3-10  .300  3-6  .500  0-0  .000  1.0  9.0 
vs Georgia College  11/19/10  15  0-4  .000  0-3  .000  0-0  .000  2.0  4.5 
vs Hillsdale  11/20/10    24  4-8  .500  4-5  .800  2-4  .500  3.0  14  7.7 
HIWASSEE  11/26/10  15  2-9  .222  0-7  .000  0-0  .000  2.8  6.8 
at Union (KY)  11/27/10  17  4-8  .500  1-2  .500  0-0  .000  2.6  7.2 
MARYVILLE COLLEGE  12/01/10  34  6-16  .375  1-7  .143  3-5  .600  2.5  16  8.7 
at Catawba  12/04/10  16  2-8  .250  1-4  .250  0-0  .000  2.3  8.1 
WINGATE  12/06/10  29  9-17  .529  2-6  .333  0-0  .000  2.1  20  9.6 
at Lees-McRae  12/11/10  24  5-14  .357  3-10  .300  3-4  .750  2.4  16  10.3 
BLUEFIELD  12/15/10  31  7-16  .438  4-10  .400  1-2  .500  2.5  19  11.2 
at Brevard  01/05/11  29  8-13  .615  3-7  .429  1-2  .500  2.5  20  12.0 
TUSCULUM  01/12/11  27  5-12  .417  5-10  .500  0-2  .000  2.3  15  12.3 
NEWBERRY  01/15/11  22  7-10  .700  6-7  .857  2-4  .500  2.5  22  13.0 
at Lenoir-Rhyne  01/17/11  31  6-15  .400  5-11  .455  1-2  .500  2.4  18  13.4 
at Mars Hill  01/19/11  28  6-12  .500  4-8  .500  0-0  .000  2.3  16  13.5 
at Anderson  01/22/11  23  7-16  .438  1-7  .143  1-2  .500  2.4  16  13.7 
#8 LINCOLN MEMORIAL  01/26/11  26  3-7  .429  3-6  .500  0-0  .000  2.3  13.4 
CATAWBA  01/29/11  23  5-11  .455  4-8  .500  2-2  1.000  2.3  16  13.6 
BREVARD  02/02/11  18  1-8  .125  1-5  .200  1-2  .500  2.4  13.1 
at Wingate  02/05/11  19  1-6  .167  0-4  .000  0-0  .000  2.3  12.5 
at Newberry  02/19/11    18  6-10  .600  4-7  .571  2-4  .500  2.2  18  12.8 
at Lincoln Memorial  02/23/11    28  7-11  .636  4-7  .571  2-2  1.000  2.1  20  13.1 
ANDERSON  02/26/11    26  6-15  .400  5-12  .417  0-0  .000  2.1  17  13.3 
Totals     19  543  110-256  .430  64-159  .403  21-37  .568  39  48  2.1  38  10  37  12  305  13.3 
 
Games played: 23      Rebounds/game: 2.1 
Points/game: 13.3      Assists/game: 0.4 
FG Pct: 43.0      Turnovers/game: 1.6 
3FG Pct: 40.3      Assist/turnover ratio: 0.3 
FT Pct: 56.8      Steals/game: 0.5 
       Blocks/game: 0.0