Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#21 Crane, Collin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/13/10    19  2-7  .286  1-3  .333  3-4  .750  5.0  8.0 
vs Georgia College  11/19/10  23  1-3  .333  0-1  .000  2-3  .667  4.0  6.0 
vs Hillsdale  11/20/10  21  2-3  .667  0-0  .000  3-4  .750  3.7  6.3 
HIWASSEE  11/26/10  34  4-5  .800  0-0  .000  4-5  .800  4.5  12  7.8 
at Union (KY)  11/27/10  35  3-4  .750  0-0  .000  3-4  .750  5.0  8.0 
MARYVILLE COLLEGE  12/01/10  30  1-6  .167  0-1  .000  5-5  1.000  5.0  7.8 
at Catawba  12/04/10  23  5-6  .833  0-0  .000  0-0  .000  4.4  10  8.1 
WINGATE  12/06/10  35  2-7  .286  0-1  .000  0-0  .000  4.0  7.6 
at Lees-McRae  12/11/10  21  5-6  .833  0-0  .000  0-0  .000  3.8  10  7.9 
BLUEFIELD  12/15/10  30  4-7  .571  0-0  .000  1-2  .500  3.7  8.0 
at Brevard  01/05/11  24  1-1  1.000  0-0  .000  0-0  .000  3.8  7.5 
TUSCULUM  01/12/11  17  1-1  1.000  0-0  .000  0-0  .000  3.6  7.0 
NEWBERRY  01/15/11  20  2-2  1.000  0-0  .000  0-0  .000  3.6  6.8 
at Lenoir-Rhyne  01/17/11  19  0-2  .000  0-0  .000  0-0  .000  3.7  6.3 
at Mars Hill  01/19/11  16  1-3  .333  0-1  .000  0-0  .000  3.7  6.0 
at Anderson  01/22/11  19  2-2  1.000  0-0  .000  0-0  .000  3.4  5.9 
#8 LINCOLN MEMORIAL  01/26/11  25  2-3  .667  1-2  .500  0-0  .000  3.4  5.8 
CATAWBA  01/29/11  19  2-3  .667  0-1  .000  1-1  1.000  3.4  5.8 
BREVARD  02/02/11  24  2-3  .667  1-2  .500  0-0  .000  3.3  5.7 
at Wingate  02/05/11    11  0-0  .000  0-0  .000  0-0  .000  3.3  5.5 
at Tusculum  02/09/11    1-2  .500  0-1  .000  0-0  .000  3.1  5.3 
LENOIR-RHYNE  02/12/11    18  0-2  .000  0-1  .000  0-0  .000  3.0  5.0 
MARS HILL  02/16/11    16  2-3  .667  1-2  .500  0-1  .000  3.0  5.0 
at Newberry  02/19/11    10  1-2  .500  1-1  1.000  0-0  .000  3.0  5.0 
at Lincoln Memorial  02/23/11    0-0  .000  0-0  .000  0-0  .000  2.8  4.8 
ANDERSON  02/26/11    17  1-1  1.000  0-0  .000  0-0  .000  2.9  4.7 
at Lincoln Memorial  03/02/11    13  0-1  .000  0-1  .000  0-0  .000  2.8  4.5 
Totals     18  547  47-85  .553  5-18  .278  22-29  .759  32  44  76  2.8  57  29  38  19  121  4.5 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 4.5      Assists/game: 1.1 
FG Pct: 55.3      Turnovers/game: 1.4 
3FG Pct: 27.8      Assist/turnover ratio: 0.8 
FT Pct: 75.9      Steals/game: 0.7 
       Blocks/game: 0.0