Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#10 Leatherwood, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/13/10    19  2-4  .500  1-2  .500  0-0  .000  3.0  5.0 
vs Georgia College  11/19/10  24  0-8  .000  0-4  .000  0-0  .000  2.5  2.5 
vs Hillsdale  11/20/10    24  1-3  .333  0-2  .000  0-1  .000  2.7  2.3 
HIWASSEE  11/26/10    23  2-3  .667  1-2  .500  0-0  .000  2.8  3.0 
at Union (KY)  11/27/10    20  1-2  .500  0-1  .000  2-2  1.000  2.8  3.2 
MARYVILLE COLLEGE  12/01/10    33  3-4  .750  1-2  .500  2-2  1.000  3.2  4.2 
at Catawba  12/04/10    30  3-7  .429  1-3  .333  2-2  1.000  3.3  4.9 
WINGATE  12/06/10  28  0-3  .000  0-2  .000  3-4  .750  3.3  4.6 
at Lees-McRae  12/11/10  24  2-4  .500  1-2  .500  0-1  .000  3.2  4.7 
BLUEFIELD  12/15/10  31  1-6  .167  0-3  .000  0-0  .000  3.7  4.4 
at Brevard  01/05/11  24  1-3  .333  0-1  .000  2-2  1.000  3.7  4.4 
TUSCULUM  01/12/11  19  1-2  .500  1-2  .500  0-0  .000  3.5  4.3 
NEWBERRY  01/15/11  23  2-4  .500  1-3  .333  0-0  .000  3.6  4.3 
at Lenoir-Rhyne  01/17/11  30  1-3  .333  1-2  .500  0-0  .000  3.7  4.2 
at Mars Hill  01/19/11  29  4-5  .800  3-3  1.000  0-0  .000  3.5  11  4.7 
at Anderson  01/22/11  29  4-6  .667  1-3  .333  0-0  .000  3.4  4.9 
#8 LINCOLN MEMORIAL  01/26/11  29  3-5  .600  1-3  .333  2-3  .667  3.3  5.2 
CATAWBA  01/29/11  13  1-2  .500  0-0  .000  0-0  .000  3.2  5.0 
BREVARD  02/02/11  32  8-11  .727  2-4  .500  4-7  .571  3.2  22  5.9 
at Wingate  02/05/11  33  1-5  .200  0-2  .000  0-0  .000  3.1  5.7 
at Tusculum  02/09/11  27  3-3  1.000  2-2  1.000  0-0  .000  3.0  5.8 
LENOIR-RHYNE  02/12/11  27  2-5  .400  1-3  .333  0-0  .000  3.0  5.8 
MARS HILL  02/16/11  29  4-8  .500  3-7  .429  0-0  .000  3.0  11  6.0 
at Newberry  02/19/11  37  2-5  .400  1-2  .500  0-0  .000  3.0  6.0 
at Lincoln Memorial  02/23/11  19  0-1  .000  0-0  .000  0-0  .000  2.9  5.7 
ANDERSON  02/26/11  17  3-5  .600  1-3  .333  0-0  .000  2.8  5.8 
at Lincoln Memorial  03/02/11  33  1-3  .333  0-2  .000  0-1  .000  3.0  5.6 
Totals     21  706  56-120  .467  23-65  .354  17-25  .680  20  60  80  3.0  53  26  41  37  152  5.6 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 5.6      Assists/game: 1.0 
FG Pct: 46.7      Turnovers/game: 1.5 
3FG Pct: 35.4      Assist/turnover ratio: 0.6 
FT Pct: 68.0      Steals/game: 1.4 
       Blocks/game: 0.2