| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 17, 2026 | at | Alabama Huntsville | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10-6 | 0-0 | 0 | 0.00 | - | ||
| Feb 24, 2026 | LEE | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | 0-0 | 0 | 0.00 | 21 | |||
| Mar 1, 2026 | at | Anderson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0-0 | 0 | 0.00 | - | ||
| Mar 3, 2026 | at | Trevecca Nazarene | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7-9 | 0-0 | 0 | 0.00 | - | ||
| Mar 21, 2026 | at | Tusculum-1 | 2.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 0-1 | 0 | 2.25 | - | ||
| Mar 28, 2026 | NEWBERRY-1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0-1 | 0 | 1.80 | 21 | |||
| Apr 03, 2026 | WINGATE | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-13 | 0-1 | 0 | 1.69 | 6 | |||
| Apr 04, 2026 | WINGATE-1 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-15 | 0-1 | 0 | 1.59 | 11 | |||
| Apr 04, 2026 | WINGATE-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 0-1 | 0 | 1.42 | 13 | |||
| Apr 07, 2026 | TREVECCA NAZARENE | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-1 | 0 | 2.84 | 2 | |||
| Apr 14, 2026 | TUSCULUM | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-2 | 0-1 | 0 | 2.57 | 14 | |||
| Totals | 0 | 7.0 | 4 | 3 | 2 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 89-85 | 0-1 | 0 | 2.57 | - |
