| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Apr 29, 2023 | vs | Tusculum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 26, 2023 | at | California (PA) | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0 | 0.00 | 24 | ||
| Mar 04, 2023 | MARS HILL-1 | 3.2 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5-7 | 0-0 | 0 | 0.00 | 64 | |||
| Mar 10, 2023 | UVA WISE | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 0-0 | 1 | 0.00 | 3 | |||
| Mar 11, 2023 | UVA WISE-1 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 0-0 | 1 | 0.00 | 21 | |||
| Mar 18, 2023 | at | Limestone-1 | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 0-0 | 1 | 1.50 | 5 | ||
| Mar 19, 2023 | at | Limestone | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1 | 1.29 | 16 | ||
| Mar 25, 2023 | at | Newberry-2 | 4.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 1-0 | 1 | 0.82 | 55 | ||
| Apr 02, 2023 | LINCOLN MEMORIAL-1 | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-3 | 1-0 | 1 | 0.66 | 48 | |||
| Apr 10, 2023 | at | Anderson-1 | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2-0 | 1 | 0.56 | - | ||
| Apr 12, 2023 | at | Young Harris | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-15 | 2-1 | 1 | 2.25 | 14 | ||
| Apr 15, 2023 | LENOIR-RHYNE-1 | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9-8 | 2-1 | 2 | 3.00 | 46 | |||
| Apr 23, 2023 | at | Coker-2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3-1 | 2 | 2.70 | 16 | ||
| Apr 29, 2023 | vs | Tusculum | 5.2 | 4 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 4-1 | 2 | 2.10 | 82 | ||
| Totals | 0 | 25.2 | 18 | 6 | 6 | 10 | 33 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 82-68 | 4-1 | 2 | 2.10 | - |
