${alt}

2021-22 Baseball Statistics Carson-Newman

  • Games
    52
  • Runs
    366
  • Batting Average
    .299
  • On Base Percentage
    .395
  • Slugging Percentage
    .457
  • Home Runs
    50
Schedule Summary
Recent Events
Date Opponent Result
4/15/2022 #21 Lenoir-Rhyne L, 14-6
4/15/2022 #21 Lenoir-Rhyne W, 6-0
4/16/2022 #21 Lenoir-Rhyne L, 9-7
4/20/2022 at Young Harris L, 7-5
4/22/2022 at Anderson (S.C.) L, 7-6
4/23/2022 at Anderson (S.C.) W, 8-6
4/23/2022 at Anderson (S.C.) W, 2-1
4/28/2022 vs. Lincoln Memorial W, 2-1
4/29/2022 vs. #1 Wingate L, 5-4
4/30/2022 vs. #15 Newberry L, 11-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 Milligan W, 5-0 28 7 4 2 2 1 0 3 5 .250 .344 .393 2 0 3 0 10 9 1.11 35
Feb 5 at Alabama Huntsville W, 9-7 36 13 7 4 2 0 0 2 5 .361 .467 .417 4 1 2 0 11 8 1.38 47
Feb 5 at Alabama Huntsville W, 9-6 31 10 7 4 3 1 0 4 9 .323 .417 .484 1 0 1 1 8 2 4.00 37
Feb 6 at Alabama Huntsville W, 11-9 40 16 9 5 1 0 1 2 6 .400 .458 .500 1 2 1 0 7 13 .54 49
Feb 8 #16 Lee L, 11-9 38 13 9 7 7 0 0 7 5 .342 .435 .526 0 1 0 0 9 11 .82 46
Feb 11 at West Ala. W, 9-6 36 11 7 4 1 0 0 1 7 .306 .395 .333 2 1 4 0 13 6 2.17 47
Feb 12 vs. Emmanuel (Ga.) L, 8-7 36 12 7 1 2 0 1 3 12 .333 .359 .472 1 1 2 0 5 10 .50 41
Feb 12 at West Ala. W, 13-10 41 13 12 8 5 1 1 7 8 .317 .431 .561 1 1 2 0 7 12 .58 53
Feb 15 King (Tenn.) W, 11-0 36 14 10 6 3 0 1 4 5 .389 .522 .556 4 0 1 1 7 10 .70 47
Feb 18 Charleston (W.V.) W, 9-4 31 12 6 3 1 0 2 3 5 .387 .472 .613 2 0 2 1 10 5 2.00 38
Feb 19 Charleston (W.V.) L, 6-5 35 8 2 3 2 0 1 3 7 .229 .341 .371 3 0 2 1 9 10 .90 43
Feb 19 Charleston (W.V.) W, 12-1 31 14 11 7 2 2 3 7 5 .452 .585 .935 3 0 1 0 5 6 .83 42
Feb 22 Virginia-Wise W, 16-12 34 16 14 7 2 0 3 5 4 .471 .565 .794 3 2 1 2 9 7 1.29 47
Feb 26 #1 Wingate L, 8-2 29 4 2 2 1 0 0 1 11 .138 .194 .172 0 0 1 0 6 9 .67 32
Feb 26 #1 Wingate L, 4-2 29 5 2 1 2 0 0 2 6 .172 .226 .241 1 0 1 2 10 8 1.25 32
Feb 27 #1 Wingate L, 8-4 31 6 3 1 2 0 1 3 11 .194 .219 .355 0 0 1 1 8 7 1.14 33
Mar 2 Tusculum L, 9-5 29 7 5 4 1 0 2 3 7 .241 .371 .483 2 0 2 1 9 8 1.13 37
Mar 4 Quincy L, 16-0 34 8 0 2 0 0 0 0 8 .235 .278 .235 0 0 0 1 14 5 2.80 36
Mar 5 Quincy L, 14-3 32 5 3 3 0 0 1 1 8 .156 .250 .250 1 0 0 0 7 11 .64 36
Mar 5 Quincy W, 9-3 27 12 9 4 2 0 1 3 4 .444 .529 .630 2 1 1 1 5 7 .71 35
Mar 6 Quincy L, 4-0 31 4 0 2 0 0 0 0 9 .129 .229 .129 2 0 1 0 12 5 2.40 36
Mar 10 at King (Tenn.) W, 5-3 30 8 4 3 0 0 2 2 5 .267 .343 .467 1 1 3 0 6 14 .43 38
Mar 14 at Mars Hill W, 9-5 38 9 8 8 1 0 2 3 3 .237 .420 .421 4 0 0 0 14 10 1.40 50
Mar 14 at Mars Hill W, 13-9 34 17 13 5 7 1 2 10 6 .500 .548 .941 1 2 2 0 7 8 .88 44
Mar 15 at Lee W, 12-7 30 9 11 11 3 0 0 3 4 .300 .489 .400 2 2 2 0 10 11 .91 47
Mar 19 Coker L, 12-7 35 10 7 4 3 0 0 3 10 .286 .375 .371 1 0 0 1 11 5 2.20 40
Mar 19 Coker W, 8-3 23 7 8 5 2 0 0 2 9 .304 .500 .391 4 0 0 1 5 2 2.50 32
Mar 20 Coker L, 2-1 33 4 1 3 1 0 0 1 8 .121 .256 .152 3 0 2 1 13 8 1.63 41
Mar 22 at Shorter L, 6-4 34 7 4 2 0 0 2 2 10 .206 .270 .382 1 0 1 0 5 10 .50 38
Mar 25 at Lincoln Memorial L, 3-2 33 10 2 1 5 0 0 5 12 .303 .324 .455 0 0 3 1 11 3 3.67 37
Mar 26 at Lincoln Memorial L, 8-7 38 15 5 3 1 0 0 1 7 .395 .442 .421 1 1 2 1 11 9 1.22 45
Mar 26 at Lincoln Memorial W, 10-6 34 11 8 6 2 1 0 3 9 .324 .439 .441 1 0 0 1 5 6 .83 41
Mar 29 DePauw W, 13-3 33 15 13 5 3 2 1 6 4 .455 .525 .758 1 1 3 1 11 5 2.20 43
Mar 30 Alabama Huntsville W, 12-8 35 15 12 5 3 0 2 5 6 .429 .512 .686 2 1 3 1 8 9 .89 46
Apr 1 Limestone W, 16-6 43 19 15 2 5 0 4 9 5 .442 .478 .837 1 0 0 0 6 13 .46 46
Apr 2 Limestone W, 9-2 35 13 9 4 2 1 1 4 3 .371 .425 .571 0 1 0 0 7 12 .58 40
Apr 2 Limestone W, 6-5 30 8 5 4 2 0 1 3 6 .267 .378 .433 2 1 0 1 7 9 .78 37
Apr 6 Shorter L, 4-2 32 5 2 5 0 0 0 0 9 .156 .289 .156 1 0 1 1 9 9 1.00 39
Apr 10 at Tusculum W, 9-8 44 15 7 1 3 0 1 4 3 .341 .396 .477 3 0 2 0 11 14 .79 50
Apr 10 at Tusculum L, 2-1 25 5 1 3 1 1 0 2 8 .200 .276 .320 0 1 0 1 1 11 .09 29
Apr 11 at Tusculum W, 9-6 39 15 9 4 3 1 3 7 4 .385 .442 .744 0 0 1 2 9 11 .82 44
Apr 12 Young Harris L, 19-7 35 9 6 7 1 1 1 3 1 .257 .386 .429 1 1 1 2 11 13 .85 45
Apr 15 #21 Lenoir-Rhyne L, 14-6 39 14 5 1 2 0 2 4 4 .359 .409 .564 3 1 0 0 10 12 .83 44
Apr 15 #21 Lenoir-Rhyne W, 6-0 25 9 6 1 1 0 2 3 6 .360 .393 .640 1 1 1 0 5 6 .83 29
Apr 16 #21 Lenoir-Rhyne L, 9-7 33 8 7 6 0 0 1 1 14 .242 .395 .333 3 1 0 1 4 6 .67 43
Apr 20 at Young Harris L, 7-5 29 6 5 4 0 0 2 2 2 .207 .342 .414 3 2 1 1 9 15 .60 39
Apr 22 at Anderson (S.C.) L, 7-6 35 13 5 4 1 0 1 2 7 .371 .439 .486 1 1 2 2 8 10 .80 43
Apr 23 at Anderson (S.C.) W, 8-6 35 8 7 5 1 0 1 2 8 .229 .372 .343 3 0 1 0 8 11 .73 44
Apr 23 at Anderson (S.C.) W, 2-1 25 3 2 3 0 0 0 0 4 .120 .214 .120 0 0 0 0 11 6 1.83 28
Apr 28 vs. Lincoln Memorial W, 2-1 29 4 1 4 1 0 0 1 6 .138 .286 .172 2 0 0 2 6 13 .46 35
Apr 29 vs. #1 Wingate L, 5-4 30 5 3 0 1 0 0 1 9 .167 .194 .200 1 0 4 0 10 8 1.25 35
Apr 30 vs. #15 Newberry L, 11-8 35 9 6 8 0 0 1 1 4 .257 .447 .343 4 0 1 0 10 13 .77 48
Date Opponent Score r tb sb cs
Feb 1 Milligan W, 5-0 5 11 1 0
Feb 5 at Alabama Huntsville W, 9-7 9 15 5 2
Feb 5 at Alabama Huntsville W, 9-6 9 15 2 1
Feb 6 at Alabama Huntsville W, 11-9 11 20 3 1
Feb 8 #16 Lee L, 11-9 9 20 0 1
Feb 11 at West Ala. W, 9-6 9 12 1 0
Feb 12 vs. Emmanuel (Ga.) L, 8-7 7 17 0 0
Feb 12 at West Ala. W, 13-10 13 23 1 0
Feb 15 King (Tenn.) W, 11-0 11 20 0 1
Feb 18 Charleston (W.V.) W, 9-4 9 19 1 3
Feb 19 Charleston (W.V.) L, 6-5 5 13 2 0
Feb 19 Charleston (W.V.) W, 12-1 12 29 1 0
Feb 22 Virginia-Wise W, 16-12 16 27 1 1
Feb 26 #1 Wingate L, 8-2 2 5 0 1
Feb 26 #1 Wingate L, 4-2 2 7 0 1
Feb 27 #1 Wingate L, 8-4 4 11 0 0
Mar 2 Tusculum L, 9-5 5 14 0 1
Mar 4 Quincy L, 16-0 0 8 0 0
Mar 5 Quincy L, 14-3 3 8 0 0
Mar 5 Quincy W, 9-3 9 17 0 0
Mar 6 Quincy L, 4-0 0 4 1 0
Mar 10 at King (Tenn.) W, 5-3 5 14 0 0
Mar 14 at Mars Hill W, 9-5 9 16 1 0
Mar 14 at Mars Hill W, 13-9 13 32 0 0
Mar 15 at Lee W, 12-7 12 12 0 2
Mar 19 Coker L, 12-7 7 13 1 1
Mar 19 Coker W, 8-3 8 9 3 1
Mar 20 Coker L, 2-1 1 5 0 2
Mar 22 at Shorter L, 6-4 4 13 0 2
Mar 25 at Lincoln Memorial L, 3-2 2 15 0 0
Mar 26 at Lincoln Memorial L, 8-7 7 16 0 0
Mar 26 at Lincoln Memorial W, 10-6 10 15 3 0
Mar 29 DePauw W, 13-3 13 25 3 0
Mar 30 Alabama Huntsville W, 12-8 12 24 2 0
Apr 1 Limestone W, 16-6 16 36 2 0
Apr 2 Limestone W, 9-2 9 20 1 0
Apr 2 Limestone W, 6-5 6 13 0 0
Apr 6 Shorter L, 4-2 2 5 2 0
Apr 10 at Tusculum W, 9-8 9 21 1 1
Apr 10 at Tusculum L, 2-1 1 8 1 0
Apr 11 at Tusculum W, 9-6 9 29 0 1
Apr 12 Young Harris L, 19-7 7 15 1 0
Apr 15 #21 Lenoir-Rhyne L, 14-6 6 22 1 1
Apr 15 #21 Lenoir-Rhyne W, 6-0 6 16 1 0
Apr 16 #21 Lenoir-Rhyne L, 9-7 7 11 1 1
Apr 20 at Young Harris L, 7-5 5 12 2 0
Apr 22 at Anderson (S.C.) L, 7-6 6 17 0 0
Apr 23 at Anderson (S.C.) W, 8-6 8 12 0 0
Apr 23 at Anderson (S.C.) W, 2-1 2 3 2 0
Apr 28 vs. Lincoln Memorial W, 2-1 2 5 1 0
Apr 29 vs. #1 Wingate L, 5-4 4 6 0 0
Apr 30 vs. #15 Newberry L, 11-8 8 12 1 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 Milligan W, 5-0 1 0 9.0 5 0 0 0.00 5 5.00 0 0.67
Feb 5 at Alabama Huntsville W, 9-7 1 0 9.0 14 7 7 7.00 5 5.00 0 2.00
Feb 5 at Alabama Huntsville W, 9-6 1 0 7.0 8 6 6 7.71 3 3.86 1 2.14
Feb 6 at Alabama Huntsville W, 11-9 1 0 9.0 11 9 4 4.00 10 10.00 2 1.44
Feb 8 #16 Lee L, 11-9 0 1 9.0 13 11 9 9.00 13 13.00 2 1.89
Feb 11 at West Ala. W, 9-6 1 0 9.0 9 6 4 4.00 9 9.00 0 1.11
Feb 12 vs. Emmanuel (Ga.) L, 8-7 0 1 9.0 10 8 6 6.00 9 9.00 1 1.44
Feb 12 at West Ala. W, 13-10 1 0 9.0 14 10 7 7.00 12 12.00 1 1.67
Feb 15 King (Tenn.) W, 11-0 1 0 9.0 6 0 0 0.00 12 12.00 0 0.78
Feb 18 Charleston (W.V.) W, 9-4 1 0 9.0 6 4 4 4.00 9 9.00 1 1.00
Feb 19 Charleston (W.V.) L, 6-5 0 1 9.0 6 6 4 4.00 13 13.00 1 1.22
Feb 19 Charleston (W.V.) W, 12-1 1 0 7.0 3 1 1 1.29 9 11.57 0 0.86
Feb 22 Virginia-Wise W, 16-12 1 0 9.0 12 12 12 12.00 15 15.00 4 1.78
Feb 26 #1 Wingate L, 8-2 0 1 9.0 9 8 7 7.00 7 7.00 2 1.56
Feb 26 #1 Wingate L, 4-2 0 1 9.0 6 4 3 3.00 10 10.00 1 1.67
Feb 27 #1 Wingate L, 8-4 0 1 9.0 12 8 7 7.00 5 5.00 1 1.67
Mar 2 Tusculum L, 9-5 0 1 9.0 15 9 8 8.00 10 10.00 4 1.78
Mar 4 Quincy L, 16-0 0 1 9.0 15 16 15 15.00 7 7.00 1 2.67
Mar 5 Quincy L, 14-3 0 1 9.0 11 14 14 14.00 12 12.00 4 2.11
Mar 5 Quincy W, 9-3 1 0 7.0 5 3 3 3.86 4 5.14 2 1.00
Mar 6 Quincy L, 4-0 0 1 9.0 4 4 4 4.00 11 11.00 1 0.89
Mar 10 at King (Tenn.) W, 5-3 1 0 9.0 5 3 2 2.00 13 13.00 0 1.11
Mar 14 at Mars Hill W, 9-5 1 0 9.0 8 5 4 4.00 8 8.00 1 1.67
Mar 14 at Mars Hill W, 13-9 1 0 7.0 9 9 7 9.00 6 7.71 2 1.71
Mar 15 at Lee W, 12-7 1 0 9.0 9 7 6 6.00 7 7.00 1 1.78
Mar 19 Coker L, 12-7 0 1 9.0 17 12 9 9.00 6 6.00 5 2.33
Mar 19 Coker W, 8-3 1 0 7.0 4 3 3 3.86 5 6.43 1 0.57
Mar 20 Coker L, 2-1 0 1 11.0 7 2 2 1.64 10 8.18 0 1.00
Mar 22 at Shorter L, 6-4 0 1 8.0 12 6 6 6.75 4 4.50 1 1.75
Mar 25 at Lincoln Memorial L, 3-2 0 1 8.1 6 3 3 3.24 5 5.40 1 0.96
Mar 26 at Lincoln Memorial L, 8-7 0 1 8.2 11 8 7 7.27 7 7.27 3 2.19
Mar 26 at Lincoln Memorial W, 10-6 1 0 7.0 14 6 6 7.71 5 6.43 0 2.57
Mar 29 DePauw W, 13-3 1 0 8.0 4 3 3 3.38 8 9.00 1 0.75
Mar 30 Alabama Huntsville W, 12-8 1 0 9.0 15 8 8 8.00 8 8.00 3 2.00
Apr 1 Limestone W, 16-6 1 0 9.0 9 6 5 5.00 8 8.00 3 1.67
Apr 2 Limestone W, 9-2 1 0 9.0 9 2 2 2.00 5 5.00 2 1.22
Apr 2 Limestone W, 6-5 1 0 8.0 7 5 5 5.63 11 12.38 2 1.38
Apr 6 Shorter L, 4-2 0 1 9.0 8 4 3 3.00 11 11.00 1 1.11
Apr 10 at Tusculum W, 9-8 1 0 10.0 10 8 8 7.20 7 6.30 3 1.30
Apr 10 at Tusculum L, 2-1 0 1 6.2 8 2 2 2.70 8 10.80 1 1.35
Apr 11 at Tusculum W, 9-6 1 0 9.0 11 6 6 6.00 6 6.00 2 1.56
Apr 12 Young Harris L, 19-7 0 1 9.0 23 19 19 19.00 7 7.00 2 3.22
Apr 15 #21 Lenoir-Rhyne L, 14-6 0 1 9.0 18 14 14 14.00 7 7.00 3 2.22
Apr 15 #21 Lenoir-Rhyne W, 6-0 1 0 7.0 5 0 0 0.00 9 11.57 0 0.71
Apr 16 #21 Lenoir-Rhyne L, 9-7 0 1 9.0 12 9 6 6.00 12 12.00 3 1.89
Apr 20 at Young Harris L, 7-5 0 1 8.1 11 7 7 7.56 3 3.24 1 1.80
Apr 22 at Anderson (S.C.) L, 7-6 0 1 8.0 11 7 4 4.50 1 1.13 1 1.75
Apr 23 at Anderson (S.C.) W, 8-6 1 0 9.0 9 6 4 4.00 8 8.00 1 1.44
Apr 23 at Anderson (S.C.) W, 2-1 1 0 7.0 5 1 1 1.29 2 2.57 0 0.86
Apr 28 vs. Lincoln Memorial W, 2-1 1 0 9.0 6 1 1 1.00 5 5.00 0 1.11
Apr 29 vs. #1 Wingate L, 5-4 0 1 8.2 12 5 4 4.15 5 5.19 0 1.73
Apr 30 vs. #15 Newberry L, 11-8 0 1 9.0 12 11 9 9.00 5 5.00 0 2.00
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 Milligan W, 5-0 39 27 11 1 0 .974 - - 2 1.000 0
Feb 5 at Alabama Huntsville W, 9-7 44 27 16 1 0 .977 2 - - - 0
Feb 5 at Alabama Huntsville W, 9-6 30 21 9 0 0 1.000 1 - - - 0
Feb 6 at Alabama Huntsville W, 11-9 38 27 7 4 0 .895 - - - - 0
Feb 8 #16 Lee L, 11-9 32 27 4 1 0 .969 1 - 1 1.000 0
Feb 11 at West Ala. W, 9-6 39 27 11 1 1 .974 - - - - 0
Feb 12 vs. Emmanuel (Ga.) L, 8-7 34 27 6 1 0 .971 - - - - 0
Feb 12 at West Ala. W, 13-10 32 27 4 1 1 .969 - 1 - - 0
Feb 15 King (Tenn.) W, 11-0 41 27 13 1 0 .976 1 1 1 .500 0
Feb 18 Charleston (W.V.) W, 9-4 41 27 14 0 0 1.000 - - - - 0
Feb 19 Charleston (W.V.) L, 6-5 39 27 10 2 0 .949 - - - - 0
Feb 19 Charleston (W.V.) W, 12-1 25 21 3 1 0 .960 1 - - - 0
Feb 22 Virginia-Wise W, 16-12 39 27 12 0 0 1.000 - - - - 0
Feb 26 #1 Wingate L, 8-2 45 27 14 4 1 .911 1 - - - 0
Feb 26 #1 Wingate L, 4-2 40 27 11 2 1 .950 - 1 1 .500 0
Feb 27 #1 Wingate L, 8-4 41 27 12 2 0 .951 - - - - 0
Mar 2 Tusculum L, 9-5 35 27 7 1 0 .971 - - - - 0
Mar 4 Quincy L, 16-0 33 27 5 1 3 .970 - - - - 0
Mar 5 Quincy L, 14-3 33 27 5 1 0 .970 1 - - - 0
Mar 5 Quincy W, 9-3 29 21 8 0 0 1.000 2 - - - 0
Mar 6 Quincy L, 4-0 35 27 6 2 2 .943 1 - - - 0
Mar 10 at King (Tenn.) W, 5-3 36 27 7 2 0 .944 - 2 0 .000 0
Mar 14 at Mars Hill W, 9-5 39 27 11 1 0 .974 2 - - - 0
Mar 14 at Mars Hill W, 13-9 28 21 6 1 0 .964 - - - - 0
Mar 15 at Lee W, 12-7 38 27 10 1 0 .974 1 - 0 - 0
Mar 19 Coker L, 12-7 44 27 15 2 0 .955 - - - - 0
Mar 19 Coker W, 8-3 32 21 10 1 0 .969 - - - - 0
Mar 20 Coker L, 2-1 48 33 14 1 0 .979 1 - 1 1.000 0
Mar 22 at Shorter L, 6-4 35 24 10 1 1 .971 - - - - 0
Mar 25 at Lincoln Memorial L, 3-2 35 25 10 0 0 1.000 1 2 1 .333 0
Mar 26 at Lincoln Memorial L, 8-7 36 26 9 1 0 .972 1 1 - - 0
Mar 26 at Lincoln Memorial W, 10-6 30 21 9 0 0 1.000 2 1 - - 0
Mar 29 DePauw W, 13-3 35 24 10 1 0 .971 1 - - - 0
Mar 30 Alabama Huntsville W, 12-8 38 27 11 0 1 1.000 - - - - 0
Apr 1 Limestone W, 16-6 36 27 8 1 0 .972 1 - - - 0
Apr 2 Limestone W, 9-2 44 27 16 1 0 .977 4 1 1 .500 0
Apr 2 Limestone W, 6-5 31 24 6 1 1 .968 - - 1 1.000 0
Apr 6 Shorter L, 4-2 37 27 8 2 0 .946 - - - - 0
Apr 10 at Tusculum W, 9-8 40 30 8 2 0 .950 - - - - 0
Apr 10 at Tusculum L, 2-1 25 20 5 0 0 1.000 1 - - - 0
Apr 11 at Tusculum W, 9-6 35 27 6 2 0 .943 1 - 1 1.000 0
Apr 12 Young Harris L, 19-7 38 27 9 2 0 .947 1 1 1 .500 0
Apr 15 #21 Lenoir-Rhyne L, 14-6 40 27 12 1 0 .975 - 2 1 .333 0
Apr 15 #21 Lenoir-Rhyne W, 6-0 25 21 4 0 1 1.000 - - - - 0
Apr 16 #21 Lenoir-Rhyne L, 9-7 36 27 8 1 0 .972 - - - - 0
Apr 20 at Young Harris L, 7-5 32 25 6 1 0 .969 1 - 1 1.000 0
Apr 22 at Anderson (S.C.) L, 7-6 35 24 9 2 0 .943 2 - 1 1.000 0
Apr 23 at Anderson (S.C.) W, 8-6 38 27 10 1 0 .974 2 - - - 0
Apr 23 at Anderson (S.C.) W, 2-1 32 21 11 0 0 1.000 1 - - - 0
Apr 28 vs. Lincoln Memorial W, 2-1 40 27 13 0 0 1.000 1 1 - - 0
Apr 29 vs. #1 Wingate L, 5-4 35 26 7 2 0 .943 - 1 - - 0
Apr 30 vs. #15 Newberry L, 11-8 43 27 14 2 0 .953 - - 2 1.000 0
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1723 515 326 207 96 13 50 159 343 .299 .395 .457 86 28 65 33 440 461 .95 2109
Conference 23 765 228 137 77 48 5 22 75 164 .298 .382 .460 33 10 19 16 188 196 .96 904
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 906 271 176 106 52 7 30 89 185 .299 .396 .471 48 12 28 21 237 227 1.04 1100
Away 20 687 214 133 88 40 6 18 64 127 .311 .405 .466 30 15 30 10 172 190 .91 850
Neutral 4 130 30 17 13 4 0 2 6 31 .231 .336 .308 8 1 7 2 31 44 .70 159
 
Wins 28 933 323 234 130 63 11 34 108 154 .346 .446 .547 53 18 37 15 228 245 .93 1171
Losses 24 790 192 92 77 33 2 16 51 189 .243 .332 .351 33 10 28 18 212 216 .98 938
 
February 16 542 174 112 65 38 5 14 57 111 .321 .415 .487 28 9 25 9 134 133 1.01 669
March 18 583 173 113 76 34 4 15 53 129 .297 .399 .446 29 9 25 11 164 136 1.21 722
April 18 598 168 101 66 24 4 21 49 103 .281 .374 .440 29 10 15 13 142 192 .74 718
gp r tb sb cs
Total 52 366 787 49 25
Conference 23 150 352 18 10
Exhibition - - 0 - -
 
Home 28 192 427 25 15
Away 20 153 320 22 10
Neutral 4 21 40 2 0
 
Wins 28 262 510 36 14
Losses 24 104 277 13 11
 
February 16 133 264 18 12
March 18 120 260 14 9
April 18 113 263 17 4
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.86 28 24 52 52 10 446.2 501 334 291 190 402 8.10 73 1.55 2042 43 53
Conference 5.32 12 11 23 23 3 194.2 217 134 115 83 158 7.30 38 1.54 875 12 20
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.27 13 15 28 28 0 244.0 266 187 170 102 249 9.18 50 1.51 1104 21 25
Away 5.44 14 6 20 20 9 167.0 195 122 101 72 129 6.95 22 1.60 774 21 24
Neutral 5.05 1 3 4 4 1 35.2 40 25 20 16 24 6.06 1 1.57 164 1 4
 
Wins 4.56 28 0 28 28 10 235.0 232 137 119 87 214 8.20 33 1.36 1027 21 29
Losses 7.31 0 24 24 24 0 211.2 269 197 172 103 188 7.99 40 1.76 1015 22 24
 
February 5.21 10 6 16 16 5 140.0 144 100 81 56 146 9.39 17 1.43 630 17 16
March 6.47 9 9 18 18 2 153.0 171 121 110 75 136 8.00 31 1.61 711 10 23
April 5.86 9 9 18 18 3 153.2 186 113 100 59 120 7.03 25 1.59 701 16 14
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1880 1340 480 60 13 .968 35 15 16 .516 0
Conference 23 835 584 224 27 4 .968 20 8 8 .500 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 1031 732 266 33 10 .968 16 6 10 .625 0
Away 20 697 501 174 22 3 .968 18 7 4 .364 0
Neutral 4 152 107 40 5 0 .967 1 2 2 .500 0
 
Wins 28 994 705 264 25 5 .975 23 7 6 .462 0
Losses 24 886 635 216 35 8 .960 12 8 10 .556 0
 
February 16 599 420 157 22 4 .963 7 3 5 .625 0
March 18 639 459 163 17 7 .973 13 6 2 .250 0
April 18 642 461 160 21 2 .967 15 6 9 .600 0
Date Opponent Score Attend
Feb 1 Milligan W, 5-0 107
Feb 5 at Alabama Huntsville W, 9-7 406
Feb 5 at Alabama Huntsville W, 9-6 0
Feb 6 at Alabama Huntsville W, 11-9 159
Feb 8 #16 Lee L, 11-9 182
Feb 11 at West Ala. W, 9-6 362
Feb 12 vs. Emmanuel (Ga.) L, 8-7 372
Feb 12 at West Ala. W, 13-10 472
Feb 15 King (Tenn.) W, 11-0 72
Feb 18 Charleston (W.V.) W, 9-4 83
Feb 19 Charleston (W.V.) L, 6-5 119
Feb 19 Charleston (W.V.) W, 12-1 136
Feb 22 Virginia-Wise W, 16-12 54
Feb 26 #1 Wingate L, 8-2 125
Feb 26 #1 Wingate L, 4-2 93
Feb 27 #1 Wingate L, 8-4 108
Mar 2 Tusculum L, 9-5 73
Mar 4 Quincy L, 16-0 93
Mar 5 Quincy L, 14-3 114
Mar 5 Quincy W, 9-3 126
Mar 6 Quincy L, 4-0 116
Mar 10 at King (Tenn.) W, 5-3 97
Mar 14 at Mars Hill W, 9-5 0
Mar 14 at Mars Hill W, 13-9 134
Mar 15 at Lee W, 12-7 309
Mar 19 Coker L, 12-7 135
Mar 19 Coker W, 8-3 142
Mar 20 Coker L, 2-1 152
Mar 22 at Shorter L, 6-4 74
Mar 25 at Lincoln Memorial L, 3-2 225
Mar 26 at Lincoln Memorial L, 8-7 228
Mar 26 at Lincoln Memorial W, 10-6 198
Mar 29 DePauw W, 13-3 32
Mar 30 Alabama Huntsville W, 12-8 78
Apr 1 Limestone W, 16-6 115
Apr 2 Limestone W, 9-2 219
Apr 2 Limestone W, 6-5 167
Apr 6 Shorter L, 4-2 63
Apr 10 at Tusculum W, 9-8 111
Apr 10 at Tusculum L, 2-1 0
Apr 11 at Tusculum W, 9-6 132
Apr 12 Young Harris L, 19-7 45
Apr 15 #21 Lenoir-Rhyne L, 14-6 171
Apr 15 #21 Lenoir-Rhyne W, 6-0 193
Apr 16 #21 Lenoir-Rhyne L, 9-7 224
Apr 20 at Young Harris L, 7-5 101
Apr 22 at Anderson (S.C.) L, 7-6 207
Apr 23 at Anderson (S.C.) W, 8-6 223
Apr 23 at Anderson (S.C.) W, 2-1 197
Apr 28 vs. Lincoln Memorial W, 2-1 358
Apr 29 vs. #1 Wingate L, 5-4 187
Apr 30 vs. #15 Newberry L, 11-8 289