| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 12, 2022 | at | West Ala. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 08, 2022 | LEE | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-11 | 0-0 | 0 | 9.00 | 28 | |||
| Feb 12, 2022 | at | West Ala. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-10 | 0-0 | 1 | 4.50 | 12 | ||
| Feb 22, 2022 | UVA WISE | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-12 | 0-0 | 1 | 11.57 | 12 | |||
| Mar 04, 2022 | QUINCY | 2.1 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-16 | 0-0 | 1 | 11.57 | 46 | |||
| Apr 12, 2022 | YOUNG HARRIS | 1.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-19 | 0-0 | 1 | 8.53 | 31 | |||
| Apr 15, 2022 | LENOIR-RHYNE-1 | 4.0 | 5 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-14 | 0-0 | 1 | 7.84 | 56 | |||
| Totals | 0 | 10.1 | 16 | 9 | 9 | 3 | 12 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 51-82 | 0-0 | 1 | 7.84 | - |








