Carson-Newman
Season Statistics
Overall Statistics |
Record: 15-10 Home: 8-6 Away: 7-4 Conference: 5-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hemry Jackson | .386 | 20-11 | 44 | 9 | 17 | 6 | 0 | 0 | 7 | 23 | .523 | 4 | 2 | 5 | 0 | .460 | 0 | 3 | 5-6 | 23 | 1 | 1 | .960 |
| Tyler Thompson | .379 | 25-25 | 103 | 25 | 39 | 5 | 2 | 4 | 20 | 60 | .583 | 7 | 3 | 12 | 0 | .422 | 3 | 0 | 4-8 | 15 | 0 | 0 | 1.000 |
| Gunnar Ricketts | .347 | 23-20 | 75 | 17 | 26 | 8 | 1 | 0 | 13 | 36 | .480 | 15 | 1 | 12 | 0 | .457 | 1 | 5 | 7-8 | 43 | 4 | 2 | .959 |
| Charlie Brown | .311 | 22-19 | 45 | 14 | 14 | 4 | 0 | 2 | 11 | 24 | .533 | 12 | 5 | 13 | 0 | .500 | 0 | 2 | 5-6 | 32 | 3 | 2 | .946 |
| Zach Boze | .283 | 25-25 | 92 | 18 | 26 | 8 | 0 | 2 | 18 | 40 | .435 | 10 | 4 | 12 | 0 | .370 | 2 | 4 | 5-11 | 17 | 28 | 8 | .849 |
| Malik Kyle | .276 | 12-6 | 29 | 9 | 8 | 1 | 0 | 2 | 7 | 15 | .517 | 5 | 0 | 6 | 0 | .382 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| Micah Genter | .268 | 16-16 | 41 | 12 | 11 | 3 | 0 | 1 | 7 | 17 | .415 | 5 | 6 | 1 | 0 | .407 | 2 | 4 | 5-7 | 23 | 41 | 5 | .928 |
| Mark Treadway | .266 | 25-24 | 79 | 17 | 21 | 3 | 0 | 1 | 18 | 27 | .342 | 6 | 2 | 11 | 0 | .330 | 1 | 2 | 1-3 | 39 | 56 | 1 | .990 |
| Brendan Krob | .265 | 18-9 | 34 | 10 | 9 | 3 | 0 | 2 | 8 | 18 | .529 | 11 | 1 | 8 | 1 | .457 | 0 | 0 | 2-3 | 39 | 3 | 1 | .977 |
| Chris Caldwell | .261 | 17-13 | 46 | 11 | 12 | 4 | 1 | 2 | 12 | 24 | .522 | 4 | 4 | 9 | 0 | .370 | 0 | 1 | 0-0 | 123 | 8 | 2 | .985 |
| Mike Wroth | .253 | 21-19 | 75 | 19 | 19 | 1 | 0 | 7 | 22 | 41 | .547 | 13 | 1 | 22 | 1 | .367 | 1 | 0 | 0-0 | 102 | 11 | 0 | 1.000 |
| Bryce Hanley | .233 | 14-10 | 30 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .233 | 4 | 2 | 6 | 0 | .361 | 0 | 1 | 2-2 | 7 | 24 | 3 | .912 |
| Killian Daughtry | .229 | 15-10 | 35 | 7 | 8 | 0 | 0 | 1 | 8 | 11 | .314 | 4 | 1 | 10 | 1 | .317 | 1 | 1 | 1-1 | 71 | 4 | 0 | 1.000 |
| Jordan Griffin | .209 | 19-12 | 43 | 7 | 9 | 2 | 0 | 1 | 6 | 14 | .326 | 2 | 4 | 12 | 1 | .300 | 1 | 2 | 5-5 | 21 | 1 | 0 | 1.000 |
| Harrison Travis | .182 | 11-6 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 2 | 0 | 8 | 0 | .250 | 0 | 3 | 0-0 | 52 | 12 | 0 | 1.000 |
| Eric Rigsby | .125 | 9-0 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 1 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matthew Fine | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| A. Oakley | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| T. Franklin | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Emery Peterson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Dennis Matias | .000 | 8-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Carson Kemp | .000 | 5-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .287 | 25-25 | 804 | 187 | 231 | 49 | 4 | 25 | 161 | 363 | .451 | 106 | 37 | 150 | 4 | .390 | 12 | 28 | 46-64 | 633 | 242 | 35 | .962 |
| Opponents | .298 | 25-25 | 843 | 182 | 251 | 51 | 4 | 21 | 159 | 373 | .442 | 111 | 30 | 219 | 12 | .393 | 14 | 14 | 15-25 | 620 | 251 | 41 | .955 |
| LOB - Team (179), Opp (198). DPs turned - Team (15), Opp (11). CI - Team (1), M. Fine 1. IBB - Team (1), M. Wroth 1, Opp (4). Picked off - T. Thompson 1, M. Treadway 1, G. Ricketts 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Micah Genter | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shaver | 1.12 | 3-0 | 11-1 | 0 | 0/1 | 1 | 32.0 | 12 | 4 | 4 | 13 | 40 | 2 | 0 | 1 | 99 | .121 | 1 | 4 | 1 | 1 | 1 |
| Killian Daughtry | 3.86 | 0-0 | 4-1 | 0 | 0/0 | 1 | 2.1 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| Nick Adkins | 4.26 | 2-0 | 11-0 | 0 | 0/0 | 1 | 12.2 | 12 | 8 | 6 | 7 | 17 | 2 | 0 | 0 | 51 | .235 | 5 | 2 | 0 | 1 | 2 |
| Will Crain | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 18 | .333 | 1 | 1 | 0 | 0 | 0 |
| Carson Pack | 4.61 | 2-0 | 9-0 | 0 | 0/0 | 1 | 13.2 | 13 | 10 | 7 | 10 | 14 | 2 | 1 | 1 | 54 | .241 | 3 | 1 | 1 | 0 | 0 |
| Hunter Long | 4.64 | 3-1 | 11-0 | 0 | 0/0 | 2 | 21.1 | 23 | 11 | 11 | 11 | 18 | 3 | 2 | 2 | 81 | .284 | 0 | 4 | 0 | 2 | 2 |
| Matt Bradley | 4.71 | 2-1 | 5-5 | 0 | 0/0 | 0 | 28.2 | 28 | 19 | 15 | 8 | 34 | 6 | 1 | 2 | 108 | .259 | 4 | 3 | 0 | 0 | 4 |
| Matt Coles | 6.19 | 0-0 | 7-5 | 0 | 0/0 | 0 | 16.0 | 21 | 14 | 11 | 11 | 9 | 4 | 0 | 2 | 66 | .318 | 2 | 2 | 0 | 0 | 2 |
| Logan Cogburn | 7.15 | 2-2 | 9-5 | 0 | 0/0 | 1 | 22.2 | 31 | 23 | 18 | 14 | 29 | 10 | 0 | 3 | 96 | .323 | 1 | 2 | 0 | 3 | 0 |
| Nate Deloian | 8.40 | 0-2 | 10-2 | 0 | 0/0 | 0 | 15.0 | 21 | 17 | 14 | 10 | 17 | 5 | 0 | 2 | 61 | .344 | 2 | 4 | 0 | 1 | 0 |
| Cameron Bloebaum | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.0 | 7 | 6 | 3 | 2 | 4 | 4 | 0 | 0 | 17 | .412 | 0 | 0 | 0 | 1 | 1 |
| Brayden Coe | 9.69 | 1-3 | 6-6 | 0 | 0/1 | 0 | 26.0 | 41 | 34 | 28 | 7 | 25 | 9 | 0 | 3 | 115 | .357 | 8 | 5 | 0 | 3 | 1 |
| Josh Descher | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Sidney Schultz | 16.43 | 0-1 | 8-0 | 0 | 0/0 | 0 | 7.2 | 19 | 20 | 14 | 3 | 4 | 2 | 0 | 3 | 39 | .487 | 1 | 2 | 0 | 2 | 1 |
| Michael Marcelak | 18.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 0 |
| Carson Wells | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Clay Simpson | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 6 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 10 | .600 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.23 | 15-10 | 25-25 | 0 | 1/1 | 7 | 211.0 | 251 | 182 | 146 | 111 | 219 | 51 | 4 | 21 | 843 | .298 | 31 | 30 | 2 | 14 | 14 |
| Opponents | 6.79 | 10-15 | 25-25 | 0 | 1/1 | 7 | 206.2 | 231 | 187 | 156 | 106 | 150 | 49 | 4 | 25 | 804 | .287 | 41 | 37 | 4 | 12 | 28 |
| PB - Team (11), C. Caldwell 7, H. Travis 3, B. Krob 1, Opp (3). Pickoffs - Team (9), H. Travis 3, T. Shaver 3, L. Cogburn 1, N. DeLoian 1, K. Daughtry 1, Opp (3). SBA/ATT - C. Caldwell (7-13), B. Krob (5-5), H. Travis (3-5), B. Coe (2-4), N. DeLoian (2-3), N. Adkins (2-3), M. Bradley (2-3), H. Long (1-2), M. Coles (2-2), T. Shaver (1-2), C. Pack (1-2), J. Descher (1-1), K. Daughtry (0-1), S. Schultz (1-1), M. Genter (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mike Wroth | 113 | 102 | 11 | 0 | 1.000 | 9 | 0 | 0 | .000 | 0 | 0 |
| Killian Daughtry | 75 | 71 | 4 | 0 | 1.000 | 4 | 0 | 1 | .000 | 0 | 0 |
| Harrison Travis | 64 | 52 | 12 | 0 | 1.000 | 0 | 3 | 2 | .600 | 3 | 0 |
| Jordan Griffin | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tyler Thompson | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Malik Kyle | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| T. Franklin | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Tyler Shaver | 8 | 0 | 8 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hunter Long | 7 | 0 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Will Crain | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Logan Cogburn | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emery Peterson | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Carson Pack | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Carson Wells | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mark Treadway | 96 | 39 | 56 | 1 | .990 | 9 | 0 | 0 | .000 | 0 | 0 |
| Chris Caldwell | 133 | 123 | 8 | 2 | .985 | 1 | 7 | 6 | .538 | 7 | 0 |
| Brendan Krob | 43 | 39 | 3 | 1 | .977 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| Hemry Jackson | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gunnar Ricketts | 49 | 43 | 4 | 2 | .959 | 1 | 0 | 0 | .000 | 0 | 0 |
| Charlie Brown | 37 | 32 | 3 | 2 | .946 | 0 | 0 | 0 | .000 | 0 | 0 |
| Micah Genter | 69 | 23 | 41 | 5 | .928 | 5 | 0 | 1 | .000 | 0 | 0 |
| Bryce Hanley | 34 | 7 | 24 | 3 | .912 | 4 | 0 | 0 | .000 | 0 | 0 |
| Matt Bradley | 11 | 4 | 6 | 1 | .909 | 2 | 2 | 1 | .667 | 0 | 0 |
| Zach Boze | 53 | 17 | 28 | 8 | .849 | 2 | 0 | 0 | .000 | 0 | 0 |
| Nate Deloian | 6 | 1 | 4 | 1 | .833 | 1 | 2 | 1 | .667 | 0 | 0 |
| Matt Coles | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brayden Coe | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
| Sidney Schultz | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cameron Bloebaum | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nick Adkins | 5 | 0 | 2 | 3 | .400 | 0 | 2 | 1 | .667 | 0 | 0 |
| Matthew Fine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 1 |
| Eric Rigsby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Carson Kemp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| A. Oakley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Josh Descher | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Clay Simpson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dennis Matias | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Michael Marcelak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 910 | 633 | 242 | 35 | .962 | 15 | 15 | 10 | .600 | 11 | 1 |
| Opponents | 912 | 620 | 251 | 41 | .955 | 11 | 46 | 18 | .719 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Zach Boze | 9 | 20 | .450 | 17 | 72 | .236 | 17 | 51 | .333 | 9 | 41 | .220 | 1 | 2 | .500 | 8 | 15 | .533 | 30 | 25 | 1.2 |
| Charlie Brown | 1 | 7 | .143 | 13 | 38 | .342 | 7 | 28 | .250 | 7 | 17 | .412 | 0 | 1 | .000 | 6 | 13 | .462 | 9 | 10 | 0.9 |
| Chris Caldwell | 3 | 9 | .333 | 9 | 37 | .243 | 8 | 27 | .296 | 4 | 19 | .211 | 0 | 2 | .000 | 6 | 12 | .500 | 13 | 13 | 1.0 |
| Killian Daughtry | 2 | 10 | .200 | 6 | 25 | .240 | 7 | 21 | .333 | 1 | 14 | .071 | 0 | 0 | .000 | 4 | 9 | .444 | 8 | 9 | 0.9 |
| Matthew Fine | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| T. Franklin | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Micah Genter | 0 | 7 | .000 | 11 | 34 | .324 | 7 | 24 | .292 | 4 | 17 | .235 | 0 | 1 | .000 | 6 | 11 | .545 | 19 | 14 | 1.4 |
| Jordan Griffin | 0 | 11 | .000 | 9 | 32 | .281 | 4 | 23 | .174 | 5 | 20 | .250 | 0 | 1 | .000 | 3 | 8 | .375 | 11 | 11 | 1.0 |
| Bryce Hanley | 1 | 4 | .250 | 6 | 26 | .231 | 3 | 19 | .158 | 4 | 11 | .364 | 0 | 1 | .000 | 1 | 4 | .250 | 8 | 10 | 0.8 |
| Hemry Jackson | 0 | 3 | .000 | 17 | 41 | .415 | 8 | 25 | .320 | 9 | 19 | .474 | 0 | 1 | .000 | 5 | 9 | .556 | 9 | 14 | 0.6 |
| Brendan Krob | 3 | 9 | .333 | 6 | 25 | .240 | 4 | 18 | .222 | 5 | 16 | .313 | 0 | 0 | .000 | 7 | 12 | .583 | 8 | 8 | 1.0 |
| Malik Kyle | 0 | 1 | .000 | 8 | 28 | .286 | 4 | 16 | .250 | 4 | 13 | .308 | 0 | 0 | .000 | 5 | 11 | .455 | 8 | 6 | 1.3 |
| A. Oakley | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Emery Peterson | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Gunnar Ricketts | 0 | 5 | .000 | 26 | 70 | .371 | 16 | 36 | .444 | 10 | 39 | .256 | 2 | 3 | .667 | 7 | 14 | .500 | 18 | 22 | 0.8 |
| Eric Rigsby | 1 | 2 | .500 | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
| Tyler Thompson | 8 | 20 | .400 | 31 | 83 | .373 | 14 | 41 | .341 | 25 | 62 | .403 | 2 | 3 | .667 | 25 | 51 | .490 | 27 | 23 | 1.2 |
| Harrison Travis | 1 | 3 | .333 | 3 | 19 | .158 | 1 | 10 | .100 | 3 | 12 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 7 | 6 | 1.2 |
| Mark Treadway | 4 | 14 | .286 | 17 | 65 | .262 | 14 | 50 | .280 | 7 | 29 | .241 | 2 | 2 | 1.000 | 5 | 12 | .417 | 20 | 25 | 0.8 |
| Mike Wroth | 3 | 13 | .231 | 16 | 62 | .258 | 9 | 39 | .231 | 10 | 36 | .278 | 1 | 3 | .333 | 7 | 18 | .389 | 20 | 14 | 1.4 |
| Totals | 36 | 138 | .261 | 195 | 666 | .293 | 124 | 433 | .286 | 107 | 371 | .288 | 8 | 22 | .364 | 98 | 209 | .469 | 218 | 213 | 1.0 |
| Opponents | 54 | 178 | .303 | 197 | 665 | .296 | 139 | 440 | .316 | 112 | 403 | .278 | 15 | 47 | .319 | 88 | 211 | .417 | 189 | 186 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Zach Boze | 0 | 0 | .000 | 12 | 42 | .286 | 4 | 8 | .500 | 10 | 36 | .278 | 12 | 32 | 61 | .525 | 13 | 21 | 5 | 2 | 3 |
| Charlie Brown | 0 | 0 | .000 | 5 | 24 | .208 | 4 | 8 | .500 | 5 | 17 | .294 | 2 | 21 | 37 | .568 | 6 | 14 | 1 | 1 | 4 |
| Chris Caldwell | 0 | 2 | .000 | 6 | 19 | .316 | 3 | 4 | .750 | 6 | 17 | .353 | 7 | 14 | 30 | .467 | 4 | 13 | 0 | 1 | 1 |
| Killian Daughtry | 0 | 2 | .000 | 5 | 13 | .385 | 4 | 7 | .571 | 1 | 12 | .083 | 1 | 10 | 23 | .435 | 3 | 7 | 2 | 0 | 1 |
| Matthew Fine | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| T. Franklin | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Micah Genter | 0 | 0 | .000 | 5 | 17 | .294 | 4 | 5 | .800 | 5 | 18 | .278 | 3 | 17 | 34 | .500 | 6 | 14 | 2 | 0 | 0 |
| Jordan Griffin | 0 | 1 | .000 | 3 | 13 | .231 | 3 | 5 | .600 | 3 | 11 | .273 | 1 | 9 | 27 | .333 | 5 | 5 | 2 | 1 | 2 |
| Bryce Hanley | 0 | 0 | .000 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 16 | .125 | 2 | 8 | 21 | .381 | 3 | 16 | 0 | 1 | 2 |
| Hemry Jackson | 0 | 2 | .000 | 5 | 17 | .294 | 2 | 2 | 1.000 | 8 | 21 | .381 | 3 | 16 | 30 | .533 | 5 | 17 | 2 | 1 | 2 |
| Brendan Krob | 1 | 7 | .143 | 3 | 14 | .214 | 2 | 6 | .333 | 3 | 7 | .429 | 1 | 9 | 20 | .450 | 3 | 2 | 1 | 0 | 3 |
| Malik Kyle | 2 | 5 | .400 | 3 | 13 | .231 | 1 | 1 | 1.000 | 3 | 11 | .273 | 5 | 9 | 19 | .474 | 1 | 8 | 1 | 2 | 2 |
| A. Oakley | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 |
| Emery Peterson | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Ricketts | 1 | 1 | 1.000 | 9 | 23 | .391 | 5 | 6 | .833 | 4 | 13 | .308 | 6 | 29 | 46 | .630 | 13 | 6 | 3 | 2 | 4 |
| Eric Rigsby | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 2 | 5 | .400 | 0 | 5 | 1 | 1 | 1 |
| Tyler Thompson | 0 | 1 | .000 | 7 | 26 | .269 | 6 | 8 | .750 | 6 | 23 | .261 | 5 | 26 | 47 | .553 | 9 | 16 | 5 | 2 | 4 |
| Harrison Travis | 0 | 0 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 2 | 10 | .200 | 1 | 4 | 13 | .308 | 5 | 7 | 0 | 0 | 1 |
| Mark Treadway | 0 | 0 | .000 | 11 | 37 | .297 | 7 | 7 | 1.000 | 6 | 26 | .231 | 8 | 34 | 54 | .630 | 17 | 13 | 5 | 1 | 3 |
| Mike Wroth | 1 | 2 | .500 | 8 | 32 | .250 | 8 | 10 | .800 | 4 | 23 | .174 | 4 | 20 | 45 | .444 | 10 | 11 | 0 | 2 | 9 |
| Totals | 6 | 33 | .182 | 86 | 312 | .276 | 53 | 81 | .654 | 69 | 266 | .259 | 62 | 260 | 512 | .508 | 103 | 179 | 30 | 17 | 43 |
| Opponents | 8 | 38 | .211 | 88 | 303 | .290 | 44 | 78 | .564 | 80 | 282 | .284 | 73 | 272 | 516 | .527 | 76 | 198 | 20 | 22 | 71 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Adkins | 3 | 12 | .250 | 9 | 39 | .231 | 7 | 41 | .171 | 5 | 10 | .500 | 6 | 9 | .667 | 6 | 23 | .261 | 8 | 13 | 0.6 |
| Cameron Bloebaum | 1 | 4 | .250 | 6 | 13 | .462 | 5 | 13 | .385 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 6 | .333 | 1 | 5 | 0.2 |
| Matt Bradley | 7 | 26 | .269 | 21 | 82 | .256 | 17 | 42 | .405 | 11 | 66 | .167 | 10 | 30 | .333 | 7 | 32 | .219 | 23 | 24 | 1.0 |
| Brayden Coe | 11 | 24 | .458 | 30 | 91 | .330 | 20 | 61 | .328 | 21 | 54 | .389 | 14 | 29 | .483 | 9 | 33 | .273 | 22 | 26 | 0.8 |
| Logan Cogburn | 4 | 20 | .200 | 27 | 76 | .355 | 17 | 47 | .362 | 14 | 49 | .286 | 8 | 24 | .333 | 13 | 34 | .382 | 23 | 14 | 1.6 |
| Matt Coles | 2 | 8 | .250 | 19 | 58 | .328 | 10 | 27 | .370 | 11 | 39 | .282 | 5 | 18 | .278 | 6 | 17 | .353 | 20 | 17 | 1.2 |
| Will Crain | 0 | 3 | .000 | 6 | 15 | .400 | 5 | 13 | .385 | 1 | 5 | .200 | 1 | 3 | .333 | 3 | 7 | .429 | 5 | 4 | 1.2 |
| Killian Daughtry | 2 | 4 | .500 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 4 | 1 | 4.0 |
| Nate Deloian | 6 | 15 | .400 | 15 | 46 | .326 | 11 | 35 | .314 | 10 | 26 | .385 | 11 | 17 | .647 | 8 | 21 | .381 | 12 | 11 | 1.1 |
| Josh Descher | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Micah Genter | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Hunter Long | 7 | 20 | .350 | 16 | 61 | .262 | 10 | 49 | .204 | 13 | 32 | .406 | 6 | 17 | .353 | 8 | 32 | .250 | 18 | 23 | 0.8 |
| Michael Marcelak | 1 | 3 | .333 | 3 | 8 | .375 | 3 | 7 | .429 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 4 | .250 | 2 | 1 | 2.0 |
| Carson Pack | 3 | 20 | .150 | 10 | 34 | .294 | 7 | 27 | .259 | 6 | 27 | .222 | 5 | 13 | .385 | 5 | 18 | .278 | 15 | 9 | 1.7 |
| Sidney Schultz | 4 | 11 | .364 | 15 | 28 | .536 | 13 | 26 | .500 | 6 | 13 | .462 | 5 | 8 | .625 | 10 | 17 | .588 | 9 | 9 | 1.0 |
| Tyler Shaver | 3 | 21 | .143 | 9 | 78 | .115 | 6 | 38 | .158 | 6 | 61 | .098 | 7 | 28 | .250 | 1 | 32 | .031 | 24 | 25 | 1.0 |
| Clay Simpson | 1 | 2 | .500 | 5 | 8 | .625 | 5 | 8 | .625 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Carson Wells | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
