| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 10, 2019 | ALDERSON BROADDUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 05, 2019 | at | Young Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 02, 2019 | at | Limestone-1 | 1.0 | 1 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19-7 | 0-0 | 0 | 0.00 | 36 | ||
| Feb 10, 2019 | ALDERSON BROADDUS | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19-5 | 0-0 | 0 | 4.50 | 18 | |||
| Feb 15, 2019 | NORTHWOOD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0-0 | 0 | 3.00 | 11 | |||
| Mar 05, 2019 | at | Young Harris | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 0-0 | 0 | 2.25 | 13 | ||
| Mar 06, 2019 | BLUEFIELD STATE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 0-0 | 0 | 1.80 | 9 | |||
| Mar 10, 2019 | LINCOLN MEMORIAL-1 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5-14 | 0-0 | 0 | 3.00 | 21 | |||
| Mar 19, 2019 | at | King University | 0.2 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10 | 0-0 | 0 | 4.05 | 17 | ||
| Mar 27, 2019 | YOUNG HARRIS | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-10 | 0-0 | 0 | 3.52 | 22 | |||
| Apr 09, 2019 | LIMESTONE | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0-0 | 0 | 3.24 | 6 | |||
| Apr 22, 2019 | COKER-2 | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-5 | 0-0 | 0 | 3.86 | 18 | |||
| Totals | 0 | 9.1 | 9 | 11 | 4 | 9 | 10 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 99-72 | 0-0 | 0 | 3.86 | - |








